Colon Cancer Awareness and Stat Change Test Open Invitational
Colon Cancer Awareness and Stat Change Test Open Invitational | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament details | |||||||||||||||||||
Host board | /int/ | ||||||||||||||||||
Dates | TBD | ||||||||||||||||||
Teams | 12 | ||||||||||||||||||
Final positions | |||||||||||||||||||
Champion | TBD | ||||||||||||||||||
Runner-up | TBD | ||||||||||||||||||
Third | TBD | ||||||||||||||||||
Fourth | TBD | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
2011 4chan Summer Cup | |||||||||||||||||||
Colon Cancer Awareness and Stat Change Test Open Invitational | |||||||||||||||||||
2012 4chan Spring Babby Cup |
This tournament exist to test multiple possible stat changes hosted by Hessen. The tournament will run through multiple randomly drawn group stages of 2 groups with 6 teams, each stage testing a different set of stats. The winner will be decided by their overall performance through all stages.
Competitors
The following teams have been decided on to compete in this cup either through signing up on the wiki or through decision of the host.
Overall Standings
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
/an B/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/DET/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/ETS/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/co/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/IJA/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/int/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/g/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/mlp/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/pingu/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/s4s/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/sp/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/vg/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stage 1
This stage changes stats from 77/88/99 to 88/94/99. An extra A position for players 179cm and below is allowed.
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
/DET/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/ETS/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/co/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/IJA/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/int/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/g/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/g/ | /IJA/ | |||
---|---|---|---|---|
/co/ | /ETS/ | |||
---|---|---|---|---|
/int/ | /DET/ | |||
---|---|---|---|---|
/ETS/ | /g/ | |||
---|---|---|---|---|
/DET/ | /IJA/ | |||
---|---|---|---|---|
/int/ | /co/ | |||
---|---|---|---|---|
/g/ | /DET/ | |||
---|---|---|---|---|
/ETS/ | /int/ | |||
---|---|---|---|---|
/IJA/ | /co/ | |||
---|---|---|---|---|
/int/ | /g/ | |||
---|---|---|---|---|
/co/ | /DET/ | |||
---|---|---|---|---|
/IJA/ | /ETS/ | |||
---|---|---|---|---|
/g/ | /co/ | |||
---|---|---|---|---|
/int/ | /IJA/ | |||
---|---|---|---|---|
/DET/ | /ETS/ | |||
---|---|---|---|---|
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
/an B/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/mlp/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/pingu/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/s4s/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/sp/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/vg/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/sp/ | /pingu/ | |||
---|---|---|---|---|
/vg/ | /an B/ | |||
---|---|---|---|---|
/mlp/ | /s4s/ | |||
---|---|---|---|---|
/an B/ | /sp/ | |||
---|---|---|---|---|
/s4s/ | /pingu/ | |||
---|---|---|---|---|
/mlp/ | /vg/ | |||
---|---|---|---|---|
/sp/ | /s4s/ | |||
---|---|---|---|---|
/an B/ | /mlp/ | |||
---|---|---|---|---|
/pingu/ | /vg/ | |||
---|---|---|---|---|
/mlp/ | /sp/ | |||
---|---|---|---|---|
/vg/ | /s4s/ | |||
---|---|---|---|---|
/pingu/ | /an B/ | |||
---|---|---|---|---|
/sp/ | /vg/ | |||
---|---|---|---|---|
/mlp/ | /pingu/ | |||
---|---|---|---|---|
/s4s/ | /an B/ | |||
---|---|---|---|---|
Exports
These are not necessary but if you want to submit tactics or a special roster for this cup then feel free to post an export. I also need a roster from /an B/ as I am unable to find it. Failure to provide it in time will have that team changed to /an/.
/s4s/ with >fluid and positions and stats and shit. Carmastrikes (talk) 20:19, 20 March 2016 (UTC)