Mlp logo.png Congratulations /mlp/! Mlp logo.png
Winners of the 2024 4chan Spring Babby Cup

Difference between revisions of "User:Metalsappho/metallica"

From Rigged Wiki
Jump to navigation Jump to search
(Blanked the page)
Tag: Blanking
 
(20 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{SimpleBoardInfobox
|team= metallica
|motto= {{tt|Loco pedal ut metal|Pedal to the metal}}
|name= Lesbian metal city
|date= 28 october 2015
|owner= City council
|manager= Silver
|irl= {{anonymous|Metalsappho}}
|bgcolor=0047AB
|txtcolor=FFFFFF
|color1= 0047AB
|color2= FFFFFF
|scorer= Gold
|goals = 4
|captain= Praseodymium
|w= 1
|d= 0
|l= 2
|gf= 9
|ga= 7
|win_home= keion
|win_away= metallica
|win_score_home= 2
|win_score_away= 3
|win_date= July 5, 2016
|lose_home= epl
|lose_away= metallica
|lose_score_home= 3
|lose_score_away= 1
|lose_date= September 6, 2016
|first_home= metallica
|first_away= an
|first_score_home= 3
|first_score_away= 4
|first_date= July 5, 2016
|hex= 0047AB
|color= Cobalt blue
|nickname =
|anthem= puu.sh/r20eR/584f478596.mp3
|a_title= Paradise city
|altanthem1= puu.sh/r20Xs/e4c8549458.mp3
|altanthem1_title= Hymn
|altanthem1_what= Victory Anthem
|altanthem2= puu.sh/r21cE/2b6dc54b22.mp3
|altanthem2_title= Sunrise in Eden
|altanthem2_what= Event winning Anthem
|horn= puu.sh/r200H/9526c41bc6.mp3
|gh_title= Undiscovered land
|altgh1_what= Rhenium
|altgh1_title= Dogfight
|althorn1= puu.sh/r20xJ/329970342f.mp3
|altgh2_what= Tantalum
|altgh2_title=  Katyusha
|althorn2= puu.sh/r1YLw/0ce43097f1.mp3
|kithome=METALLICAkit.png
|kitaway=METALLICAawaykit.png
|kitgk=METALLICAgkkit.png
}}


This is NOT a team dedicated to the legendary thrash metal band, although its name is an obvious reference to it. Metallica is the name of the city where metall/u/rgy, a /u/ writing project about lesbian chemical elements, takes place.
A sister team of {{team away|metallurgy}}, but wheras /metallurgy/ is srs bznes/le meta 4-3-3, /metallica/ is full-on #YOLOSWAG and flexible to adapt to different rulesets.
==Roster==
{{sq start}}
{{sq start player |no=44 |pos=GK |name=<span class="fn"><span class="explain" title="">Ruthenium</span></span>}}
{{sq start player |no=34 |pos=LB |name=<span class="fn"><span class="explain" title="">Selenium</span></span>}}
{{sq start player |no=62 |pos=RB |name=<span class="fn"><span class="explain" title="">Samarium</span></span>}}
{{sq gold player |no=59 |pos=DMF |name=<span class="fn"><span class="explain" title="">Praseodymium</span></span>[[File:captain.png]]}}
{{sq start player |no=84 |pos=DMF |name=<span class="fn"><span class="explain" title="">Polonium</span></span>}}
{{sq start player |no=36 |pos=DMF |name=<span class="fn"><span class="explain" title="">Krypton</span></span>}}
{{sq start player |no=17 |pos=AMF |name=<span class="fn"><span class="explain" title="">Chlorine</span></span>}}
{{sq start player |no=26 |pos=AMF |name=<span class="fn"><span class="explain" title="">Steel</span></span>}}
{{sq silver player |no=75 |pos=SS |name=<span class="fn"><span class="explain" title="">Rhenium</span></span>}}
{{sq silver player |no=73 |pos=SS |name=<span class="fn"><span class="explain" title="">Tantalum</span>}}
{{sq gold player |no=79 |pos=CF |name=<span class="fn"><span class="explain" title="">Gold</span></span>}}
{{sq mid}}
{{sq player |no=45 |pos=GK |name=<span class="fn"><span class="explain" title="">Rhodium</span></span>}}
{{sq player |no=49 |pos=LB |name=<span class="fn"><span class="explain" title="">Indium</span></span>}}
{{sq player |no=18 |pos=LB |name=<span class="fn"><span class="explain" title="">Orichalcum</span></span>}}
{{sq player |no=46 |pos=RB |name=<span class="fn"><span class="explain" title="">Palladium</span></span>}}
{{sq player |no=82 |pos=RB |name=<span class="fn"><span class="explain" title="">Lead</span></span>}}
{{sq player |no=42 |pos=DMF |name=<span class="fn"><span class="explain" title="">Molybdenum</span></span>}}
{{sq player |no=22 |pos=DMF |name=<span class="fn"><span class="explain" title="">Adamantine</span></span>}}
{{sq player |no=48 |pos=DMF |name=<span class="fn"><span class="explain" title="">Cadmium</span></span>}}
{{sq player |no=14 |pos=AMF |name=<span class="fn"><span class="explain" title="">Silicon</span></span>}}
{{sq player |no=27 |pos=AMF |name=<span class="fn"><span class="explain" title="">Cobalt</span></span>}}
{{sq player |no=60 |pos=AMF |name=<span class="fn"><span class="explain" title="">Antimony</span></span>}}
{{sq player |no=53 |pos=AMF |name=<span class="fn"><span class="explain" title="">Iodine</span></span>}}
{{sq end}}
==Matches==
{| class="wikitable" width=65%
|-
!style="background:#0047AB;color:#FFFFFF"| Date
!style="background:#0047AB;color:#FFFFFF"| Opponent
!style="background:#0047AB;color:#FFFFFF"| Competition
!style="background:#0047AB;color:#FFFFFF"| Result
!style="background:#0047AB;color:#FFFFFF"| Scorers
|-bgcolor="ffcccc"
| 18 June 2016
| {{team away|an}}
| align=center|[[DrDtroit_Fakkin_Boolsheet_Series#7_NIGGAS_FORWARD_Harambe_Memorial_Tourney|Harambe Memorial Tourney Group A]]
| align=center|3-4 L
| |<small>Gold {{goal|10||}} <br>Iodine {{goal|28||}} <br>Praseodymium {{goal|31||}} </small>
|-bgcolor="ccffcc"
| 18 June 2016
| {{team away|keion}}
| align=center|[[DrDtroit_Fakkin_Boolsheet_Series#7_NIGGAS_FORWARD_Harambe_Memorial_Tourney|Harambe Memorial Tourney Group A]]
| align=center|3-2 W
|  |<small>Steel {{goal|14||}} <br> Gold {{goal|25||90+1||}}</small>
|-bgcolor="ccffcc"
| 18 June 2016
| {{team away|keion}}
| align=center|[[DrDtroit_Fakkin_Boolsheet_Series#7_NIGGAS_FORWARD_Harambe_Memorial_Tourney|Harambe Memorial Tourney Group A]]
| align=center|3-2 W
|  |<small>Gold {{goal|69||}}</small>
|}

Latest revision as of 23:23, 2 December 2020