Difference between revisions of "User:RollFizzlebeef"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
{{TournamentInfobox | |||
|season1=summer | |||
|season2=summer | |||
|tournament=Roll Fizzlebeef's Giggledome Gauntlet 1999 | |||
|image=Unknown_Question_Mark | |||
|color= | |||
|dates=SUNDAY, SUNDAY, SUNDAY AUGUST 15, 1999 | |||
|host=wsg | |||
|teams=1 VS 30 | |||
|prev=4CC FA Cup | |||
|next=The Vederation Cup II- Gold Defender's Revenge | |||
}} | |||
<br /> | |||
==Prospective 2014 Summer Cup Roster== | ==Prospective 2014 Summer Cup Roster== | ||
{{sq start}} | {{sq start}} |
Revision as of 00:24, 17 November 2014
Roll Fizzlebeef's Giggledome Gauntlet 1999 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament details | |||||||||||||||||||
Host board | /wsg/ | ||||||||||||||||||
Dates | SUNDAY, SUNDAY, SUNDAY AUGUST 15, 1999 | ||||||||||||||||||
Teams | 1 VS 30 | ||||||||||||||||||
Final positions | |||||||||||||||||||
Champion | TBD | ||||||||||||||||||
Runner-up | TBD | ||||||||||||||||||
Third | TBD | ||||||||||||||||||
Fourth | TBD | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
4CC FA Cup | |||||||||||||||||||
Roll Fizzlebeef's Giggledome Gauntlet 1999 | |||||||||||||||||||
The Vederation Cup II- Gold Defender's Revenge |