Difference between revisions of "/sci/ Player Statistics"
Jump to navigation
Jump to search
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Player Statistics for [[/sci/]] | Player Statistics for [[/sci/]] <br> | ||
'''Bold''' Players are still active while ''Italic'' ones are Retired. | |||
{| class="wikitable" width= | {| class="wikitable sortable"" width=50% style="text-align:center; margin: 0; width: auto; position: relative;" | ||
! style="background-color:#00008b;color:white"| Player | |||
! style="background-color:#00008b;color:white"| Goals | |||
! style="background-color:#00008b;color:white"| Assists | |||
! style="background-color:#00008b;color:white"| Saves | |||
|- | |- | ||
|'''Shinichi Mochizuki''' | |||
|62 | |||
|19 | |||
|Shinichi Mochizuki | |||
| | |||
| | |||
|0 | |0 | ||
|- | |- | ||
|Richard Feynman | |'''Richard Feynman''' | ||
| | |62 | ||
| | |38 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''Bill Nye'' | ||
|33 | |33 | ||
|8 | |8 | ||
|0 | |0 | ||
|- | |- | ||
|Nikola Tesla | |''Nikola Tesla'' | ||
|16 | |16 | ||
|9 | |9 | ||
|0 | |0 | ||
|- | |- | ||
|Carl Sagan | |'''Carl Sagan''' | ||
|13 | |13 | ||
| | |24 | ||
|0 | |0 | ||
|- | |- | ||
|Sun of Lava/Ice | |'''Sun of Lava/Ice''' | ||
|11 | |11 | ||
|6 | |6 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''Brian Cox'' | ||
|5 | |5 | ||
|0 | |0 | ||
|0 | |0 | ||
|- | |- | ||
|Norman Wildberger | |'''Norman Wildberger''' | ||
| | |14 | ||
| | |8 | ||
| | |23 | ||
|- | |- | ||
|Triple Integrals | |'''Triple Integrals''' | ||
|4 | |4 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
|Jon Tooker | |'''Jon Tooker''' | ||
|3 | |3 | ||
|5 | |||
|12 | |||
|- | |||
|'''You SHOULD be able to solve this''' | |||
|18 | |||
|14 | |||
|0 | |||
|- | |||
|'''Wernher Von Braun''' | |||
|1 | |||
|4 | |4 | ||
|0 | |0 | ||
|- | |- | ||
|Does 0.999... = 1? | |'''Yukariposter''' | ||
|0 | |||
|1 | |||
|0 | |||
|- | |||
|'''Lying Koreans - 99''' | |||
|0 | |||
|1 | |||
|0 | |||
|- | |||
|'''Does 0.999... = 1?''' | |||
|2 | |2 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''Epicurus'' | ||
|2 | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''Richard Dawkins'' | ||
|2 | |2 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''Spectrum'' | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''Not Science'' | ||
|1 | |1 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''GauB'' | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''Aquatic Hamster'' | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''Troll Science'' | ||
|1 | |1 | ||
|0 | |0 | ||
|3 | |3 | ||
|- | |- | ||
'' | |''Thorium''* | ||
|1 | |1 | ||
|0 | |0 | ||
|48 | |48 | ||
|- | |- | ||
|CS Pleb | |'''CS Pleb''' | ||
|0 | |0 | ||
|3 | |3 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''Brainlet'' | ||
|0 | |0 | ||
|2 | |2 | ||
|0 | |0 | ||
|- | |- | ||
|Aspie African | |'''Aspie African''' | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
|Homo Engineer | |'''Homo Engineer''' | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''Carl Gustav Jung'' | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
|300k Starting | |'''300k Starting''' | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''Putnam Math'' | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''Bismuth'' | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
'' | |''God-Tier Major'' | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
| | |'''Cool Science Facts''' | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
| | |'''Stephen Hawking''' | ||
| | |3 | ||
| | |2 | ||
| | |162 | ||
|- | |- | ||
| | |'''{{tt|The Phenotype|Ed Witten}}''' | ||
|0 | |0 | ||
|0 | |0 | ||
| | |59 | ||
|- | |- | ||
'' | |''Secret Italiansupercat'' | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |1 | ||
|} | |} | ||
*Note - Thorium was '''not''' a GK at the time of his goal. | *Note - Thorium was '''not''' a GK at the time of his goal. | ||
[[Category:Official team statistics|sci]] | [[Category:Official team statistics|sci]] |
Latest revision as of 19:20, 4 August 2024
Player Statistics for /sci/
Bold Players are still active while Italic ones are Retired.
Player | Goals | Assists | Saves |
---|---|---|---|
Shinichi Mochizuki | 62 | 19 | 0 |
Richard Feynman | 62 | 38 | 0 |
Bill Nye | 33 | 8 | 0 |
Nikola Tesla | 16 | 9 | 0 |
Carl Sagan | 13 | 24 | 0 |
Sun of Lava/Ice | 11 | 6 | 0 |
Brian Cox | 5 | 0 | 0 |
Norman Wildberger | 14 | 8 | 23 |
Triple Integrals | 4 | 2 | 0 |
Jon Tooker | 3 | 5 | 12 |
You SHOULD be able to solve this | 18 | 14 | 0 |
Wernher Von Braun | 1 | 4 | 0 |
Yukariposter | 0 | 1 | 0 |
Lying Koreans - 99 | 0 | 1 | 0 |
Does 0.999... = 1? | 2 | 2 | 0 |
Epicurus | 2 | 0 | 0 |
Richard Dawkins | 2 | 1 | 0 |
Spectrum | 1 | 0 | 0 |
Not Science | 1 | 2 | 0 |
GauB | 1 | 0 | 0 |
Aquatic Hamster | 1 | 0 | 0 |
Troll Science | 1 | 0 | 3 |
Thorium* | 1 | 0 | 48 |
CS Pleb | 0 | 3 | 0 |
Brainlet | 0 | 2 | 0 |
Aspie African | 0 | 1 | 0 |
Homo Engineer | 0 | 1 | 0 |
Carl Gustav Jung | 0 | 1 | 0 |
300k Starting | 0 | 1 | 0 |
Putnam Math | 0 | 1 | 0 |
Bismuth | 0 | 1 | 0 |
God-Tier Major | 0 | 1 | 0 |
Cool Science Facts | 0 | 1 | 0 |
Stephen Hawking | 3 | 2 | 162 |
The Phenotype | 0 | 0 | 59 |
Secret Italiansupercat | 0 | 0 | 1 |
- Note - Thorium was not a GK at the time of his goal.