Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "User:Funpill"
Jump to navigation
Jump to search
m (→Groups) |
m (→Groups) |
||
Line 638: | Line 638: | ||
'''Day 1:''' https://drive.google.com/file/d/1JB3kI9uDUo5Th27xFSBB7d9iYlDBQzVN/view?usp=sharing <br> | '''Day 1:''' https://drive.google.com/file/d/1JB3kI9uDUo5Th27xFSBB7d9iYlDBQzVN/view?usp=sharing <br> | ||
'''Day 2:''' https://www.youtube.com/watch?v=dq9V_XvZo6k (Temporary) <br> | '''Day 2:''' https://www.youtube.com/watch?v=dq9V_XvZo6k (Temporary) <br> | ||
'''Day 3:''' https://www.youtube.com/watch?v=6HjUeIPAnPQ (Temporary) <br> |
Revision as of 08:34, 4 November 2024
Also known as Mabel !!kbrngOffpW7, manager of /u/ and /hgg2d/.
Contact
>Discord: voidgirlmabel
Invitational Teams
Number One Sneed
The best group stage team in each cup and their final placement.
4CC
Tournament | Team | Points | GF | GA | GD | Finish |
Spring 2012 | /d/ | 7 | 8 | 3 | 5 | 4th |
Summer 2012 | /sp/ | 9 | 6 | 3 | 3 | 1st |
Autumn 2012 | /tv/ | 9 | 9 | 2 | 7 | 3rd |
Winter 2013 | /v/ | 9 | 9 | 3 | 6 | Ro16 |
Spring 2013 | /d/ | 9 | 12 | 4 | 8 | Ro16 |
Summer 2013 | /mu/ | 9 | 8 | 1 | 7 | 2nd |
Autumn 2013 | /y/ | 9 | 10 | 4 | 6 | QFs |
Winter 2014 | /sp/ | 9 | 6 | 2 | 4 | Ro16 |
Spring 2014 | /ck/ | 10 | 9 | 4 | 5 | Ro16 |
Summer 2014 | /toy/ | 7 | 4 | 1 | 3 | Ro16 |
Autumn 2014 | /sci/ | 10 | 11 | 5 | 6 | QFs |
Winter 2015 | /s4s/ | 7 | 9 | 1 | 8 | QFs |
Spring 2015 | /vr/ | 12 | 13 | 2 | 11 | Ro16 |
Summer 2015 | /tv/ | 9 | 11 | 2 | 9 | QFs |
Autumn 2015 | /fit/ | 12 | 13 | 2 | 11 | QFs |
Winter 2016 | /gd/ | 9 | 8 | 2 | 6 | QFs |
Spring 2016 | /trv/ | 9 | 15 | 8 | 7 | Ro16 |
Summer 2016 | /soc/ | 9 | 11 | 6 | 5 | Ro16 |
Autumn 2016 | /sp/ | 9 | 12 | 2 | 10 | Ro16 |
Winter 2017 | /asp/ | 7 | 4 | 0 | 4 | QFs |
Spring 2017 | /co/ | 9 | 9 | 2 | 7 | Ro16 |
Summer 2017 | /wg/ | 9 | 6 | 3 | 3 | Ro16 |
Autumn 2017 | /o/ | 9 | 11 | 4 | 7 | Ro16 |
Winter 2018 | /k/ | 7 | 9 | 3 | 6 | QFs |
Spring 2018 | /b/ | 12 | 12 | 5 | 7 | Ro16 |
Summer 2018 | /sci/ | 9 | 6 | 3 | 3 | QFs |
Autumn 2018 | /s4s/ | 9 | 10 | 2 | 8 | Ro16 |
Winter 2019 | /u/ | 9 | 15 | 7 | 8 | Ro16 |
Spring 2019 | /n/ | 9 | 6 | 3 | 3 | Ro16 |
Summer 2019 | /i/ | 9 | 12 | 2 | 10 | Ro16 |
Autumn 2019 | /wsg/ | 9 | 9 | 2 | 7 | Ro16 |
Winter 2020 | /fa/ | 9 | 8 | 0 | 8 | 4th |
Spring 2020 | /m/ | 9 | 11 | 2 | 9 | QFs |
Summer 2020 | /sp/ | 9 | 14 | 7 | 7 | Ro16 |
Autumn 2020 | /o/ | 9 | 11 | 5 | 6 | 1st |
Winter 2021 | /biz/ | 9 | 13 | 2 | 11 | Ro16 |
World Cup 2021 | /sp/ | 9 | 15 | 5 | 10 | 4th |
Autumn 2021 | /k/ | 12 | 15 | 1 | 14 | Ro16 |
Winter 2022 | /v/ | 7 | 12 | 5 | 7 | 4th |
Spring 2022 | /s4s/ | 12 | 9 | 2 | 7 | 4th |
Summer 2022 | /n/ | 9 | 8 | 2 | 6 | 2nd |
Autumn 2022 | /vrpg/ | 9 | 9 | 2 | 7 | Ro16 |
Winter 2023 | /sci/ | 9 | 7 | 4 | 3 | QFs |
Spring 2023 | /an/ | 9 | 8 | 5 | 3 | 2nd |
Summer 2023 | /trv/ | 9 | 11 | 3 | 8 | Ro16 |
Autumn 2023 | /a/ | 9 | 13 | 2 | 11 | QFs |
Winter 2024 | /f/ | 9 | 11 | 5 | 6 | QFs |
Spring 2024 | /wg/ | 9 | 13 | 7 | 6 | QFs |
Summer 2024 | /int/ | 9 | 11 | 6 | 5 | Ro16 |
Autumn 2024 | TBD | TBD | TBD | TBD | TBD | TBD |
VGL
Tournament | Team | Points | GF | GA | GD | Finish |
VGL 1 | /acg/ | 9 | 10 | 1 | 9 | 2nd |
VGL 2 | /lolg/ | 9 | 12 | 2 | 10 | QFs |
VGL 3 | /wtg/ | 7 | 7 | 4 | 3 | 2nd |
VGL 4 | /ssbg/ | 7 | 9 | 3 | 6 | Ro16 |
VGL 5 | /wotg/ | 9 | 9 | 2 | 7 | QFs |
VGL 6 | /ink/ | 9 | 13 | 5 | 8 | Ro16 |
VGL 7 | /vitagen/ | 7 | 10 | 6 | 4 | Ro16 |
VGL 8 | /meg/ | 7 | 8 | 2 | 6 | Ro16 |
VGL 9 | /drg/ | 7 | 6 | 2 | 4 | Ro16 |
VGL X | /fgog/ | 9 | 10 | 6 | 4 | Ro16 |
VGL 11 | /mcg/ | 9 | 13 | 4 | 9 | QFs |
VGL 12 | /digi/ | 9 | 8 | 5 | 3 | 3rd |
VGL 13 | /osg/ | 9 | 11 | 4 | 7 | Ro16 |
VGL 14 | /wtg/ | 9 | 12 | 6 | 6 | 2nd |
VGL 15 | /gfg/ | 9 | 9 | 3 | 6 | Ro16 |
VGL 16 | /egg/ | 9 | 10 | 1 | 9 | Ro16 |
VGL 17 | /@/ | 9 | 12 | 2 | 10 | QFs |
VGL 18 | /fgog/ | 9 | 12 | 2 | 10 | Ro16 |
VGL 19 | /indie/ | 9 | 8 | 1 | 7 | Ro16 |
VGL X-2 | /feg/ | 9 | 10 | 3 | 7 | QFs |
VGL 21 | /skg/ | 9 | 13 | 4 | 9 | QFs |
VGL 22 | /gfg/ | 9 | 9 | 2 | 7 | 2nd |
VGL 23 | TBD | TBD | TBD | TBD | TBD | TBD |
Autumn 24 VODs
Fetus
Day 1 Part 1: https://drive.google.com/file/d/1hp2FxM8Ymbv4Ybpqgf_oJZ0sdDDjyVg8/view
Day 2 Part 2: https://drive.google.com/file/d/1ElIiGOeV8C-LP3nhEqKmaLgGRVD_3rai/view
Day 2: https://drive.google.com/file/d/1483eC2CLZz6O2wQeQoBcSjCsPt4avqPr/view?usp=sharing
Day 3: https://drive.google.com/file/d/1TZjEGe2Efzo6WXhkQ3ruHGQHHm7TUJw6/view?usp=sharing
Groups
Day 1: https://drive.google.com/file/d/1JB3kI9uDUo5Th27xFSBB7d9iYlDBQzVN/view?usp=sharing
Day 2: https://www.youtube.com/watch?v=dq9V_XvZo6k (Temporary)
Day 3: https://www.youtube.com/watch?v=6HjUeIPAnPQ (Temporary)