The logo poll for the 2025 4chan Summer Cup is now open. | ||
You can vote here. Logos are in this gallery. | ||
|
Difference between revisions of "/bbg/"
Jump to navigation
Jump to search
(Just copied the formats and shit from another general's page. Gotta start somewhere.) |
|||
Line 75: | Line 75: | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= |pos=GK |name={{tt|AWAY AWAY| | {{sq start player |no= |pos=GK |name={{tt|AWAY AWAY|BEASTS GET OUT OF MY CITY}}}} | ||
{{sq start player |no= |pos=LB |name={{tt| | {{sq start player |no= |pos=LB |name={{tt|Spin2Win|Only reason to keep using the axe}}}} | ||
{{sq start player |no= |pos=CB |name={{tt| | {{sq start player |no= |pos=CB |name={{tt|Ludwig Rapehorse|You were there all along. My guiding moonlight...}}}} | ||
{{sq start player |no= |pos= | {{sq start player |no= |pos=RB |name={{tt|Lady Maria|Continue the bullying Gehrman left unfinished}}}} | ||
{{sq start player |no= |pos= | {{sq start player |no= |pos=AMF |name={{tt|Defiled Amy|Just chip away at him from behind}}}} | ||
{{sq start player |no= |pos= | {{sq start player |no= |pos=DMF |name={{tt|Pizza Cutter|Stained with alien tomato sauce}}}} | ||
{{sq start player |no= |pos= | {{sq start player |no= |pos=DMF |name={{tt|REMOVE VERMIN|Hail Valtr, Confederates}}}} | ||
{{sq silver player|no= |pos= | {{sq silver player|no= |pos=CMF |name={{tt|BL 98|The best level for everything}}}} | ||
{{sq silver player |no= |pos=SS |name={{tt| | {{sq silver player |no= |pos=SS |name={{tt|Father Gascoigne|Casuals all over the shop. You'll die one, sooner or later.}}}} | ||
{{sq gold player|no= |pos=SS |name={{tt| | {{sq gold player|no= |pos=SS |name={{tt|Micolash Cage|He shall not abandon the dream team...}}}} | ||
{{sq gold player|no= |pos= | {{sq gold player|no= |pos=CF |name={{tt|WHEEL|GLORY TO THE WHEEL, PURGE VILEBLOOD FILTH}}}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=|pos=GK |name={{tt| | {{sq player |no=|pos=GK |name={{tt|Winter Lantern|F R E N Z Y}}}} | ||
{{sq player |no= |pos= | {{sq player |no= |pos=LB |name={{tt|Fatty|You must accept}}}} | ||
{{sq player |no= |pos= | {{sq player |no= |pos=LB |name={{tt|>Kosm|HE ACTUALLY SAID KOSM, THE ABSOLUTE MADMAN}}}} | ||
{{sq player |no= |pos= | {{sq player |no= |pos=CB |name={{tt|Wetnurse Eileen|It was her all along}}}} | ||
{{sq player |no= |pos= | {{sq player |no= |pos=RB |name={{tt|Snek|Snakes everywhere and in everyone}}}} | ||
{{sq player |no= |pos= | {{sq player |no= |pos=RB |name={{tt|Hotdog|Muh Old Lords}}}} | ||
{{sq player |no= |pos= | {{sq player |no= |pos=AMF |name={{tt|BASS CANNON|Where'd their health-bar go?}}}} | ||
{{sq player |no= |pos= | {{sq player |no= |pos=DMF |name={{tt|Steak Dinner|tfw land fully charged R2}}}} | ||
{{sq player |no= |pos= | {{sq player |no= |pos=DMF |name={{tt|In the know|You're in the know, right?}}}} | ||
{{sq player|no= |pos= | {{sq player|no= |pos=DMF |name={{tt|Arcane 101|One-shot ACB gives you Lumenwood}}}} | ||
{{sq player |no= |pos= | {{sq player |no= |pos=CMF |name={{tt|Crowsteel|unzips Chikage. Pssh.}}}} | ||
{{sq player |no= |pos= | {{sq player |no= |pos=SS |name={{tt|/KIRK/|KIRK 2 STRONK}}}} | ||
{{sq end}} | {{sq end}} |
Revision as of 12:56, 26 April 2016
/bbg/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/bbg/ - Bloodborne General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
[Dream Being Formed]
Roster
|
|