Difference between revisions of "Template:Scoreboard"

From Rigged Wiki
Jump to navigation Jump to search
(it works?)
Line 4: Line 4:
|+style=" z-index: 999999999; transform: rotate3d(0, 1, 0, 35deg) rotate3d(1, 0, 0, 10deg); width: 20%; position: relative; float: left;" | {{badge|{{{team1}}}}}  
|+style=" z-index: 999999999; transform: rotate3d(0, 1, 0, 35deg) rotate3d(1, 0, 0, 10deg); width: 20%; position: relative; float: left;" | {{badge|{{{team1}}}}}  
|-
|-
|+style="position: relative; z-index: 1; float: left; height: 40px; width: 42%; padding-left: 20%; padding-right: 20%; padding-top: 18px; margin: 55px -12% 0px -12%;border-radius: 10px; {{gradient|left|#{{#if:{{{color1|}}}|{{{color1}}}|dcdcdc}}, #{{#if:{{{color2|}}}|{{{color2}}}|dcdcdc }}}} color: #fff; text-shadow: 0px 3px 2px #000; text-align: center; font-size: 20px;" | <span style="float: left;">/{{{team1}}}</span> {{#if:{{{score|}}}|{{{score}}}|vs }} <span style="float: right;">/{{{team2}}}/</span>
|+style="position: relative; z-index: 1; float: left; height: 40px; width: 42%; padding-left: 20%; padding-right: 20%; padding-top: 18px; margin: 55px -12% 0px -12%;border-radius: 10px; {{gradient|left|#{{#if:{{{color1|}}}|{{{color1}}}|dcdcdc}}, #{{#if:{{{color2|}}}|{{{color2}}}|dcdcdc }}}} color: #fff; text-shadow: 0px 3px 2px #000; text-align: center; font-size: 20px;" | <span style="float: left;">/{{{team1}}}/</span> {{#if:{{{score|}}}|{{{score}}}|vs }} <span style="float: right;">/{{{team2}}}/</span>
|-
|-
|+style="z-index: 999999999; transform: rotate3d(0, 1, 0, 35deg) rotate3d(1, 0, 0, -10deg); width: 20%; position: relative; float: right;" | {{badge|{{{team2}}}}}
|+style="z-index: 999999999; transform: rotate3d(0, 1, 0, 35deg) rotate3d(1, 0, 0, -10deg); width: 20%; position: relative; float: right;" | {{badge|{{{team2}}}}}

Revision as of 01:41, 6 February 2014

[[File:{{{team1}}} logo.png|x75px|link=/{{{team1}}}/]] /{{{team1}}}/ vs /{{{team2}}}/ [[File:{{{team2}}} logo.png|x75px|link=/{{{team2}}}/]] Scoreboard overlay.png
{{{goals1}}} {{{goals2}}}

{{scoreboard 
|team1= m
|team2= n
|color1= f00
|color2=363
|score= 1-1
|goals1= {{goal|Shin Getter Robo|85}}
|goals2= {{owngoal|Shin Getter Robo|87}}
}}

M logo.png /m/ 1-1 /n/ N logo.png Scoreboard overlay.png
Goal Shin Getter Robo' (85) Scored Shin Getter Robo' (87)