The logo poll for the 2025 4chan Winter Cup is now open. | ||
You can vote here. Logos are in this gallery. | ||
|
Difference between revisions of "VGL Team Stats"
Jump to navigation
Jump to search
m (out of date template) |
|||
Line 1: | Line 1: | ||
{{out of date|Updated to [[/vg/ League 7]]}} | |||
A record of every team's performance that has ever competed in a /vg/ League. Cards are recorded for every VGL passed 4, so the data may be inaccurate for those that participated in any of the first 3 VGLs. Cards were not recorded for VGL 6 and 7 Qualifiers, but footage of the events exist. If someone would like to track the cards from those events and add more to the chart, please make note of the change in your edit summary. | A record of every team's performance that has ever competed in a /vg/ League. Cards are recorded for every VGL passed 4, so the data may be inaccurate for those that participated in any of the first 3 VGLs. Cards were not recorded for VGL 6 and 7 Qualifiers, but footage of the events exist. If someone would like to track the cards from those events and add more to the chart, please make note of the change in your edit summary. | ||
Line 140: | Line 142: | ||
{{Fb cl3 team|t={{team away-small|xcg}} | {{Fb cl3 team|t={{team away-small|xcg}} | ||
|w=12 |d=2 |l=11 |gf=68 |ga=60 |cs=1 |yc=2 |rc=1 }} | |w=12 |d=2 |l=11 |gf=68 |ga=60 |cs=1 |yc=2 |rc=1 }} | ||
{{Fb cl3 footer|u= | {{Fb cl3 footer|u=2 July 2015 | ||
|w=370|d=132|l=370|gf=1823|ga=1823|cs=115|yc=80|rc=8}} | |w=370|d=132|l=370|gf=1823|ga=1823|cs=115|yc=80|rc=8}} |
Revision as of 14:09, 26 September 2017
This page is out of date! | |
---|---|
The passage of time has rendered information on this page obsolete. No information on the page should be considered referential until further notice. Please help us out by updating the information so that the article can become referential again. | |
Reason: Updated to /vg/ League 7 (Added on 2017-09-26) |
A record of every team's performance that has ever competed in a /vg/ League. Cards are recorded for every VGL passed 4, so the data may be inaccurate for those that participated in any of the first 3 VGLs. Cards were not recorded for VGL 6 and 7 Qualifiers, but footage of the events exist. If someone would like to track the cards from those events and add more to the chart, please make note of the change in your edit summary.
Team | Pld |
W |
D |
L |
Eff |
Pts | APts | GF |
AGF | GA |
AGA | GD | AGD | CS | ACS | YC | AYC | RC | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/@/ | 18 | 9 | 2 | 7 | 50% | 29 | 1.61 | 44 | 2.44 | 44 | 2.44 | 0 | 0.00 | 2 | 0.11 | 3 | 0.17 | 1 | 0.06 |
/5N@F/ | 25 | 11 | 7 | 7 | 44% | 40 | 1.60 | 51 | 2.04 | 40 | 1.60 | +11 | 0.44 | 3 | 0.12 | 4 | 0.16 | 0 | 0.00 |
/aa2g/ | 6 | 2 | 0 | 4 | 33.33% | 6 | 1.00 | 12 | 2.00 | 18 | 3.00 | -6 | -1.00 | 1 | 0.17 | 0 | 0.00 | 0 | 0.00 |
/acg/ | 21 | 10 | 3 | 8 | 47.62% | 33 | 1.57 | 37 | 1.76 | 40 | 1.90 | -3 | -0.14 | 6 | 0.29 | 0 | 0.00 | 0 | 0.00 |
/aceg/ | 11 | 3 | 2 | 6 | 27.27% | 11 | 1.00 | 24 | 2.18 | 27 | 2.45 | -3 | -0.27 | 1 | 0.09 | 1 | 0.09 | 0 | 0.00 |
/aog/ | 9 | 4 | 1 | 4 | 44.44% | 13 | 1.44 | 22 | 2.44 | 22 | 2.44 | 0 | 0.00 | 0 | 0.00 | 3 | 0.33 | 0 | 0.00 |
/bbg/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 4 | 1.33 | 7 | 2.33 | -3 | -1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/bdog/ | 7 | 2 | 1 | 4 | 28.57% | 7 | 1.00 | 24 | 3.43 | 28 | 4.00 | -4 | -0.57 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/bfg/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 5 | 1.67 | 11 | 3.67 | -6 | -2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/bsg/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 5 | 1.67 | 4 | 1.33 | +1 | 0.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/cbg/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 | -3 | -1.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 |
/civ4xg/ | 10 | 3 | 1 | 6 | 30% | 10 | 1.00 | 10 | 1.00 | 19 | 1.90 | -9 | -0.90 | 2 | 0.20 | 1 | 0.10 | 0 | 0.00 |
/csgog/ | 8 | 2 | 3 | 3 | 25% | 9 | 1.13 | 11 | 1.38 | 10 | 1.25 | +1 | 0.13 | 1 | 0.13 | 0 | 0.00 | 0 | 0.00 |
/d2g/ | 9 | 0 | 3 | 6 | 0% | 3 | 0.33 | 7 | 0.78 | 16 | 1.78 | -9 | -1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/d3g/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 3 | 1.00 | 5 | 1.67 | -2 | -0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/ddg/ | 14 | 10 | 1 | 3 | 71.43% | 31 | 2.21 | 46 | 3.29 | 27 | 1.93 | +19 | 1.36 | 2 | 0.14 | 4 | 0.29 | 0 | 0.00 |
/dfg/ | 8 | 3 | 2 | 3 | 37.5% | 11 | 1.38 | 13 | 1.63 | 13 | 1.63 | 0 | 0.00 | 1 | 0.13 | 0 | 0.00 | 0 | 0.00 |
/dng/ | 26 | 13 | 2 | 11 | 50% | 41 | 1.58 | 47 | 1.81 | 43 | 1.65 | +4 | 0.15 | 2 | 0.08 | 1 | 0.04 | 0 | 0.00 |
/domg/ | 22 | 8 | 2 | 12 | 36.36% | 26 | 1.18 | 40 | 1.82 | 48 | 2.18 | -8 | -0.36 | 3 | 0.14 | 2 | 0.09 | 0 | 0.00 |
/drg/ | 21 | 10 | 3 | 8 | 47.62% | 33 | 1.57 | 46 | 2.19 | 47 | 2.24 | -1 | -0.05 | 4 | 0.19 | 2 | 0.10 | 0 | 0.00 |
/dsg/ | 17 | 9 | 2 | 6 | 52.94% | 29 | 1.71 | 29 | 1.71 | 27 | 1.59 | +2 | 0.12 | 5 | 0.29 | 0 | 0.00 | 0 | 0.00 |
/feg/ | 23 | 7 | 6 | 10 | 30.43% | 27 | 1.17 | 32 | 1.39 | 43 | 1.87 | -11 | -0.48 | 3 | 0.13 | 3 | 0.13 | 0 | 0.00 |
/ffg/ | 17 | 12 | 2 | 3 | 70.59% | 38 | 2.24 | 46 | 2.71 | 31 | 1.82 | +15 | 0.88 | 6 | 0.35 | 3 | 0.18 | 0 | 0.00 |
/fgg/ | 19 | 9 | 1 | 9 | 47.37% | 28 | 1.47 | 32 | 1.68 | 36 | 1.89 | -4 | -0.21 | 2 | 0.11 | 5 | 0.26 | 1 | 0.05 |
/fgog/ | 13 | 6 | 3 | 4 | 46.15% | 21 | 1.62 | 26 | 2.00 | 30 | 2.31 | -4 | -0.31 | 2 | 0.15 | 1 | 0.08 | 0 | 0.00 |
/gbfg/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 7 | 2.33 | 12 | 4.00 | -5 | -1.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/gerg/ | 8 | 7 | 0 | 1 | 87.5% | 21 | 2.63 | 40 | 5.00 | 24 | 3.00 | +16 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/gsg/ | 27 | 12 | 3 | 12 | 44.44% | 39 | 1.44 | 46 | 1.70 | 41 | 1.52 | +5 | 0.19 | 7 | 0.26 | 1 | 0.04 | 0 | 0.00 |
/hanny/ | 16 | 5 | 3 | 8 | 31.25% | 18 | 1.13 | 43 | 2.69 | 46 | 2.88 | -3 | -0.19 | 1 | 0.06 | 0 | 0.00 | 0 | 0.00 |
/hsg/ | 17 | 9 | 2 | 6 | 52.94% | 29 | 1.71 | 38 | 2.24 | 37 | 2.18 | +1 | 0.06 | 1 | 0.06 | 0 | 0.00 | 0 | 0.00 |
/igg/ | 13 | 7 | 1 | 5 | 53.85% | 22 | 1.69 | 27 | 2.08 | 20 | 1.54 | +7 | 0.54 | 1 | 0.08 | 0 | 0.00 | 0 | 0.00 |
/ink/ | 7 | 3 | 3 | 1 | 42.86% | 12 | 1.71 | 24 | 3.43 | 17 | 2.43 | +7 | 1.00 | 0 | 0.00 | 1 | 0.14 | 0 | 0.00 |
/ksg/ | 19 | 9 | 2 | 8 | 47.37% | 29 | 1.53 | 45 | 2.37 | 38 | 2.00 | +7 | 0.37 | 2 | 0.11 | 4 | 0.21 | 1 | 0.05 |
/kspg/ | 22 | 7 | 4 | 11 | 31.82% | 25 | 1.14 | 31 | 1.41 | 43 | 1.95 | -12 | -0.55 | 5 | 0.23 | 3 | 0.14 | 0 | 0.00 |
/lisg/ | 9 | 0 | 4 | 5 | 0% | 4 | 0.44 | 13 | 1.44 | 21 | 2.33 | -8 | -0.89 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/llsifg/ | 8 | 3 | 1 | 4 | 37.5% | 10 | 1.25 | 23 | 2.88 | 21 | 2.63 | +2 | 0.25 | 1 | 0.13 | 1 | 0.13 | 0 | 0.00 |
/lolg/ | 26 | 10 | 4 | 12 | 38.46% | 34 | 1.31 | 58 | 2.23 | 54 | 2.08 | +4 | 0.15 | 4 | 0.15 | 3 | 0.12 | 1 | 0.04 |
/lzg/ | 7 | 4 | 2 | 1 | 57.14% | 14 | 2.00 | 26 | 3.71 | 19 | 2.71 | +7 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/meg/ | 3 | 0 | 0 | 3 | 0% | 0 | 0.00 | 1 | 0.33 | 6 | 2.00 | -5 | -1.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/mgg/ | 22 | 7 | 6 | 9 | 31.82% | 27 | 1.23 | 40 | 1.82 | 44 | 2.00 | -4 | -0.18 | 4 | 0.18 | 3 | 0.14 | 0 | 0.00 |
/mggg/ | 14 | 4 | 3 | 7 | 28.57% | 15 | 1.07 | 28 | 2.00 | 35 | 2.50 | -7 | -0.50 | 1 | 0.07 | 2 | 0.14 | 0 | 0.00 |
/mhg/ | 10 | 3 | 1 | 6 | 30% | 10 | 1.00 | 23 | 2.30 | 23 | 2.30 | 0 | 0.00 | 1 | 0.10 | 3 | 0.30 | 0 | 0.00 |
/mk8g/ | 6 | 1 | 1 | 4 | 16.67% | 4 | 0.67 | 8 | 1.33 | 14 | 2.33 | -6 | -1.00 | 1 | 0.17 | 3 | 0.50 | 0 | 0.00 |
/nepgen/ | 30 | 12 | 1 | 17 | 40% | 37 | 1.23 | 58 | 1.93 | 68 | 2.27 | -10 | -0.33 | 5 | 0.17 | 1 | 0.03 | 0 | 0.00 |
/nintyg/ | 12 | 6 | 0 | 6 | 50% | 18 | 1.50 | 17 | 1.42 | 21 | 1.75 | -4 | -0.33 | 3 | 0.25 | 1 | 0.08 | 0 | 0.00 |
/npg/ | 13 | 6 | 4 | 3 | 46.15% | 22 | 1.69 | 18 | 1.38 | 13 | 1.00 | +5 | 0.38 | 4 | 0.31 | 0 | 0.00 | 0 | 0.00 |
/pdg/ | 11 | 7 | 1 | 3 | 63.64% | 22 | 2.00 | 18 | 1.64 | 8 | 0.73 | +10 | 0.91 | 6 | 0.55 | 0 | 0.00 | 0 | 0.00 |
/pg/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 4 | 1.33 | 8 | 2.67 | -4 | -1.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/rlg/ | 17 | 8 | 2 | 7 | 47.06% | 26 | 1.53 | 47 | 2.76 | 49 | 2.88 | -2 | -0.12 | 0 | 0.00 | 1 | 0.06 | 0 | 0.00 |
/rs07g/ | 7 | 4 | 1 | 2 | 57.14% | 13 | 1.86 | 23 | 3.29 | 22 | 3.14 | +1 | 0.14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/rsg/ | 28 | 15 | 3 | 10 | 53.57% | 48 | 1.71 | 67 | 2.39 | 60 | 2.14 | +7 | 0.25 | 2 | 0.07 | 3 | 0.11 | 0 | 0.00 |
/scv/ | 9 | 4 | 3 | 2 | 44.44% | 15 | 1.67 | 10 | 1.11 | 10 | 1.11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/skg/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 7 | 2.33 | 16 | 5.33 | -9 | -3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/smtg/ | 4 | 3 | 0 | 1 | 75% | 9 | 2.25 | 10 | 2.50 | 6 | 1.50 | +4 | 1.00 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 |
/sog/ | 6 | 5 | 0 | 1 | 83.33% | 15 | 2.50 | 23 | 3.83 | 11 | 1.83 | +12 | 2.00 | 1 | 0.17 | 0 | 0.00 | 0 | 0.00 |
/srg/ | 5 | 1 | 0 | 4 | 20% | 3 | 0.60 | 4 | 0.80 | 12 | 2.40 | -8 | -1.60 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 |
/ss13g/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 10 | 3.33 | 11 | 3.67 | -1 | -0.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/ssbg/ | 14 | 6 | 4 | 4 | 42.86% | 22 | 1.57 | 31 | 2.21 | 28 | 2.00 | +3 | 0.21 | 0 | 0.00 | 2 | 0.14 | 0 | 0.00 |
/sthg/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 2 | 0.67 | 5 | 1.67 | -3 | -1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/tfg/ | 6 | 2 | 2 | 2 | 33.33% | 8 | 1.33 | 22 | 3.67 | 18 | 3.00 | +4 | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/tf2g/ | 8 | 0 | 2 | 6 | 0% | 2 | 0.25 | 9 | 1.13 | 22 | 2.75 | -13 | -1.63 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/ttgg/ | 4 | 3 | 0 | 1 | 75% | 9 | 2.25 | 11 | 2.75 | 4 | 1.00 | +7 | 1.75 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 |
/twg/ | 35 | 18 | 5 | 12 | 51.43% | 59 | 1.69 | 79 | 2.26 | 62 | 1.77 | +17 | 0.49 | 7 | 0.20 | 3 | 0.09 | 1 | 0.03 |
/utg/ | 13 | 8 | 0 | 5 | 61.54% | 24 | 1.85 | 36 | 2.77 | 30 | 2.31 | +6 | 0.46 | 0 | 0.00 | 2 | 0.15 | 1 | 0.08 |
/vitagen/ | 21 | 7 | 4 | 10 | 33.33% | 25 | 1.19 | 41 | 1.95 | 43 | 2.05 | -2 | -0.10 | 1 | 0.05 | 4 | 0.19 | 1 | 0.05 |
/vn/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 3 | 1.00 | 6 | 2.00 | -3 | -1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/wotg/ | 14 | 6 | 3 | 5 | 42.86% | 21 | 1.50 | 29 | 2.07 | 32 | 2.29 | -3 | -0.21 | 2 | 0.14 | 3 | 0.21 | 0 | 0.00 |
/wtg/ | 13 | 6 | 3 | 4 | 46.15% | 21 | 1.62 | 31 | 2.38 | 28 | 2.15 | +3 | 0.23 | 2 | 0.15 | 0 | 0.00 | 0 | 0.00 |
/xcg/ | 25 | 12 | 2 | 11 | 48% | 38 | 1.52 | 68 | 2.72 | 60 | 2.40 | +8 | 0.32 | 1 | 0.04 | 2 | 0.08 | 1 | 0.04 |
Total | 436(1) | 370 | 66(2) | 370 | 42.43% | 1242 | 2.85 | 1823 | 4.18 | 1823 | 4.18 | 0 | 0.00 | 115 | 0.26 | 80 | 0.18 | 8 | 0.02 |
Updated to games played on 2 July 2015.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)