Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "/h/ Records"
Jump to navigation
Jump to search
m (→Most Saves) |
|||
Line 276: | Line 276: | ||
|- | |- | ||
|Most Matches | |Most Matches | ||
|Asuka Langley Soryuu | |Asuka Langley Soryuu<br>'''Pomf-chan''' | ||
|52 | |52 | ||
|- | |- | ||
Line 292: | Line 292: | ||
|- | |- | ||
|Most Assists | |Most Assists | ||
|Reika Kitami | |'''Reika Kitami''' | ||
|9 | |9 | ||
|- | |- | ||
|Most Saves | |Most Saves | ||
|Garterbelt | |Garterbelt<br>'''Sad Panda''' | ||
|52 | |52 | ||
|} | |} | ||
Line 314: | Line 314: | ||
| [[2017 4chan Winter Cup]] | | [[2017 4chan Winter Cup]] | ||
|- | |- | ||
| ''' | | '''1''' | ||
| '''Pomf-chan''' | | '''Pomf-chan''' | ||
| ''' | | '''52''' | ||
| '''[[2012 4chan Autumn Babby Cup]]''' | | '''[[2012 4chan Autumn Babby Cup]]''' | ||
| '''[[2017 4chan Autumn Babby Cup]]''' | | '''[[2017 4chan Autumn Babby Cup]]''' | ||
Line 322: | Line 322: | ||
| '''3''' | | '''3''' | ||
| '''Titty Monster''' | | '''Titty Monster''' | ||
| ''' | | '''51''' | ||
| '''[[2012 4chan Autumn Babby Cup]]''' | | '''[[2012 4chan Autumn Babby Cup]]''' | ||
| '''[[2017 4chan Autumn Babby Cup]]''' | | '''[[2017 4chan Autumn Babby Cup]]''' | ||
Line 359: | Line 359: | ||
| '''8''' | | '''8''' | ||
| '''Incest''' | | '''Incest''' | ||
| ''' | | '''32''' | ||
| '''[[2012 4chan Autumn Babby Cup]]''' | | '''[[2012 4chan Autumn Babby Cup]]''' | ||
| '''[[2017 4chan Autumn Babby Cup]]''' | | '''[[2017 4chan Autumn Babby Cup]]''' | ||
Line 393: | Line 393: | ||
| [[2014 4chan Autumn Babby Cup]] | | [[2014 4chan Autumn Babby Cup]] | ||
|- | |- | ||
| ''' | | '''14''' | ||
| '''Faceless Fatguy''' | | '''Faceless Fatguy''' | ||
| ''' | | '''25''' | ||
| '''[[2013 4chan Summer Cup]]''' | | '''[[2013 4chan Summer Cup]]''' | ||
| '''[[2017 4chan Autumn Babby Cup]]''' | | '''[[2017 4chan Autumn Babby Cup]]''' | ||
Line 401: | Line 401: | ||
| '''16''' | | '''16''' | ||
| '''Ahegao''' | | '''Ahegao''' | ||
| ''' | | '''24''' | ||
| '''[[2012 4chan Autumn Babby Cup]]''' | | '''[[2012 4chan Autumn Babby Cup]]''' | ||
| '''[[2017 4chan Autumn Babby Cup]]''' | | '''[[2017 4chan Autumn Babby Cup]]''' | ||
Line 411: | Line 411: | ||
| [[2017 4chan Winter Cup]] | | [[2017 4chan Winter Cup]] | ||
|- | |- | ||
| ''' | | '''16''' | ||
| '''Delicious Flat Chest''' | | '''Delicious Flat Chest''' | ||
| ''' | | '''23''' | ||
| '''[[2013 4chan Winter Cup]]''' | | '''[[2013 4chan Winter Cup]]''' | ||
| '''[[2017 4chan Autumn Babby Cup]]''' | | '''[[2017 4chan Autumn Babby Cup]]''' | ||
Line 425: | Line 425: | ||
| '''20''' | | '''20''' | ||
| '''Sad Panda''' | | '''Sad Panda''' | ||
| ''' | | '''21''' | ||
| '''[[2012 4chan Autumn Babby Cup]]''' | | '''[[2012 4chan Autumn Babby Cup]]''' | ||
| '''[[2017 4chan Autumn Babby Cup]]''' | | '''[[2017 4chan Autumn Babby Cup]]''' | ||
Line 449: | Line 449: | ||
| '''2''' | | '''2''' | ||
| '''Titty Monster''' | | '''Titty Monster''' | ||
| ''' | | '''51''' | ||
| '''23''' | | '''23''' | ||
| '''10''' | | '''10''' | ||
Line 456: | Line 456: | ||
| '''3''' | | '''3''' | ||
| '''{{tt|Faceless Fatguy|Currently a goalkeeper}} | | '''{{tt|Faceless Fatguy|Currently a goalkeeper}} | ||
| ''' | | '''25''' | ||
| ''' | | '''10''' | ||
| '''0''' | | '''0''' | ||
| ''' | | '''10''' | ||
|- | |- | ||
| 4 | | 4 | ||
Line 470: | Line 470: | ||
| '''5''' | | '''5''' | ||
| '''Liru''' | | '''Liru''' | ||
| ''' | | '''13''' | ||
| ''' | | '''7''' | ||
| '''0''' | | '''0''' | ||
| ''' | | '''7''' | ||
|- | |- | ||
| '''5''' | | '''5''' | ||
Line 484: | Line 484: | ||
| '''7''' | | '''7''' | ||
| '''Pomf-chan''' | | '''Pomf-chan''' | ||
| ''' | | '''52''' | ||
| '''3''' | | '''3''' | ||
| '''0''' | | '''0''' | ||
Line 505: | Line 505: | ||
| '''8''' | | '''8''' | ||
| '''Incest''' | | '''Incest''' | ||
| ''' | | '''32''' | ||
| '''3''' | | '''3''' | ||
| '''0''' | | '''0''' | ||
Line 618: | Line 618: | ||
| '''2''' | | '''2''' | ||
| '''Titty Monster''' | | '''Titty Monster''' | ||
| ''' | | '''51''' | ||
| '''8''' | | '''8''' | ||
|- | |- | ||
| '''3''' | | '''3''' | ||
| '''Liru''' | | '''Liru''' | ||
| ''' | | '''13''' | ||
| '''7''' | | '''7''' | ||
|- | |- | ||
Line 638: | Line 638: | ||
| '''6''' | | '''6''' | ||
| '''Faceless Fatguy''' | | '''Faceless Fatguy''' | ||
| ''' | | '''25''' | ||
| '''5''' | | '''5''' | ||
|- | |- | ||
Line 645: | Line 645: | ||
| 22 | | 22 | ||
| 3 | | 3 | ||
|- | |||
| '''7''' | |||
| '''POMF-chan''' | |||
| '''52''' | |||
| '''3''' | |||
|- | |- | ||
| ''' | | '''9''' | ||
| '''Delicious Flat Chest''' | | '''Delicious Flat Chest''' | ||
| ''' | | '''23''' | ||
| '''2''' | | '''2''' | ||
|- | |- | ||
| | | 9 | ||
| Secret Plot | | Secret Plot | ||
| 35 | | 35 | ||
Line 678: | Line 678: | ||
| '''11''' | | '''11''' | ||
| '''Lightsaber Dick''' | | '''Lightsaber Dick''' | ||
| ''' | | '''5''' | ||
| '''1''' | | '''1''' | ||
|- | |- | ||
Line 705: | Line 705: | ||
| 52 | | 52 | ||
|- | |- | ||
| ''' | | '''1''' | ||
| '''Sad Panda''' | | '''Sad Panda''' | ||
| ''' | | '''21''' | ||
| ''' | | '''52''' | ||
|- | |- | ||
| '''3''' | | '''3''' | ||
| '''{{tt|Faceless Fatguy|still playing but not as a goalkeeper}}''' | | '''{{tt|Faceless Fatguy|still playing but not as a goalkeeper}}''' | ||
| '''{{tt|9| | | '''{{tt|9|25 matches in total}}''' | ||
| '''21''' | | '''21''' | ||
|- | |- | ||
| '''4''' | | '''4''' | ||
| '''{{tt|Leg-Lock|still playing but not as a goalkeeper}}''' | | '''{{tt|Leg-Lock|still playing but not as a goalkeeper}}''' | ||
| '''{{tt|2| | | '''{{tt|2|4 matches in total}}''' | ||
| '''4''' | | '''4''' | ||
|- | |- | ||
| '''4''' | | '''4''' | ||
| '''{{tt|Tittymonster|still playing but not as a goalkeeper}}''' | | '''{{tt|Tittymonster|still playing but not as a goalkeeper}}''' | ||
| '''{{tt|2| | | '''{{tt|2|51 matches in total}}''' | ||
| '''4''' | | '''4''' | ||
|- | |- |
Revision as of 03:01, 4 November 2017
Click here to go back to the main /h/ team page.
Team Records
Category | Recordholder | Record |
---|---|---|
Highest Attendance | vs /mlp/, March 2 2014 2014 4chan Winter Cup Third Place Match | 2213 |
Winning Streak | February 15 2015 to March 1 2015 | 5 Matches |
Unbeaten Streak | August 9 2015 to November 14 2015 | 6 Matches |
Biggest Win | vs /pol/ November 5 2016 2016 4chan Autumn Babby Cup Group Stage vs /wg/ January 12 2014 2014 4chan Winter Cup Friendlies |
5-0 |
Highest Score | vs /g/ October 13 2013 2012 4chan Autumn Babby Cup vs /pol/ November 5 2016 2016 4chan Autumn Babby Cup Group Stage vs /wg/ January 12 2014 2014 4chan Winter Cup Friendlies |
5 Goals |
Attendance
# | Date | Opponent | Match | Attendance |
---|---|---|---|---|
1 | 2 March 2014 | /mlp/ | 2014 4chan Winter Cup Third Place Match | 2213 |
2 | 2 March 2014 | /trv/ | 2014 4chan Winter Cup Semi Finals | 1827 |
3 | 18 August 2013 | /po/ | 2013 4chan Summer Cup Group Stage | 1621 |
4 | 25 February 2017 | /asp/ | 2017 4chan Winter Cup Round of 16 | 1594 |
5 | 1 March 2015 | /tg/ | 2015 4chan Winter Cup Final | 1534 |
6 | 15 November 2015 | /int/ | 2015 4chan Autumn Babby Cup Quarter Finals | 1526 |
Consecutive Wins
5 Matches
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
February 15, 2015 | /toy/ | 2015 4chan Winter Cup Group Stage | 2-0 W | Asuka 37' Titty Monster 45+' |
The Humbert Humbert Memorial Stadium Attendance: 759 |
February 21, 2015 | /jp/ | 2015 4chan Winter Cup Group Stage | 1-0 W | Kneesocks 3' | Saitama Stadium 2002 Attendance: 736 |
February 28, 2015 | /mlp/ | 2015 4chan Winter Cup Round of 16 | 3-2 W | Asuka 1', 48' Incest 55' |
The Fixed Den Attendance: 1296 |
March 1, 2015 | /u/ | 2015 4chan Winter Cup Quarterfinals | 1-0 W | Asuka 67' | The Fixed Den Attendance: 800 |
March 1, 2015 | /ck/ | 2015 4chan Winter Cup Semifinals | 1-0 W (A.E.T.) |
Asuka 105+' | Iron Chef Stadium Attendance: 1172 |
Consecutive Matches Unbeaten
6 Matches
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
August 9, 2015 | /g/ | 2015 4chan Summer Cup Group Stage | 1-1 D | Titty Monster 76' | Estadio Urbano Caldeira Attendance: 919 |
October 24, 2015 | /po/ | 2015 4chan Autumn Babby Cup Group Stage | 0-0 D | Charles Barkley Memorial Slamnesium Attendance: 650 | |
October 25, 2015 | /trv/ | 2015 4chan Autumn Babby Cup Group Stage | 2-2 D | Titty Monster 64' Asuka 75' |
Konami Stadium Attendance: 1006 |
October 31, 2015 | /wg/ | 2015 4chan Autumn Babby Cup Group Stage | 2-1 W | Reika Kitami 20' Kneesocks 49' |
The Void Attendance: 726 |
November 8, 2015 | /vg/ | 2015 4chan Autumn Babby Cup Group Stage | 4-0 W | Reika Kitami 43' Asuka 63' Satoru Iwata 73' Titty Monster 77' |
The Arcadium Attendance: 801 |
November 14, 2015 | /d/ | 2015 4chan Autumn Babby Cup Round of 16 | 2-1 W | Reika Kitami 10' Kneesocks 72' |
The /d/eviant's /d/en Attendance: 1306 |
5 Matches
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
February 15, 2015 | /toy/ | 2015 4chan Winter Cup Group Stage | 2-0 W | Asuka 37' Titty Monster 45+' |
The Humbert Humbert Memorial Stadium Attendance: 759 |
February 21, 2015 | /jp/ | 2015 4chan Winter Cup Group Stage | 1-0 W | Kneesocks 3' | Saitama Stadium 2002 Attendance: 736 |
February 28, 2015 | /mlp/ | 2015 4chan Winter Cup Round of 16 | 3-2 W | Asuka 1', 48' Incest 55' |
The Fixed Den Attendance: 1296 |
March 1, 2015 | /u/ | 2015 4chan Winter Cup Quarterfinals | 1-0 W | Asuka 67' | The Fixed Den Attendance: 800 |
March 1, 2015 | /ck/ | 2015 4chan Winter Cup Semifinals | 1-0 W (A.E.T.) |
Asuka 105+' | Iron Chef Stadium Attendance: 1172 |
Biggest Win
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
January 12, 2014 | /wg/ | 2014 4chan Winter Cup Friendlies | 5-0 W | Asuka 31', 76', 80' Titty Monster 45+', 90+' | |
November 5, 2016 | /pol/ | 2016 4chan Autumn Babby Cup Group Stage | 5-0 W | Asuka 6', 22', 54', 59' Faceless Fatguy 37' |
Highest Score
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
October 13, 2012 | /g/ | 2012 4chan Autumn Babby Cup Group Stage | 5-3 W | Pomf-Chan 11', 75' Endless Ejaculations 19' Mezzo Forte 42' Titty Monster 86' | |
January 12, 2014 | /wg/ | 2014 4chan Winter Cup Friendlies | 5-0 W | Asuka 31', 76', 80' Titty Monster 45+', 90+' | |
November 5, 2016 | /pol/ | 2016 4chan Autumn Babby Cup Group Stage | 5-0 W | Asuka 6', 22', 54', 59' Faceless Fatguy 37' |
Individual Records
Category | Recordholder | Record |
---|---|---|
Most Matches | Asuka Langley Soryuu Pomf-chan |
52 |
Most Goals | Asuka Langley Soryuu | 36 |
Most Goals in a Match | Asuka Langley Soryuu vs /pol/ November 5 2016 2016 4chan Autumn Babby Cup Group Stage | 4 |
Most Goals in a Cup | Asuka Langley Soryuu 2016 4chan Autumn Babby Cup | 6 |
Most Assists | Reika Kitami | 9 |
Most Saves | Garterbelt Sad Panda |
52 |
Most Matches
Most Goals
Overall
# | Player | Matches | 4chan Cup | Official Friendly | Total |
---|---|---|---|---|---|
1 | Asuka Langley Soryuu | 52 | 29 | 7 | 36 |
2 | Titty Monster | 51 | 23 | 10 | 33 |
3 | Faceless Fatguy | 25 | 10 | 0 | 10 |
4 | Kneesocks | 49 | 6 | 2 | 8 |
5 | Liru | 13 | 7 | 0 | 7 |
5 | Reika Kitami | 44 | 5 | 0 | 5 |
7 | Pomf-chan | 52 | 3 | 0 | 4 |
8 | Endless Ejaculations | 14 | 1 | 2 | 3 |
8 | Fap Gauntlet | 22 | 0 | 3 | 3 |
8 | Incest | 32 | 3 | 0 | 3 |
11 | Mezzo Forte | 32 | 1 | 0 | 1 |
11 | Secret Plot | 35 | 1 | 0 | 1 |
11 | Slut Girl | 30 | 0 | 1 | 1 |
11 | Umemaro 3D | 23 | 1 | 0 | 1 |
11 | Waifu Thread | 15 | 1 | 0 | 1 |
In a match
Player | Date | Opponent | Match | Goals |
---|---|---|---|---|
Asuka Langley Soryuu | November 5 2016 | /pol/ | 2016 4chan Autumn Babby Cup Group Stage | 4: 6', 22', 54', 59' |
Asuka Langley Soryuu | January 12 2014 | /wg/ | 2014 4chan Winter Cup Friendlies | 3: 31', 76', 80' |
Titty Monster | February 28 2016 | /vr/ | 2016 4chan Winter Cup Group Stage | 3: 5', 23', 62' |
Asuka Langley Soryuu | May 7 2016 | /gif/ | 2016 4chan Spring Babby Cup | 3: 49', 79', 90+2' |
Faceless Fatguy | October 28 2017 | /y/ | 2017 4chan Autumn Babby Cup | 3: 32', 82', 86' |
In a cup
# | Player | Cup | Goals |
---|---|---|---|
1 | Asuka Langley Soryuu | 2016 4chan Autumn Babby Cup | 6 |
2 | Asuka Langley Soryuu | 2015 4chan Winter Cup | 5 |
Most Assists
# | Player | Matches | Assists |
---|---|---|---|
1 | Reika Kitami | 44 | 9 |
2 | Titty Monster | 51 | 8 |
3 | Liru | 13 | 7 |
4 | Kneesocks | 49 | 6 |
4 | Asuka Langley Soryu | 52 | 6 |
6 | Faceless Fatguy | 25 | 5 |
7 | Fap Gauntlet | 22 | 3 |
7 | POMF-chan | 52 | 3 |
9 | Delicious Flat Chest | 23 | 2 |
9 | Secret Plot | 35 | 2 |
11 | Christmas Cake | 31 | 1 |
11 | Cumming Buckets | 11 | 1 |
11 | Endless Ejaculation | 14 | 1 |
11 | Lightsaber Dick | 5 | 1 |
11 | Step Sister | 8 | 1 |
11 | Super Sonico | 2 | 1 |
Most Saves
Player | Player | Matches | Saves |
---|---|---|---|
1 | Garterbelt | 26 | 52 |
1 | Sad Panda | 21 | 52 |
3 | Faceless Fatguy | 9 | 21 |
4 | Leg-Lock | 2 | 4 |
4 | Tittymonster | 2 | 4 |
6 | Translation Never | 1 | 1 |
|