The logo competition for the 2025 4chan Winter Cup is now taking submissions.
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used.

Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file.

Cloverleaf logo: .png .svg

Cloverball logo: .ai .png .svg

Difference between revisions of "2018 4chan Autumn Babby Cup statistics"

From Rigged Wiki
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 589: Line 589:
|Day 2 || align="right"| {{team home|p}} || Medium Format {{yel|88}} || align="left"| {{team away|3}} || Utah Teapot {{yel|66}}<br>Low Poly {{yel|90+4}} || [[2018 4chan Autumn Babby Cup Group H#/p/ v /3/|/p/ v /3/]] || 3 || 3 || 0 || 0
|Day 2 || align="right"| {{team home|p}} || Medium Format {{yel|88}} || align="left"| {{team away|3}} || Utah Teapot {{yel|66}}<br>Low Poly {{yel|90+4}} || [[2018 4chan Autumn Babby Cup Group H#/p/ v /3/|/p/ v /3/]] || 3 || 3 || 0 || 0
|-
|-
|Day 2 || align="right"| {{team home|lit}} || My Diary Desu {{yel|9}}<br>Muh SPooks {{yel|68}}<br>Pure Ideology {{yel|75}} || align="left"| {{team away|w}} || - || [[2018 4chan Autumn Babby Cup Group #/lit/ v /w/|/lit/ v /w/]] || 3 || 3 || 0 || 0
|Day 2 || align="right"| {{team home|lit}} || My Diary Desu {{yel|9}}<br>Muh SPooks {{yel|68}}<br>Pure Ideology {{yel|75}} || align="left"| {{team away|w}} || - || [[2018 4chan Autumn Babby Cup Group H#/lit/ v /w/|/lit/ v /w/]] || 3 || 3 || 0 || 0
|-
|-
|Day 3 || align="right"| {{team home|mlp}} || I Want To Cum Inside Rainbow Dash {{yel|11}} || align="left"| {{team away|s4s}} || Cowe {{yel|69}} || [[2018 4chan Autumn Babby Cup Group A#/mlp/ v /s4s/|/mlp/ v /s4s/]] || 2 || 2 || 0 || 0
|Day 3 || align="right"| {{team home|mlp}} || I Want To Cum Inside Rainbow Dash {{yel|11}} || align="left"| {{team away|s4s}} || Cowe {{yel|69}} || [[2018 4chan Autumn Babby Cup Group A#/mlp/ v /s4s/|/mlp/ v /s4s/]] || 2 || 2 || 0 || 0
Line 601: Line 601:
|Day 3 || align="right"| {{team home|gif}} || Sauce {{yel|89}} || align="left"| {{team away|u}} || - || [[2018 4chan Autumn Babby Cup Group D#/gif/ v /u/|/gif/ v /u/]] || 1 || 1 || 0 || 0
|Day 3 || align="right"| {{team home|gif}} || Sauce {{yel|89}} || align="left"| {{team away|u}} || - || [[2018 4chan Autumn Babby Cup Group D#/gif/ v /u/|/gif/ v /u/]] || 1 || 1 || 0 || 0
|-
|-
|Day 3 || align="right"| {{team home|cm}} || All Silvers Die {yel|40}} || align="left"| {{team away|his}} || - || [[2018 4chan Autumn Babby Cup Group D#/cm/ v /his/|/cm/ v /his/]] || 1 || 1 || 0 || 0
|Day 3 || align="right"| {{team home|cm}} || All Silvers Die {{yel|40}} || align="left"| {{team away|his}} || - || [[2018 4chan Autumn Babby Cup Group D#/cm/ v /his/|/cm/ v /his/]] || 1 || 1 || 0 || 0
|-
|-
|Day 4 || align="right"| {{team home|toy}} || - || align="left"| {{team away|g}} || Give It Back Jamal {{yel|38}}<br>Botnet {{yel|42}} || [[2018 4chan Autumn Babby Cup Group E#/toy/ v /g/|/toy/ v /g/]] || 2 || 2 || 0 || 0
|Day 4 || align="right"| {{team home|toy}} || - || align="left"| {{team away|g}} || Give It Back Jamal {{yel|38}}<br>Botnet {{yel|42}} || [[2018 4chan Autumn Babby Cup Group E#/toy/ v /g/|/toy/ v /g/]] || 2 || 2 || 0 || 0

Latest revision as of 16:23, 19 May 2019

Statistics for the 2018 4chan Autumn Babby Cup

Goals

7 goals

  • His icon.png >Holy>Roman>Empire

6 goals

  • Vp icon.png Fug

  • Vp icon.png Miror B.

5 goals

  • Biz icon.png Money Skeleton
  • Pol icon.png Hitler

  • F icon.png DA HOOD
  • Vp icon.png Citizen Snips

  • Mlp icon.png Best Pony
4 goals

  • Ck icon.png Fast Food Autism
  • Tv icon.png Sheev

  • Co icon.png Aku

  • Pol icon.png Moonman
3 goals

  • 3 icon.png Jiggle Physics
  • Fa icon.png Fuccboi
  • S4s icon.png Patrick Bateman
  • Toy icon.png Optimus Prime
  • W icon.png Waifu Walls

  • An icon.png Take It To The Vet
  • Lit icon.png Start With the Greeks
  • S4s icon.png Topkek
  • U icon.png Homucifer
  • Wg icon.png Cunt Destroyer

  • Ck icon.png Perfect Coffee
  • Mu icon.png Jeff Mangum
  • Toy icon.png Madoka Titus
  • W icon.png Powerlevel
  • X icon.png /x/-tan
2 goals

  • 3 icon.png WIP
  • Biz icon.png AAAAAHHHHHHHH
  • Co icon.png /co/lette
  • Fit icon.png Rich Piana
  • His icon.png Bismarck
  • Mu icon.png Michael Gira
  • P icon.png Resize Your Shit
  • S4s icon.png Keksandra
  • Tv icon.png FOR YOU
  • Vp icon.png WOW IT'S FUCKING NOTHING
  • X icon.png Cthulhu

  • Aco icon.png Bowsette
  • C icon.png Do It For Her
  • F icon.png Daily Dose
  • G icon.png Botnet
  • Lgbt icon.png Boipussy
  • Out icon.png Want Some Chips?
  • Pol icon.png Alex Jones
  • S4s icon.png Nice Grill
  • U icon.png Yuri Fairy of Mutual Respect
  • Wg icon.png Descartes

  • An icon.png >outdoor cat
  • Cm icon.png Len-kun!!!
  • F icon.png Lolicatgirls
  • G icon.png No Time For Love
  • Mlp icon.png >Rape
  • P icon.png Ken Rockwell
  • Pol icon.png Sam Hyde
  • Tv icon.png Brendan Fraser
  • Vp icon.png Tentaquil
  • Wg icon.png I Am Very Sad
1 goal

  • 3 icon.png >blender
  • Aco icon.png Helen Parr
  • Asp icon.png Undercarder
  • C icon.png No Lewding
  • Co icon.png 40 Cakes
  • Fit icon.png L O N D O N
  • G icon.png Terry A. Davis
  • Lgbt icon.png Hi, /pol/
  • Lit icon.png DFW
  • Mlp icon.png Princess Twilight
  • O icon.png Twingo
  • Out icon.png This is what we wear in Germany
  • U icon.png Purest Form Of Love
  • W icon.png Minimalist
  • Wg icon.png Comfy
  • Wsg icon.png MULTI-TRACK LISTENING
  • X icon.png Zodiac Killer

  • 3 icon.png Ratboy Genius
  • Aco icon.png Mexico-chan
  • Biz icon.png Sminem
  • Ck icon.png /ck/ challenge
  • Co icon.png Hope Corgi
  • Fit icon.png SS+GOMAD
  • G icon.png Thinkpad
  • Lgbt icon.png LGBTM2FBBQWTFY8P;IR5G
  • Lit icon.png Lolita Wanted It
  • Mu icon.png 8.4 Best New Midfielder
  • Out icon.png Anon's Happy Floote
  • Pol icon.png The Bogdanoffs
  • Vp icon.png Punished Bird
  • W icon.png Seasons
  • Wg icon.png Helios
  • Wsg icon.png To Be Continued

  • 3 icon.png Utah Teapot
  • Asp icon.png Hollywood John
  • C icon.png Every Girl Best Girl
  • Cm icon.png All Silvers Die
  • F icon.png Billy Herrington
  • G icon.png Install Gentoo
  • Gif icon.png Sauce
  • Lgbt icon.png Special Snowflake
  • Lit icon.png Pure Ideology
  • O icon.png Takumi
  • Out icon.png Smokey The Bear
  • S4s icon.png Flowre
  • W icon.png Eva Thread #444
  • Wg icon.png Boss Nigger
  • Wsg icon.png Gondola
  • X icon.png The Grey
own goals

  • Vp icon.png I Rabbu Rirrie Chan (vs. His icon.png)

Assists

6 assists

  • Vp icon.png Fug

4 assists

  • Mlp icon.png >Rape
  • Vp icon.png Miror B.

  • Pol icon.png Hitler
  • Wg icon.png Boss Nigger

  • Vp icon.png Gary MOTHERFUCKING Oak
3 assists

  • An icon.png Brown Recluse
  • Fa icon.png Raf Simons
  • Pol icon.png Moonman
  • Wg icon.png Comfy

  • Ck icon.png /ck/ challenge
  • G icon.png Install Gentoo
  • Tv icon.png FOR YOU

  • F icon.png EDDIE!
  • G icon.png Thinkpad
  • Vp icon.png Citizen Snips
2 assists

  • 3 icon.png >blender
  • Biz icon.png AAAAAHHHHHHHH
  • Ck icon.png Perfect Coffee
  • F icon.png Billy Herrington
  • His icon.png Charles II
  • Lit icon.png my diary desu
  • P icon.png Gearfag
  • S4s icon.png Topkek
  • U icon.png Feito-chan
  • W icon.png Powerlevel

  • 3 icon.png Utah Teapot
  • Biz icon.png Sminem
  • Co icon.png Aku
  • His icon.png >Holy>Roman>Empire
  • Lgbt icon.png /tttt/
  • Mlp icon.png Princess Twilight
  • Pol icon.png Sam Hyde
  • Toy icon.png Woody
  • Vp icon.png Tentaquil
  • X icon.png /x/-tan

  • Aco icon.png Mexico-chan
  • C icon.png Do It For Her
  • Co icon.png Doom
  • His icon.png Bomber Harris
  • Lgbt icon.png Alfred Kinsey
  • Out icon.png Anon's Happy Floote
  • S4s icon.png Jack Ruselel
  • Tv icon.png Really, Raimi?
  • W icon.png Minimalist
1 assist

  • 3 icon.png Jiggle Physics
  • Aco icon.png Shygal
  • Asp icon.png Ding-Dong Diddly
  • Biz icon.png Money Skeleton
  • Ck icon.png Vegan Hate
  • Co icon.png 40 Cakes
  • F icon.png WRRRRRRRRRRY
  • His icon.png Bismarck
  • Lit icon.png Lolita Wanted It
  • Mu icon.png 6IX9INE
  • Mu icon.png Ye
  • Out icon.png Yurucamp Fire
  • Pol icon.png Donald Trump
  • S4s icon.png zrg
  • Tv icon.png Sheev
  • U icon.png Yuri Fairy of Mutual Respect
  • W icon.png Renders
  • Wg icon.png Ronald Raygun
  • Wsg icon.png To Be Continued
  • X icon.png The Grey

  • 3 icon.png Low Poly
  • An icon.png >outdoor cat
  • Biz icon.png BAG HOLDERS
  • C icon.png Tomoko Trip
  • Cm icon.png Anime Made Me Gay
  • F icon.png DA HOOD
  • Fit icon.png Scooby
  • Lgbt icon.png Boipussy
  • Mlp icon.png >everycreature
  • Mu icon.png MC Ride
  • O icon.png Takumi
  • P icon.png Uncle Terry
  • S4s icon.png Ebin
  • Toy icon.png You knoe who?
  • U icon.png BEFRIENDING
  • W icon.png Current
  • W icon.png Waifu Walls
  • Wsg icon.png Duane
  • X icon.png Ghost Puncher
  • X icon.png Zodiac Killer

  • Aco icon.png >Gerph
  • Asp icon.png Big Bible AJ
  • Biz icon.png Dump It
  • Ck icon.png Al/ck/oholic
  • Cm icon.png Kaworu Nagisa
  • F icon.png Daily Dose
  • G icon.png Terry A. Davis
  • Lit icon.png DFW
  • Mlp icon.png Tracy
  • Mu icon.png Michael Gira
  • Out icon.png Want Some Chips?
  • Pol icon.png Alex Jones
  • S4s icon.png Keksandra
  • Tv icon.png Real Human Being
  • U icon.png Homucifer
  • W icon.png Miss Monochrome
  • Wg icon.png Descartes
  • Wsg icon.png Sensible Chuckle
  • X icon.png Goatman

Saves

29 saves

  • Vp icon.png Gotta Catch 'em All

23 saves

  • Pol icon.png STOP WATCHING PORN

16 saves

  • U icon.png Madokami

15 saves

  • His icon.png Isonzo river

  • Wg icon.png Bliss

14 saves

  • Aco icon.png Buenos Dias, Mandy

  • Mlp icon.png Derpy Hooves

13 saves

  • W icon.png 1920X1080

12 saves

  • Biz icon.png Sergey Saves

  • Lgbt icon.png The Closet

11 saves

  • F icon.png Anonymous D
  • S4s icon.png #fortune

  • Fa icon.png This Party Sucks

  • G icon.png Stallman
10 saves

  • Mu icon.png Merzbow

  • Tv icon.png HOWEVER

9 saves

  • Fit icon.png Read the Fucking Sticky

  • X icon.png NOPE

8 saves

  • Cm icon.png Shotabot 9S

  • O icon.png Black Ice Tree

7 saves

  • Asp icon.png Zorb
  • Out icon.png Penis Gourd

  • Ck icon.png Cast-Iron Skillet

  • Co icon.png Gaston
6 saves

  • C icon.png Ika-chan
  • Wsg icon.png Get Out

  • Co icon.png BUENO

  • Tv icon.png High Ground
5 saves

  • An icon.png Pet Rock
  • Lit icon.png Action Camus

  • G icon.png Common Sense
  • W icon.png Dual-Screen

  • Gif icon.png Deep Fakes
4 saves

  • Mlp icon.png Hasbro Internet Security

  • Toy icon.png Ham Hands

3 saves

  • 3 icon.png Hard Surface

  • 3 icon.png Quads Only

  • Wg icon.png Dolla Dolla Bill Yall
2 saves

  • Asp icon.png VACANT
  • Toy icon.png Detolf Shelves

  • Lit icon.png The Entire Western Canon

  • P icon.png The Angry ""PHOTOGRAPHER""
1 save

  • Ck icon.png >Tipping

Man of the Match Awards

4 awards

  • His icon.png >Holy>Roman>Empire

  • Vp icon.png Fug

3 awards

  • W icon.png Waifu Walls

2 awards

  • Biz icon.png Money Skeleton
  • Pol icon.png Moonman

  • Co icon.png Aku
  • S4s icon.png Topkek

  • Pol icon.png Hitler
  • Vp icon.png Citizen Snips
1 award

  • 3 icon.png >blender
  • Aco icon.png Buenos Dias, Mandy
  • C icon.png Do It For Her
  • Co icon.png /co/lette
  • Fa icon.png Fuccboi
  • G icon.png Thinkpad
  • Lit icon.png Lolita Wanted It
  • Mu icon.png 8.4 Best New Midfielder
  • Mu icon.png Michael Gira
  • P icon.png Gearfag
  • Tv icon.png Brendan Fraser
  • U icon.png Homucifer
  • W icon.png Powerlevel
  • Wsg icon.png To Be Continued

  • 3 icon.png Jiggle Physics
  • An icon.png Take It To The Vet
  • Ck icon.png Fast Food Autism
  • F icon.png Billy Herrington
  • Fit icon.png L O N D O N
  • Gif icon.png Deep Fakes
  • Mlp icon.png Best Pony
  • Mu icon.png Jeff Mangum
  • O icon.png Takumi
  • Pol icon.png Sam Hyde
  • Tv icon.png High Ground
  • U icon.png Purest Form Of Love
  • Wg icon.png Cunt Destroyer
  • X icon.png /x/-tan

  • Aco icon.png Bowsette
  • Asp icon.png Hollywood John
  • Cm icon.png All Silvers Die
  • F icon.png Lolicatgirls
  • G icon.png Install Gentoo
  • Lgbt icon.png Boipussy
  • Mlp icon.png Princess Twilight
  • Mu icon.png MC Ride
  • Out icon.png Want Some Chips?
  • S4s icon.png Keksandra
  • Tv icon.png Sheev
  • U icon.png Yuri Fairy of Mutual Respect
  • Wg icon.png I Am Very Sad

Disciplinary Record

Day Home Home cards Away Away cards Match Total cards Booked Yellow cardYellow cardRed card Red card
Group Stage
Day 1 /mlp/ Mlp icon.png Faust Booked 76' Wsg icon.png /wsg/ Fucking Legend Booked 63' /mlp/ v /wsg/ 2 2 0 0
Day 1 /s4s/ S4s icon.png - O icon.png /o/ Squids Booked 69' /s4s/ v /o/ 1 1 0 0
Day 1 /co/ Co icon.png - Wg icon.png /wg/ Zdzisław Beksiński Booked 33'
I am Very Sad Booked 69'
/co/ v /wg/ 2 2 0 0
Day 1 /fa/ Fa icon.png Hitler Youth Booked 6' C icon.png /c/ - /fa/ v /c/ 1 1 0 0
Day 1 /gif/ Gif icon.png Meme Lover Booked 83' Cm icon.png /cm/ - /gif/ v /cm/ 1 1 0 0
Day 1 /u/ U icon.png - His icon.png /his/ Mongolian Horse Archer Booked 84' /u/ v /his/ 1 1 0 0
Day 2 /toy/ Toy icon.png - Vp icon.png /vp/ Gary MOTHERFUCKING Oak Booked 5'
Citizen Snips Booked 45+2'
No Es Fake Booked 60'
/toy/ v /vp/ 3 3 0 0
Day 2 /tv/ Tv icon.png Gul Dukat Booked 10'
Real Human Being Booked 64'
Sneed's Feed and Seed Booked 74'
Lgbt icon.png /lgbt/ Hi, /pol/ Booked 29'
Gay Erasure Booked 78'
Anime Made Me Trans Booked 88'
/tv/ v /lgbt/ 6 6 0 0
Day 2 /ck/ Ck icon.png Fast Food Autism Booked 87' Out icon.png /out/ - /ck/ v /out/ 1 1 0 0
Day 2 /pol/ Pol icon.png Alex Jones Booked 84' Asp icon.png /asp/ Bork Lazer Booked 33'
Worked Into A Shoot Booked 82'
/pol/ v /asp/ 3 3 0 0
Day 2 /p/ P icon.png Medium Format Booked 88' 3 icon.png /3/ Utah Teapot Booked 66'
Low Poly Booked 90+4'
/p/ v /3/ 3 3 0 0
Day 2 /lit/ Lit icon.png My Diary Desu Booked 9'
Muh SPooks Booked 68'
Pure Ideology Booked 75'
W icon.png /w/ - /lit/ v /w/ 3 3 0 0
Day 3 /mlp/ Mlp icon.png I Want To Cum Inside Rainbow Dash Booked 11' S4s icon.png /s4s/ Cowe Booked 69' /mlp/ v /s4s/ 2 2 0 0
Day 3 /biz/ Biz icon.png Lambo Booked 74' F icon.png /f/ - /biz/ v /f/ 1 1 0 0
Day 3 /co/ Co icon.png Brock Sampson Booked 59' Fa icon.png /fa/ Fuccboi Booked 52'
Reviewbrah Booked 79'
/co/ v /fa/ 3 3 0 0
Day 3 /wg/ Wg icon.png Hey /wg/ It's My Birthday! Booked 5' C icon.png /c/ Tomoko Trip Booked 90+0' /wg/ v /c/ 2 2 0 0
Day 3 /gif/ Gif icon.png Sauce Booked 89' U icon.png /u/ - /gif/ v /u/ 1 1 0 0
Day 3 /cm/ Cm icon.png All Silvers Die Booked 40' His icon.png /his/ - /cm/ v /his/ 1 1 0 0
Day 4 /toy/ Toy icon.png - G icon.png /g/ Give It Back Jamal Booked 38'
Botnet Booked 42'
/toy/ v /g/ 2 2 0 0
Day 4 /tv/ Tv icon.png Watch It Chrissy Booked 74' Ck icon.png /ck/ - /tv/ v /ck/ 1 1 0 0
Day 4 /lgbt/ Lgbt icon.png Alfred Kinsey Booked 38' Out icon.png /out/ - /lgbt/ v /out/ 1 1 0 0
Day 4 /pol/ Pol icon.png Donald Trump Booked 24' Fit icon.png /fit/ - /pol/ v /fit/ 1 1 0 0
Day 4 /asp/ Asp icon.png Hollywood John Booked 79' Mu icon.png /mu/ - /asp/ v /mu/ 1 1 0 0
Day 4 /p/ P icon.png Pentacks Booked 54' Lit icon.png /lit/ - /p/ v /lit/ 1 1 0 0
Day 5 /s4s/ S4s icon.png - Wsg icon.png /wsg/ Sensible Chuckle Booked 75' /s4s/ v /wsg/ 1 1 0 0
Day 5 /an/ An icon.png Canadian Goose Booked 9' Biz icon.png /biz/ - /an/ v /biz/ 1 1 0 0
Day 5 /fa/ Fa icon.png Reviewbrah Booked 72'
Fuccboi Booked 83'
Wg icon.png /wg/ Dank Papes Booked 53' /fa/ v /wg/ 3 3 0 0
Day 5 /c/ C icon.png - Co icon.png /co/ 40 Cakes Booked 40' /c/ v /co/ 1 1 0 0
Day 5 /u/ U icon.png Being Yaya is Suffering Booked 4' Cm icon.png /cm/ - /u/ v /cm/ 1 1 0 0
Day 5 /his/ His icon.png - Gif icon.png /gif/ Sprite Porn Booked 43'
Traps Are Gay Booked 72'
/his/ v /gif/ 2 2 0 0
Day 6 /g/ G icon.png - Vp icon.png /vp/ Miror B. Booked 1' /g/ v /vp/ 1 1 0 0
Day 6 /aco/ Aco icon.png - Toy icon.png /toy/ Orange Transparent Chainsaw Booked 47'
Gourai Booked 57'
/aco/ v /toy/ 2 2 0 0
Day 6 /ck/ Ck icon.png - Lgbt icon.png /lgbt/ LGBTM2FBBQWTFY8P;IR5G Booked 1'
Alfred Kinsey Booked 66'
/ck/ v /lgbt/ 2 2 0 0
Day 6 /fit/ Fit icon.png feelin' fit, buddy? Booked 27'
Rich Piana Booked 47'
Asp icon.png /asp/ Kemonito Booked 89' /fit/ v /asp/ 3 3 0 0
Day 6 /mu/ Mu icon.png - Pol icon.png /pol/ Sam Hyde Booked 29'
Moonman Booked 83'
/mu/ v /pol/ 2 2 0 0
Knockout Stage
Day 7 /s4s/ S4s icon.png Swaglord Booked 76'
Patrick Bateman Red card 106'
Wg icon.png /wg/ - /s4s/ v /wg/ 2 1 0 1
Day 7 /biz/ Biz icon.png Pajeet Booked 94' Pol icon.png /pol/ The Bogdanoffs Booked 39'
Doompaul Booked 75'
Alex Jones Booked 91'
Bolsonaro Booked 112'
/biz/ v /pol/ 5 5 0 0
Day 7 /co/ Co icon.png Ronnie Booked 40' G icon.png /g/ Developers Booked 4' /co/ v /g/ 2 2 0 0
Day 7 /u/ U icon.png Purest Form of Love Booked 34'
Bananice Booked 81'
W icon.png /w/ - /u/ v /w/ 2 2 0 0
Day 7 /vp/ Vp icon.png - F icon.png /f/ WRRRRRRRRRRY Booked 1'
Mongolian Throatsinging Booked 45+0'
/vp/ v /f/ 2 2 0 0
Day 7 /tv/ Tv icon.png Real Human Being Booked 79' Mlp icon.png /mlp/ - /tv/ v /mlp/ 1 1 0 0
Day 7 /mu/ Mu icon.png Ye Booked 51' Ck icon.png /ck/ >English ""Food"" Booked 30'
Egg Fort Booked 70'
/mu/ v /ck/ 2 2 0 0
Day 8 /g/ G icon.png Terry A. Davis Booked 73'
DEVELOPERS Booked 113'
W icon.png /w/ Powerlevel Booked 116' /g/ v /w/ 3 3 0 0
Day 8 /vp/ Vp icon.png Borygon2 Booked 67' His icon.png /his/ - /vp/ v /his/ 1 1 0 0
Day 8 /w/ W icon.png Miss Monochrome Booked 14'
1 Wk Challenge Booked 74'
Vp icon.png /vp/ - /w/ v /vp/ 2 2 0 0
Day 8 /pol/ Pol icon.png - His icon.png /his/ Jeanne D'Glorified Cheerleader Booked 72' /pol/ v /his/ 1 1 0 0

Individual Match Records

Sum and average of the stats for every player, not counting:

Sum

EXPAND ->

Player Team Games Played Shots Shots on Target Passes Passes Made Crosses Tackles Tackles Won Clearences Fouls Free Kicks Corners Touches Interceptions Saves Dribbling Distance (meters)
""""""Wallpaper Paste"""""" 3 icon.png /3/ 1 0 0 10 7 0 0 0 0 0 0 0 10 2 0 4.7088
3DS Max Has Stopped Working 3 icon.png /3/ 4 0 0 15 14 0 5 3 6 0 0 0 30 9 0 0
>Blender 3 icon.png /3/ 4 6 2 48 39 8 0 0 0 0 0 2 67 0 0 277.0431
Babay's First Donut 3 icon.png /3/ 3 0 0 20 15 2 4 1 0 0 0 1 27 2 0 31.0816
Hard Surface 3 icon.png /3/ 2 0 0 7 3 0 0 0 0 0 0 0 9 1 3 0
How do i NPR? 3 icon.png /3/ 1 0 0 10 6 2 3 1 1 1 0 0 17 1 0 29.583
Industryfag 3 icon.png /3/ 1 0 0 5 4 1 0 0 1 0 0 0 6 1 0 9.6837
It's Shit 3 icon.png /3/ 1 0 0 5 5 0 3 3 1 0 0 0 10 2 0 7.6842
Jiggle Physics 3 icon.png /3/ 4 9 3 47 28 11 9 2 3 0 1 0 75 2 0 255.653
Low Poly 3 icon.png /3/ 4 0 0 37 24 1 13 3 1 2 0 0 54 10 0 17.0183
Muh Maya 3 icon.png /3/ 2 0 0 13 11 0 2 2 4 0 0 0 23 10 0 19.3849
Pls Give me a Job 3 icon.png /3/ 3 1 0 6 4 1 2 1 1 0 0 1 14 3 0 1.6841
Portfolio 3 icon.png /3/ 1 0 0 9 8 0 3 2 1 0 0 0 13 5 0 0
Quads Only 3 icon.png /3/ 2 0 0 16 8 0 0 0 1 0 1 0 21 0 3 0
Quality Film Maker 3 icon.png /3/ 3 0 0 13 11 0 3 2 3 0 0 0 30 5 0 19.7127
R8 My Renders 3 icon.png /3/ 4 0 0 15 12 1 1 0 1 0 0 2 19 3 0 54.632
Ratboy Genius 3 icon.png /3/ 3 2 1 16 14 0 2 2 1 0 0 0 26 5 0 6.8087
The Guru 3 icon.png /3/ 2 0 0 11 10 0 2 2 2 0 0 0 18 2 0 22.468
Uncanny Valley 3 icon.png /3/ 2 1 0 8 5 0 0 0 1 0 0 0 10 1 0 16.254
Utah Teapot 3 icon.png /3/ 4 4 4 54 41 5 18 4 0 1 2 0 76 7 0 137.173
WIP 3 icon.png /3/ 4 5 2 39 21 7 9 3 0 0 0 0 64 4 0 106.672
Zbrush 3 icon.png /3/ 1 0 0 7 5 0 1 1 0 0 0 0 9 0 0 0
6 Images Fuckface Aco icon.png /aco/ 1 0 0 1 1 0 0 0 1 0 0 0 2 1 0 0
>gerph Aco icon.png /aco/ 2 0 0 22 17 1 7 5 0 0 1 0 34 2 0 60.645
Bike Cuckette Aco icon.png /aco/ 2 0 0 15 14 0 1 1 0 0 1 0 15 1 0 9.8219
Bowsette Aco icon.png /aco/ 3 6 4 45 40 0 12 5 3 2 0 0 68 7 0 84.193
Buenos Dias, Mandy Aco icon.png /aco/ 3 0 0 14 10 0 0 0 0 0 0 0 25 3 14 0
Helen Parr Aco icon.png /aco/ 3 3 3 36 33 3 10 2 0 1 0 0 60 3 0 151.065
Jenny Wakeman Aco icon.png /aco/ 3 1 1 65 55 0 5 3 3 0 0 0 83 5 0 106.5
Mexico-chan Aco icon.png /aco/ 3 6 4 36 27 3 4 2 0 0 2 0 56 1 0 155.642
Quality Western Porn Aco icon.png /aco/ 3 1 0 23 19 0 6 3 1 0 1 0 33 1 0 10.5982
RWBY Aco icon.png /aco/ 3 0 0 15 15 0 2 0 4 0 0 0 22 4 0 20.4424
Shantae Aco icon.png /aco/ 1 0 0 3 3 0 1 1 1 0 0 0 7 1 0 17.174
Shygal Aco icon.png /aco/ 3 3 0 55 42 1 8 3 1 3 1 0 83 0 0 275.9
Strip Poker Night at the Inventory Aco icon.png /aco/ 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0
The Chadshad Aco icon.png /aco/ 3 0 0 16 14 0 2 1 4 0 1 0 22 4 0 14.9042
The Virgin8 Aco icon.png /aco/ 3 0 0 4 3 0 2 1 0 0 0 0 8 1 0 0
Then Fathiyya Grew a Penis Aco icon.png /aco/ 3 1 0 10 8 0 5 1 0 0 0 0 15 1 0 12.1156
Xenophilia Aco icon.png /aco/ 2 0 0 19 14 1 3 2 1 0 0 3 24 1 0 34.0261
/can/ An icon.png /an/ 1 0 0 3 3 0 0 0 0 0 0 0 4 0 0 3.8949
>outdoor cat An icon.png /an/ 2 2 2 26 18 1 2 1 0 0 0 0 43 2 0 131.8
Birb An icon.png /an/ 2 0 0 32 21 0 15 4 4 2 1 3 46 7 0 70.3523
Brown Recluse An icon.png /an/ 2 4 2 31 20 6 1 1 0 0 0 1 43 0 0 131.989
Canadian Goose An icon.png /an/ 2 0 0 10 7 0 3 1 2 1 0 0 19 6 0 4.8221
Do Fish Feel Pain? An icon.png /an/ 1 0 0 5 3 0 0 0 0 0 0 0 5 0 0 4.7822
Friendly Cassowary An icon.png /an/ 1 0 0 9 7 0 3 2 1 0 0 0 14 2 0 23.059
Invasive Species An icon.png /an/ 1 0 0 4 3 0 1 0 2 0 0 0 7 1 0 0
Koko the Gorilla An icon.png /an/ 2 0 0 17 14 1 4 1 1 0 1 0 32 6 0 7.7872
Kot Blini An icon.png /an/ 2 1 1 14 11 0 5 1 0 0 2 0 21 0 0 16.912
MPR Raccon An icon.png /an/ 1 0 0 3 3 0 1 1 0 0 0 0 4 0 0 7.6534
Orange Bitey Thing An icon.png /an/ 2 0 0 12 10 0 0 0 0 0 0 0 14 2 0 6.6672
