The logo competition for the 2025 4chan Spring Babby Cup is now taking submissions. | ||
Please send all submissions to Potatotron. Logos will be placed in this gallery. This will be followed by a polling period to determine which logo will be used. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. Additionally you must supply a qualifiers version as well as the main logo. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
Difference between revisions of "User:Rance/Pottery Bowl II"
Jump to navigation
Jump to search
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|third= | |third= | ||
|fourth= | |fourth= | ||
|matches= | |matches= '''26''' | ||
|goals= | |goals= | ||
|scorer= | |scorer= | ||
Line 22: | Line 22: | ||
|next= | |next= | ||
}} | }} | ||
=Matches= | |||
[[File:potterybowlII.png|thumb|none| | [[File:potterybowlII.png|thumb|none|750px|]] | ||
==Group Stage== | |||
===Group A=== | |||
{| class="wikitable"; style="text-align: center; | |||
|- | |||
!width=120px | '''Team''' | |||
!width=25px | {{tt|'''Pld'''|Matches Played}} | |||
!width=25px | {{tt|'''W'''|Wins}} | |||
!width=25px | {{tt|'''D'''|Draws}} | |||
!width=25px | {{tt|'''L'''|Losses}} | |||
!width=25px | {{tt|'''GF'''|Goals For}} | |||
!width=25px | {{tt|'''GA'''|Goals Against}} | |||
!width=25px | {{tt|'''GD'''|Goals Difference}} | |||
!width=25px | {{tt|'''Pts'''|Points}} | |||
|- style="background:#" | |||
| align="left" | [[File:barbarians.png|25px]] '''/bar/''' | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- style="background:#" | |||
| align="left" | [[File:freecities.png|25px]] '''/freecities/''' | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- style="background:#" | |||
| align="left" | [[File:helman.png|25px]] '''/helman/''' | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- style="background:#" | |||
| align="left" | [[File:MRU_logo.png|25px]] '''/MRU/''' | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|} | |||
{{Football box | |||
| date = {{Start date|2025|3|22|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|12|00}} | |||
| note = | |||
| team1 = [[File:freecities.png|25px]] '''/freecities/''' | |||
| team2 = [[File:MRU_logo.png|25px]] '''/MRU/''' | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|3|22|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|12|30}} | |||
| note = | |||
| team1 = [[File:barbarians.png|25px]] '''/bar/''' | |||
| team2 = [[File:helman.png|25px]] '''/helman/''' | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|3|22|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|14|00}} | |||
| note = | |||
| team1 = [[File:freecities.png|25px]] '''/freecities/''' | |||
| team2 = [[File:barbarians.png|25px]] '''/bar/''' | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|3|22|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|14|30}} | |||
| note = | |||
| team1 = [[File:MRU_logo.png|25px]] '''/MRU/''' | |||
| team2 = [[File:helman.png|25px]] '''/helman/''' | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|3|29|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|12|00}} | |||
| note = | |||
| team1 = [[File:barbarians.png|25px]] '''/bar/''' | |||
| team2 = [[File:MRU_logo.png|25px]] '''/MRU/''' | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|3|29|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|12|30}} | |||
| note = | |||
| team1 = [[File:helman.png|25px]] '''/helman/''' | |||
| team2 = [[File:freecities.png|25px]] '''/freecities/''' | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
===Group B=== | |||
{| class="wikitable"; style="text-align: center; | |||
|- | |||
!width=120px | '''Team''' | |||
!width=25px | {{tt|'''Pld'''|Matches Played}} | |||
!width=25px | {{tt|'''W'''|Wins}} | |||
!width=25px | {{tt|'''D'''|Draws}} | |||
!width=25px | {{tt|'''L'''|Losses}} | |||
!width=25px | {{tt|'''GF'''|Goals For}} | |||
!width=25px | {{tt|'''GA'''|Goals Against}} | |||
!width=25px | {{tt|'''GD'''|Goals Difference}} | |||
!width=25px | {{tt|'''Pts'''|Points}} | |||
|- style="background:#" | |||
| align="left" | [[File:haniho.png|25px]] '''/haniho/''' | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- style="background:#" | |||
| align="left" | [[File:rancevii_logo.png|25px]] '''/japan/''' | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- style="background:#" | |||
| align="left" | [[File:leazas.png|25px]] '''/leazas/''' | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- style="background:#" | |||
| align="left" | [[File:zeth.png|25px]] '''/zeth/''' | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|} | |||
{{Football box | |||
| date = {{Start date|2025|3|22|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|13|00}} | |||
| note = | |||
| team1 = [[File:leazas.png|25px]] '''/leazas/''' | |||
| team2 = [[File:zeth.png|25px]] '''/zeth/''' | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|3|22|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|13|30}} | |||
| note = | |||
| team1 = [[File:rancevii_logo.png|25px]] '''/japan/''' | |||
| team2 = [[File:haniho.png|25px]] '''/haniho/''' | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|3|22|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|15|00}} | |||
| note = | |||
| team1 = [[File:leazas.png|25px]] '''/leazas/''' | |||
| team2 = [[File:haniho.png|25px]] '''/haniho/''' | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|3|22|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|15|30}} | |||
| note = | |||
| team1 = [[File:zeth.png|25px]] '''/zeth/''' | |||
| team2 = [[File:rancevii_logo.png|25px]] '''/japan/''' | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|3|29|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|13|00}} | |||
| note = | |||
| team1 = [[File:rancevii_logo.png|25px]] '''/japan/''' | |||
| team2 = [[File:leazas.png|25px]] '''/leazas/''' | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|3|29|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|13|30}} | |||
| note = | |||
| team1 = [[File:haniho.png|25px]] '''/haniho/''' | |||
| team2 = [[File:zeth.png|25px]] '''/zeth/''' | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
==Super Six Stage== | |||
{| class="wikitable"; style="text-align: center; | |||
|- | |||
!width=120px | '''Team''' | |||
!width=25px | {{tt|'''Pld'''|Matches Played}} | |||
!width=25px | {{tt|'''W'''|Wins}} | |||
!width=25px | {{tt|'''D'''|Draws}} | |||
!width=25px | {{tt|'''L'''|Losses}} | |||
!width=25px | {{tt|'''GF'''|Goals For}} | |||
!width=25px | {{tt|'''GA'''|Goals Against}} | |||
!width=25px | {{tt|'''GD'''|Goals Difference}} | |||
!width=25px | {{tt|'''Pts'''|Points}} | |||
|- style="background:#" | |||
| align="left" | Group A 1st | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- style="background:#" | |||
| align="left" | Group B 1st | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- style="background:#" | |||
| align="left" | Group A 2nd | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- style="background:#" | |||
| align="left" | Group B 2nd | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- style="background:#" | |||
| align="left" | Group A 3rd | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- style="background:#" | |||
| align="left" | Group B 3rd | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|} | |||
{{Football box | |||
| date = {{Start date|2025|3|29|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|14|00}} | |||
| note = | |||
| team1 = Group A 1st | |||
| team2 = Group B 3rd | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|3|29|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|14|30}} | |||
| note = | |||
| team1 = Group B 1st | |||
| team2 = Group A 3rd | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|3|29|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|15|00}} | |||
| note = | |||
| team1 = Group A 2nd | |||
| team2 = Group B 2nd | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|4|5|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|12|00}} | |||
| note = | |||
| team1 = Group B 1st | |||
| team2 = Group A 1st | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|4|5|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|12|30}} | |||
| note = | |||
| team1 = Group B 2nd | |||
| team2 = Group A 3rd | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|4|5|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|13|00}} | |||
| note = | |||
| team1 = Group B 3rd | |||
| team2 = Group A 2nd | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|4|5|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|13|30}} | |||
| note = | |||
| team1 = Group A 3rd | |||
| team2 = Group B 3rd | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|4|5|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|14|00}} | |||
| note = | |||
| team1 = Group A 1st | |||
| team2 = Group B 2nd | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|4|5|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|14|30}} | |||
| note = | |||
| team1 = Group A 2nd | |||
| team2 = Group B 1st | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
==Knockouts== | |||
===Wooden Spoon Match=== | |||
{{Football box | |||
| date = {{Start date|2025|4|12|df=y}} | |||
| event = Wooden Spoon Match | |||
| round = | |||
| time = {{timeDST|12|00}} | |||
| note = | |||
| team1 = Group B 4th | |||
| team2 = Group A 4th | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
===Semi Finals=== | |||
{{Football box | |||
| date = {{Start date|2025|4|12|df=y}} | |||
| event = Semi Final 1 | |||
| round = | |||
| time = {{timeDST|12|30}} | |||
| note = | |||
| team1 = Super Six 1st | |||
| team2 = Super Six 4th | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2025|4|12|df=y}} | |||
| event = Semi Final 2 | |||
| round = | |||
| time = {{timeDST|13|00}} | |||
| note = | |||
| team1 = Super Six 2nd | |||
| team2 = Super Six 3rd | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
===Third Place Match=== | |||
{{Football box | |||
| date = {{Start date|2025|4|12|df=y}} | |||
| event = Third Place Match | |||
| round = | |||
| time = {{timeDST|13|30}} | |||
| note = | |||
| team1 = Loser Semi Final 2 | |||
| team2 = Loser Semi Final 1 | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
===Final=== | |||
{{Football box | |||
| date = {{Start date|2025|4|12|df=y}} | |||
| event = Final | |||
| round = | |||
| time = {{timeDST|14|00}} | |||
| note = | |||
| team1 = Winner Semi Final 1 | |||
| team2 = Winner Semi Final 2 | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
= Statistics = | |||
== MOTM == | |||
== Goals == | |||
== Assists == | |||
== Saves == | |||
== Yellow Cards == | |||
= Team Rosters = | |||
== [[File:barbarians.png|25px]] '''Barbarians''' == | |||
== [[File:freecities.png|25px]] '''Free Cities''' == | |||
== [[File:haniho.png|25px]] '''Haniho''' == | |||
== [[File:Helman.png|25px]] '''Helman''' == | |||
== [[File:rancevii_logo.png|25px]] '''Japan''' == | |||
== [[File:Leazas.png|25px]] '''Leazas''' == | |||
== [[File:MRU_logo.png|25px]] '''Monster Realm''' == | |||
== [[File:zeth.png|25px]] '''Zeth''' == |
Latest revision as of 09:50, 18 March 2025
Pottery Bowl II | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Tournament details | |||||||||||||||||||
Host board | ![]() | ||||||||||||||||||
Dates | March 22–29–April 5–12 | ||||||||||||||||||
Teams | 8 | ||||||||||||||||||
Final positions | |||||||||||||||||||
Champion | |||||||||||||||||||
Runner-up | |||||||||||||||||||
Third | |||||||||||||||||||
Fourth | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Pottery Bowl | |||||||||||||||||||
Pottery Bowl II | |||||||||||||||||||
Matches
Group Stage
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 March 2025 | ![]() |
– | ![]() | |
---|---|---|---|---|
12:00 |
22 March 2025 | ![]() |
– | ![]() | |
---|---|---|---|---|
12:30 |
22 March 2025 | ![]() |
– | ![]() | |
---|---|---|---|---|
14:00 |
22 March 2025 | ![]() |
– | ![]() | |
---|---|---|---|---|
14:30 |
29 March 2025 | ![]() |
– | ![]() | |
---|---|---|---|---|
12:00 |
29 March 2025 | ![]() |
– | ![]() | |
---|---|---|---|---|
12:30 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 March 2025 | ![]() |
– | ![]() | |
---|---|---|---|---|
13:00 |
22 March 2025 | ![]() |
– | ![]() | |
---|---|---|---|---|
13:30 |
22 March 2025 | ![]() |
– | ![]() | |
---|---|---|---|---|
15:00 |
22 March 2025 | ![]() |
– | ![]() | |
---|---|---|---|---|
15:30 |
29 March 2025 | ![]() |
– | ![]() | |
---|---|---|---|---|
13:00 |
29 March 2025 | ![]() |
– | ![]() | |
---|---|---|---|---|
13:30 |
Super Six Stage
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Group A 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 March 2025 | Group A 1st | – | Group B 3rd | |
---|---|---|---|---|
14:00 |
29 March 2025 | Group B 1st | – | Group A 3rd | |
---|---|---|---|---|
14:30 |
29 March 2025 | Group A 2nd | – | Group B 2nd | |
---|---|---|---|---|
15:00 |
5 April 2025 | Group B 1st | – | Group A 1st | |
---|---|---|---|---|
12:00 |
5 April 2025 | Group B 2nd | – | Group A 3rd | |
---|---|---|---|---|
12:30 |
5 April 2025 | Group B 3rd | – | Group A 2nd | |
---|---|---|---|---|
13:00 |
5 April 2025 | Group A 3rd | – | Group B 3rd | |
---|---|---|---|---|
13:30 |
5 April 2025 | Group A 1st | – | Group B 2nd | |
---|---|---|---|---|
14:00 |
5 April 2025 | Group A 2nd | – | Group B 1st | |
---|---|---|---|---|
14:30 |
Knockouts
Wooden Spoon Match
Wooden Spoon Match | ||||
---|---|---|---|---|
12 April 2025 | Group B 4th | – | Group A 4th | |
12:00 |
Semi Finals
Semi Final 1 | ||||
---|---|---|---|---|
12 April 2025 | Super Six 1st | – | Super Six 4th | |
12:30 |
Semi Final 2 | ||||
---|---|---|---|---|
12 April 2025 | Super Six 2nd | – | Super Six 3rd | |
13:00 |
Third Place Match
Third Place Match | ||||
---|---|---|---|---|
12 April 2025 | Loser Semi Final 2 | – | Loser Semi Final 1 | |
13:30 |
Final
Final | ||||
---|---|---|---|---|
12 April 2025 | Winner Semi Final 1 | – | Winner Semi Final 2 | |
14:00 |