The logo competition for the 2025 4chan Winter Cup is now taking submissions.
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used.

Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file.

Cloverleaf logo: .png .svg

Cloverball logo: .ai .png .svg

Difference between revisions of "2014 4chan Winter Cup Fantasy Football"

From Rigged Wiki
Jump to navigation Jump to search
 
(18 intermediate revisions by 4 users not shown)
Line 29: Line 29:
<div class="mw-collapsible-content">
<div class="mw-collapsible-content">
{{sq ff start}}
{{sq ff start}}
{{sq ff player |team=asp |pos=GK |name=Black Ref|lastscore=9 |totalscore=17 }}
{{sq ff player |team=asp |pos=GK |name=Black Ref|lastscore=0 |totalscore=17 }}
{{sq ff player |team=wg |pos=CB |name=Fuckscapes |lastscore=- |totalscore=0 }}
{{sq ff player |team=wg |pos=CB |name=Fuckscapes |lastscore=- |totalscore=0 }}
{{sq ff player |team=wg  |pos=CB |name=Rainmeter |lastscore=-1 |totalscore=2 }}
{{sq ff player |team=wg  |pos=CB |name=Rainmeter |lastscore=6 |totalscore=8 }}
{{sq ff player |team=wg |pos=CB |name=Keep Calm |lastscore=0 |totalscore=0 }}
{{sq ff player |team=wg |pos=CB |name=Keep Calm |lastscore=- |totalscore=0 }}
{{sq ff player |team=x |pos=CMF |name=SCP Series |lastscore=3 |totalscore=4 }}
{{sq ff player |team=x |pos=CMF |name=SCP Series |lastscore=- |totalscore=4 }}
{{sq ff player |team=x |pos=DMF |name=Holder Series |lastscore=3 |totalscore=4 }}
{{sq ff player |team=x |pos=DMF |name=Holder Series |lastscore=1 |totalscore=5 }}
{{sq ff player |name=THIS WAS A SILVER PLAYER LABELLED AS A NON-MEDAL. NAUGHTY M3OW, 10 PLAYERS FOR YOU }}
{{sq ff player |name=THIS WAS A SILVER PLAYER LABELLED AS A NON-MEDAL. NAUGHTY M3OW, 10 PLAYERS FOR YOU }}
{{sq ff silver player |team=asp |pos=AMF |name=Bork Lazer |lastscore=3 |totalscore=6 }}
{{sq ff silver player |team=asp |pos=AMF |name=Bork Lazer |lastscore=1 |totalscore=7 }}
{{sq ff silver player |team=s |pos=SS |name= Stacy's Mom |lastscore=1 |totalscore=3 }}
{{sq ff silver player |team=s |pos=SS |name= Stacy's Mom |lastscore=1 |totalscore=4 }}
{{sq ff gold player |team=gif |pos=CF |name=Source {{vice-captain}} |lastscore=7 |totalscore=10 }}
{{sq ff gold player |team=gif |pos=CF |name=Source {{vice-captain}} |lastscore=6 |totalscore=16 }}
{{sq ff gold player |team=asp |pos=CF |name=CENAWINSLOL {{captain}} |lastscore=9 |totalscore=21 }}
{{sq ff gold player |team=asp |pos=CF |name=CENAWINSLOL {{captain}} |lastscore=1 |totalscore=22 }}
{{sq ff mid}}
{{sq ff mid}}
{{sq ff player |team=gd |pos=GK |name=Untitled-1.psd |lastscore=- |totalscore=0 }}
{{sq ff player |team=gd |pos=GK |name=Untitled-1.psd |lastscore=- |totalscore=0 }}
{{sq ff player |team=an |pos=LB |name=Leopard Gecko |lastscore=- |totalscore=7 }}
{{sq ff player |team=an |pos=LB |name=Leopard Gecko |lastscore=6 |totalscore=13 }}
{{sq ff player |team=an |pos=RB |name=Cat Person |lastscore=- |totalscore=5 }}
{{sq ff player |team=an |pos=RB |name=Cat Person |lastscore=5 |totalscore=10 }}
{{sq ff player |team=hr |pos=DMF |name=Emma Stone |lastscore=- |totalscore=3 }}
{{sq ff player |team=hr |pos=DMF |name=Emma Stone |lastscore=1 |totalscore=4 }}
{{sq ff player |team=gd |pos=CMF |name=WAYWO? |lastscore=1 |totalscore=7 }}
{{sq ff player |team=gd |pos=CMF |name=WAYWO? |lastscore=- |totalscore=7 }}
{{sq ff silver player |team=hr |pos=SS |name=EMMA WATSON |lastscore=6 |totalscore=9 }}
{{sq ff silver player |team=hr |pos=SS |name=EMMA WATSON |lastscore=6 |totalscore=15 }}
{{sq ff end}}</div>
{{sq ff end}}</div>
</div>
</div>


<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
'''random.org'''
'''random.org - Knockouts Ready'''
<div class="mw-collapsible-content">
<div class="mw-collapsible-content">
{{sq ff start}}
{{sq ff start}}
{{sq ff player |team=c |pos=GK |name=Ika-chan|lastscore=- |totalscore=3 }}
{{sq ff player |team=gif |pos=GK |name=Sexy Celebs|lastscore= |totalscore= }}
{{sq ff player |team=soc |pos=CB |name=Frosting |lastscore=- |totalscore=1 }}
{{sq ff player |team=soc |pos=CB |name=Frosting |lastscore=1 |totalscore=2 }}
{{sq ff player |team=gif  |pos=CB |name=JAV Thread |lastscore=- |totalscore=8 }}
{{sq ff player |team=gif  |pos=CB |name=JAV Thread |lastscore=4 |totalscore=12 }}
{{sq ff player |team=cm |pos=CB |name=Hidekaz |lastscore=1 |totalscore=1 }}
{{sq ff player |team=trv |pos=CB |name=Itsa Slowboard |lastscore= |totalscore= }}
{{sq ff player |team=vr |pos=CMF |name=Pat Lawlor |lastscore=- |totalscore=2 }}
{{sq ff player |team=x |pos=CMF |name=SCP Series |lastscore= |totalscore= }}
{{sq ff player |team=ck |pos=CMF |name=Knife Thread |lastscore=- |totalscore=- }}
{{sq ff player |team=an |pos=CMF |name=Sexy Shrimp |lastscore=- |totalscore=- }}
{{sq ff player |team=g |pos=DMF |name=Ritchie |lastscore=1 |totalscore=2 }}
{{sq ff player |team=x |pos=DMF |name=Holder Series |lastscore= |totalscore= }}
{{sq ff silver player |team=toy |pos=LMF |name=Optimus Prime |lastscore=7 |totalscore=9 }}
{{sq ff silver player |team=toy |pos=LMF |name=Optimus Prime |lastscore=2 |totalscore=11 }}
{{sq ff silver player |team=c |pos=RMF |name=Kirino Kousaka |lastscore=1 |totalscore=9 }}
{{sq ff silver player |team=trv |pos=CMF |name=Karl Pilkington |lastscore= |totalscore= }}
{{sq ff gold player |team=u |pos=CF |name=Homucifer {{vice-captain}} |lastscore=8 |totalscore=12 }}
{{sq ff gold player |team=v |pos=CF |name=Gabe Newell {{vice-captain}} |lastscore= |totalscore= }}
{{sq ff gold player |team=wg |pos=CF |name=Cunt Destroyer {{captain}} |lastscore=1 |totalscore=18 }}
{{sq ff gold player |team=wg |pos=CF |name=Cunt Destroyer {{captain}} |lastscore=3 |totalscore=21 }}
{{sq ff mid}}
{{sq ff mid}}
{{sq ff player |team=adv |pos=GK |name=Good Guy Greg |lastscore=0 |totalscore=4 }}
{{sq ff player |team=x |pos=GK |name=Nope |lastscore= |totalscore= }}
{{sq ff player |team=mu |pos=CB |name=Meme Rap |lastscore=- |totalscore=1 }}
{{sq ff player |team=mu |pos=CB |name=Meme Rap |lastscore=1 |totalscore=2 }}
{{sq ff player |team=vr |pos=CB |name=Vetrex |lastscore=- |totalscore=- }}
{{sq ff player |team=cgl |pos=CB |name=Heroes of Cosplay |lastscore= |totalscore= }}
{{sq ff player |team=ck |pos=DMF |name=Alton Brown |lastscore=2 |totalscore=3 }}
{{sq ff player |team=f |pos=DMF |name=Terry Crews |lastscore= |totalscore= }}
{{sq ff player |team=hr |pos=DMF |name=EMMA STONE |lastscore=- |totalscore=3 }}
{{sq ff player |team=mu |pos=DMF |name=8.4 Best New Reissued |lastscore= |totalscore= }}
{{sq ff gold player |team=vr |pos=SS |name=Doomguy |lastscore=2 |totalscore=3 }}
{{sq ff gold player |team=toy |pos=CF |name=Woody |lastscore= |totalscore= }}
{{sq ff end}}</div>
{{sq ff end}}</div>
</div>
</div>


<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
'''Danger Zone (Mantis)'''
'''Danger Zone (Mantis) - Knockouts Ready'''
<div class="mw-collapsible-content">
<div class="mw-collapsible-content">
{{sq ff start}}
{{sq ff start}}
{{sq ff player |team=f |pos=GK |name=Segata Sanshiro|lastscore=- |totalscore=3 }}
{{sq ff player |team=f |pos=GK |name=Segata Sanshiro|lastscore=- |totalscore=3 }}
{{sq ff player |team=a |pos=CB |name=JoJo |lastscore=1 |totalscore=2 }}
{{sq ff player |team=a |pos=CB |name=JoJo |lastscore=1 |totalscore=3 }}
{{sq ff player |team=f  |pos=CB |name=Gardevoir Paizuri |lastscore=0 |totalscore=2 }}
{{sq ff player |team=f  |pos=CB |name=Gardevoir Paizuri |lastscore=6 |totalscore=8 }}
{{sq ff player |team=asp |pos=CB |name=BEEG |lastscore=7 |totalscore=13 }}
{{sq ff player |team=asp |pos=CB |name=BEEG |lastscore=0 |totalscore=13 }}
{{sq ff player |team=s |pos=DMF |name=Attention Whore |lastscore=1 |totalscore=1 }}
{{sq ff player |team=an |pos=DMF |name=Invasive Species |lastscore= |totalscore= }}
{{sq ff player |team=co |pos=LMF |name=Bad News |lastscore=4 |totalscore=4 }}
{{sq ff player |team=trv |pos=CMF |name=Luke Skyscanner |lastscore=1 |totalscore=3 }}
{{sq ff player |team=sp |pos=CMF |name=>Torres |lastscore=3 |totalscore=3 }}
{{sq ff player |team=sp |pos=CMF |name=>Torres |lastscore=1 |totalscore=4 }}
{{sq ff silver player |team=u |pos=RMF |name=Teru Time |lastscore=1 |totalscore=4 }}
{{sq ff silver player |team=x |pos=LMF |name=The Grey |lastscore= |totalscore= }}
{{sq ff silver player |team=co |pos=AMF |name=Archer |lastscore=9 |totalscore=11 }}
{{sq ff silver player |team=sp |pos=AMF |name=USA USA USA |lastscore= |totalscore= }}
{{sq ff gold player |team=an |pos=SS |name=Honey Badger {{captain}} |lastscore=14 |totalscore=19 }}
{{sq ff gold player |team=an |pos=SS |name=Honey Badger {{captain}} |lastscore=5 |totalscore=24 }}
{{sq ff gold player |team=co |pos=CF |name=Tucker {{vice-captain}} |lastscore=7 |totalscore=9 }}
{{sq ff gold player |team=x |pos=CF |name=Pyramid Head {{vice-captain}} |lastscore=9 |totalscore=24 }}
{{sq ff mid}}
{{sq ff mid}}
{{sq ff player |team=b |pos=GK |name=Fuckin' Saved |lastscore=- |totalscore=- }}
{{sq ff player |team=b |pos=GK |name=Fuckin' Saved |lastscore=1 |totalscore=1 }}
{{sq ff player |team=soc |pos=CB |name=Swell Guy |lastscore=- |totalscore=- }}
{{sq ff player |team=soc |pos=CB |name=Swell Guy |lastscore=1 |totalscore=1 }}
{{sq ff player |team=x |pos=CB |name=Slenderman |lastscore=7 |totalscore=7 }}
{{sq ff player |team=x |pos=CB |name=Slenderman |lastscore=6 |totalscore=13 }}
{{sq ff player |team=c |pos=DMF |name=Miku Hatsune |lastscore=1 |totalscore=2 }}
{{sq ff player |team=c |pos=DMF |name=Miku Hatsune |lastscore=2 |totalscore=4 }}
{{sq ff player |team=trv |pos=CMF |name=Luke Skyscanner |lastscore=- |totalscore=2 }}
{{sq ff player |team=cgl |pos=DMF |name=Jealous Fatty |lastscore= |totalscore= }}
{{sq ff gold player |team=x |pos=CF |name=Pyramid Head |lastscore=9 |totalscore=15 }}
{{sq ff gold player |team=a |pos=CF |name=Bert is a Titan |lastscore= |totalscore= }}
{{sq ff end}}</div>
{{sq ff end}}</div>
</div>
</div>


<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
''' Nothin' Doin' (SDA) '''
''' Nothin' Doin' (SDA) - Knockouts Ready'''
<div class="mw-collapsible-content">
<div class="mw-collapsible-content">
{{sq ff start}}
{{sq ff start}}
{{sq ff player |team=b |pos=GK |name=Fuckin' Saved |lastscore=- |totalscore=- }}
{{sq ff player |team=x |pos=GK |name=Nope |lastscore= |totalscore= }}
{{sq ff gold player |team=y |pos=CB |name=Yaranaika {{captain}} |lastscore=0 |totalscore=1 }}
{{sq ff player |team=f |pos=CB |name=Gardevoir Paizuri |lastscore= |totalscore= }}
{{sq ff player |team=mu |pos=CB |name=Bomb Jovi |lastscore=3 |totalscore=3 }}
{{sq ff player |team=mu |pos=CB |name=Bomb Jovi |lastscore=- |totalscore=3 }}
{{sq ff player |team=v |pos=CB |name=Villager |lastscore=6 |totalscore=6 }}
{{sq ff player |team=v |pos=CB |name=Villager |lastscore=1 |totalscore=7 }}
{{sq ff player |team=trv |pos=DMF |name=Amsterdam Stonerbro |lastscore=3 |totalscore=3 }}
{{sq ff player |team=trv |pos=DMF |name=Amsterdam Stonerbro |lastscore=- |totalscore=3 }}
{{sq ff player |team=hr |pos=DMF |name=Emma Stone |lastscore=- |totalscore=3 }}
{{sq ff player |team=wg |pos=DMF |name=Boss Nigger |lastscore= |totalscore= }}
{{sq ff player |team=ck |pos=CMF |name=Gordon Ramsay |lastscore=1 |totalscore=1 }}
{{sq ff player |team=cgl |pos=DMF |name=Jealous Fatty |lastscore= |totalscore= }}
{{sq ff player |team=int |pos=AMF |name=Remove Kebab |lastscore=1 |totalscore=6 }}
{{sq ff gold player |name=YOU ARE THE SHITTEST OF THE SHIT. YOU GET MAD WHEN YOU FAIL AND YET YOU CAN'T EVEN DO IT CORRECT THE 2ND TIME. LOST PLAYER BECAUSE YOU ARE A FUCKING RETARD }}
{{sq ff silver player |team=mlp |pos=AMF |name=Alicorn Twilight |lastscore=11 |totalscore=12 }}
{{sq ff silver player |team=mlp |pos=AMF |name=Alicorn Twilight |lastscore=11 |totalscore=23 }}
{{sq ff gold player |team=a |pos=CF |name=Bert Is A Titan {{vice-captain}} |lastscore=18 |totalscore=21 }}
{{sq ff gold player |team=a |pos=CF |name=Bert Is A Titan {{vice-captain}} |lastscore=10 |totalscore=31 }}
{{sq ff silver player |team=s |pos=SS |name=Stacy's Mom |lastscore=1 |totalscore=3 }}
{{sq ff gold player |team=toy |pos=SS |name=Madoka Titus {{captain}} |lastscore= |totalscore= }}
{{sq ff mid}}
{{sq ff mid}}
{{sq ff player |team=sp |pos=GK |name={{greentext|de gay}} |lastscore=- |totalscore=5 }}
{{sq ff player |team=sp |pos=GK |name={{greentext|de gay}} |lastscore=- |totalscore=5 }}
{{sq ff player |team=asp |pos=LB |name=NOT /ASP/ |lastscore=- |totalscore=6 }}
{{sq ff player |team=asp |pos=LB |name=NOT /ASP/ |lastscore=0 |totalscore=6 }}
{{sq ff player |team=m |pos=RB |name=Gunbuster |lastscore=-1 |totalscore=-1 }}
{{sq ff player |team=h |pos=RB |name=Mezzo Forte |lastscore= |totalscore= }}
{{sq ff player |team=cm |pos=CMF |name=Edward Elric |lastscore=3 |totalscore=9 }}
{{sq ff player |team=x |pos=CMF |name=SCP Series |lastscore= |totalscore= }}
{{sq ff player |team=gif |pos=AMF |name=Hentai Gifs |lastscore=3 |totalscore=4 }}
{{sq ff player |team=gif |pos=AMF |name=Hentai Gifs |lastscore=- |totalscore=4 }}
{{sq ff gold player |team=lgbt |pos=CF |name=Bearforce |lastscore=1 |totalscore=2 }}
{{sq ff gold player |team=an |pos=CF |name=Honeybadger |lastscore= |totalscore= }}
{{sq ff end}}</div>
{{sq ff end}}</div>
</div>
</div>


<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
''' The Coloring Book Special Mk.II (DocSax)'''
''' The Coloring Book Special Mk.II (DocSax) - Knockouts Ready'''
<div class="mw-collapsible-content">
<div class="mw-collapsible-content">
{{sq ff start}}
{{sq ff start}}
{{sq ff player |team=a |pos=GK |name=Accelerator |lastscore=- |totalscore=- }}
{{sq ff player |team=a |pos=GK |name=Accelerator |lastscore=- |totalscore=- }}
{{sq ff player |team=hr |pos=LB |name=Bully My Dick |lastscore=1 |totalscore=7 }}
{{sq ff player |team=x |pos=CB |name=Slenderman |lastscore= |totalscore= }}
{{sq ff player |team=u |pos=CB |name=Onee-sama |lastscore=- |totalscore=1 }}
{{sq ff player |team=toy |pos=CB |name=Orange Transparent Chainsaw |lastscore=- |totalscore=6 }}
{{sq ff player |team=co |pos=CB |name=Aku |lastscore=1 |totalscore=1 }}
{{sq ff player |team=cgl |pos=CB |name=GETAGODDAMNWIG |lastscore= |totalscore= }}
{{sq ff player |team=asp |pos=RB|name={{greentext|Longboarding}} |lastscore=- |totalscore=5 }}
{{sq ff player |team=asp |pos=RB|name={{greentext|Longboarding}} |lastscore=- |totalscore=5 }}
{{sq ff player |team=c |pos=DMF |name=Konata Izumi |lastscore=1 |totalscore=2 }}
{{sq ff player |team=h |pos=DMF |name=Pomf-Chan |lastscore= |totalscore= }}
{{sq ff player |team=lgbt |pos=CMF |name=LGBTM2FBBQWTFY8P;IR5G |lastscore=- |totalscore=2 }}
{{sq ff player |team=a |pos=CMF |name=Tomoko |lastscore=- |totalscore=7 }}
{{sq ff silver player |team=a |pos=CMF |name=Inferno Cop |lastscore=2 |totalscore=3 }}
{{sq ff silver player |team=a |pos=CMF |name=Inferno Cop |lastscore=2 |totalscore=5 }}
{{sq ff silver player |team=co |pos=AMF |name=Archer |lastscore=9 |totalscore=11 }}
{{sq ff silver player |team=sp |pos=AMF |name=USA USA USA |lastscore= |totalscore= }}
{{sq ff gold player |team=m |pos=LWF |name=RX-93 "Nu" Gundam {{vice-captain}} |lastscore=1 |totalscore=2 }}
{{sq ff gold player |team=cgl |pos=RWF |name=J-Nig {{vice-captain}} |lastscore= |totalscore= }}
{{sq ff gold player |team=co |pos=SS |name=The Flash {{captain}}  |lastscore=4 |totalscore=9 }}
{{sq ff gold player |team=h |pos=CF |name=Titty Monster {{captain}}  |lastscore= |totalscore= }}
{{sq ff mid}}
{{sq ff mid}}
{{sq ff player |team=soc |pos=GK |name=Timestamp |lastscore=- |totalscore=- }}
{{sq ff player |team=soc |pos=GK |name=Timestamp |lastscore=0 |totalscore=0 }}
{{sq ff player |team=ck |pos=CB |name=Milksteak |lastscore=- |totalscore=-1 }}
{{sq ff player |team=sp |pos=CB |name=MVP |lastscore= |totalscore= }}
{{sq ff player |team=toy |pos=CB |name=Orange Transparent Chainsaw |lastscore=- |totalscore=6 }}
{{sq ff player |team=toy |pos=CB |name=Screwholes |lastscore= |totalscore= }}
{{sq ff player |team=m |pos=DMF |name=Kamen Rider V3 |lastscore=- |totalscore=- }}
{{sq ff player |team=x |pos=CMF |name=SCP Series |lastscore= |totalscore= }}
{{sq ff player |team=a |pos=CMF |name=Tomoko |lastscore=2 |totalscore=7 }}
{{sq ff player |team=v |pos=LMF |name=PC Master Race |lastscore= |totalscore= }}
{{sq ff gold player |team=vr |pos=SS |name=Kacho Arino |lastscore=4 |totalscore=8 }}
{{sq ff gold player |team=an |pos=CF |name=Honeybadger |lastscore= |totalscore= }}
{{sq ff end}}</div>
{{sq ff end}}</div>
</div>
</div>


<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
'''Super Nut Bros. (Update Guy)'''
'''Super Nut Bros. (Update Guy) - Knockouts Ready'''
<div class="mw-collapsible-content">
<div class="mw-collapsible-content">
{{sq ff start}}
{{sq ff start}}
{{sq ff player |team=toy |pos=GK |name=Ham Hands |lastscore=- |totalscore=3 }}
{{sq ff player |team=v |pos=CB |name=Villager  |lastscore= |totalscore= }}
{{sq ff player |team=h |pos=CB |name=Christmas Cake |lastscore= |totalscore= }}
{{sq ff player |team=x |pos=CB |name=The Rake |lastscore= |totalscore= }}
{{sq ff player |team=toy|pos=DMF |name=My Nugga |lastscore= |totalscore= }}
{{sq ff player |team=mu |pos=CMF |name=Yeezus |lastscore=1 |totalscore=4 }}
{{sq ff player |team=trv |pos=CMF |name=Luke Skyscanner |lastscore= |totalscore= }}
{{sq ff silver player |team=sp |pos=AMF |name={{greentext|Moyes}} |lastscore=7 |totalscore=10 }}
{{sq ff silver player |team=f |pos=AMF |name=Nipaa |lastscore=2 |totalscore=13 }}
{{sq ff gold player |team=toy |pos=SS |name=Madoka Titus |lastscore=14 |totalscore=21 }}
{{sq ff gold player |team=trv |pos=CF |name=Couchsurfer Rapist {{captain}} |lastscore=10 |totalscore=49 }}
{{sq ff mid}}
{{sq ff player |team=f |pos=GK |name=Segata Sanshiro |lastscore=- |totalscore=3 }}
{{sq ff player |team=f |pos=GK |name=Segata Sanshiro |lastscore=- |totalscore=3 }}
{{sq ff player |team=a |pos=CB |name=Kenshiro |lastscore=1 |totalscore=1 }}
{{sq ff player |team=soc |pos=CB |name=Swell Guy |lastscore= |totalscore= }}
{{sq ff player |team=u |pos=CB |name=BEFRIENDING |lastscore=1 |totalscore=4 }}
{{sq ff player |team=a |pos=CB |name=Kenshiro |lastscore=- |totalscore=1 }}
{{sq ff player |team=c |pos=CB |name=Maka |lastscore=- |totalscore=- }}
{{sq ff player |team=wg |pos=DMF |name=Colorsplash |lastscore= |totalscore= }}
{{sq ff player |team=m |pos=DMF |name=Kamen Rider V3 |lastscore=- |totalscore=- }}
{{sq ff player |team=sp |pos=CMF |name=>Furpuck |lastscore= |totalscore= }}
{{sq ff player |team=mu |pos=CMF |name=Yeezus |lastscore=3 |totalscore=3 }}
{{sq ff gold player |team=a |pos=CF |name=Bert Is A Titan {{vice-captain}} |lastscore=10 |totalscore=31 }}
{{sq ff player |team=ck |pos=CMF |name=Knife Thread |lastscore=- |totalscore=- }}
{{sq ff silver player |team=sp |pos=AMF |name={{greentext|Moyes}} |lastscore=1 |totalscore=3 }}
{{sq ff silver player |team=f |pos=AMF |name=Nipaa |lastscore=9 |totalscore=11 }}
{{sq ff gold player |team=toy |pos=SS |name=Madoka Titus {{captain}} |lastscore=2 |totalscore=7 }}
{{sq ff gold player |team=a |pos=CF |name=Bert Is A Titan {{vice-captain}} |lastscore=18 |totalscore=21 }}
{{sq ff mid}}
{{sq ff player |team=toy |pos=GK |name=Ham Hands |lastscore=2 |totalscore=3 }}
{{sq ff player |team=m |pos=CB |name=Big O |lastscore=0 |totalscore=- }}
{{sq ff player |team=lgbt |pos=CB |name=It Gets Better  |lastscore=1 |totalscore=3 }}
{{sq ff player |team=ck |pos=DMF |name=Alton Brown |lastscore=2 |totalscore=3 }}
{{sq ff player |team=gd |pos=CMF |name=WAYWO? |lastscore=1 |totalscore=7 }}
{{sq ff gold player |team=trv |pos=CF |name=Couchsurfer Rapist |lastscore=16 |totalscore=39 }}
{{sq ff end}}</div>
{{sq ff end}}</div>
</div>
</div>


<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
'''Team Griffin Force ft. Cliff Paul (Aitor)'''
'''Team Griffin Force ft. Cliff Paul (Aitor) - Knockouts Ready'''
<div class="mw-collapsible-content">
<div class="mw-collapsible-content">
{{sq ff start}}
{{sq ff start}}
{{sq ff player |team=f |pos=GK |name=Segata Sanshiro |lastscore=- |totalscore=3 }}
{{sq ff player |team=f |pos=GK |name=Segata Sanshiro |lastscore=- |totalscore=3 }}
{{sq ff player |team=hr |pos=CB |name=Astronomy |lastscore=0 |totalscore=5 }}
{{sq ff player |team=x |pos=CB |name=Slenderman |lastscore= |totalscore= }}
{{sq ff player |team=f |pos=CB |name=Gardevoir Paizuri |lastscore=0 |totalscore=2 }}
{{sq ff player |team=f |pos=CB |name=Gardevoir Paizuri |lastscore=6 |totalscore=8 }}
{{sq ff player |team=an |pos=CB |name=Evil Pitbull |lastscore=1 |totalscore=1 }}
{{sq ff player |team=an |pos=CB |name=Evil Pitbull |lastscore=5 |totalscore=6 }}
{{sq ff player |team=s |pos=CMF |name=In The Crack |lastscore=1 |totalscore=1 }}
{{sq ff player |team=v |pos=LMF |name=PC Master Race |lastscore= |totalscore= }}
{{sq ff player |team=trv |pos=DMF |name=Amsterdam Stonerbro |lastscore=3 |totalscore=3 }}
{{sq ff player |team=trv |pos=DMF |name=Amsterdam Stonerbro |lastscore=- |totalscore=3 }}
{{sq ff player |team=int |pos=CMF |name=REMOVE KEBAB |lastscore=1 |totalscore=6 }}
{{sq ff player |team=x |pos=DMF |name=Holder Series |lastscore= |totalscore= }}
{{sq ff silver player |team=sp |pos=AMF |name={{greentext|MOYES}} |lastscore=1 |totalscore=3 }}
{{sq ff silver player |team=sp |pos=AMF |name={{greentext|MOYES}} |lastscore=7 |totalscore=10 }}
{{sq ff silver player |team=sp |pos=AMF |name=USA USA USA |lastscore=15 |totalscore=22 }}
{{sq ff silver player |team=sp |pos=AMF |name=USA USA USA |lastscore=11 |totalscore=33 }}
{{sq ff gold player |team=an |pos=SS |name=Honeybadger {{vice-captain}} |lastscore=14 |totalscore=19 }}
{{sq ff gold player |team=an |pos=SS |name=Honeybadger {{vice-captain}} |lastscore=5 |totalscore=24 }}
{{sq ff gold player |team=b |pos=SS |name=James Holmes {{captain}} |lastscore=3 |totalscore=4 }}
{{sq ff gold player |team=v |pos=CF |name=Gabe Newell {{captain}} |lastscore=13 |totalscore=29 }}
{{sq ff mid}}
{{sq ff mid}}
{{sq ff player |team=co |pos=GK |name= The Boulder |lastscore=- |totalscore=3 }}
{{sq ff player |team=trv |pos=GK |name=Darien Gap |lastscore=- |totalscore=3 }}
{{sq ff player |team=adv |pos=CB |name=Bitches & Whores |lastscore=-1 |totalscore=3 }}
{{sq ff player |team=gif |pos=CB |name=JAV Thread |lastscore= |totalscore= }}
{{sq ff player |team=sp |pos=CB |name=Lelbron |lastscore=1 |totalscore=6 }}
{{sq ff player |team=sp |pos=CB |name=Lelbron |lastscore=- |totalscore=6 }}
{{sq ff player |team=an |pos=CMF |name=Sexy Shrimp |lastscore=2 |totalscore=3 }}
{{sq ff player |team=an |pos=CMF |name=Sexy Shrimp |lastscore=3 |totalscore=6 }}
{{sq ff player |team=adv |pos=AMF |name=Suicide |lastscore=1 |totalscore=2 }}
{{sq ff player |team=gif |pos=AMF |name=Amateurs |lastscore= |totalscore= }}
{{sq ff gold player |team=v |pos=CF |name=Gabe Newell |lastscore=2 |totalscore=16 }}
{{sq ff gold player |team=gif |pos=CF |name=Sauce |lastscore= |totalscore= }}
{{sq ff end}}</div>
{{sq ff end}}</div>
</div>
</div>


<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px">
'''CD&D > EG2:RR (Powdinet)'''
'''CD&D > EG2:RR (Powdinet) - Knockouts Ready'''
<div class="mw-collapsible-content">
<div class="mw-collapsible-content">
{{sq ff start}}
{{sq ff start}}
{{sq ff player |team=vr |pos=GK |name=Powerglove |lastscore=-1 |totalscore=-1 }}
{{sq ff player |team=mlp |pos=GK |name=The Burdened |lastscore= |totalscore= }}
{{sq ff player |team=adv |pos=CB |name=Moralfag |lastscore=-1 |totalscore=3 }}
{{sq ff player |team=asp |pos=CB |name=Krispen Wah |lastscore= |totalscore= }}
{{sq ff player |team=v |pos=CB |name=Phoenix Wright |lastscore=1|totalscore=2 }}
{{sq ff player |team=v |pos=CB |name=Phoenix Wright |lastscore=1 |totalscore=3 }}
{{sq ff player |team=f |pos=CB |name=Gardevoir Paizuri |lastscore=0 |totalscore=2 }}
{{sq ff player |team=f |pos=CB |name=Gardevoir Paizuri |lastscore=6 |totalscore=8 }}
{{sq ff player |team=c |pos=CB |name=Haruhi |lastscore=0 |totalscore=0 }}
{{sq ff player |team=h |pos=CB |name=Christmas Cake |lastscore= |totalscore= }}
{{sq ff player |team=int |pos=DMF |name=Spurdo Spärde |lastscore=- |totalscore=1 }}
{{sq ff player |team=mlp |pos=DMF |name=Don't Believe Her Lies |lastscore= |totalscore= }}
{{sq ff player |team=lgbt |pos=CMF |name=LGBTM2FBBQWTFY8P;IR5G |lastscore=- |totalscore=2 }}
{{sq ff player |team=trv |pos=CMF |name=Luke Skyscanner |lastscore= |totalscore= }}
{{sq ff silver player |team=cm |pos=CMF |name=Makoto Tachibana |lastscore=3 |totalscore=6 }}
{{sq ff silver player |team=asp |pos=CMF |name=Rodney Mullen |lastscore= |totalscore= }}
