Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "2017 4chan Summer Cup squads (/n/-/wg/)"
Jump to navigation
Jump to search
m |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
'''''Bold and italicised text''''' indicates that this player was added to the squad for this cup, then promptly removed from the next cup.<br> | '''''Bold and italicised text''''' indicates that this player was added to the squad for this cup, then promptly removed from the next cup.<br> | ||
{{tt|Underlined text|kys}} indicates that this player underwent or will undergo a name change from the last/next cup. | {{tt|Underlined text|kys}} indicates that this player underwent or will undergo a name change from the last/next cup. | ||
{{main|Historical Rosters}} | |||
==={{tt|/n/|Unchanged from Spring, aside from a minor name change}}=== | ==={{tt|/n/|Unchanged from Spring, aside from a minor name change}}=== | ||
Line 257: | Line 259: | ||
{{sq end}} | {{sq end}} | ||
===/tv/=== | ==={{tt|/tv/|Unchanged from Spring, apart from the traditional Dan Schneider meme change}}=== | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no=1 |pos=GK |name=HOWEVER}} | {{sq start player |no=1 |pos=GK |name=HOWEVER}} | ||
Line 279: | Line 281: | ||
{{sq player |no=23 |pos=DMF |name=BLACKED}} | {{sq player |no=23 |pos=DMF |name=BLACKED}} | ||
{{sq player |no=16 |pos=DMF |name=Cinema Falcon}} | {{sq player |no=16 |pos=DMF |name=Cinema Falcon}} | ||
{{sq player |no=6 |pos=CMF |name=Dan "Statutory But Mandatory" Schneider}} | {{sq player |no=6 |pos=CMF |name={{tt|Dan "Statutory But Mandatory" Schneider|Became Dan ''Jimmy Savile's Best Man'' Schneider}}}} | ||
{{sq player |no=36 |pos=CMF |name=Mr Thorax}} | {{sq player |no=36 |pos=CMF |name=Mr Thorax}} | ||
{{sq player |no=8 |pos=CMF |name=Kino}} | {{sq player |no=8 |pos=CMF |name=Kino}} | ||
Line 308: | Line 310: | ||
{{sq player |no=33 |pos=DMF |name=DaiDaiDaisuki}} | {{sq player |no=33 |pos=DMF |name=DaiDaiDaisuki}} | ||
{{sq player |no=16 |pos=LMF |name=Touching Paddles}} | {{sq player |no=16 |pos=LMF |name=Touching Paddles}} | ||
{{sq player |no=39 |pos=LMF |name=Black Sunshine}} | {{sq player |no=39 |pos=LMF |name='''Black Sunshine'''}} | ||
{{sq player |no=4 |pos=RMF |name=Loathsome Daughter Of Heresy}} | {{sq player |no=4 |pos=RMF |name=Loathsome Daughter Of Heresy}} | ||
{{sq player |no=9 |pos=RMF |name=Are You A Lolicon?}} | {{sq player |no=9 |pos=RMF |name=Are You A Lolicon?}} | ||
Line 315: | Line 317: | ||
===/v/=== | ===/v/=== | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no=3 |pos=GK |name=No Way Fag}} | {{sq start player |no=3 |pos=GK |name='''No Way Fag'''}} | ||
{{sq start player |no=5 |pos=LB |name=Hideo Kojima}} | {{sq start player |no=5 |pos=LB |name=Hideo Kojima}} | ||
{{sq start player |no=6 |pos=CB |name=Dewrito Pope}} | {{sq start player |no=6 |pos=CB |name=Dewrito Pope}} | ||
Line 321: | Line 323: | ||
{{sq start player |no=25 |pos=RB |name=No Fun Allowed}} | {{sq start player |no=25 |pos=RB |name=No Fun Allowed}} | ||
{{sq start player |no=11 |pos=DMF |name=loss.jpg}} | {{sq start player |no=11 |pos=DMF |name=loss.jpg}} | ||
{{sq start player |no=7 |pos=CMF |name=Chris-chan}} | {{sq start player |no=7 |pos=CMF |name='''Chris-chan'''}} | ||
{{sq silver player |no=10 |pos=CMF |name=Christopher Robin}} | {{sq silver player |no=10 |pos=CMF |name=Christopher Robin}} | ||
{{sq silver player |no=4 |pos=CMF |name=Todd Howard}} | {{sq silver player |no=4 |pos=CMF |name=Todd Howard}} | ||
Line 328: | Line 330: | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=12 |pos=GK |name=Never Ever}} | {{sq player |no=12 |pos=GK |name=Never Ever}} | ||
{{sq player |no=13 |pos=LB |name=Tough Moral Choices}} | {{sq player |no=13 |pos=LB |name='''Tough Moral Choices'''}} | ||
{{sq player |no=64 |pos=LB |name=STR vs DEX}} | {{sq player |no=64 |pos=LB |name='''STR vs DEX'''}} | ||
{{sq player |no=9 |pos=CB |name=Deepest Lore}} | {{sq player |no=9 |pos=CB |name='''Deepest Lore'''}} | ||
{{sq player |no=16 |pos=CB |name=Squilliam}} | {{sq player |no=16 |pos=CB |name='''Squilliam'''}} | ||
{{sq player |no=17 |pos=CB |name=Mystery Of The Druids}} | {{sq player |no=17 |pos=CB |name=Mystery Of The Druids}} | ||
{{sq player |no=18 |pos=RB |name=Captain Falcon}} | {{sq player |no=18 |pos=RB |name=Captain Falcon}} | ||
{{sq player |no=19 |pos=RB |name=Here's Your Controller Bro}} | {{sq player |no=19 |pos=RB |name='''Here's Your Controller Bro'''}} | ||
{{sq player |no=40 |pos=DMF |name=Stu Pickles}} | {{sq player |no=40 |pos=DMF |name=Stu Pickles}} | ||
{{sq player |no=21 |pos=DMF |name=Mr. Bones}} | {{sq player |no=21 |pos=DMF |name=Mr. Bones}} | ||
{{sq player |no=22 |pos=CMF |name=Paid Mods}} | {{sq player |no=22 |pos=CMF |name='''Paid Mods'''}} | ||
{{sq player |no=23 |pos=CMF |name=FFFFriday Night!}} | {{sq player |no=23 |pos=CMF |name=FFFFriday Night!}} | ||
{{sq end}} | {{sq end}} | ||
Line 343: | Line 345: | ||
===/vg/=== | ===/vg/=== | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no=1 |pos=GK |name=Lightning Reflexes}} | {{sq start player |no=1 |pos=GK |name='''Lightning Reflexes'''}} | ||
{{sq start player |no=35 |pos=CB |name=WIIIIIIIIIINDS!}} | {{sq start player |no=35 |pos=CB |name=WIIIIIIIIIINDS!}} | ||
{{sq start player |no=9 |pos=CB |name=Spiky GF}} | {{sq start player |no=9 |pos=CB |name='''Spiky GF'''}} | ||
{{sq start player |no=33 |pos=CB |name=Crapawa Shitjo}} | {{sq start player |no=33 |pos=CB |name=Crapawa Shitjo}} | ||
{{sq start player |no=94 |pos=DMF |name=Purple Heart}} | {{sq start player |no=94 |pos=DMF |name='''Purple Heart'''}} | ||
{{sq start player |no=5 |pos=CMF |name=UHHH LOLBABS?}} | {{sq start player |no=5 |pos=CMF |name='''UHHH LOLBABS?'''}} | ||
{{sq start player |no=3 |pos=CMF |name=Non-Canon Chan}} | {{sq start player |no=3 |pos=CMF |name='''Non-Canon Chan'''}} | ||
{{sq gold player |no=7 |pos=AMF |name=Honkers}} | {{sq gold player |no=7 |pos=AMF |name='''Honkers'''}} | ||
{{sq silver player |no=2 |pos=LWF |name=Wilhelm II}} | {{sq silver player |no=2 |pos=LWF |name=Wilhelm II}} | ||
{{sq silver player |no=48 |pos=RWF |name=Salty Umbrella}} | {{sq silver player |no=48 |pos=RWF |name=Salty Umbrella}} | ||
{{sq gold player |no=99 |pos=CF |name=Git Gud {{captain}}}} | {{sq gold player |no=99 |pos=CF |name=Git Gud {{captain}}}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=10 |pos=GK |name=Stinky Boat}} | {{sq player |no=10 |pos=GK |name='''Stinky Boat'''}} | ||
{{sq player |no=15 |pos=CB |name=Worship}} | {{sq player |no=15 |pos=CB |name='''Worship'''}} | ||
{{sq player |no=16 |pos=CB |name={{greentext|Greg}}}} | {{sq player |no=16 |pos=CB |name='''{{greentext|Greg}}'''}} | ||
{{sq player |no=89 |pos=CB |name=Dumb Helmie}} | {{sq player |no=89 |pos=CB |name='''Dumb Helmie'''}} | ||
{{sq player |no=12 |pos=DMF |name=Mike Schmidt}} | {{sq player |no=12 |pos=DMF |name='''Mike Schmidt'''}} | ||
{{sq player |no=8 |pos=CMF |name=Happy Boobs}} | {{sq player |no=8 |pos=CMF |name='''Happy Boobs'''}} | ||
{{sq player |no=11 |pos=CMF |name=Smug Redman}} | {{sq player |no=11 |pos=CMF |name=Smug Redman}} | ||
{{sq player |no=45 |pos=CMF |name=Somehow I'm The Bad Guy}} | {{sq player |no=45 |pos=CMF |name='''Somehow I'm The Bad Guy'''}} | ||
{{sq player |no=69 |pos=CMF |name=Ilias Dindu Nuffin}} | {{sq player |no=69 |pos=CMF |name='''Ilias Dindu Nuffin'''}} | ||
{{sq player |no=88 |pos=LWF |name=のヮの}} | {{sq player |no=88 |pos=LWF |name=のヮの}} | ||
{{sq player |no=4 |pos=RWF |name=Hope}} | {{sq player |no=4 |pos=RWF |name=Hope}} | ||
{{sq player |no=98 |pos=CF |name=Thok}} | {{sq player |no=98 |pos=CF |name='''Thok'''}} | ||
{{sq end}} | {{sq end}} | ||
Line 376: | Line 378: | ||
{{sq start player |no=3 |pos=CB |name=Masuda}} | {{sq start player |no=3 |pos=CB |name=Masuda}} | ||
{{sq start player |no=5 |pos=DMF |name=Tentaquil}} | {{sq start player |no=5 |pos=DMF |name=Tentaquil}} | ||
{{sq start player |no=6 |pos=LMF |name=Burasto | {{sq start player |no=6 |pos=LMF |name=Burasto Baan}} | ||
{{sq gold player |no=10 |pos=CMF |name=Citizen Snips}} | {{sq gold player |no=10 |pos=CMF |name=Citizen Snips}} | ||
{{sq start player |no=7 |pos=RMF |name=It's Ya Boi}} | {{sq start player |no=7 |pos=RMF |name=It's Ya Boi}} | ||
{{sq silver player |no=8 |pos=AMF |name=Toppu Lel}} | {{sq silver player |no=8 |pos=AMF |name={{tt|Toppu Lel|Previously Toppu Kekku}}}} | ||
{{sq silver player |no=9 |pos=SS |name=Miror B.}} | {{sq silver player |no=9 |pos=SS |name=Miror B.}} | ||
{{sq gold player |no=11 |pos=CF |name=Fug {{captain}}}} | {{sq gold player |no=11 |pos=CF |name=Fug {{captain}}}} | ||
Line 386: | Line 388: | ||
{{sq player |no=13 |pos=CB |name=Trumpets}} | {{sq player |no=13 |pos=CB |name=Trumpets}} | ||
{{sq player |no=14 |pos=CB |name=Remove Genies}} | {{sq player |no=14 |pos=CB |name=Remove Genies}} | ||
{{sq player |no=15 |pos=DMF |name=Donuts}} | {{sq player |no=15 |pos=DMF |name='''Donuts'''}} | ||
{{sq player |no=16 |pos=DMF |name=Release It}} | {{sq player |no=16 |pos=DMF |name='''Release It'''}} | ||
{{sq player |no=17 |pos=DMF |name=No Es Fake}} | {{sq player |no=17 |pos=DMF |name=No Es Fake}} | ||
{{sq player |no=18 |pos=DMF |name={{greentext|43 Speed}}}} | {{sq player |no=18 |pos=DMF |name='''{{greentext|43 Speed}}'''}} | ||
{{sq player |no=19 |pos=LMF |name=Get In The Bag}} | {{sq player |no=19 |pos=LMF |name=Get In The Bag}} | ||
{{sq player |no=21 |pos=CMF |name=Serebii.net}} | {{sq player |no=21 |pos=CMF |name=Serebii.net}} | ||
{{sq player |no=22 |pos=CMF |name=Punished Bird}} | {{sq player |no=22 |pos=CMF |name=Punished Bird}} | ||
{{sq player |no=20 |pos=RMF |name={{greentext|implying owls are birds}}}} | {{sq player |no=20 |pos=RMF |name={{greentext|implying owls are birds}}}} | ||
{{sq player |no=23 |pos=AMF |name=Comedy Relief Owl}} | {{sq player |no=23 |pos=AMF |name='''Comedy Relief Owl'''}} | ||
{{sq end}} | {{sq end}} | ||
Line 401: | Line 403: | ||
{{sq start player |no=12 |pos=GK |name=Power Glove}} | {{sq start player |no=12 |pos=GK |name=Power Glove}} | ||
{{sq start player |no=2 |pos=LB |name=Blast Processing}} | {{sq start player |no=2 |pos=LB |name=Blast Processing}} | ||
{{sq start player |no=3 |pos=CB |name=Shimon Belmondo}} | {{sq start player |no=3 |pos=CB |name='''Shimon Belmondo'''}} | ||
{{sq start player |no=18 |pos=CB |name=Mega Man}} | {{sq start player |no=18 |pos=CB |name=Mega Man}} | ||
{{sq start player |no=5 |pos=RB |name=Bubsy}} | {{sq start player |no=5 |pos=RB |name='''Bubsy'''}} | ||
{{sq start player |no=6 |pos=DMF |name=Atari Dragon}} | {{sq start player |no=6 |pos=DMF |name='''Atari Dragon'''}} | ||
{{sq start player |no=14 |pos=DMF |name=Crag Hack}} | {{sq start player |no=14 |pos=DMF |name='''Crag Hack'''}} | ||
{{sq silver player |no=21 |pos=CMF |name=Samus}} | {{sq silver player |no=21 |pos=CMF |name=Samus}} | ||
{{sq silver player |no=1 |pos=CMF |name=Segata Sanshiro}} | {{sq silver player |no=1 |pos=CMF |name=Segata Sanshiro}} | ||
Line 411: | Line 413: | ||
{{sq gold player |no=11 |pos=CF |name=Doomguy {{captain}}}} | {{sq gold player |no=11 |pos=CF |name=Doomguy {{captain}}}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=17 |pos=GK |name=Super Megason IV}} | {{sq player |no=17 |pos=GK |name='''Super Megason IV'''}} | ||
{{sq player |no=13 |pos=LB |name=Solid Snake}} | {{sq player |no=13 |pos=LB |name=Solid Snake}} | ||
{{sq player |no=15 |pos=CB |name=Virtual Boy}} | {{sq player |no=15 |pos=CB |name=Virtual Boy}} | ||
{{sq player |no=4 |pos=CB |name={{greentext|filters}}}} | {{sq player |no=4 |pos=CB |name={{greentext|filters}}}} | ||
{{sq player |no=19 |pos=CB |name=Luca Blight}} | {{sq player |no=19 |pos=CB |name='''Luca Blight'''}} | ||
{{sq player |no=20 |pos=RB |name=Beware I Live}} | {{sq player |no=20 |pos=RB |name='''Beware I Live'''}} | ||
{{sq player |no=22 |pos=DMF |name=Duke Nukem}} | {{sq player |no=22 |pos=DMF |name=Duke Nukem}} | ||
{{sq player |no=16 |pos=DMF |name=Psycho Crusha}} | {{sq player |no=16 |pos=DMF |name='''Psycho Crusha'''}} | ||
{{sq player |no=7 |pos=CMF |name=CRT}} | {{sq player |no=7 |pos=CMF |name=CRT}} | ||
{{sq player |no=8 |pos=CMF |name=Satoru Iwata}} | {{sq player |no=8 |pos=CMF |name=Satoru Iwata}} | ||
Line 425: | Line 427: | ||
{{sq end}} | {{sq end}} | ||
===/wg/=== | ==={{tt|/wg/|Unchanged from Spring}}=== | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no=1 |pos=GK |name=Save One Leave One}} | {{sq start player |no=1 |pos=GK |name=Save One Leave One}} | ||
Line 452: | Line 454: | ||
{{sq player |no=20 |pos=CMF |name=Spacecat}} | {{sq player |no=20 |pos=CMF |name=Spacecat}} | ||
{{sq end}} | {{sq end}} | ||
[[Category:Historical rosters]] | |||
[[Category:2017 4chan Summer Cup]] |
Latest revision as of 19:57, 13 September 2018
Bold text indicates that this player was added to the squad for this cup.
Italic text indicates that this player was removed from the squad after this cup.
Bold and italicised text indicates that this player was added to the squad for this cup, then promptly removed from the next cup.
Underlined text indicates that this player underwent or will undergo a name change from the last/next cup.
Main article: Historical Rosters
/n/
|
|
/o/
|
|
/po/
|
|
[s4s]
- Note: Eh? You've Never Seen A Pair Of Breasts Before?'s name is too long for PES.
|
|
/sci/
|
|
/sp/
|
|
/tg/
|
|
/toy/
|
|
/trv/
|
|
/tv/
|
|
/u/
|
|
/v/
|
|
/vg/
|
|
/vp/
|
|
/vr/
|
|
/wg/
|
|