Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "/h/ Records"
Jump to navigation
Jump to search
Line 348: | Line 348: | ||
|'''Most Matches''' | |'''Most Matches''' | ||
|'''Titty Monster''' | |'''Titty Monster''' | ||
|''' | |'''66''' | ||
|- | |- | ||
|{{tt|Most Goals|Including official friendlies|}} | |{{tt|Most Goals|Including official friendlies|}} | ||
Line 368: | Line 368: | ||
|'''Most Saves''' | |'''Most Saves''' | ||
|'''Sad Panda''' | |'''Sad Panda''' | ||
|''' | |'''82''' | ||
|- | |- | ||
|Most Cleansheets | |Most Cleansheets | ||
Line 385: | Line 385: | ||
| '''1''' | | '''1''' | ||
| '''Titty Monster''' | | '''Titty Monster''' | ||
| ''' | | '''66''' | ||
| '''[[2012 4chan Autumn Babby Cup]]''' | | '''[[2012 4chan Autumn Babby Cup]]''' | ||
| '''[[2019 4chan | | '''[[2019 4chan Spring Babby Cup]]''' | ||
|- | |- | ||
| 2 | | 2 | ||
Line 401: | Line 401: | ||
| [[2017 4chan Winter Cup]] | | [[2017 4chan Winter Cup]] | ||
|- | |- | ||
| 4 | | '''4''' | ||
| '''{{tt|Bible Black|Reika Kitami}} | |||
| '''50''' | |||
| '''[[2013 4chan Spring Cup]]''' | |||
| '''[[2019 4chan Spring Babby Cup]]''' | |||
|- | |||
| 5 | |||
| Kneesocks | | Kneesocks | ||
| 49 | | 49 | ||
| [[2013 4chan Spring Cup]] | | [[2013 4chan Spring Cup]] | ||
| [[2018 4chan Winter Cup]] | | [[2018 4chan Winter Cup]] | ||
|- | |- | ||
| '''6''' | | '''6''' | ||
| '''Incest''' | | '''Incest''' | ||
| ''' | | '''44''' | ||
| '''[[2012 4chan Autumn Babby Cup]]''' | | '''[[2012 4chan Autumn Babby Cup]]''' | ||
| '''[[2019 4chan | | '''[[2019 4chan Spring Babby Cup]]''' | ||
|- | |- | ||
| ''' | | '''6''' | ||
| '''Faceless Fatguy''' | | '''Faceless Fatguy''' | ||
| ''' | | '''44''' | ||
| '''[[2013 4chan Summer Cup]]''' | | '''[[2013 4chan Summer Cup]]''' | ||
| '''[[2019 4chan | | '''[[2019 4chan Spring Babby Cup]]''' | ||
|- | |- | ||
| 8 | | 8 | ||
Line 431: | Line 431: | ||
| [[2017 4chan Winter Cup]] | | [[2017 4chan Winter Cup]] | ||
|- | |- | ||
| 9 | | '''9''' | ||
| '''Sad Panda''' | |||
| '''33''' | |||
| '''[[2012 4chan Autumn Babby Cup]]''' | |||
| '''[[2019 4chan Spring Babby Cup]]''' | |||
|- | |||
| '''10''' | |||
| '''Liru''' | |||
| '''32''' | |||
| '''[[2016 4chan Autumn Babby Cup]]''' | |||
| '''[[2019 4chan Spring Babby Cup]]''' | |||
|- | |||
| 10 | |||
| Mezzo Forte | | Mezzo Forte | ||
| 32 | | 32 | ||
Line 441: | Line 453: | ||
| '''32''' | | '''32''' | ||
| '''[[2012 4chan Autumn Babby Cup]]''' | | '''[[2012 4chan Autumn Babby Cup]]''' | ||
| '''[[2019 4chan | | '''[[2019 4chan Spring Babby Cup]]''' | ||
|- | |- | ||
| | | 13 | ||
| Christmas Cake | | Christmas Cake | ||
| 31 | | 31 | ||
Line 449: | Line 461: | ||
| [[2017 4chan Winter Cup]] | | [[2017 4chan Winter Cup]] | ||
|- | |- | ||
| | | '''15''' | ||
| '''Delicious Flat Chest''' | |||
| '''31''' | |||
| '''[[2013 4chan Winter Cup]]''' | |||
| '''[[2019 4chan Spring Babby Cup]]''' | |||
|- | |||
| 15 | |||
| Slut Girl | | Slut Girl | ||
| 30 | | 30 | ||
Line 455: | Line 473: | ||
| [[2016 4chan Spring Babby Cup]] | | [[2016 4chan Spring Babby Cup]] | ||
|- | |- | ||
| ''' | | '''16''' | ||
| ''' | | '''Unwilling Elf''' | ||
| '''29''' | | '''29''' | ||
| '''[[2016 4chan | | '''[[2016 4chan Winter Cup]]''' | ||
| '''[[2019 4chan | | '''[[2019 4chan Spring Babby Cup]]''' | ||
|- | |- | ||
| | | 17 | ||
| La Blue Girl | | La Blue Girl | ||
| 28 | | 28 | ||
| [[2012 4chan Autumn Babby Cup]] | | [[2012 4chan Autumn Babby Cup]] | ||
| [[2016 4chan Autumn Babby Cup]] | | [[2016 4chan Autumn Babby Cup]] | ||
|- | |- | ||
| 18 | | 18 | ||
Line 507: | Line 507: | ||
| '''25''' | | '''25''' | ||
| '''[[2012 4chan Autumn Babby Cup]]''' | | '''[[2012 4chan Autumn Babby Cup]]''' | ||
| '''[[2019 4chan | | '''[[2019 4chan Spring Babby Cup]]''' | ||
|} | |} | ||
Line 530: | Line 530: | ||
| '''2''' | | '''2''' | ||
| '''Titty Monster''' | | '''Titty Monster''' | ||
| ''' | | '''66''' | ||
| '''23''' | | '''23''' | ||
| '''10''' | | '''10''' | ||
Line 537: | Line 537: | ||
| '''3''' | | '''3''' | ||
| '''Faceless Fatguy | | '''Faceless Fatguy | ||
| ''' | | '''44''' | ||
| ''' | | '''20''' | ||
| '''0''' | | '''0''' | ||
| ''' | | '''20''' | ||
|- | |- | ||
| '''4''' | | '''4''' | ||
| '''Liru''' | | '''Liru''' | ||
| ''' | | '''32''' | ||
| ''' | | '''18''' | ||
| '''0''' | | '''0''' | ||
| ''' | | '''18''' | ||
|- | |- | ||
| 5 | | 5 | ||
Line 558: | Line 558: | ||
| '''6''' | | '''6''' | ||
| '''Can't Beat The Cock''' | | '''Can't Beat The Cock''' | ||
| ''' | | '''22''' | ||
| '''7''' | | '''7''' | ||
| '''0''' | | '''0''' | ||
| '''7''' | | '''7''' | ||
|- | |- | ||
| '''6''' | |||
| '''Lightsaber Dick''' | |||
| '''24''' | |||
| '''7''' | | '''7''' | ||
| '''0''' | | '''0''' | ||
| ''' | | '''7''' | ||
|- | |- | ||
| '''8''' | | '''8''' | ||
| '''Reika Kitami''' | | '''Reika Kitami''' | ||
| ''' | | '''50''' | ||
| '''5''' | | '''5''' | ||
| '''0''' | | '''0''' | ||
Line 600: | Line 600: | ||
| '''10''' | | '''10''' | ||
| '''Incest''' | | '''Incest''' | ||
| ''' | | '''45''' | ||
| '''3''' | | '''3''' | ||
| '''0''' | | '''0''' | ||
Line 621: | Line 621: | ||
| '''13''' | | '''13''' | ||
| '''Unwilling Elf''' | | '''Unwilling Elf''' | ||
| ''' | | '''29''' | ||
| '''1''' | | '''1''' | ||
| '''0''' | | '''0''' | ||
Line 726: | Line 726: | ||
| '''1''' | | '''1''' | ||
| '''Liru''' | | '''Liru''' | ||
| ''' | | '''32''' | ||
| '''13''' | | '''13''' | ||
|- | |- | ||
| '''2''' | | '''2''' | ||
| '''Faceless Fatguy''' | | '''Faceless Fatguy''' | ||
| ''' | | '''44''' | ||
| ''' | | '''11''' | ||
|- | |- | ||
| '''3''' | | '''3''' | ||
| '''Reika Kitami''' | | '''Reika Kitami''' | ||
| ''' | | '''50''' | ||
| '''9''' | | '''9''' | ||
|- | |- | ||
| '''4''' | | '''4''' | ||
| '''Titty Monster''' | | '''Titty Monster''' | ||
| ''' | | '''66''' | ||
| '''8''' | | '''8''' | ||
|- | |- | ||
Line 756: | Line 756: | ||
| '''5''' | | '''5''' | ||
| '''Lightsaber Dick''' | | '''Lightsaber Dick''' | ||
| ''' | | '''24''' | ||
| '''6''' | | '''6''' | ||
|- | |- | ||
| '''8''' | | '''8''' | ||
| '''Can't Beat The Cock''' | | '''Can't Beat The Cock''' | ||
| ''' | | '''22''' | ||
| '''4''' | | '''4''' | ||
|- | |- | ||
Line 776: | Line 776: | ||
| '''11''' | | '''11''' | ||
| '''Heart Pupils''' | | '''Heart Pupils''' | ||
| ''' | | '''14''' | ||
| '''2''' | | '''2''' | ||
|- | |- | ||
| '''11''' | | '''11''' | ||
| '''Delicious Flat Chest''' | | '''Delicious Flat Chest''' | ||
| ''' | | '''31''' | ||
| '''2''' | | '''2''' | ||
|- | |- | ||
Line 793: | Line 793: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
|- | |||
| '''14''' | |||
| '''Violated Heroine''' | |||
| '''7''' | |||
| '''1''' | |||
|- | |- | ||
| '''14''' | | '''14''' | ||
Line 806: | Line 811: | ||
| '''14''' | | '''14''' | ||
| '''Cumming Buckets''' | | '''Cumming Buckets''' | ||
| ''' | | '''16''' | ||
| '''1''' | | '''1''' | ||
|- | |- | ||
Line 826: | Line 831: | ||
| '''14''' | | '''14''' | ||
| '''Incest''' | | '''Incest''' | ||
| ''' | | '''45''' | ||
| '''1''' | | '''1''' | ||
|} | |} | ||
Line 840: | Line 845: | ||
| '''1''' | | '''1''' | ||
| '''Sad Panda''' | | '''Sad Panda''' | ||
| ''' | | '''33''' | ||
| ''' | | '''82''' | ||
|- | |- | ||
| 2 | | 2 | ||
Line 850: | Line 855: | ||
| '''3''' | | '''3''' | ||
| '''{{tt|Faceless Fatguy|still playing but not as a goalkeeper}}''' | | '''{{tt|Faceless Fatguy|still playing but not as a goalkeeper}}''' | ||
| '''{{tt|9| | | '''{{tt|9|44 matches in total}}''' | ||
| '''21''' | | '''21''' | ||
|- | |- | ||
Line 860: | Line 865: | ||
| '''5''' | | '''5''' | ||
| '''{{tt|Leg-Lock|still playing but not as a goalkeeper}}''' | | '''{{tt|Leg-Lock|still playing but not as a goalkeeper}}''' | ||
| '''{{tt|2| | | '''{{tt|2|20 matches in total}}''' | ||
| '''4''' | | '''4''' | ||
|- | |- | ||
| '''5''' | | '''5''' | ||
| '''{{tt|Tittymonster|still playing but not as a goalkeeper}}''' | | '''{{tt|Tittymonster|still playing but not as a goalkeeper}}''' | ||
| '''{{tt|2| | | '''{{tt|2|66 matches in total}}''' | ||
| '''4''' | | '''4''' | ||
|} | |} | ||
Line 884: | Line 889: | ||
| '''2''' | | '''2''' | ||
| '''Sad Panda''' | | '''Sad Panda''' | ||
| ''' | | '''33''' | ||
| '''7''' | | '''7''' | ||
|- | |- | ||
Line 894: | Line 899: | ||
| '''4''' | | '''4''' | ||
| '''{{tt|Faceless Fatguy|still playing but not as a goalkeeper}}''' | | '''{{tt|Faceless Fatguy|still playing but not as a goalkeeper}}''' | ||
| '''{{tt|9| | | '''{{tt|9|44 matches in total}}''' | ||
| '''2''' | | '''2''' | ||
|- | |- | ||
| '''5''' | | '''5''' | ||
| '''{{tt|Leg-Lock|still playing but not as a goalkeeper}}''' | | '''{{tt|Leg-Lock|still playing but not as a goalkeeper}}''' | ||
| '''{{tt|2| | | '''{{tt|2|20 matches in total}}''' | ||
| '''1''' | | '''1''' | ||
|} | |} |
Revision as of 13:21, 29 May 2019
Click here to go back to the main /h/ team page.
Team Records
Category | Recordholder | Record |
---|---|---|
Highest Attendance | vs /n/, March 4 2018 2014 4chan Winter Cup Third Place Match | 2552 |
Winning Streak | February 15 2015 to March 1 2015 | 5 Matches |
Unbeaten Streak | August 9 2015 to November 14 2015 | 6 Matches |
Biggest Win | vs /pol/ November 5 2016 2016 4chan Autumn Babby Cup Group Stage vs /wg/ January 12 2014 2014 4chan Winter Cup Friendlies |
5-0 |
Highest Score | vs /g/ October 13 2013 2012 4chan Autumn Babby Cup vs /pol/ November 5 2016 2016 4chan Autumn Babby Cup Group Stage vs /wg/ January 12 2014 2014 4chan Winter Cup Friendlies |
5 Goals |
Attendance
# | Date | Opponent | Match | Attendance |
---|---|---|---|---|
1 | 4 March 2018 | /n/ | 2018 4chan Winter Cup Third Place Playoff | 2552 |
2 | 4 March 2018 | /mlp/ | 2018 4chan Winter Cup Semi Final | 2509 |
3 | 2 March 2014 | /mlp/ | 2014 4chan Winter Cup Third Place Match | 2213 |
4 | 4 March 2018 | /k/ | 2018 4chan Winter Cup Quarter Final | 1906 |
5 | 2 March 2014 | /trv/ | 2014 4chan Winter Cup Semi Finals | 1827 |
6 | 3 March 2018 | /d/ | 2018 4chan Winter Cup Round of 16 | 1625 |
7 | 18 August 2013 | /po/ | 2013 4chan Summer Cup Group Stage | 1621 |
8 | 25 February 2017 | /asp/ | 2017 4chan Winter Cup Round of 16 | 1594 |
9 | 1 March 2015 | /tg/ | 2015 4chan Winter Cup Final | 1534 |
10 | 15 November 2015 | /int/ | 2015 4chan Autumn Babby Cup Quarter Finals | 1526 |
Consecutive Wins
5 Matches
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
February 15, 2015 | /toy/ | 2015 4chan Winter Cup Group Stage | 2-0 W | Asuka 37' Titty Monster 45+' |
The Humbert Humbert Memorial Stadium Attendance: 759 |
February 21, 2015 | /jp/ | 2015 4chan Winter Cup Group Stage | 1-0 W | Kneesocks 3' | Saitama Stadium 2002 Attendance: 736 |
February 28, 2015 | /mlp/ | 2015 4chan Winter Cup Round of 16 | 3-2 W | Asuka 1', 48' Incest 55' |
The Fixed Den Attendance: 1296 |
March 1, 2015 | /u/ | 2015 4chan Winter Cup Quarterfinals | 1-0 W | Asuka 67' | The Fixed Den Attendance: 800 |
March 1, 2015 | /ck/ | 2015 4chan Winter Cup Semifinals | 1-0 W (A.E.T.) |
Asuka 105+' | Iron Chef Stadium Attendance: 1172 |
Consecutive Matches Unbeaten
6 Matches
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
August 9, 2015 | /g/ | 2015 4chan Summer Cup Group Stage | 1-1 D | Titty Monster 76' | Estadio Urbano Caldeira Attendance: 919 |
October 24, 2015 | /po/ | 2015 4chan Autumn Babby Cup Group Stage | 0-0 D | Charles Barkley Memorial Slamnesium Attendance: 650 | |
October 25, 2015 | /trv/ | 2015 4chan Autumn Babby Cup Group Stage | 2-2 D | Titty Monster 64' Asuka 75' |
Konami Stadium Attendance: 1006 |
October 31, 2015 | /wg/ | 2015 4chan Autumn Babby Cup Group Stage | 2-1 W | Reika Kitami 20' Kneesocks 49' |
The Void Attendance: 726 |
November 8, 2015 | /vg/ | 2015 4chan Autumn Babby Cup Group Stage | 4-0 W | Reika Kitami 43' Asuka 63' Satoru Iwata 73' Titty Monster 77' |
The Arcadium Attendance: 801 |
November 14, 2015 | /d/ | 2015 4chan Autumn Babby Cup Round of 16 | 2-1 W | Reika Kitami 10' Kneesocks 72' |
The /d/eviant's /d/en Attendance: 1306 |
5 Matches
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
February 15, 2015 | /toy/ | 2015 4chan Winter Cup Group Stage | 2-0 W | Asuka 37' Titty Monster 45+' |
The Humbert Humbert Memorial Stadium Attendance: 759 |
February 21, 2015 | /jp/ | 2015 4chan Winter Cup Group Stage | 1-0 W | Kneesocks 3' | Saitama Stadium 2002 Attendance: 736 |
February 28, 2015 | /mlp/ | 2015 4chan Winter Cup Round of 16 | 3-2 W | Asuka 1', 48' Incest 55' |
The Fixed Den Attendance: 1296 |
March 1, 2015 | /u/ | 2015 4chan Winter Cup Quarterfinals | 1-0 W | Asuka 67' | The Fixed Den Attendance: 800 |
March 1, 2015 | /ck/ | 2015 4chan Winter Cup Semifinals | 1-0 W (A.E.T.) |
Asuka 105+' | Iron Chef Stadium Attendance: 1172 |
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
February 17, 2018 | /vr/ | 2018 4chan Winter Cup Group Stage | 2-0 W | Lightsaber Dick 49' Liru 75' |
The Arcadium Attendance: 964 |
February 23, 2018 | /r9k/ | 2018 4chan Winter Cup Group Stage | 4-2 W | Can't Beat The Cock 19' Liru 35' Faceless Fatguy 56' Lightsaber Dick 66' Ahegao 30' >Queen Bee 47' |
El Monumental Failure Attendance: 813 |
February 25, 2018 | /lit/ | 2018 4chan Winter Cup Group Stage | 0-0 D | Unwilling Elf 73' Thinking Man's Fetish 89' |
Sad Panda Communal Faphouse Attendance: 1045 |
March 3, 2018 | /d/ | 2018 4chan Winter Cup Round of 16 | 3-2 W | Unwilling Elf 21' Can't Beat The Cock 44' Faceless Fatguy 56' Lightsaber Dick 25' Mindbreak 71' |
Sad Panda Communal Faphouse Attendance: 1625 |
March 4, 2018 | /k/ | 2018 4chan Winter Cup Quarter Final | 2-0 W | Liru 67', 90+4' Unwilling Elf 18' C93 36' |
Innawoods Park Attendance: 1906 |
Biggest Win
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
January 12, 2014 | /wg/ | 2014 4chan Winter Cup Friendlies | 5-0 W | Asuka 31', 76', 80' Titty Monster 45+', 90+' | |
November 5, 2016 | /pol/ | 2016 4chan Autumn Babby Cup Group Stage | 5-0 W | Asuka 6', 22', 54', 59' Faceless Fatguy 37' |
Highest Score
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
October 13, 2012 | /g/ | 2012 4chan Autumn Babby Cup Group Stage | 5-3 W | Pomf-Chan 11', 75' Endless Ejaculations 19' Mezzo Forte 42' Titty Monster 86' | |
January 12, 2014 | /wg/ | 2014 4chan Winter Cup Friendlies | 5-0 W | Asuka 31', 76', 80' Titty Monster 45+', 90+' | |
November 5, 2016 | /pol/ | 2016 4chan Autumn Babby Cup Group Stage | 5-0 W | Asuka 6', 22', 54', 59' Faceless Fatguy 37' |
Individual Records
Category | Recordholder | Record |
---|---|---|
Most Matches | Titty Monster | 66 |
Most Goals | Asuka Langley Soryuu | 36 |
Most Goals in a Match | Asuka Langley Soryuu vs /pol/ November 5 2016 2016 4chan Autumn Babby Cup Group Stage | 4 |
Most Goals in a Cup | Asuka Langley Soryuu 2016 4chan Autumn Babby Cup | 6 |
Most Assists | Liru | 13 |
Most Saves | Sad Panda | 82 |
Most Cleansheets | Garterbelt | 8 |
Most Matches
Most Goals
Overall
# | Player | Matches | 4chan Cup | Official Friendly | Total |
---|---|---|---|---|---|
1 | Asuka Langley Soryuu | 52 | 29 | 7 | 36 |
2 | Titty Monster | 66 | 23 | 10 | 33 |
3 | Faceless Fatguy | 44 | 20 | 0 | 20 |
4 | Liru | 32 | 18 | 0 | 18 |
5 | Kneesocks | 49 | 6 | 2 | 8 |
6 | Can't Beat The Cock | 22 | 7 | 0 | 7 |
6 | Lightsaber Dick | 24 | 7 | 0 | 7 |
8 | Reika Kitami | 50 | 5 | 0 | 5 |
8 | Pomf-chan | 54 | 3 | 1 | 4 |
10 | Endless Ejaculations | 14 | 1 | 2 | 3 |
10 | Fap Gauntlet | 22 | 0 | 3 | 3 |
10 | Incest | 45 | 3 | 0 | 3 |
13 | Waifu Thread | 15 | 1 | 0 | 1 |
13 | Umemaro 3D | 23 | 1 | 0 | 1 |
13 | Unwilling Elf | 29 | 1 | 0 | 1 |
13 | Slut Girl | 30 | 0 | 1 | 1 |
13 | Mezzo Forte | 32 | 1 | 0 | 1 |
13 | Secret Plot | 35 | 1 | 0 | 1 |
In a match
Player | Date | Opponent | Match | Goals |
---|---|---|---|---|
Asuka Langley Soryuu | November 5 2016 | /pol/ | 2016 4chan Autumn Babby Cup Group Stage | 4: 6', 22', 54', 59' |
Asuka Langley Soryuu | January 12 2014 | /wg/ | 2014 4chan Winter Cup Friendlies | 3: 31', 76', 80' |
Titty Monster | February 28 2016 | ' /vr/' | 2016 4chan Winter Cup Group Stage | 3: 5', 23', 62' |
Asuka Langley Soryuu | May 7 2016 | /gif/ | 2016 4chan Spring Babby Cup | 3: 49', 79', 90+2' |
Faceless Fatguy | October 28 2017 | ' /y/' | 2017 4chan Autumn Babby Cup | 3: 32', 82', 86' |
Lightsaber Dick | November 5 2017 | ' /wsg/' | 2017 4chan Autumn Babby Cup | 3: 2', 32', 90+4' |
In a cup
# | Player | Cup | Goals |
---|---|---|---|
1 | Asuka Langley Soryuu | 2016 4chan Autumn Babby Cup | 6 |
2 | Asuka Langley Soryuu | 2015 4chan Winter Cup | 5 |
2 | Faceless Fatguy | 2017 4chan Autumn Babby Cup | 5 |
Most Assists
# | Player | Matches | Assists |
---|---|---|---|
1 | Liru | 32 | 13 |
2 | Faceless Fatguy | 44 | 11 |
3 | Reika Kitami | 50 | 9 |
4 | Titty Monster | 66 | 8 |
5 | Kneesocks | 49 | 6 |
5 | Asuka Langley Soryu | 52 | 6 |
5 | Lightsaber Dick | 24 | 6 |
8 | Can't Beat The Cock | 22 | 4 |
8 | Fap Gauntlet | 22 | 3 |
8 | POMF-chan | 54 | 3 |
11 | Heart Pupils | 14 | 2 |
11 | Delicious Flat Chest | 31 | 2 |
11 | Secret Plot | 35 | 2 |
14 | Super Sonico | 2 | 1 |
14 | Violated Heroine | 7 | 1 |
14 | License To Fuck | 10 | 1 |
14 | Step Sister | 8 | 1 |
14 | Cumming Buckets | 16 | 1 |
14 | Endless Ejaculation | 14 | 1 |
14 | Fap Hero | 15 | 1 |
14 | Christmas Cake | 31 | 1 |
14 | Incest | 45 | 1 |
Most Saves
Player | Player | Matches | Saves |
---|---|---|---|
1 | Sad Panda | 33 | 82 |
2 | Garterbelt | 26 | 52 |
3 | Faceless Fatguy | 9 | 21 |
4 | Translation Never | 7 | 19 |
5 | Leg-Lock | 2 | 4 |
5 | Tittymonster | 2 | 4 |
Most Cleansheets
Player | Player | Matches | Cleansheets |
---|---|---|---|
1 | Garterbelt | 26 | 8 |
2 | Sad Panda | 33 | 7 |
3 | Translation Never | 7 | 4 |
4 | Faceless Fatguy | 9 | 2 |
5 | Leg-Lock | 2 | 1 |
|