Difference between revisions of "/vg/ League 12 statistics"
Jump to navigation
Jump to search
(Created page with "Statistics for /vg/ League 12 ==Goals== ;1 goal {{col-begin}} {{col-3}} *{{badgeicon|dbg}} Owari Da {{col-3}} *{{badgeicon|dbg}} Yare, Broly! {{col-3}} {{col-end}} ==Ass...") |
|||
Line 2: | Line 2: | ||
==Goals== | ==Goals== | ||
;3 goals | |||
{{col-begin}} | |||
{{col-3}} | |||
*{{badgeicon|gbfg}} Your Fate is Over Retard | |||
{{col-3}} | |||
{{col-3}} | |||
{{col-end}} | |||
;1 goal | ;1 goal | ||
{{col-begin}} | {{col-begin}} | ||
{{col-3}} | |||
*{{badgeicon|aceg}} Mihaly Dumitru Margareta Corneliu A. Shilage | |||
*{{badgeicon|dbg}} Yare, Broly! | |||
{{col-3}} | |||
*{{badgeicon|aceg}} Trigger | |||
{{col-3}} | {{col-3}} | ||
*{{badgeicon|dbg}} Owari Da | *{{badgeicon|dbg}} Owari Da | ||
{{col-end}} | |||
==Assists== | |||
;2 assists | |||
{{col-begin}} | |||
{{col-3}} | |||
*{{badgeicon|aceg}} Count | |||
{{col-3}} | {{col-3}} | ||
{{col-3}} | {{col-3}} | ||
{{col-end}} | {{col-end}} | ||
;1 assist | ;1 assist | ||
{{col-begin}} | {{col-begin}} | ||
{{col-3}} | {{col-3}} | ||
*{{badgeicon|dbg}} Big Gete Star | *{{badgeicon|dbg}} Big Gete Star | ||
*{{badgeicon|gbfg}} POST ID CUTIE | |||
{{col-3}} | {{col-3}} | ||
*{{badgeicon|dbg}} El Grande Padre | *{{badgeicon|dbg}} El Grande Padre | ||
*{{badgeicon|gbfg}} TIME and EFFORT | |||
{{col-3}} | {{col-3}} | ||
*{{badgeicon|gbfg}} Goblin Genocide Nano | |||
{{col-end}} | {{col-end}} | ||
Line 24: | Line 45: | ||
;4 saves | ;4 saves | ||
{{col-begin}} | {{col-begin}} | ||
{{col-3}} | {{col-3}} | ||
*{{badgeicon|aceg}} Stonehenge | |||
{{col-3}} | {{col-3}} | ||
*{{badgeicon|dbg}} Thanks Doc | |||
{{col-3}} | {{col-3}} | ||
{{col-end}} | {{col-end}} | ||
Line 36: | Line 58: | ||
*{{badgeicon|dbg}} Yare, Broly! | *{{badgeicon|dbg}} Yare, Broly! | ||
{{col-3}} | {{col-3}} | ||
*{{badgeicon|gbfg}} Your Fate is Over Retard | |||
{{col-3}} | {{col-3}} | ||
{{col-end}} | |||
{{ | ==Disciplinary Record== | ||
{| class="wikitable sortable" style="text-align:center" | |||
! Day | |||
! {text-align:justify}|Home | |||
! Home cards | |||
! {text-align:justify}|Away | |||
! Away cards | |||
! Match | |||
! Total cards | |||
! {{tt|{{yel}}|Yellow card}} | |||
! {{tt|{{sent off|2}}|Second yellow card}} | |||
! {{tt|{{sent off|0}}|Straight red card}} | |||
|- | |||
! colspan="10" | [[2019 4chan Spring Babby Cup#Group Stage|Group Stage]] | |||
|- | |||
|Day 1 || align="right"| {{team home|gbfg}} || Your Fate is Over Retard {{yel|25}}<br>Kenkyuu No Seika Da {{yel|80}} || align="left"| {{team away|aceg}} || Pixy {{yel|6}}<br>Yellow 13 {{yel|86}} || [[/vg/ League 12 Group B#/gbfg/ v /aceg/|/gbfg/ v /aceg/]] || 4 || 4 || 0 || 0 | |||
|} | |||
<br> | <br> | ||
{{Navbox vg league 12}} | {{Navbox vg league 12}} | ||
[[Category:Unofficial statistics]] | [[Category:Unofficial statistics]] |
Revision as of 18:59, 7 June 2019
Statistics for /vg/ League 12
Goals
- 3 goals
- 1 goal
Assists
- 2 assists
- 1 assist
Saves
- 4 saves
MVP
- 1 MOTM award
Disciplinary Record
Day | Home | Home cards | Away | Away cards | Match | Total cards | ![]() |
![]() ![]() ![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Group Stage | |||||||||
Day 1 | /gbfg/ ![]() |
Your Fate is Over Retard ![]() Kenkyuu No Seika Da ![]() |
![]() |
Pixy ![]() Yellow 13 ![]() |
/gbfg/ v /aceg/ | 4 | 4 | 0 | 0 |
|