The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
Difference between revisions of "User:Aitor Karanka"
Jump to navigation
Jump to search
(→Reserve stuff for the /sci/ managers to remember: Autismspeaks.jpg) |
|||
Line 48: | Line 48: | ||
{{sq player |no=18 |pos=CMF |name=20-30 Hiroshima Bombs}} | {{sq player |no=18 |pos=CMF |name=20-30 Hiroshima Bombs}} | ||
{{sq end}} | {{sq end}} | ||
==Test fetus cup== | |||
*Ran in cup mode and Top Player difficulty | |||
*16 teams barring /biz/ in it | |||
*All teams in preset 1 except /n/ who were in preset 2 and /sci/ who were livemanaged by me | |||
*Using current export | |||
{| class="wikitable" width=60% | |||
|- | |||
!width=25%| Pot 1 | |||
!width=25%| Pot 2 | |||
!width=25%| Pot 3 | |||
!width=25%| Pot 4 | |||
|- | |||
| | |||
*{{team away|g}} | |||
*{{team away|r9k}} | |||
*{{team away|c}} | |||
*{{team away|lit}} | |||
| | |||
*{{team away|int}} | |||
*{{team away|sci}} | |||
*{{team away|n}} | |||
*{{team away|vp}} | |||
| | |||
*{{team away|cm}} | |||
*{{team away|vr}} | |||
*{{team away|3}} | |||
*{{team away|hm}} | |||
| | |||
*{{team away|adv}} | |||
*{{team away|out}} | |||
*{{team away|d}} | |||
*{{team away|m}} | |||
|} | |||
===Group A=== | |||
{{Group/top}} | |||
{{Group/1|int|2|1|0|7|3|Q=yes}} | |||
{{Group/2|m|2|0|1|9|4|Q=yes}} | |||
{{Group/3|3|1|0|2|5|9|Q=no}} | |||
{{Group/4|g|0|1|2|5|10|Q=no}} | |||
{{Group/end}} | |||
{{Football box | |||
| date = 9 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|int}} | |||
| team2 = {{team away|m}} | |||
| score = 1 - 0 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 9 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|3}} | |||
| team2 = {{team away|g}} | |||
| score = 3 - 1 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 10 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|g}} | |||
| team2 = {{team away|int}} | |||
| score = 1 - 1 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Bob Ross Memorial Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 10 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|m}} | |||
| team2 = {{team away|3}} | |||
| score = 3 - 0 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 11 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|int}} | |||
| team2 = {{team away|3}} | |||
| score = 5 - 2 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 11 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|m}} | |||
| team2 = {{team away|g}} | |||
| score = 6 - 3 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 11 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|cm}} | |||
| team2 = {{team away|n}} | |||
| score = 1 - 4 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 11 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|adv}} | |||
| team2 = {{team away|lit}} | |||
| score = 2 - 0 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
===Group B=== | |||
{{Group/top}} | |||
{{Group/1|n|3|0|0|11|3|Q=yes}} | |||
{{Group/2|cm|2|0|1|6|6|Q=yes}} | |||
{{Group/3|adv|1|0|2|5|5|Q=no}} | |||
{{Group/4|lit|0|0|3|1|9|Q=no}} | |||
{{Group/end}} | |||
{{Football box | |||
| date = 9 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|n}} | |||
| team2 = {{team away|adv}} | |||
| score = 3 - 2 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 9 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|cm}} | |||
| team2 = {{team away|lit}} | |||
| score = 3 - 1 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 10 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|n}} | |||
| team2 = {{team away|lit}} | |||
| score = 4 - 0 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 10 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|adv}} | |||
| team2 = {{team away|cm}} | |||
| score = 1 - 2 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 11 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|cm}} | |||
| team2 = {{team away|n}} | |||
| score = 1 - 4 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 11 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|adv}} | |||
| team2 = {{team away|lit}} | |||
| score = 2 - 0 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
===Group C=== | |||
{{Group/top}} | |||
{{Group/1|vp|3|0|0|8|1|Q=yes}} | |||
{{Group/2|out|1|1|1|3|3|Q=yes}} | |||
{{Group/3|hm|1|0|2|3|8|Q=no}} | |||
{{Group/4|r9k|0|1|2|0|2|Q=no}} | |||
{{Group/end}} | |||
{{Football box | |||
| date = 9 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|vp}} | |||
| team2 = {{team away|out}} | |||
| score = 2 - 0 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Estadio Da Luz | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 9 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|hm}} | |||
| team2 = {{team away|r9k}} | |||
| score = 1 - 0 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 10 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|r9k}} | |||
| team2 = {{team away|vp}} | |||
| score = 0 - 1 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 10 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|out}} | |||
| team2 = {{team away|hm}} | |||
| score = 3 - 1 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 11 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|hm}} | |||
| team2 = {{team away|vp}} | |||
| score = 1 - 5 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 11 August, 2014 | |||
| event = | |||
| round = This match was so bad it didn't feature any highlights | |||
| time = | |||
| team1 = {{team home|out}} | |||
| team2 = {{team away|r9k}} | |||
| score = 0 - 0 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
===Group D=== | |||
{{Group/top}} | |||
{{Group/1|vr|3|0|0|8|1|Q=yes}} | |||
{{Group/2|sci|1|1|1|6|2|Q=yes}} | |||
{{Group/3|d|0|2|1|3|5|Q=no}} | |||
{{Group/4|c|0|1|2|3|12|Q=no}} | |||
{{Group/end}} | |||
{{Football box | |||
| date = 9 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|vr}} | |||
| team2 = {{team away|c}} | |||
| score = 5 - 1 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 9 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|sci}} | |||
| team2 = {{team away|d}} | |||
| score = 1 - 1 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Estadio Urbano Caldeira | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 10 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|c}} | |||
| team2 = {{team away|sci}} | |||
| score = 0 - 5 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 10 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|d}} | |||
| team2 = {{team away|vr}} | |||
| score = 0 - 2 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 11 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|vr}} | |||
| team2 = {{team away|sci}} | |||
| score = 1 - 0 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} | |||
{{Football box | |||
| date = 11 August, 2014 | |||
| event = | |||
| round = | |||
| time = | |||
| team1 = {{team home|c}} | |||
| team2 = {{team away|d}} | |||
| score = 2 - 2 | |||
| aet = | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Iron Chef Stadium | |||
| attendance = me | |||
| referee = | |||
| report = | |||
| penalties1 = | |||
| penaltyscore = | |||
| penalties2 = | |||
}} |
Revision as of 00:01, 12 August 2014
/sci/ former manager, second best fantasy handegg manager I'm gud. Contact at skype aitor.karanka.sci or at sciaitorkaranka@gmail.com
Muh ego stats
- 5-3-6 record; 18 goals 23 against -5 GD
- Biggest win: 4-2 against /an/
- Biggest loss: 5-1 against /ck/
- First game: 2-1 loss against /co/
Fun facts
- Thorium and Secret Italian Supercat are the only keepers that have recorded a clean sheet.
- Thorium has made the most cup appearances by a keeper during this tenure.
- Carl Sagan is the only player so far that has scored more than once in a game
- Carl Sagan made more goals in the 2014 Winter Cup friendlies than he did previously ever.
- Every time Nikola Tesla has scored /sci/ has lost on 3 of those 5 games (the other game was a 3-2 win which wasn't enough to prevent /sci/ to go to the Qualifiers and the latter being a 2-1 win over /vg/)
- Richard Feynman and Richard Dawkins are the only non medals to have scored.
- /sci/ has scored in every but three games. (Against /y/ in the 2013 Autumn Friendlies and the 2014 Spring Babby Cup against /u/ and /c/)
- /sci/'s cup wins were on the last day on the last game.
- /sci/ hasn't lost a game where Bill Nye has scored.
Reserve stuff for the /sci/ managers to remember
|
|
Test fetus cup
- Ran in cup mode and Top Player difficulty
- 16 teams barring /biz/ in it
- All teams in preset 1 except /n/ who were in preset 2 and /sci/ who were livemanaged by me
- Using current export
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
/int/ | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
/m/ | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
/3/ | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
/g/ | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
9 August, 2014 | /int/ | 1 - 0 | /m/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
9 August, 2014 | /3/ | 3 - 1 | /g/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
10 August, 2014 | /g/ | 1 - 1 | /int/ | |
---|---|---|---|---|
Bob Ross Memorial Stadium Attendance: me |
10 August, 2014 | /m/ | 3 - 0 | /3/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
11 August, 2014 | /int/ | 5 - 2 | /3/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
11 August, 2014 | /m/ | 6 - 3 | /g/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
11 August, 2014 | /cm/ | 1 - 4 | /n/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
11 August, 2014 | /adv/ | 2 - 0 | /lit/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
/n/ | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
/cm/ | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
/adv/ | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
/lit/ | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
9 August, 2014 | /n/ | 3 - 2 | /adv/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
9 August, 2014 | /cm/ | 3 - 1 | /lit/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
10 August, 2014 | /n/ | 4 - 0 | /lit/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
10 August, 2014 | /adv/ | 1 - 2 | /cm/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
11 August, 2014 | /cm/ | 1 - 4 | /n/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
11 August, 2014 | /adv/ | 2 - 0 | /lit/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
/vp/ | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
/out/ | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
/hm/ | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
/r9k/ | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
9 August, 2014 | /vp/ | 2 - 0 | /out/ | |
---|---|---|---|---|
Estadio Da Luz Attendance: me |
9 August, 2014 | /hm/ | 1 - 0 | /r9k/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
10 August, 2014 | /r9k/ | 0 - 1 | /vp/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
10 August, 2014 | /out/ | 3 - 1 | /hm/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
11 August, 2014 | /hm/ | 1 - 5 | /vp/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
11 August, 2014 | /out/ | 0 - 0 | /r9k/ | |
---|---|---|---|---|
This match was so bad it didn't feature any highlights |
Iron Chef Stadium Attendance: me |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
/vr/ | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
/sci/ | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 4 |
/d/ | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
/c/ | 3 | 0 | 1 | 2 | 3 | 12 | -9 | 1 |
9 August, 2014 | /vr/ | 5 - 1 | /c/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
9 August, 2014 | /sci/ | 1 - 1 | /d/ | |
---|---|---|---|---|
Estadio Urbano Caldeira Attendance: me |
10 August, 2014 | /c/ | 0 - 5 | /sci/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
10 August, 2014 | /d/ | 0 - 2 | /vr/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
11 August, 2014 | /vr/ | 1 - 0 | /sci/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |
11 August, 2014 | /c/ | 2 - 2 | /d/ | |
---|---|---|---|---|
Iron Chef Stadium Attendance: me |