Difference between revisions of "/g5/"
Jump to navigation
Jump to search
(Music fix) |
(Updating stats to the end of FAG 8) |
||
Line 20: | Line 20: | ||
|low_ranking= | |low_ranking= | ||
|low_date= | |low_date= | ||
|scorer= | |scorer= My Average Size Pony | ||
|goals= | |goals= 3 | ||
|assister= | |assister= Supreme Leader Admiral General Sprout Cloverleaf Dio Brando | ||
|assists= | |assists= 2 | ||
|captain= | |captain= Supreme Leader Admiral General Sprout Cloverleaf Dio Brando | ||
|w=1 | |w=1 | ||
|d= | |d=1 | ||
|l= | |l=2 | ||
|gf= | |gf=6 | ||
|ga= | |ga=8 | ||
|first_home=tfh | |first_home=tfh | ||
|first_away=g5 | |first_away=g5 | ||
|first_score_home=0 | |first_score_home=0 | ||
|first_score_away=2 | |first_score_away=2 | ||
|first_date=19 | |first_date=February 19, 2022 | ||
|win_home=tfh | |win_home=tfh | ||
|win_away=g5 | |win_away=g5 | ||
|win_score_home=0 | |win_score_home=0 | ||
|win_score_away=2 | |win_score_away=2 | ||
|win_date=19 | |win_date=February 19, 2022 | ||
|lose_home= | |lose_home= pow | ||
|lose_away= | |lose_away= g5 | ||
|lose_score_home= | |lose_score_home= 3 | ||
|lose_score_away= | |lose_score_away= 0 | ||
|lose_date= | |lose_date= February 27, 2022 | ||
|anthem=youtu.be/VTP-XWD_6sI | |anthem=youtu.be/VTP-XWD_6sI | ||
|a_title=Gonna Be My Day (Lexie Remix) | |a_title=Gonna Be My Day (Lexie Remix) |
Revision as of 14:11, 11 August 2022
/g5/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/g5/ - MLP: A New Generation | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Players
|
|
|