Difference between revisions of "/h/ Records"
Jump to navigation
Jump to search
LiruAutist (talk | contribs) |
LiruAutist (talk | contribs) |
||
Line 334: | Line 334: | ||
!style="background:#87CEEB;color:#FFFFFF"| Record | !style="background:#87CEEB;color:#FFFFFF"| Record | ||
|- | |- | ||
|Most Matches | |'''Most Matches''' | ||
|[[File: | |'''[[File:FacelessFatguy_portrait.png|25px]] Faceless Fatguy''' | ||
| | |'''79''' | ||
|- | |- | ||
|'''{{tt|Most Goals|Including official friendlies|}}''' | |'''{{tt|Most Goals|Including official friendlies|}}''' | ||
|'''[[File:Rance_portrait.png|25px]]Can't Beat The Cock''' | |'''[[File:Rance_portrait.png|25px]]Can't Beat The Cock''' | ||
|''' | |'''41''' | ||
|- | |- | ||
|'''Most Goals in a Match''' | |'''Most Goals in a Match''' | ||
Line 356: | Line 356: | ||
|'''Most Saves''' | |'''Most Saves''' | ||
|'''[[File:SadPanda_portrait.png|25px]] Sad Panda''' | |'''[[File:SadPanda_portrait.png|25px]] Sad Panda''' | ||
|''' | |'''184''' | ||
|- | |- | ||
|'''Most Cleansheets''' | |'''Most Cleansheets''' | ||
Line 372: | Line 372: | ||
!style="background:#87CEEB;color:#FFFFFF"| Last Cup | !style="background:#87CEEB;color:#FFFFFF"| Last Cup | ||
|- | |- | ||
| 1 | | '''1''' | ||
| '''Faceless Fatguy''' | |||
| '''79''' | |||
| '''[[2013 4chan Summer Cup]]''' | |||
| '''[[2022 4chan Summer Cup]]''' | |||
|- | |||
| 2 | |||
| Titty Monster | | Titty Monster | ||
| 78 | | 78 | ||
| [[2012 4chan Autumn Babby Cup]] | | [[2012 4chan Autumn Babby Cup]] | ||
| [[2020 4chan Autumn Babby Cup]] | | [[2020 4chan Autumn Babby Cup]] | ||
|- | |- | ||
| '''3''' | | '''3''' | ||
| '''Sad Panda''' | | '''Sad Panda''' | ||
| ''' | | '''67''' | ||
| '''[[2012 4chan Autumn Babby Cup]]''' | | '''[[2012 4chan Autumn Babby Cup]]''' | ||
| '''[[2022 4chan | | '''[[2022 4chan Summer Cup]]''' | ||
|- | |- | ||
| '''3''' | | '''3''' | ||
| '''Liru''' | | '''Liru''' | ||
| ''' | | '''67''' | ||
| '''[[2016 4chan Autumn Babby Cup]]''' | | '''[[2016 4chan Autumn Babby Cup]]''' | ||
| '''[[2022 4chan | | '''[[2022 4chan Summer Cup]]''' | ||
|- | |- | ||
| '''5''' | | '''5''' | ||
Line 400: | Line 400: | ||
| '''63''' | | '''63''' | ||
| '''[[2012 4chan Autumn Babby Cup]]''' | | '''[[2012 4chan Autumn Babby Cup]]''' | ||
| '''[[2022 4chan | | '''[[2022 4chan Summer Cup]]''' | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
| '''Asuka Langley Soryuu''' | | '''Asuka Langley Soryuu''' | ||
| ''' | | '''62''' | ||
| '''[[2013 4chan Winter Cup]]''' | | '''[[2013 4chan Winter Cup]]''' | ||
| '''[[2022 4chan | | '''[[2022 4chan Summer Cup]]''' | ||
|- | |- | ||
| 7 | | 7 | ||
Line 422: | Line 422: | ||
| '''8''' | | '''8''' | ||
| '''{{tt|Can't Beat The Cock|Rance}}''' | | '''{{tt|Can't Beat The Cock|Rance}}''' | ||
| ''' | | '''57''' | ||
| '''[[2017 4chan Summer Cup]]''' | | '''[[2017 4chan Summer Cup]]''' | ||
| '''[[2022 4chan | | '''[[2022 4chan Summer Cup]]''' | ||
|- | |- | ||
| 10 | | 10 | ||
Line 432: | Line 432: | ||
| [[2018 4chan Winter Cup]] | | [[2018 4chan Winter Cup]] | ||
|- | |- | ||
| ''' | |'''10''' | ||
| '''Unwilling Elf''' | |||
| '''49''' | |||
| '''[[2016 4chan Winter Cup]]''' | |||
| '''[[2022 4chan Summer Cup]]''' | |||
|- | |||
| '''12''' | |||
| '''Delicious Flat Chest''' | | '''Delicious Flat Chest''' | ||
| '''47''' | | '''47''' | ||
| '''[[2013 4chan Winter Cup]]''' | | '''[[2013 4chan Winter Cup]]''' | ||
| '''[[2022 4chan | | '''[[2022 4chan Summer Cup]]''' | ||
|- | |||
| '''13''' | |||
| '''Blowjob Face''' | |||
| '''45''' | |||
| '''[[2017 4chan Summer Cup]]''' | |||
| '''[[2022 4chan Summer Cup]]''' | |||
|- | |- | ||
| ''' | | '''14''' | ||
| ''' | | '''{{tt|Thinking Man's Fetish|NTR}} | ||
| ''' | | '''44''' | ||
| '''[[ | | '''[[2012 4chan Autumn Babby Cup]]''' | ||
| '''[[2022 4chan | | '''[[2022 4chan Summer Cup]]''' | ||
|- | |- | ||
| ''' | | '''15''' | ||
| '''Ahegao''' | | '''Ahegao''' | ||
| '''43''' | | '''43''' | ||
| '''[[2012 4chan Autumn Babby Cup]]''' | | '''[[2012 4chan Autumn Babby Cup]]''' | ||
| '''[[2022 | | '''[[2022 4chan Summer Cup]]''' | ||
|- | |- | ||
| | | 16 | ||
| Lightsaber Dick | | Lightsaber Dick | ||
| 42 | | 42 | ||
| [[2017 4chan Summer Cup]] | | [[2017 4chan Summer Cup]] | ||
| [[2022 4chan Winter Cup]] | | [[2022 4chan Winter Cup]] | ||
|- | |- | ||
| 17 | | 17 | ||
Line 491: | Line 491: | ||
| [[2012 4chan Autumn Babby Cup]] | | [[2012 4chan Autumn Babby Cup]] | ||
| [[2017 4chan Winter Cup]] | | [[2017 4chan Winter Cup]] | ||
|- | |||
| '''20''' | |||
| '''Mindbreak''' | |||
| '''31''' | |||
| '''[[2017 4chan Summer Cup]]''' | |||
| '''[[2022 4chan Summer Cup]]''' | |||
|} | |} | ||
Revision as of 13:37, 7 September 2022
Click here to go back to the main /h/ team page.
Team Records
Category | Recordholder | Record |
---|---|---|
Highest Attendance | vs ![]() |
2552 |
Winning Streak | February 15 2015 to March 1 2015 | 5 Matches |
Unbeaten Streak |
|
6 Matches |
Biggest Win | vs ![]() vs ![]() vs ![]() vs ![]() |
5-0 |
Highest Score | vs ![]() vs ![]() vs ![]() vs ![]() vs ![]() |
5 Goals |
Attendance
# | Date | Opponent | Match | Attendance |
---|---|---|---|---|
1 | 4 March 2018 | ![]() |
2018 4chan Winter Cup Third Place Playoff | 2552 |
2 | 4 March 2018 | ![]() |
2018 4chan Winter Cup Semi Final | 2509 |
3 | 2 March 2014 | ![]() |
2014 4chan Winter Cup Third Place Match | 2213 |
4 | 4 March 2018 | ![]() |
2018 4chan Winter Cup Quarter Final | 1906 |
5 | 2 March 2014 | ![]() |
2014 4chan Winter Cup Semi Finals | 1827 |
6 | 3 March 2018 | ![]() |
2018 4chan Winter Cup Round of 16 | 1625 |
7 | 18 August 2013 | ![]() |
2013 4chan Summer Cup Group Stage | 1621 |
8 | 25 February 2017 | ![]() |
2017 4chan Winter Cup Round of 16 | 1594 |
9 | 1 March 2015 | ![]() |
2015 4chan Winter Cup Final | 1534 |
10 | 15 November 2015 | ![]() |
2015 4chan Autumn Babby Cup Quarter Finals | 1526 |
Consecutive Wins
5 Matches
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
February 15, 2015 | ![]() |
2015 4chan Winter Cup Group Stage | 2-0 W | Asuka ![]() Titty Monster ![]() |
The Humbert Humbert Memorial Stadium Attendance: 759 |
February 21, 2015 | ![]() |
2015 4chan Winter Cup Group Stage | 1-0 W | Kneesocks ![]() |
Saitama Stadium 2002 Attendance: 736 |
February 28, 2015 | ![]() |
2015 4chan Winter Cup Round of 16 | 3-2 W | Asuka ![]() Incest ![]() |
The Fixed Den Attendance: 1296 |
March 1, 2015 | ![]() |
2015 4chan Winter Cup Quarterfinals | 1-0 W | Asuka ![]() |
The Fixed Den Attendance: 800 |
March 1, 2015 | ![]() |
2015 4chan Winter Cup Semifinals | 1-0 W (A.E.T.) |
Asuka ![]() |
Iron Chef Stadium Attendance: 1172 |
Consecutive Matches Unbeaten
6 Matches
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
August 9, 2015 | ![]() |
2015 4chan Summer Cup Group Stage | 1-1 D | Titty Monster ![]() |
Estadio Urbano Caldeira Attendance: 919 |
October 24, 2015 | ![]() |
2015 4chan Autumn Babby Cup Group Stage | 0-0 D | Charles Barkley Memorial Slamnesium Attendance: 650 | |
October 25, 2015 | ![]() |
2015 4chan Autumn Babby Cup Group Stage | 2-2 D | Titty Monster ![]() Asuka ![]() |
Konami Stadium Attendance: 1006 |
October 31, 2015 | ![]() |
2015 4chan Autumn Babby Cup Group Stage | 2-1 W | Reika Kitami ![]() Kneesocks ![]() |
The Void Attendance: 726 |
November 8, 2015 | ![]() |
2015 4chan Autumn Babby Cup Group Stage | 4-0 W | Reika Kitami ![]() Asuka ![]() Satoru Iwata ![]() Titty Monster ![]() |
The Arcadium Attendance: 801 |
November 14, 2015 | ![]() |
2015 4chan Autumn Babby Cup Round of 16 | 2-1 W | Reika Kitami ![]() Kneesocks ![]() |
The /d/eviant's /d/en Attendance: 1306 |
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
January 30, 2022 | ![]() |
2022 4chan Winter Cup Group stage | 2-2 D | ![]() ![]() ![]() ![]() |
Sad Panda Communal Faphouse Attendance: 629 |
February 5, 2022 | ![]() |
2022 4chan Winter Cup Group stage | 2-1 W | ![]() ![]() ![]() ![]() |
Daytona Beach Attendance: 505 |
April 29, 2022 | ![]() |
2022 4chan Spring Babby Cup Group stage | 2-2 D | ![]() ![]() ![]() ![]() |
Sad Panda Communal Faphouse Attendance: 589 |
May 1, 2022 | ![]() |
2022 4chan Spring Babby Cup Group stage | 2-0 W | ![]() ![]() ![]() ![]() |
Untrodden Valley Attendance: 608 |
May 7, 2022 | ![]() |
2022 4chan Spring Babby Cup Group stage | 1-1 D | ![]() ![]() |
Sad Panda Communal Faphouse Attendance: 580 |
May 15, 2022 | ![]() |
2022 4chan Spring Babby Cup Group stage | 3-2 W | ![]() ![]() |
Colosseo Purgatorio Attendance: 548 |
Biggest Win
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
January 12, 2014 | ![]() |
2014 4chan Winter Cup Friendlies | 5-0 W | Asuka ![]() Titty Monster ![]() | |
November 5, 2016 | ![]() |
2016 4chan Autumn Babby Cup Group Stage | 5-0 W | Asuka ![]() Faceless Fatguy ![]() | |
July 21st, 2019 | ![]() |
2019 4chan Summer Cup Group Stage | 5-0 W | Can't Beat The Cock ![]() Faceless Fatguy ![]() | |
November 6, 2021 | ![]() |
2021 4chan Autumn Babby Cup Group stage | 5-0 W | ![]() ![]() ![]() ![]() |
Highest Score
Date | Opponent | Competition | Result | Scorers | Stadium |
---|---|---|---|---|---|
October 13, 2012 | ![]() |
2012 4chan Autumn Babby Cup Group Stage | 5-3 W | Pomf-Chan ![]() Endless Ejaculations ![]() Mezzo Forte ![]() Titty Monster ![]() | |
January 12, 2014 | ![]() |
2014 4chan Winter Cup Friendlies | 5-0 W | Asuka ![]() Titty Monster ![]() | |
November 5, 2016 | ![]() |
2016 4chan Autumn Babby Cup Group Stage | 5-0 W | Asuka ![]() Faceless Fatguy ![]() | |
July 21st, 2019 | ![]() |
2019 4chan Summer Cup Group Stage | 5-0 W | Can't Beat The Cock ![]() Faceless Fatguy ![]() | |
November 6, 2021 | ![]() |
2021 4chan Autumn Babby Cup Group stage | 5-0 W | ![]() ![]() ![]() ![]() |
Individual Records
Category | Recordholder | Record |
---|---|---|
Most Matches | ![]() |
79 |
Most Goals | ![]() |
41 |
Most Goals in a Match | ![]() ![]() ![]() ![]() ![]() ![]() |
4 |
Most Goals in a Cup | ![]() |
12 |
Most Assists | ![]() |
25 |
Most Saves | ![]() |
184 |
Most Cleansheets | ![]() |
11 |
Most Matches
Most Goals
In a match
Player | Date | Opponent | Match | Goals |
---|---|---|---|---|
![]() |
November 5 2016 | ![]() |
2016 4chan Autumn Babby Cup Group Stage | 4: ![]() |
![]() |
July 21 2019 | ![]() |
2019 4chan Summer Cup Group Stage | 4: ![]() |
![]() |
November 6 2021 | ![]() |
2021 4chan Autumn Babby Cup Group Stage | 4: ![]() |
![]() |
January 12 2014 | ![]() |
2014 4chan Winter Cup Friendlies | 3: ![]() |
![]() |
February 28 2016 | ![]() |
2016 4chan Winter Cup Group Stage | 3: ![]() |
![]() |
May 7 2016 | ![]() |
2016 4chan Spring Babby Cup | 3: ![]() |
![]() |
October 28 2017 | ![]() |
2017 4chan Autumn Babby Cup | 3: ![]() |
![]() |
November 5 2017 | ![]() |
2017 4chan Autumn Babby Cup | 3: ![]() |
![]() |
Ocotber 23 2021 | ![]() |
2021 4chan Autumn Babby Cup Group Stage | 3: ![]() |
In a cup
# | Player | Cup | Goals |
---|---|---|---|
1 | ![]() |
2021 4chan Autumn Babby Cup | 12 |
2 | ![]() |
2022 4chan Spring Babby Cup | 7 |
3 | ![]() |
2019 4chan Summer Cup | 6 |
3 | ![]() |
2016 4chan Autumn Babby Cup | 6 |
5 | ![]() |
2015 4chan Winter Cup | 5 |
5 | ![]() |
2017 4chan Autumn Babby Cup | 5 |
5 | ![]() |
2020 4chan Winter Cup | 5 |
Most Assists
# | Player | Matches | Assists |
---|---|---|---|
1 | Faceless Fatguy | 76 | 25 |
2 | Liru | 64 | 20 |
3 | Bible Black | 58 | 11 |
4 | Lightsaber Dick | 42 | 10 |
4 | Can't Beat The Cock | 49 | 10 |
6 | Titty Monster | 78 | 8 |
6 | Asuka Langley Soryu | 59 | 8 |
8 | Kneesocks | 49 | 6 |
9 | Thinking Man's Fetish | 42 | 5 |
10 | Delicious Flat Chest | 47 | 4 |
10 | Heart Pupils | 27 | 4 |
10 | Dangerous Day | 26 | 4 |
13 | Fap Gauntlet | 28 | 3 |
13 | POMF-chan | 54 | 3 |
15 | Secret Plot | 35 | 2 |
15 | Mindbreak | 29 | 2 |
17 | Super Sonico | 2 | 1 |
17 | Full Nelson | 4 | 1 |
17 | Violated Heroine | 17 | 1 |
17 | Step Sister | 8 | 1 |
17 | License To Fuck | 20 | 1 |
17 | Endless Ejaculation | 14 | 1 |
17 | Fap Hero | 15 | 1 |
17 | Cumming Buckets | 17 | 1 |
17 | Leg-Lock | 34 | 1 |
17 | Christmas Cake | 31 | 1 |
17 | Incest | 58 | 1 |
17 | H*ndh*lding Vanilla Sex | 5 | 1 |
17 | Unwilling Elf | 46 | 1 |
Most Saves
Player | Player | Matches | Saves |
---|---|---|---|
1 | Sad Panda | 63 | 175 |
2 | Garterbelt | 26 | 52 |
3 | Faceless Fatguy | 10 | 23 |
4 | Translation Never | 7 | 19 |
5 | Stopman | 2 | 5 |
6 | Leg-Lock | 2 | 4 |
6 | Tittymonster | 2 | 4 |
Most Cleansheets
Player | Player | Matches | Cleansheets |
---|---|---|---|
1 | Sad Panda | 63 | 11 |
2 | Garterbelt | 26 | 8 |
3 | Translation Never | 7 | 4 |
4 | Faceless Fatguy | 10 | 2 |
5 | Leg-Lock | 2 | 1 |
Cup Records
Individual
Category | Recordholder | Record |
---|---|---|
Most Goals scored in a group stage | ![]() |
11 |
|