K logo.png Congratulations /k/! K logo.png
Winners of the 2024 4chan Autumn Babby Cup

Difference between revisions of "/h/ Records"

From Rigged Wiki
Jump to navigation Jump to search
Line 513: Line 513:
|-
|-
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Rance_portrait.png|25px]] Can't Beat The Cock
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Rance_portrait.png|25px]] Can't Beat The Cock
| style="border-style: solid; border-width: 1px" | 54
| style="border-style: solid; border-width: 1px" | 57
| style="border-style: solid; border-width: 1px" | 23
| style="border-style: solid; border-width: 1px" | 25
| style="border-style: solid; border-width: 1px" | 16
| style="border-style: solid; border-width: 1px" | 16
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''39'''
| style="border-style: solid; border-width: 1px" | '''41'''
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''39'''
| style="border-style: solid; border-width: 1px" | '''41'''
| style="border-style: solid; border-width: 1px" | 17
| style="border-style: solid; border-width: 1px" | 17
| style="border-style: solid; border-width: 1px" | '''56'''
| style="border-style: solid; border-width: 1px" | '''58'''
|-
|-
| style="border-style: solid; border-width: 1px" scope="row" | [[File:1388249562014.jpg|25px]] Asuka Langley Soryuu
| style="border-style: solid; border-width: 1px" scope="row" | [[File:1388249562014.jpg|25px]] Asuka Langley Soryuu
| style="border-style: solid; border-width: 1px" | 59
| style="border-style: solid; border-width: 1px" | 62
| style="border-style: solid; border-width: 1px" | 16
| style="border-style: solid; border-width: 1px" | 16
| style="border-style: solid; border-width: 1px" | 13
| style="border-style: solid; border-width: 1px" | 13
Line 535: Line 535:
|-
|-
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Liru_portrait.png|25px]] Liru
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Liru_portrait.png|25px]] Liru
| style="border-style: solid; border-width: 1px" | 64
| style="border-style: solid; border-width: 1px" | 67
| style="border-style: solid; border-width: 1px" | 17
| style="border-style: solid; border-width: 1px" | 17
| style="border-style: solid; border-width: 1px" | 19
| style="border-style: solid; border-width: 1px" | 19
Line 557: Line 557:
|-
|-
| style="border-style: solid; border-width: 1px" scope="row" | [[File:FacelessFatguy_portrait.png|25px]] Faceless Fatguy
| style="border-style: solid; border-width: 1px" scope="row" | [[File:FacelessFatguy_portrait.png|25px]] Faceless Fatguy
| style="border-style: solid; border-width: 1px" | 76
| style="border-style: solid; border-width: 1px" | 79
| style="border-style: solid; border-width: 1px" | 16
| style="border-style: solid; border-width: 1px" | 16
| style="border-style: solid; border-width: 1px" | 13
| style="border-style: solid; border-width: 1px" | 13
Line 615: Line 615:
| style="border-style: solid; border-width: 1px" | 3
| style="border-style: solid; border-width: 1px" | 3
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''3'''
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''3'''
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''3'''
|-
| style="border-style: solid; border-width: 1px" scope="row" | [[File:UnwillingElf_portrait.png|25px]] Unwilling Elf
| style="border-style: solid; border-width: 1px" | 49
| style="border-style: solid; border-width: 1px" | 2
| style="border-style: solid; border-width: 1px" | 1
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''3'''
| style="border-style: solid; border-width: 1px" | '''3'''
Line 645: Line 656:
|-
|-
| style="border-style: solid; border-width: 1px" scope="row" | [[File:DangerousDay_portrait.png|25px]] Dangerous Day
| style="border-style: solid; border-width: 1px" scope="row" | [[File:DangerousDay_portrait.png|25px]] Dangerous Day
| style="border-style: solid; border-width: 1px" | 26
| style="border-style: solid; border-width: 1px" | 27
| style="border-style: solid; border-width: 1px" | 2
| style="border-style: solid; border-width: 1px" | 2
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
Line 655: Line 666:
| style="border-style: solid; border-width: 1px" | '''5'''
| style="border-style: solid; border-width: 1px" | '''5'''
|-
|-
| style="border-style: solid; border-width: 1px" scope="row" | [[File:UnwillingElf_portrait.png|25px]] Unwilling Elf
| style="border-style: solid; border-width: 1px" scope="row" | [[File:SadPanda_portrait.png|25px]] Sad Panda
| style="border-style: solid; border-width: 1px" | 46
| style="border-style: solid; border-width: 1px" | 67
| style="border-style: solid; border-width: 1px" | 1
| style="border-style: solid; border-width: 1px" | 1
| style="border-style: solid; border-width: 1px" | 1
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''2'''
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''2'''
| style="border-style: solid; border-width: 1px" | '''1'''
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''1'''
| style="border-style: solid; border-width: 1px" | 1
| style="border-style: solid; border-width: 1px" | '''2'''
| style="border-style: solid; border-width: 1px" | '''2'''
|-
|-
| style="border-style: solid; border-width: 1px" scope="row" | [[File:SadPanda_portrait.png|25px]] Sad Panda
| style="border-style: solid; border-width: 1px" scope="row" | [[File:WaifuThread_portrait.png|25px]] Waifu Thread
| style="border-style: solid; border-width: 1px" | 64
| style="border-style: solid; border-width: 1px" | 15
| style="border-style: solid; border-width: 1px" | 1
| style="border-style: solid; border-width: 1px" | 1
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
Line 674: Line 685:
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''1'''
| style="border-style: solid; border-width: 1px" | '''1'''
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''1'''
|-
| style="border-style: solid; border-width: 1px" scope="row" | [[File:OhBother_portrait.png|25px]] Oh Bother
| style="border-style: solid; border-width: 1px" | 24
| style="border-style: solid; border-width: 1px" | 1
| style="border-style: solid; border-width: 1px" | 1
| style="border-style: solid; border-width: 1px" | '''2'''
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''1'''
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''1'''
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | '''1'''
|-
|-
| style="border-style: solid; border-width: 1px" scope="row" | [[File:WaifuThread_portrait.png|25px]] Waifu Thread
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Idolslut_portrait.png|25px]] Idolslut
| style="border-style: solid; border-width: 1px" | 15
| style="border-style: solid; border-width: 1px" | 3
| style="border-style: solid; border-width: 1px" | 1
| style="border-style: solid; border-width: 1px" | 1
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
Line 688: Line 710:
| style="border-style: solid; border-width: 1px" | '''1'''
| style="border-style: solid; border-width: 1px" | '''1'''
|-
|-
| style="border-style: solid; border-width: 1px" scope="row" | [[File:OhBother_portrait.png|25px]] Oh Bother
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Dikes_getting_dicked_portrait.png|25px]] Dykes getting dicked
| style="border-style: solid; border-width: 1px" | 23
| style="border-style: solid; border-width: 1px" | 7
| style="border-style: solid; border-width: 1px" | 1
| style="border-style: solid; border-width: 1px" | 1
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
Line 744: Line 766:
|-
|-
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Mindbreak_portrait.png|25px]] Mindbreak
| style="border-style: solid; border-width: 1px" scope="row" | [[File:Mindbreak_portrait.png|25px]] Mindbreak
| style="border-style: solid; border-width: 1px" | 29
| style="border-style: solid; border-width: 1px" | 31
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0
| style="border-style: solid; border-width: 1px" | 0

Revision as of 14:08, 7 September 2022

Click here to go back to the main /h/ team page.

Team Records

Category Recordholder Record
Highest Attendance vs N icon.png /n/, March 4 2018 2018 4chan Winter Cup Third Place Match 2552
Winning Streak February 15 2015 to March 1 2015 5 Matches
Unbeaten Streak
  • August 9 2015 to November 14 2015
  • January 30 2022 to May 15 2022
6 Matches
Biggest Win vs Pol icon.png /pol/ November 5 2016 2016 4chan Autumn Babby Cup Group Stage
vs Wg icon.png /wg/ January 12 2014 2014 4chan Winter Cup Friendlies
vs Lit icon.png /lit/ July 21st 2019 2019 4chan Summer Cup Group Stage
vs Tg icon.png /tg/ November 6 2021 2021 4chan Autumn Babby Cup Group Stage
5-0
Highest Score vs G icon.png /g/ October 13 2013 2012 4chan Autumn Babby Cup
vs Pol icon.png /pol/ November 5 2016 2016 4chan Autumn Babby Cup Group Stage
vs Wg icon.png /wg/ January 12 2014 2014 4chan Winter Cup Friendlies
vs Lit icon.png /lit/ July 21st 2019 2019 4chan Summer Cup Group Stage
vs Tg icon.png /tg/ November 6 2021 2021 4chan Autumn Babby Cup Group Stage
5 Goals

Attendance

# Date Opponent Match Attendance
1 4 March 2018 N icon.png /n/ 2018 4chan Winter Cup Third Place Playoff 2552
2 4 March 2018 Mlp icon.png /mlp/ 2018 4chan Winter Cup Semi Final 2509
3 2 March 2014 Mlp icon.png /mlp/ 2014 4chan Winter Cup Third Place Match 2213
4 4 March 2018 K icon.png /k/ 2018 4chan Winter Cup Quarter Final 1906
5 2 March 2014 Trv icon.png /trv/ 2014 4chan Winter Cup Semi Finals 1827
6 3 March 2018 D icon.png /d/ 2018 4chan Winter Cup Round of 16 1625
7 18 August 2013 Po icon.png /po/ 2013 4chan Summer Cup Group Stage 1621
8 25 February 2017 Asp icon.png /asp/ 2017 4chan Winter Cup Round of 16 1594
9 1 March 2015 Tg icon.png /tg/ 2015 4chan Winter Cup Final 1534
10 15 November 2015 Int icon.png /int/ 2015 4chan Autumn Babby Cup Quarter Finals 1526

Consecutive Wins

5 Matches

Date Opponent Competition Result Scorers Stadium
February 15, 2015 Toy icon.png /toy/ 2015 4chan Winter Cup Group Stage 2-0 W Asuka Goal 37'
Titty Monster Goal 45+'
The Humbert Humbert Memorial Stadium
Attendance: 759
February 21, 2015 Jp icon.png /jp/ 2015 4chan Winter Cup Group Stage 1-0 W Kneesocks Goal 3' Saitama Stadium 2002
Attendance: 736
February 28, 2015 Mlp icon.png /mlp/ 2015 4chan Winter Cup Round of 16 3-2 W Asuka Goal 1'48'
Incest Goal 55'
The Fixed Den
Attendance: 1296
March 1, 2015 U icon.png /u/ 2015 4chan Winter Cup Quarterfinals 1-0 W Asuka Goal 67' The Fixed Den
Attendance: 800
March 1, 2015 Ck icon.png /ck/ 2015 4chan Winter Cup Semifinals 1-0 W
(A.E.T.)
Asuka Goal 105+' Iron Chef Stadium
Attendance: 1172

Consecutive Matches Unbeaten

6 Matches

Date Opponent Competition Result Scorers Stadium
August 9, 2015 G icon.png /g/ 2015 4chan Summer Cup Group Stage 1-1 D Titty Monster Goal 76' Estadio Urbano Caldeira
Attendance: 919
October 24, 2015 Po icon.png /po/ 2015 4chan Autumn Babby Cup Group Stage 0-0 D Charles Barkley Memorial Slamnesium
Attendance: 650
October 25, 2015 Trv icon.png /trv/ 2015 4chan Autumn Babby Cup Group Stage 2-2 D Titty Monster Goal 64'
Asuka Goal 75'
Konami Stadium
Attendance: 1006
October 31, 2015 Wg icon.png /wg/ 2015 4chan Autumn Babby Cup Group Stage 2-1 W Reika Kitami Goal 20'
Kneesocks Goal 49'
The Void
Attendance: 726
November 8, 2015 Vg icon.png /vg/ 2015 4chan Autumn Babby Cup Group Stage 4-0 W Reika Kitami Goal 43'
Asuka Goal 63'
Satoru Iwata Scored 73'
Titty Monster Goal 77'
The Arcadium
Attendance: 801
November 14, 2015 D icon.png /d/ 2015 4chan Autumn Babby Cup Round of 16 2-1 W Reika Kitami Goal 10'
Kneesocks Goal 72'
The /d/eviant's /d/en
Attendance: 1306


Date Opponent Competition Result Scorers Stadium
January 30, 2022 Tv icon.png /tv/ 2022 4chan Winter Cup Group stage 2-2 D Rance portrait.png Can't Beat The Cock Goal 45'
OhBother portrait.png Oh Bother Goal 78'
Sad Panda Communal Faphouse
Attendance: 629
February 5, 2022 O icon.png /o/ 2022 4chan Winter Cup Group stage 2-1 W Liru portrait.png Liru Goal 4'
Rance portrait.png Can't Beat The Cock Goal 78'
Daytona Beach
Attendance: 505
April 29, 2022 R9k icon.png /r9k/ 2022 4chan Spring Babby Cup Group stage 2-2 D UnwillingElf portrait.png Unwilling Elf Goal 32'
Rance portrait.png Can't Beat The Cock Goal 69'
Sad Panda Communal Faphouse
Attendance: 589
May 1, 2022 Jp icon.png /jp/ 2022 4chan Spring Babby Cup Group stage 2-0 W Rance portrait.png Can't Beat The Cock Goal 13'
FacelessFatguy portrait.png Faceless Fatguy Goal 30'
Untrodden Valley
Attendance: 608
May 7, 2022 His icon.png /his/ 2022 4chan Spring Babby Cup Group stage 1-1 D Rance portrait.png Can't Beat The Cock Goal 49' Sad Panda Communal Faphouse
Attendance: 580
May 15, 2022 Vrpg icon.png /vrpg/ 2022 4chan Spring Babby Cup Group stage 3-2 W Rance portrait.png Can't Beat The Cock Goal 32'52'86' Colosseo Purgatorio
Attendance: 548

Biggest Win

Date Opponent Competition Result Scorers Stadium
January 12, 2014 Wg icon.png /wg/ 2014 4chan Winter Cup Friendlies 5-0 W Asuka Goal 31'76'80'
Titty Monster Goal 45+'90+'
November 5, 2016 Pol icon.png /pol/ 2016 4chan Autumn Babby Cup Group Stage 5-0 W Asuka Goal 6'22'54'59'
Faceless Fatguy Goal 37'
July 21st, 2019 Lit icon.png /lit/ 2019 4chan Summer Cup Group Stage 5-0 W Can't Beat The Cock Goal 11'29'44'55'
Faceless Fatguy Goal 87'
November 6, 2021 Tg icon.png /tg/ 2021 4chan Autumn Babby Cup Group stage 5-0 W Liru portrait.pngLiru Goal 36'58'65'85'
Rance portrait.png Can't Beat The Cock Goal 40'

Highest Score

Date Opponent Competition Result Scorers Stadium
October 13, 2012 G icon.png /g/ 2012 4chan Autumn Babby Cup Group Stage 5-3 W Pomf-Chan Goal 11', 75'
Endless Ejaculations Goal 19'
Mezzo Forte Goal 42'
Titty Monster Goal 86'
January 12, 2014 Wg icon.png /wg/ 2014 4chan Winter Cup Friendlies 5-0 W Asuka Goal 31'76'80'
Titty Monster Goal 45+'90+'
November 5, 2016 Pol icon.png /pol/ 2016 4chan Autumn Babby Cup Group Stage 5-0 W Asuka Goal 6'22'54'59'
Faceless Fatguy Goal 37'
July 21st, 2019 Lit icon.png /lit/ 2019 4chan Summer Cup Group Stage 5-0 W Can't Beat The Cock Goal 11'29'44'55'
Faceless Fatguy Goal 87'
November 6, 2021 Tg icon.png /tg/ 2021 4chan Autumn Babby Cup Group stage 5-0 W Liru portrait.pngLiru Goal 36'58'65'85'
Rance portrait.png Can't Beat The Cock Goal 40'

Individual Records

Category Recordholder Record
Most Matches FacelessFatguy portrait.png Faceless Fatguy 79
Most Goals Rance portrait.pngCan't Beat The Cock 41
Most Goals in a Match 1388249562014.jpg Asuka Langley Soryuu vs Pol icon.png /pol/ November 5 2016 2016 4chan Autumn Babby Cup Group Stage
Rance portrait.pngCan't Beat The Cock v Lit icon.png /lit/ July 21st 2019 2019 4chan Summer Cup Group Stage
Liru portrait.pngLiru v Tg icon.png /tg/ November 6 2021 2021 4chan Autumn Babby Cup Group Stage
4
Most Goals in a Cup Liru portrait.png Liru 2021 4chan Autumn Babby Cup 12
Most Assists FacelessFatguy portrait.png Faceless Fatguy 25
Most Saves SadPanda portrait.png Sad Panda 184
Most Cleansheets SadPanda portrait.png Sad Panda 11

Most Matches

# Player Matches First Cup Last Cup
1 Faceless Fatguy 79 2013 4chan Summer Cup 2022 4chan Summer Cup
2 Titty Monster 78 2012 4chan Autumn Babby Cup 2020 4chan Autumn Babby Cup
3 Sad Panda 67 2012 4chan Autumn Babby Cup 2022 4chan Summer Cup
3 Liru 67 2016 4chan Autumn Babby Cup 2022 4chan Summer Cup
5 Incest 63 2012 4chan Autumn Babby Cup 2022 4chan Summer Cup
6 Asuka Langley Soryuu 62 2013 4chan Winter Cup 2022 4chan Summer Cup
7 Bible Black 58 2013 4chan Spring Cup 2022 4chan Winter Cup
8 Pomf-chan 54 2012 4chan Autumn Babby Cup 2018 4chan Winter Cup
8 Can't Beat The Cock 57 2017 4chan Summer Cup 2022 4chan Summer Cup
10 Kneesocks 49 2013 4chan Spring Cup 2018 4chan Winter Cup
10 Unwilling Elf 49 2016 4chan Winter Cup 2022 4chan Summer Cup
12 Delicious Flat Chest 47 2013 4chan Winter Cup 2022 4chan Summer Cup
13 Blowjob Face 45 2017 4chan Summer Cup 2022 4chan Summer Cup
14 Thinking Man's Fetish 44 2012 4chan Autumn Babby Cup 2022 4chan Summer Cup
15 Ahegao 43 2012 4chan Autumn Babby Cup 2022 4chan Summer Cup
16 Lightsaber Dick 42 2017 4chan Summer Cup 2022 4chan Winter Cup
17 Secret Plot 35 2012 4chan Autumn Babby Cup 2017 4chan Winter Cup
18 Leg Lock 34 2017 4chan Summer Cup 2022 4chan Winter Cup
19 Mezzo Forte 32 2012 4chan Autumn Babby Cup 2016 4chan Winter Cup
20 Christmas Cake 31 2012 4chan Autumn Babby Cup 2017 4chan Winter Cup
20 Mindbreak 31 2017 4chan Summer Cup 2022 4chan Summer Cup

Most Goals

Player Matches Elite Goals Babby Goals Fetus Goals 4cc Goals Official Friendly Official Unofficial Overall
Rance portrait.png Can't Beat The Cock 57 25 16 0 41 0 41 17 58
1388249562014.jpg Asuka Langley Soryuu 62 16 13 0 29 7 36 10 46
Liru portrait.png Liru 67 17 19 0 36 0 36 5 41
TittyMonster portrait.png Titty Monster 78 16 7 0 23 10 33 14 47
FacelessFatguy portrait.png Faceless Fatguy 79 16 13 0 29 0 29 30 59
LightsaberDick portrait.png Lightsaber Dick 42 5 4 0 9 0 9 9 18
Kneesocks portrait.png Kneesocks 49 2 3 0 5 1 6 3 9
ReikaKitami portrait.png Bible Black 58 2 3 0 5 0 5 3 8
POMFchan portrait.png Pomf-chan 54 0 3 0 3 1 4 1 5
Incest portrait.png Incest 63 3 0 0 3 0 3 0 3
UnwillingElf portrait.png Unwilling Elf 49 2 1 0 3 0 3 0 3
H icon.png Endless Ejaculations 14 0 1 0 1 2 3 0 3
CummingBuckets portrait.png Fap Gauntlet 28 0 0 0 0 3 3 2 5
DangerousDay portrait.png Dangerous Day 27 2 0 0 2 0 2 3 5
SadPanda portrait.png Sad Panda 67 1 0 0 1 0 1 1 2
WaifuThread portrait.png Waifu Thread 15 1 0 0 1 0 1 0 1
OhBother portrait.png Oh Bother 24 1 0 0 1 0 1 0 1
Idolslut portrait.png Idolslut 3 1 0 0 1 0 1 0 1
Dikes getting dicked portrait.png Dykes getting dicked 7 1 0 0 1 0 1 0 1
Umemaro portrait.png Umemaro 3D 23 0 1 0 1 0 1 1 2
H icon.png Mezzo Forte 32 0 1 0 1 0 1 0 1
H icon.png Secret Plot 35 0 1 0 1 0 1 0 1
H icon.png Slut Girl 30 0 0 0 0 1 1 0 1
Mindbreak portrait.png Mindbreak 31 0 0 0 0 0 0 1 1
H icon.png Angel Blade 27 0 0 0 0 0 0 1 1
DFC portrait.png Delicious Flat Chest 47 0 0 0 0 0 0 1 1

In a match

Player Date Opponent Match Goals
1388249562014.jpg Asuka Langley Soryuu November 5 2016 Pol icon.png /pol/ 2016 4chan Autumn Babby Cup Group Stage 4: Goal 6'22'54'59'
Rance portrait.png Can't Beat The Cock July 21 2019 Lit icon.png /lit/ 2019 4chan Summer Cup Group Stage 4: Goal 11'29'44'55'
Liru portrait.png Liru November 6 2021 Tg icon.png /tg/ 2021 4chan Autumn Babby Cup Group Stage 4: Goal 38'56'65'85'
1388249562014.jpg Asuka Langley Soryuu January 12 2014 Wg icon.png /wg/ 2014 4chan Winter Cup Friendlies 3: Goal 31'76'80'
TittyMonster portrait.png Titty Monster February 28 2016 Vr icon.png /vr/ 2016 4chan Winter Cup Group Stage 3: Goal 5'23'62'
1388249562014.jpg Asuka Langley Soryuu May 7 2016 Gif icon.png /gif/ 2016 4chan Spring Babby Cup 3: Goal 49'79'90+2'
FacelessFatguy portrait.png Faceless Fatguy October 28 2017 Y icon.png /y/ 2017 4chan Autumn Babby Cup 3: Goal 32'82'86'
LightsaberDick portrait.png Lightsaber Dick November 5 2017 Wsg icon.png /wsg/ 2017 4chan Autumn Babby Cup 3: Goal 2'32'90+4'
Liru portrait.png Liru Ocotber 23 2021 Fa icon.png /fa/ 2021 4chan Autumn Babby Cup Group Stage 3: Goal 32'38'90+3'

In a cup

# Player Cup Goals
1 Liru portrait.png Liru 2021 4chan Autumn Babby Cup 12
2 Rance portrait.png Can't Beat The Cock 2022 4chan Spring Babby Cup 7
3 Rance portrait.png Can't Beat The Cock 2019 4chan Summer Cup 6
3 1388249562014.jpg Asuka Langley Soryuu 2016 4chan Autumn Babby Cup 6
5 1388249562014.jpg Asuka Langley Soryuu 2015 4chan Winter Cup 5
5 FacelessFatguy portrait.png Faceless Fatguy 2017 4chan Autumn Babby Cup 5
5 Rance portrait.png Can't Beat The Cock 2020 4chan Winter Cup 5

Most Assists

# Player Matches Assists
1 Faceless Fatguy 79 25
2 Liru 67 21
3 Bible Black 58 11
4 Lightsaber Dick 42 10
4 Can't Beat The Cock 57 10
6 Titty Monster 78 8
6 Asuka Langley Soryu 62 8
8 Kneesocks 49 6
9 Thinking Man's Fetish 44 5
10 Delicious Flat Chest 47 4
10 Heart Pupils 27 4
10 Dangerous Day 27 4
13 Fap Gauntlet 28 3
13 POMF-chan 54 3
15 Secret Plot 35 2
15 Mindbreak 31 2
15 License To Fuck 24 2
18 Super Sonico 2 1
18 Full Nelson 4 1
18 Violated Heroine 17 1
18 Step Sister 8 1
18 Endless Ejaculation 14 1
18 Fap Hero 15 1
18 Cumming Buckets 17 1
18 Leg-Lock 34 1
18 Christmas Cake 31 1
18 Incest 63 1
18 H*ndh*lding Vanilla Sex 5 1
18 Unwilling Elf 49 1

Most Saves

Player Player Matches Saves
1 Sad Panda 66 184
2 Garterbelt 26 52
3 Faceless Fatguy 10 23
4 Translation Neve 7 19
5 Stopman 2 5
6 Leg-Lock 2 4
6 Tittymonster 2 4

Most Cleansheets

Player Player Matches Cleansheets
1 Sad Panda 66 11
2 Garterbelt 26 8
3 Translation Never 7 4
4 Faceless Fatguy 10 2
5 Leg-Lock 2 1

Cup Records

Individual

Category Recordholder Record
Most Goals scored in a group stage Liru portrait.png Liru 2021 4chan Autumn Babby Cup 11