Difference between revisions of "/s4s/"
Jump to navigation
Jump to search
m |
m (fix) |
||
Line 56: | Line 56: | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= |pos=GK |name=Le Purple Palmtree Man}} | {{sq start player |no= |pos=GK |name=Le Purple Palmtree Man}} | ||
{{sq start player |no= |pos=CB |name= | {{sq start player |no= |pos=CB |name=Dubs}} | ||
{{sq start player |no= |pos=CB |name=Reply Record}} | {{sq start player |no= |pos=CB |name=Reply Record}} | ||
{{sq start player |no= |pos=RB |name=Fignewton}} | {{sq start player |no= |pos=RB |name=Fignewton}} | ||
Line 67: | Line 67: | ||
{{sq gold player |no= |pos=CF |name=Patrick Bateman}} | {{sq gold player |no= |pos=CF |name=Patrick Bateman}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no= |pos=GK |name= | {{sq player |no= |pos=GK |name=#fortune}} | ||
{{sq player |no= |pos=GK |name=Walruse}} | {{sq player |no= |pos=GK |name=Walruse}} | ||
{{sq player |no= |pos=CB |name= | {{sq player |no= |pos=CB |name=:^)}} | ||
{{sq player |no= |pos=CB |name= | {{sq player |no= |pos=CB |name=Wew}} | ||
{{sq player |no= |pos=LB |name= | {{sq player |no= |pos=LB |name=My OC}} | ||
{{sq player |no= |pos=LB |name= | {{sq player |no= |pos=LB |name=Kekkats}} | ||
{{sq player |no= |pos=RB |name= | {{sq player |no= |pos=RB |name=Nice Grill}} | ||
{{sq player |no= |pos=RB |name= | {{sq player |no= |pos=RB |name=Ebin}} | ||
{{sq player |no= |pos=LMF |name= | {{sq player |no= |pos=LMF |name=[a/jp]}} | ||
{{sq player |no= |pos=LMF |name= | {{sq player |no= |pos=LMF |name=Le Ruse Bird}} | ||
{{sq player |no= |pos=RMF |name= | {{sq player |no= |pos=RMF |name=New Meme}} | ||
{{sq player |no= |pos=RMF |name= | {{sq player |no= |pos=RMF |name=#rude}} | ||
{{sq end}} | {{sq end}} | ||
Revision as of 21:45, 17 November 2014
/s4s/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Nicest And Most Polite Team | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/s4s/ - Shit 4chan Says | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Meta information | ||||||||||||||||||||||||||||||
|
Roster
|
|
Official Matches
See /s4s/ Match History.
Export
PES 12 Export
Last updated on: October 22nd, 2014
Quotes
- "But yeah seriously, /s4s/ is pretty good."
- — DrBorisG
- — DrBorisG
Rivalries
/b/ - Shitposting Derby
Newfigs to [s4s] consider it to be a "new /b/", in that they're both filled with shitposting, dubs threads, and useless content, but we all know [s4s] is better. The only match these two teams have ever played against each other was [s4s]'s second ever, and it ended in a 1-0 win for [s4s]. |
1-0-0 |
/lgbt/ - Check Bowl
In this matchup, whoever wins ends up having to check something. [s4s]: Dubs, /lgbt/: WHITE PRIVLIGE, YOU CIS SCUM. /lgbt/ leads the all-time series 1-1-0 against [s4s]'s 0-1-1. |
0-1-1 |
|