Difference between revisions of "/deca/"
Jump to navigation
Jump to search
(→Roster) |
(→Roster) |
||
Line 58: | Line 58: | ||
==Roster== | ==Roster== | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= | {{sq start player |no=4 |pos={{NewPosition|GK|type=3}} |name={{tt|A-rank|Automaton (Shield)}}}} | ||
{{sq start player |no= | {{sq start player |no=1 |pos={{NewPosition|SB|type=3}} |name=Kether Type.V}} | ||
{{sq start player |no= | {{sq start player |no=4 |pos={{NewPosition|SB|type=3}} |name=Automaton (AR)}} | ||
{{sq start player |no=4 |pos={{NewPosition|SB|type=3}} |name=Automaton (RL)}} | {{sq start player |no=4 |pos={{NewPosition|SB|type=3}} |name=Automaton (RL)}} | ||
{{sq start player |no= | {{sq start player |no=4 |pos={{NewPosition|SB|type=3}} |name=Goliath}} | ||
{{sq start player |no= | {{sq start player |no=0 |pos={{NewPosition|SB|type=3}} |name=Sof}} | ||
{{sq silver player |no= | {{sq silver player |no=8 |pos={{NewPosition|SB|type=3}} |name=Hod}} | ||
{{sq silver player |no= | {{sq silver player |no=0 |pos={{NewPosition|SB|type=3}} |name=Ein}} | ||
{{sq silver player |no= | {{sq silver player |no=0 |pos={{NewPosition|SB|type=3}} |name=Ohr}}{{captain}} | ||
{{sq gold player |no= | {{sq gold player |no=5 |pos={{NewPosition|SB|type=3}} |name=Geburah-chan}} | ||
{{sq gold player |no= | {{sq gold player |no=3 |pos={{NewPosition|SB|type=3}} |name=Binah-kun}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no= | {{sq player |no=1 |pos={{NewPosition|CB|type=3}} |name=Kether Type.E}} | ||
{{sq player |no= | {{sq player |no=1 |pos={{NewPosition|CB|type=3}} |name=Kether Type.C}} | ||
{{sq player |no= | {{sq player |no=4 |pos={{NewPosition|CB|type=3}} |name=Drone (Vulcan)}} | ||
{{sq player |no= | {{sq player |no=4 |pos={{NewPosition|SB|type=3}} |name=Drone (Missile)}} | ||
{{sq player |no= | {{sq player |no=4 |pos={{NewPosition|SB|type=3}} |name=Tank (Railgun)}} | ||
{{sq player |no= | {{sq player |no=0 |pos={{NewPosition|SB|type=3}} |name=Sof}} | ||
{{sq player |no= | {{sq player |no=- |pos={{NewPosition|SB|type=3}} |name=}} | ||
{{sq player |no= | {{sq player |no=- |pos={{NewPosition|SB|type=3}} |name=}} | ||
{{sq player |no= | {{sq player |no=- |pos={{NewPosition|SB|type=3}} |name=}} | ||
{{sq player |no= | {{sq player |no=- |pos={{NewPosition|SB|type=3}} |name=}} | ||
{{sq player |no= | {{sq player |no=- |pos={{NewPosition|SB|type=3}} |name=}} | ||
{{sq player |no= | {{sq player |no=- |pos={{NewPosition|SB|type=3}} |name=}} | ||
{{sq end}} | {{sq end}} |
Revision as of 03:42, 22 January 2024
/deca/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/deca/ - Decagrammaton | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
|
|