Difference between revisions of "/m/u/"
Jump to navigation
Jump to search
Update Guy (talk | contribs) (→Honors) |
Update Guy (talk | contribs) |
||
Line 132: | Line 132: | ||
}} | }} | ||
== Match History == | == Match History == | ||
'''Tag Team Cup Group B''' | |||
{{Scoreboard | {{Scoreboard | ||
| date = {{Start date|2015|03|20|df=y}} | | date = {{Start date|2015|03|20|df=y}} | ||
Line 192: | Line 193: | ||
| attendance = | | attendance = | ||
}} | }} | ||
'''Semi-Finals''' | |||
{{Scoreboard | {{Scoreboard | ||
| date = {{Start date|2015|03|22|df=y}} | | date = {{Start date|2015|03|22|df=y}} | ||
Line 226: | Line 229: | ||
| penalties2 = {{pengoal}} Not Furry<br>{{pengoal}} Jabberjaw<br>{{pengoal}} Hope Corgi<br>{{pengoal}} Beast Boy<br>{{pengoal}} Bugs Bunny<br>{{pengoal}} Garfield<br>{{pengoal}} Jerry | | penalties2 = {{pengoal}} Not Furry<br>{{pengoal}} Jabberjaw<br>{{pengoal}} Hope Corgi<br>{{pengoal}} Beast Boy<br>{{pengoal}} Bugs Bunny<br>{{pengoal}} Garfield<br>{{pengoal}} Jerry | ||
}} | }} | ||
'''Third Place Match''' | |||
{{Scoreboard | {{Scoreboard | ||
| date = {{Start date|2015|03|22|df=y}} | | date = {{Start date|2015|03|22|df=y}} | ||
Line 241: | Line 246: | ||
| attendance = | | attendance = | ||
}} | }} | ||
== Honors == | == Honors == | ||
<gallery> | <gallery> |
Revision as of 04:11, 13 April 2015
/m/u/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in justice and hold a determination to fist. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/m/u/ - Lesbian Robots | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Meta information | ||||||||||||||||||||||||||||||
|
/m/u/ is the 2015 Tag Team Cup combination of /m/ and /u/. They finished first in Group B, coming out ahead of /3d/ and /wu/ after a series of close matches; after a pair of very close games in the semifinals, they were defeated by /anco/ during >penalties. They would proceed to win the coveted third-place trophy, while White Devil would bring the team the Tag Team Cup's Golden Boot.
A Word Of Advice
Roster
|
|
Tactical Layout
Preset 1
Preset 2
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset 3
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match History
Tag Team Cup Group B
20 March 2015, 18:30 UTC |
IMT 62' Powerlevel 66' Spacecat 76' |
White Devil 6' Black Sunshine 54'
|
20 March 2015, 19:30 UTC |
Hibiki Tachibana 79' Flute Rape 82' |
Ratboy's Penis 72'
|
21 March 2015, 18:30 UTC |
Broken Princess 34', 77' |
White Devil 55', 73' Flute Rape 87'
|
21 March 2015, 19:30 UTC |
White Devil 80' | Spacecat 25'
|
Semi-Finals
22 March 2015, 18:30 UTC |
|
22 March 2015, 19:30 UTC |
White Devil 27' SYMMETRICAL DOCKING 54' |
Hope Corgi 15' Jabberjaw 29' | ||
Penalties |
|||
---|---|---|---|
White Devil SYMMETRICAL DOCKING Black Sunshine Flute Rape Hibiki Tachibana Ooicchi Anaheim Girls |
6 - 7 | Not Furry Jabberjaw Hope Corgi Beast Boy Bugs Bunny Garfield Jerry |
Third Place Match
22 March 2015, 20:00 UTC |
Template 26' | Tachibana Hibiki 49' White Devil 66'
|
Honors
Tag Team Cup 2nd Place
Tag Team Cup Golden Boot: White Devil