Difference between revisions of "Losersb Owl"

From Rigged Wiki
Jump to navigation Jump to search
Line 24: Line 24:
|R1D1literal=Bye |R1D1score= |R1D1win=
|R1D1literal=Bye |R1D1score= |R1D1win=
|R1D2team=fa |R1D2score= |R1D2win=
|R1D2team=fa |R1D2score= |R1D2win=
|R1D3team= |R1D3score= |R1D3win=
|R1D3team=m |R1D3score= |R1D3win=
|R1D4team= |R1D4score= |R1D4win=
|R1D4team=pol |R1D4score= |R1D4win=
|R1D5team= |R1D5score= |R1D5win=
|R1D5team=wsg |R1D5score= |R1D5win=
|R1D6team= |R1D6score= |R1D6win=
|R1D6team=s4s |R1D6score= |R1D6win=
|R1D7team= |R1D7score= |R1D7win=
|R1D7team=k |R1D7score= |R1D7win=
|R1D8team= |R1D8score= |R1D8win=
|R1D8team=s |R1D8score= |R1D8win=
<!-- ROUND OF 32 -->
<!-- ROUND OF 32 -->
|R2W1team=fa |R2W1score= |R2W1win=
|R2W1team=fa |R2W1score= |R2W1win=
Line 46: Line 46:
|R3=Round of 16
|R3=Round of 16
<!-- ROUND OF 64 -->
<!-- ROUND OF 64 -->
|R1D1team= |R1D1score= |R1D1win=
|R1D1team=gif |R1D1score= |R1D1win=
|R1D2team= |R1D2score= |R1D2win=
|R1D2team=tg |R1D2score= |R1D2win=
|R1D3team= |R1D3score= |R1D3win=
|R1D3team=jp |R1D3score= |R1D3win=
|R1D4team= |R1D4score= |R1D4win=
|R1D4team=n |R1D4score= |R1D4win=
|R1D5team= |R1D5score= |R1D5win=
|R1D5team=y |R1D5score= |R1D5win=
|R1D6team= |R1D6score= |R1D6win=
|R1D6team=h |R1D6score= |R1D6win=
|R1D7team= |R1D7score= |R1D7win=
|R1D7team=r9k |R1D7score= |R1D7win=
|R1D8team= |R1D8score= |R1D8win=
|R1D8team=out |R1D8score= |R1D8win=
<!-- ROUND OF 32 -->
<!-- ROUND OF 32 -->
|R2W1team= |R2W1score= |R2W1win=
|R2W1team= |R2W1score= |R2W1win=
Line 72: Line 72:
|R1D1literal=Bye |R1D1score= |R1D1win=
|R1D1literal=Bye |R1D1score= |R1D1win=
|R1D2team=hm |R1D2score= |R1D2win=
|R1D2team=hm |R1D2score= |R1D2win=
|R1D3team= |R1D3score= |R1D3win=
|R1D3team=co |R1D3score= |R1D3win=
|R1D4team= |R1D4score= |R1D4win=
|R1D4team=e |R1D4score= |R1D4win=
|R1D5team= |R1D5score= |R1D5win=
|R1D5team=adv |R1D5score= |R1D5win=
|R1D6team= |R1D6score= |R1D6win=
|R1D6team=ck |R1D6score= |R1D6win=
|R1D7team= |R1D7score= |R1D7win=
|R1D7team=po |R1D7score= |R1D7win=
|R1D8team= |R1D8score= |R1D8win=
|R1D8team=gd |R1D8score= |R1D8win=
<!-- ROUND OF 32 -->
<!-- ROUND OF 32 -->
|R2W1team=hm |R2W1score= |R2W1win=
|R2W1team=hm |R2W1score= |R2W1win=
Line 94: Line 94:
|R3=Round of 16
|R3=Round of 16
<!-- ROUND OF 64 -->
<!-- ROUND OF 64 -->
|R1D1team= |R1D1score= |R1D1win=
|R1D1team=lgbt |R1D1score= |R1D1win=
|R1D2team= |R1D2score= |R1D2win=
|R1D2team=mlp |R1D2score= |R1D2win=
|R1D3team= |R1D3score= |R1D3win=
|R1D3team=a |R1D3score= |R1D3win=
|R1D4team= |R1D4score= |R1D4win=
|R1D4team=wg |R1D4score= |R1D4win=
|R1D5team= |R1D5score= |R1D5win=
|R1D5team=t |R1D5score= |R1D5win=
|R1D6team= |R1D6score= |R1D6win=
|R1D6team=asp |R1D6score= |R1D6win=
|R1D7team= |R1D7score= |R1D7win=
|R1D7team=sp |R1D7score= |R1D7win=
|R1D8team= |R1D8score= |R1D8win=
|R1D8team=fit |R1D8score= |R1D8win=
<!-- ROUND OF 32 -->
<!-- ROUND OF 32 -->
|R2W1team= |R2W1score= |R2W1win=
|R2W1team= |R2W1score= |R2W1win=
Line 120: Line 120:
|R1D1literal=Bye |R1D1score= |R1D1win=
|R1D1literal=Bye |R1D1score= |R1D1win=
|R1D2team=ic |R1D2score= |R1D2win=
|R1D2team=ic |R1D2score= |R1D2win=
|R1D3team= |R1D3score= |R1D3win=
|R1D3team=soc |R1D3score= |R1D3win=
|R1D4team= |R1D4score= |R1D4win=
|R1D4team=hr |R1D4score= |R1D4win=
|R1D5team= |R1D5score= |R1D5win=
|R1D5team=c |R1D5score= |R1D5win=
|R1D6team= |R1D6score= |R1D6win=
|R1D6team=vr |R1D6score= |R1D6win=
|R1D7team= |R1D7score= |R1D7win=
|R1D7team=vp |R1D7score= |R1D7win=
|R1D8team= |R1D8score= |R1D8win=
|R1D8team=u |R1D8score= |R1D8win=
<!-- ROUND OF 32 -->
<!-- ROUND OF 32 -->
|R2W1team=ic |R2W1score= |R2W1win=
|R2W1team=ic |R2W1score= |R2W1win=
Line 142: Line 142:
|R3=Round of 16
|R3=Round of 16
<!-- ROUND OF 64 -->
<!-- ROUND OF 64 -->
|R1D1team= |R1D1score= |R1D1win=
|R1D1team=v |R1D1score= |R1D1win=
|R1D2team= |R1D2score= |R1D2win=
|R1D2team=b |R1D2score= |R1D2win=
|R1D3team= |R1D3score= |R1D3win=
|R1D3team=x |R1D3score= |R1D3win=
|R1D4team= |R1D4score= |R1D4win=
|R1D4team=int |R1D4score= |R1D4win=
|R1D5team= |R1D5score= |R1D5win=
|R1D5team=3 |R1D5score= |R1D5win=
|R1D6team= |R1D6score= |R1D6win=
|R1D6team=tv |R1D6score= |R1D6win=
|R1D7team= |R1D7score= |R1D7win=
|R1D7team=sci |R1D7score= |R1D7win=
|R1D8team= |R1D8score= |R1D8win=
|R1D8team=o |R1D8score= |R1D8win=
<!-- ROUND OF 32 -->
<!-- ROUND OF 32 -->
|R2W1team= |R2W1score= |R2W1win=
|R2W1team= |R2W1score= |R2W1win=
Line 168: Line 168:
|R1D1literal=Bye |R1D1score= |R1D1win=
|R1D1literal=Bye |R1D1score= |R1D1win=
|R1D2team=biz |R1D2score= |R1D2win=
|R1D2team=biz |R1D2score= |R1D2win=
|R1D3team= |R1D3score= |R1D3win=
|R1D3team=cgl |R1D3score= |R1D3win=
|R1D4team= |R1D4score= |R1D4win=
|R1D4team=cm |R1D4score= |R1D4win=
|R1D5team= |R1D5score= |R1D5win=
|R1D5team=vg |R1D5score= |R1D5win=
|R1D6team= |R1D6score= |R1D6win=
|R1D6team=lit |R1D6score= |R1D6win=
|R1D7team= |R1D7score= |R1D7win=
|R1D7team=diy |R1D7score= |R1D7win=
|R1D8team= |R1D8score= |R1D8win=
|R1D8team=f |R1D8score= |R1D8win=
<!-- ROUND OF 32 -->
<!-- ROUND OF 32 -->
|R2W1team=biz |R2W1score= |R2W1win=
|R2W1team=biz |R2W1score= |R2W1win=
Line 190: Line 190:
|R3=Round of 16
|R3=Round of 16
<!-- ROUND OF 64 -->
<!-- ROUND OF 64 -->
|R1D1team= |R1D1score= |R1D1win=
|R1D1team=w |R1D1score= |R1D1win=
|R1D2team= |R1D2score= |R1D2win=
|R1D2team=g |R1D2score= |R1D2win=
|R1D3team= |R1D3score= |R1D3win=
|R1D3team=d |R1D3score= |R1D3win=
|R1D4team= |R1D4score= |R1D4win=
|R1D4team=an |R1D4score= |R1D4win=
|R1D5team= |R1D5score= |R1D5win=
|R1D5team=trv |R1D5score= |R1D5win=
|R1D6team= |R1D6score= |R1D6win=
|R1D6team=mu |R1D6score= |R1D6win=
|R1D7team= |R1D7score= |R1D7win=
|R1D7team=toy |R1D7score= |R1D7win=
|R1D8team= |R1D8score= |R1D8win=
|R1D8team=i |R1D8score= |R1D8win=
<!-- ROUND OF 32 -->
<!-- ROUND OF 32 -->
|R2W1team= |R2W1score= |R2W1win=
|R2W1team= |R2W1score= |R2W1win=

Revision as of 03:16, 16 November 2015

Losersb Owl
Co logo.png
Tournament details
Host board Fa icon.png /fa/
Dates November 21–22, 29, December 5 – 6
Teams 60
Final positions
Champion TBD icon.png TBD
Runner-up TBD icon.png TBD
Third TBD icon.png TBD
Fourth TBD icon.png TBD
Tournament statistics
Matches 0
Goals scored 0 (0 per match)
Top scorer(s) N/A
Top assister(s) N/A
Golden Glove N/A
Best player N/A
Yellow cards 0 (0 per match)
Red cards 0 (0 per match)

2015 4chan Autumn Babby Cup
Losersb Owl
2016 4chan Winter Cup

The Losersb Owl is such an unofficial meme tournament, that it wont even be posted on Unofficial Friendlies sections on team pages. Unlike a traditional divegrass tournament, the losers of each match advance to the next round rather than the winner. The four worst teams will get first round byes. This is to determine which team is really the worst in the entire cup. It will be hosted by lark !!chdj9i9q3i4 at his twitch channel.

Brackets

Main Article: Losersb Owl Full Bracket

Bracket A

Round of 64
Bye
Fa icon.png /fa/
M icon.png /m/
Pol icon.png /pol/
Wsg icon.png /wsg/
S4s icon.png [s4s]
K icon.png /k/
S icon.png /s/
Round of 32
Fa icon.png /fa/
 
 
 
Round of 16
 
 

Bracket B

Round of 64
Gif icon.png /gif/
Tg icon.png /tg/
Jp icon.png /jp/
N icon.png /n/
Y icon.png /y/
H icon.png /h/
R9k icon.png /r9k/
Out icon.png /out/
Round of 32
 
 
 
 
Round of 16
 
 

Bracket C

Round of 64
Bye
Hm icon.png /hm/
Co icon.png /co/
E icon.png /e/
Adv icon.png /adv/
Ck icon.png /ck/
Po icon.png /po/
Gd icon.png /gd/
Round of 32
Hm icon.png /hm/
 
 
 
Round of 16
 
 

Bracket D

Round of 64
Lgbt icon.png /lgbt/
Mlp icon.png /mlp/
A icon.png /a/
Wg icon.png /wg/
T icon.png /t/
Asp icon.png /asp/
Sp icon.png /sp/
Fit icon.png /fit/
Round of 32
 
 
 
 
Round of 16
 
 

Bracket E

Round of 64
Bye
Ic icon.png /ic/
Soc icon.png /soc/
Hr icon.png /hr/
C icon.png /c/
Vr icon.png /vr/
Vp icon.png /vp/
U icon.png /u/
Round of 32
Ic icon.png /ic/
 
 
 
Round of 16
 
 

Bracket F

Round of 64
V icon.png /v/
B icon.png /b/
X icon.png /x/
Int icon.png /int/
3 icon.png /3/
Tv icon.png /tv/
Sci icon.png /sci/
O icon.png /o/
Round of 32
 
 
 
 
Round of 16
 
 

Bracket G

Round of 64
Bye
Biz icon.png /biz/
Cgl icon.png /cgl/
Cm icon.png /cm/
Vg icon.png /vg/
Lit icon.png /lit/
Diy icon.png /diy/
F icon.png /f/
Round of 32
Biz icon.png /biz/
 
 
 
Round of 16
 
 

Bracket H

Round of 64
W icon.png /w/
G icon.png /g/
D icon.png /d/
An icon.png /an/
Trv icon.png /trv/
Mu icon.png /mu/
Toy icon.png /toy/
I icon.png /i/
Round of 32
 
 
 
 
Round of 16
 
 

Final Rounds

Quarter-finals
 
 
 
 
 
 
 
 
Semi-finals
 
 
 
 
Final