Difference between revisions of "/sora/"
Jump to navigation
Jump to search
m |
|||
Line 13: | Line 13: | ||
|scorer= Witch of Helvetia | |scorer= Witch of Helvetia | ||
|goals= 4 | |goals= 4 | ||
|assister= | |assister= Trumpetah? | ||
|assists= | |assists= 2 | ||
|captain= The Sacrifice | |captain= The Sacrifice | ||
|w=3 | |w=3 |
Revision as of 10:24, 27 June 2016
/sora/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not a K-ON | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/sora/ - Sora no Woto | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
|
|
Regular Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
24 June 2016 | /azu/ | Moeshit Cup group B | 0-0 D | |
24 June 2016 | /lucky/ | Moeshit Cup group B | 0-1 W | Witch of Helvetia 31' |
25 June 2016 | /nnb/ | Moeshit Cup group B | 2-2 D | Witch of Helvetia 5, 33' |
26 June 2016 | /yys/ | Moeshit Cup group B | 2-1 W | The Sacrifice 13' Nitouhei 57' |
26 June 2016 | /keion/ | Moeshit Cup Semifinals | 1-0 W | Witch of Helvetia 110' |
26 June 2016 | /yys/ | Moeshit Cup Final | 2-0 L |
Achievements
Team
Moeshit Cup: Runner-up