K logo.png Congratulations /k/! K logo.png
Winners of the 2024 4chan Autumn Babby Cup

Difference between revisions of "/c/ Roster"

From Rigged Wiki
Jump to navigation Jump to search
m (Bringing the second (non-stats) section up to date. Has nothing to do with anything in the export except names, numbers, and positions, which were all covered in the mini-roster on the main page, so nobody throw a fit.)
(only edited tactical stuff, will edit fluff later)
Line 13: Line 13:
| style="border-style: solid; border-width: 1px"| GK
| style="border-style: solid; border-width: 1px"| GK
| style="border-style: solid; border-width: 1px"| Ika-chan
| style="border-style: solid; border-width: 1px"| Ika-chan
| style="border-style: solid; border-width: 1px"| 186 cm / 125 kg / L
| style="border-style: solid; border-width: 1px"| 194 cm / 105 kg / L
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| Offensive Goalkeeper
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| 87
| style="border-style: solid; border-width: 1px"| 87
Line 20: Line 20:
| style="border-style: solid; border-width: 1px"| LB
| style="border-style: solid; border-width: 1px"| LB
| style="border-style: solid; border-width: 1px"| Hanako Ikezawa
| style="border-style: solid; border-width: 1px"| Hanako Ikezawa
| style="border-style: solid; border-width: 1px"| 185 cm / 52 kg / L
| style="border-style: solid; border-width: 1px"| 180 cm / 52 kg / L
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| Defensive Fullback
| style="border-style: solid; border-width: 1px"| P06
| style="border-style: solid; border-width: 1px"| P06
| style="border-style: solid; border-width: 1px"| 98
| style="border-style: solid; border-width: 1px"| 98
Line 27: Line 27:
| style="border-style: solid; border-width: 1px"| CB
| style="border-style: solid; border-width: 1px"| CB
| style="border-style: solid; border-width: 1px"| Haruhi Suzumiya
| style="border-style: solid; border-width: 1px"| Haruhi Suzumiya
| style="border-style: solid; border-width: 1px"| 195 cm / 44 kg / L
| style="border-style: solid; border-width: 1px"| 185 cm / 44 kg / L
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
Line 33: Line 33:
|-
|-
| style="border-style: solid; border-width: 1px"| CB
| style="border-style: solid; border-width: 1px"| CB
| style="border-style: solid; border-width: 1px"| Maka Albarn
| style="border-style: solid; border-width: 1px"| Konata Izumi
| style="border-style: solid; border-width: 1px"| 200 cm / 55 kg / R
| style="border-style: solid; border-width: 1px"| 180 cm / 40 kg / L
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
Line 40: Line 40:
|-
|-
| style="border-style: solid; border-width: 1px"| RB
| style="border-style: solid; border-width: 1px"| RB
| style="border-style: solid; border-width: 1px"| Kyouko Toshinou
| style="border-style: solid; border-width: 1px"| Watashi
| style="border-style: solid; border-width: 1px"| 185 cm / 45 kg / R
| style="border-style: solid; border-width: 1px"| 183 cm / 55 kg / R
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| Defensive Fullback
| style="border-style: solid; border-width: 1px"| P06
| style="border-style: solid; border-width: 1px"| P06
| style="border-style: solid; border-width: 1px"| 87
| style="border-style: solid; border-width: 1px"| 87
|-
|-
| style="border-style: solid; border-width: 1px"| DMF
| style="border-style: solid; border-width: 1px"| CMF
| style="border-style: solid; border-width: 1px"| Konata Izumi
| style="border-style: solid; border-width: 1px"| Kyouko Toshinou
| style="border-style: solid; border-width: 1px"| 180 cm / 40 kg / L
| style="border-style: solid; border-width: 1px"| 183 cm / 45 kg / R
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| Box to Box
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| 85, 30
| style="border-style: solid; border-width: 1px"| 85, 30
|-
|-
| style="border-style: solid; border-width: 1px"| DMF
| style="border-style: solid; border-width: 1px"| CMF
| style="border-style: solid; border-width: 1px"| Miku Hatsune
| style="border-style: solid; border-width: 1px"| Miku Hatsune
| style="border-style: solid; border-width: 1px"| 185 cm / 42 kg / R
| style="border-style: solid; border-width: 1px"| 205 cm / 42 kg / R
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| Classic #10
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| S10
| style="border-style: solid; border-width: 1px"| 86, 59
| style="border-style: solid; border-width: 1px"| 86, 59
|-
|-
| style="border-style: solid; border-width: 1px"| LMF
| style="border-style: solid; border-width: 1px"| LMF
| style="border-style: solid; border-width: 1px"| Yotsuba Koiwai
| style="border-style: solid; border-width: 1px"| Yotsuba Koiwai
| style="border-style: solid; border-width: 1px"| 170 cm / 30 kg / L
| style="border-style: solid; border-width: 1px"| 186 cm / 30 kg / L
| style="border-style: solid; border-width: 1px"| Box to Box
| style="border-style: solid; border-width: 1px"| Solid Player
| style="border-style: solid; border-width: 1px"| P04, P05, S12
| style="border-style: solid; border-width: 1px"| P04, P05, S12
| style="border-style: solid; border-width: 1px"| 50, 83
| style="border-style: solid; border-width: 1px"| 50, 83
Line 69: Line 69:
| style="border-style: solid; border-width: 1px"| RMF
| style="border-style: solid; border-width: 1px"| RMF
| style="border-style: solid; border-width: 1px"| Kirino Kousaka
| style="border-style: solid; border-width: 1px"| Kirino Kousaka
| style="border-style: solid; border-width: 1px"| 170 cm / 45 kg / R
| style="border-style: solid; border-width: 1px"| 187 cm / 45 kg / R
| style="border-style: solid; border-width: 1px"| Hole Player
| style="border-style: solid; border-width: 1px"| Solid Player
| style="border-style: solid; border-width: 1px"| P04, P05, S12
| style="border-style: solid; border-width: 1px"| P03, S05, S10
| style="border-style: solid; border-width: 1px"| 80, 86
| style="border-style: solid; border-width: 1px"| 80, 86
|-
|-
| style="border-style: solid; border-width: 1px"| SS
| style="border-style: solid; border-width: 1px"| AMF
| style="border-style: solid; border-width: 1px"| Yui Hirasawa
| style="border-style: solid; border-width: 1px"| Yui Hirasawa
| style="border-style: solid; border-width: 1px"| 167 cm / 50 kg / R
| style="border-style: solid; border-width: 1px"| 177 cm / 50 kg / R
| style="border-style: solid; border-width: 1px"| Dummy Runner
| style="border-style: solid; border-width: 1px"| Hole Player
| style="border-style: solid; border-width: 1px"| P03, S02, S05, S10, S19
| style="border-style: solid; border-width: 1px"| P02, P03, S04, S08
| style="border-style: solid; border-width: 1px"| 81, 81
| style="border-style: solid; border-width: 1px"| 81, 81
|-
|-
| style="border-style: solid; border-width: 1px"| SS
| style="border-style: solid; border-width: 1px"| CF
| style="border-style: solid; border-width: 1px"| Sayaka Miki
| style="border-style: solid; border-width: 1px"| Sayaka Miki
| style="border-style: solid; border-width: 1px"| 192 cm / 50 kg / L
| style="border-style: solid; border-width: 1px"| 197 cm / 50 kg / L
| style="border-style: solid; border-width: 1px"| Creative Playmaker
| style="border-style: solid; border-width: 1px"| Goal Poacher
| style="border-style: solid; border-width: 1px"| P07, S06, S07, S09
| style="border-style: solid; border-width: 1px"| P03, S05, S08, S09, S19
| style="border-style: solid; border-width: 1px"| 87, 101
| style="border-style: solid; border-width: 1px"| 87, 101
|-
|-
Line 91: Line 91:
| style="border-style: solid; border-width: 1px"| Miho Nishizumi
| style="border-style: solid; border-width: 1px"| Miho Nishizumi
| style="border-style: solid; border-width: 1px"| 180 cm / 50 kg / L
| style="border-style: solid; border-width: 1px"| 180 cm / 50 kg / L
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| Offensive Goalkeeper
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| 73
| style="border-style: solid; border-width: 1px"| 73
|-
|-
| style="border-style: solid; border-width: 1px"| LB
| style="border-style: solid; border-width: 1px"| GK
| style="border-style: solid; border-width: 1px"| Saber
| style="border-style: solid; border-width: 1px"| Saber
| style="border-style: solid; border-width: 1px"| 182 cm / 42 kg / L
| style="border-style: solid; border-width: 1px"| 180 cm / 42 kg / L
| style="border-style: solid; border-width: 1px"| Offensive Goalkeeper
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| P06
| style="border-style: solid; border-width: 1px"| 59
| style="border-style: solid; border-width: 1px"| 59
|-
|-
| style="border-style: solid; border-width: 1px"| LB
| style="border-style: solid; border-width: 1px"| LB
| style="border-style: solid; border-width: 1px"| Yukko Aioi
| style="border-style: solid; border-width: 1px"| Yukko Aioi
| style="border-style: solid; border-width: 1px"| 182 cm / 45 kg / L
| style="border-style: solid; border-width: 1px"| 185 cm / 45 kg / L
| style="border-style: solid; border-width: 1px"| Defensive Full-back
| style="border-style: solid; border-width: 1px"| Defensive Full-back
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| P06
| style="border-style: solid; border-width: 1px"| 50
| style="border-style: solid; border-width: 1px"| 50
|-
|-
| style="border-style: solid; border-width: 1px"| CB
| style="border-style: solid; border-width: 1px"| RB
| style="border-style: solid; border-width: 1px"| Yuno
| style="border-style: solid; border-width: 1px"| Yuno
| style="border-style: solid; border-width: 1px"| 187 cm / 40 kg / L
| style="border-style: solid; border-width: 1px"| 180 cm / 40 kg / R
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| Defensive Full-back
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| P06
| style="border-style: solid; border-width: 1px"| 30
| style="border-style: solid; border-width: 1px"| 30
|-
|-
| style="border-style: solid; border-width: 1px"| CB
| style="border-style: solid; border-width: 1px"| CB
| style="border-style: solid; border-width: 1px"| Mikasa Ackerman
| style="border-style: solid; border-width: 1px"| Nonon Jakuzure
| style="border-style: solid; border-width: 1px"| 194 cm / 68 kg / R
| style="border-style: solid; border-width: 1px"| 180 cm / 41 kg / R
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
Line 124: Line 124:
|-
|-
| style="border-style: solid; border-width: 1px"| CB
| style="border-style: solid; border-width: 1px"| CB
| style="border-style: solid; border-width: 1px"| ~ Uguu ~
| style="border-style: solid; border-width: 1px"| Rikka Takanashi
| style="border-style: solid; border-width: 1px"| 187 cm / 41 kg / R
| style="border-style: solid; border-width: 1px"| 185 cm / 68 kg / R
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| 25
| style="border-style: solid; border-width: 1px"| 25
|-
|-
| style="border-style: solid; border-width: 1px"| RB
| style="border-style: solid; border-width: 1px"| CB
| style="border-style: solid; border-width: 1px"| Kudryavka Noumi
| style="border-style: solid; border-width: 1px"| Kudryavka Noumi
| style="border-style: solid; border-width: 1px"| 182 cm / 37 kg / R
| style="border-style: solid; border-width: 1px"| 180 cm / 37 kg / R
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| P06
| style="border-style: solid; border-width: 1px"| 82
| style="border-style: solid; border-width: 1px"| 82
|-
|-
| style="border-style: solid; border-width: 1px"| RB
| style="border-style: solid; border-width: 1px"| CB
| style="border-style: solid; border-width: 1px"| Pleinair
| style="border-style: solid; border-width: 1px"| Chie Satonaka
| style="border-style: solid; border-width: 1px"| 182 cm / 30 kg / R
| style="border-style: solid; border-width: 1px"| 175 cm / 30 kg / R
| style="border-style: solid; border-width: 1px"| Defensive Full-back
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| 101
| style="border-style: solid; border-width: 1px"| 101
|-
|-
| style="border-style: solid; border-width: 1px"| DMF
| style="border-style: solid; border-width: 1px"| CMF
| style="border-style: solid; border-width: 1px"| Rei Q
| style="border-style: solid; border-width: 1px"| Rei Q
| style="border-style: solid; border-width: 1px"| 180 cm / 45 kg / L
| style="border-style: solid; border-width: 1px"| 170 cm / 45 kg / L
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| Box to Box
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| 83
| style="border-style: solid; border-width: 1px"| 83
|-
|-
| style="border-style: solid; border-width: 1px"| DMF
| style="border-style: solid; border-width: 1px"| CMF
| style="border-style: solid; border-width: 1px"| Korbo
| style="border-style: solid; border-width: 1px"| Korbo
| style="border-style: solid; border-width: 1px"| 177 cm / 43 kg / L
| style="border-style: solid; border-width: 1px"| 170 cm / 43 kg / L
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| Box to Box
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| 67
| style="border-style: solid; border-width: 1px"| 67
|-
|-
| style="border-style: solid; border-width: 1px"| DMF
| style="border-style: solid; border-width: 1px"| CMF
| style="border-style: solid; border-width: 1px"| Momiji Inubashiri
| style="border-style: solid; border-width: 1px"| Momiji Inubashiri
| style="border-style: solid; border-width: 1px"| 177 cm / 56kg / R
| style="border-style: solid; border-width: 1px"| 175 cm / 56kg / R
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| Classic #10
| style="border-style: solid; border-width: 1px"| -
| style="border-style: solid; border-width: 1px"| S10
| style="border-style: solid; border-width: 1px"| 91
| style="border-style: solid; border-width: 1px"| 91
|-
|-
| style="border-style: solid; border-width: 1px"| AMF
| style="border-style: solid; border-width: 1px"| CMF
| style="border-style: solid; border-width: 1px"| Shinobu Oshino
| style="border-style: solid; border-width: 1px"| Shinobu Oshino
| style="border-style: solid; border-width: 1px"| 175 cm / 60 kg / R
| style="border-style: solid; border-width: 1px"| 169 cm / 60 kg / R
| style="border-style: solid; border-width: 1px"| Classic No. 10
| style="border-style: solid; border-width: 1px"| Classic #10
| style="border-style: solid; border-width: 1px"| P05, S11
| style="border-style: solid; border-width: 1px"| S10
| style="border-style: solid; border-width: 1px"| 85
| style="border-style: solid; border-width: 1px"| 85
|}
|}

Revision as of 11:58, 28 March 2014

The roster for /c/.

Player Data

Position Player Height / Weight / Foot Playing Style Skill Cards Celebrations
GK Ika-chan 194 cm / 105 kg / L Offensive Goalkeeper - 87
LB Hanako Ikezawa 180 cm / 52 kg / L Defensive Fullback P06 98
CB Haruhi Suzumiya 185 cm / 44 kg / L - - 101
CB Konata Izumi 180 cm / 40 kg / L - - 91
RB Watashi 183 cm / 55 kg / R Defensive Fullback P06 87
CMF Kyouko Toshinou 183 cm / 45 kg / R Box to Box - 85, 30
CMF Miku Hatsune 205 cm / 42 kg / R Classic #10 S10 86, 59
LMF Yotsuba Koiwai 186 cm / 30 kg / L Solid Player P04, P05, S12 50, 83
RMF Kirino Kousaka 187 cm / 45 kg / R Solid Player P03, S05, S10 80, 86
AMF Yui Hirasawa 177 cm / 50 kg / R Hole Player P02, P03, S04, S08 81, 81
CF Sayaka Miki 197 cm / 50 kg / L Goal Poacher P03, S05, S08, S09, S19 87, 101
GK Miho Nishizumi 180 cm / 50 kg / L Offensive Goalkeeper - 73
GK Saber 180 cm / 42 kg / L Offensive Goalkeeper - 59
LB Yukko Aioi 185 cm / 45 kg / L Defensive Full-back P06 50
RB Yuno 180 cm / 40 kg / R Defensive Full-back P06 30
CB Nonon Jakuzure 180 cm / 41 kg / R - - 27, 85
CB Rikka Takanashi 185 cm / 68 kg / R - - 25
CB Kudryavka Noumi 180 cm / 37 kg / R - - 82
CB Chie Satonaka 175 cm / 30 kg / R - - 101
CMF Rei Q 170 cm / 45 kg / L Box to Box - 83
CMF Korbo 170 cm / 43 kg / L Box to Box - 67
CMF Momiji Inubashiri 175 cm / 56kg / R Classic #10 S10 91
CMF Shinobu Oshino 169 cm / 60 kg / R Classic #10 S10 85


Name Number Position Image Description
STARTERS
Ika-chan 1 GK Ika.jpg Said to come from the sea, she constantly dreams of conquering the surface world as payback for humans polluting the ocean. Keeps the ball cleared with her gripping tentacles.
Hanako Ikezawa 3 LB Hanako closeup.jpg A relatively new recruit, Hanako is by far the shyest player in the team. Is known to freeze under pressure, leaving the manager no choice other than to lead her off the field.
Haruhi Suzumiya 4 CB Haruhi.jpg Possesses god-like abilities to change, destroy, and reshape reality, which will surely come in handy on the field.
Maka Albarn 2 CB MakaAlbarn.jpg Taking a break from her Meister duties, and from indoors, she brings determination, enthusiasm, and some wicked tackles to the pitch.
Kyouko Toshinou 6 RB KyoukoToshinou.jpg Despite some laziness off the pitch, she's a very active member of the defence whenever she's on it. There are some rumours she is familiar with Akkarin of /u/ fame.
Konata Izumi 10 DMF Konata.jpg Eccentric and outgoing, albeit lazy, she won't let her sedentary lifestyle get in the way of scoring goals.
Miku Hatsune 5 DMF Miku.png PO PI PO PI PO PO PI EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
Yotsuba Koiwai 11 LMF Yotsu.jpg Fan favourite with all of 4chan, Yotsuba is determined to make her daddy proud by scoring for /c/.
Kirino Kousaka 8 RMF Kirino.jpg Overachiever with a perfectionist attitude. Looks up to her older brother a bit too much. Recently winning the OreImo bowl has really spurred her on, and she is more dangerous than ever.
Yui Hirasawa 9 SS Yui.png Though a great player, she can only seem to focus on one thing at a time. Plays for a band as lead guitarist and vocalist during her spare time.
Sayaka Miki 7 SS Sayaka.png Sayaka is a magical girl who is always determined to do what's right. Her transformation has turned her into a fearsome athlete who will be hard to stop on the field.
SUBSTITUTES
Miho Nishizumi 12 GK Miho2.png Tank operator and high school student, Miho uses her experience to stop all incoming shots on target.
Saber 14 LB Saber.jpg Has sworn upon her honour to do all she can to protect the goal from the evils of the other team, but will only do so with the utmost fairness.
Yukko Aioi 15 LB Yuko.jpg An energetic high school girl and a key player in the defence of /c/. Often criticised for stopping in the middle of the field with CUHRAZEY reactions to what's happening.
Yuno 16 CB Yuno.jpg Returned to the pitch apparently in search of inspiration for an art project, following a period of pressure for her to come back to the team.
Mikasa Ackerman 17 CB Mikasa.jpg A real titan in /c/'s defense. She is a fighter who is determined to not let anyone through to score.
~ Uguu ~ 19 CB Uguu.jpg Ayu Tsukimiya is a defender with a seemingly limited vocabulary. Fans constantly cheer her on with the only word she seems to know, "UGUUUU ~ ~"
Kudryavka Noumi 20 RB Noumi.jpg Came to watch the Kerbal Space Program streams, stayed because she was actually pretty good at football.
Pleinair 18 RB Pleinair.jpg Signed not only to represent herself but video game characters in general, she's fully prepared to Usagi Drop the other team.
Rei Q 21 DMF Rei q.jpg A controversial player, many people have questioned her existence and she is always a hot topic on /c/. Nevertheless, she will try to do her best for the few fans she has.
Korbo 13 DMF Korbo.jpg Transferred from /a/, where she was feeling underappreciated, in the hopes of playing a more active role in the team.
Momiji Inubashiri 22 DMF Momiji.jpg Representing all touhous of /c/, Momiji is determined to prove herself before all of Gensokyo and the 4chan Cup.
Shinobu Oshino 23 AMF ShinobuOshino.jpg With an apparent age that belies her level of experience, she'll be a bloody nightmare for the other team.
FORMER PLAYERS
Karin Hanazono - CF Karin.jpg Was let go from the team despite of her relatively good performance due to being irrelevant to the board.
Madotsuki - CB Mado.jpg Was transferred to /jp/ at the request of /jp/'s management.
Dawn - GK Dawn.jpg After getting seemingly no playtime at all under /c/'s new management, Dawn decided her days in /c/ were over and left the team. Will she be playing for /vp/ in the future? Time will tell.
Haruka Amami - CB Haruka.jpg Put her boots on the shelf to keep working on her singing career, since her playtime was limited. Now performs /c/'s anthem together with the 765 Pro Allstars.
Nia Teppelin - CB Nia.jpg Had to make room for new blood and is no longer on the team.
Sailor Moon - LMF Sailormoon.jpg The veteran decided that her days of playing football were over and retired from /c/.
Moetron - LMF Moetron.jpg Moetron was deemed irrelevant to the board, and therefore sacked.
Tomoko Kuroki - RMF Tomoko.png Tomoko decided that she wanted a second chance in her former team /a/ after her relatively successful friendlies tour of /c/.
Buffalo Bell - CB Buffalo.jpg Returned to her previous role as a mascot after feeling undervalued on the pitch.
Uiharu Kazari - RB Uiharu.jpg After some controversy around her relationship to Saten of /jp/, retired completely voluntarily from the team.
Kawaii Means Cute - RB Kawaii.jpg Taking a hard shot to the eye when blocking a free kick put an end to the promising career of this player.
Beako - CMF Beako.png このロリコンどもめ!!
Hinata Hyuuga - GK Hinata.jpg Left the team amiably citing a feeling that she no longer belonged on /c/ and would like to try to find a place in a more appropriate team.
Chiyo Mihama - LB Chiyo.jpg Deciding that she would rather follow her natural aptitude for a more academic path, left the team to return to her studies at university.
Nanami Madobe - CB Nanami.png Felt that she had spread her advertisements as far as she could on the field, retiring from the team to return to more conventional methods of system promotion.