Difference between revisions of "User:CollieBro//epl/"
Jump to navigation
Jump to search
Line 68: | Line 68: | ||
{{sq silver player |no=3 |pos=CMF |name=<span class="explain" title="Liverpool">The Romanian Madman}} | {{sq silver player |no=3 |pos=CMF |name=<span class="explain" title="Liverpool">The Romanian Madman}} | ||
{{sq silver player |no=2 |pos=AMF |name=<span class="explain" title="Man United">{{greentext|mouyes}}}} | {{sq silver player |no=2 |pos=AMF |name=<span class="explain" title="Man United">{{greentext|mouyes}}}} | ||
{{sq gold player |no=1 |pos=CF |name=<span class="explain" title="Man City"> | {{sq gold player |no=1 |pos=CF |name=<span class="explain" title="Man City">E X P O S E D}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=12 |pos=CMF |name=<span class="explain" title="Crystal Palace">Woy Hodgson}} | {{sq player |no=12 |pos=CMF |name=<span class="explain" title="Crystal Palace">Woy Hodgson}} |
Revision as of 21:47, 15 January 2018
/epl/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chat shit get banged | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/epl/ - English Premier League | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
This team's built to represent the best (and worst) managing the greatest league in the world has to offer.
>81 crosses
Pastebin for Omega Cup memes
Roster
|
|