Difference between revisions of "User:RollFizzlebeef//snes/"
Jump to navigation
Jump to search
m (→Roster) |
m (→Roster) |
||
Line 81: | Line 81: | ||
{{sq player |no=1 |pos=GK |name= {{tt|C O N D O N|pls be in nets, condon}}}} | {{sq player |no=1 |pos=GK |name= {{tt|C O N D O N|pls be in nets, condon}}}} | ||
{{sq player |no=13 |pos=GK |name= {{tt|1-3-1|It appears as though you're unable to comprehend the true beauty of Hockey's Most Perfect System, the 1-3-1.}}}} | {{sq player |no=13 |pos=GK |name= {{tt|1-3-1|It appears as though you're unable to comprehend the true beauty of Hockey's Most Perfect System, the 1-3-1.}}}} | ||
{{sq player |no=33 |pos=CB |name= {{tt|"Handy" Randy Lee| | {{sq player |no=33 |pos=CB |name= {{tt|"Handy" Randy Lee|Loves big, strong, gritty boys on his AHL teams and sexually harassing 19 year old drivers while scouting 19 year old hockey players.}}}} | ||
{{sq player |no=74 |pos=CB |name= {{tt|LOCAL PRODUCT MARK BOROWIECKI|HE'S A LOCAL PRODUCT AND A GOOD KID HE PLAYED IN THE CCHL FOR THE SMITHS FALLS BEARS AND SO DID BRYAN MURRAY SO HE KNOWS HOW GOOD THEY ARE DOWN IN JUNIOR A YOU EGG HEADS JUST DON'T GET IT HE'S A GOOD GRITTY LOCAL KID HE'S A LOCAL PRODUCT AND HE'S A GOOD KID}}}} | {{sq player |no=74 |pos=CB |name= {{tt|LOCAL PRODUCT MARK BOROWIECKI|HE'S A LOCAL PRODUCT AND A GOOD KID HE PLAYED IN THE CCHL FOR THE SMITHS FALLS BEARS AND SO DID BRYAN MURRAY SO HE KNOWS HOW GOOD THEY ARE DOWN IN JUNIOR A YOU EGG HEADS JUST DON'T GET IT HE'S A GOOD GRITTY LOCAL KID HE'S A LOCAL PRODUCT AND HE'S A GOOD KID}}}} | ||
{{sq player |no=57 |pos=CB |name= {{tt|A+ Effort|Three more years of this shit?}}}} | {{sq player |no=57 |pos=CB |name= {{tt|A+ Effort|Three more years of this shit?}}}} |
Revision as of 15:29, 6 June 2018
/snes/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United in Red | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/snes/ - Ottawa Senators | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
Inactive Roster
|
Belleville Benators
|
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
15 September 2017 | /rags/ | /hoc/ League 2017 | 1-3 L | 83' ERIG :DDDDDDDD |
22 September 2017 | /drw/ | /hoc/ League 2017 | 2-0 W | 25', 65' >yfw DA TURRS |
29 September 2017 | /stors/ | /hoc/ League 2017 | 3-4 L | 2', 39' >yfw DA TURRS 84' STONER |
6 October 2017 | /broons/ | /hoc/ League 2017 | 0-1 L | |
13 October | /mild/ | /hoc/ League 2017 | 2-0 W | 59', 65' >yfw DA TURRS |
20 October | /ncaah/ | /hoc/ League 2017 | 6-1 W | 19' ERIG :DDDDDDDD 33' STONER 36', 50', 55', 58' >yfw DA TURRS |
20 October | /rags/ | /hoc/ League 2017 | 0-1 L | |
17 November 2017 | /oilels/ | /hoc/ League 2017 | 0-2 L | |
15 December 2017 | /broons/ | /hoc/ League 2017 | 0-1 L | |
15 December 2017 | /drw/ | /hoc/ League 2017 | 0-2 L |