Difference between revisions of "/pole/"
ArousedAnon (talk | contribs) m |
ArousedAnon (talk | contribs) m |
||
Line 1: | Line 1: | ||
[[ | {{POLBoardInfobox | ||
|team= pole | |||
|general= yes | |||
|motto= "Lepiej, to już było." | |||
|name= /pole/ | |||
| | |||
<br> | |||
|bgcolor=CE1126 | |||
|txtcolor=FFFFFF | |||
|color1= CE1126 | |||
|color2= FFFFFF | |||
|date= June 4, 1989 | |||
|manager= Wojciech Jaruzelski | |||
|owner= Wojskowe Służby Informacyjne. | |||
|irl= {{Anonymous|ArousedAnon}} <br> | |||
|scorer= | |||
|assister= | |||
|assists= | |||
|goals= | |||
|poleague_appearances= '''1''' | |||
|first_poleague_appearance= [[/pol/eague 5]] | |||
|best_poleague_result= | |||
|best_poleague_cup= | |||
|w= 0 | |||
|d= 0 | |||
|l= 0 | |||
|gf= 0 | |||
|ga= 0 | |||
|captain= Polin | |||
|hex= F50606 | |||
|color= Messianic Polish Red | |||
|anthem= youtube.com/watch?v=FOTfPDlQnhI | |||
|a_title= I Nikomu Nie Wolno Się z Tego Śmiać | |||
|horn= youtube.com/watch?v=JR47bjJLY2I | |||
|gh_title= 'Lewy Czerwcowy' | |||
|althorn4= youtube.com/watch?v=qIC1NsnZURY | |||
|altgh4_title= 'Jewish Disco' | |||
|altgh4_what= Testoviron Goalhorn | |||
|althorn7= youtube.com/watch?v=UXsQhraxAWo | |||
|altgh7_title= 'Klatka' | |||
|altgh7_what= Hooligan Goalhorn | |||
|althorn9= youtube.com/watch?v=15CehuWJXjM | |||
|altgh9_title= 'Rurkowce' | |||
|altgh9_what= Korwin Mikke Goalhorn | |||
|althorn8= youtube.com/watch?v=JkeXw-HJAfs | |||
|altgh8_title= 'Nie wierzcie elektrykom' | |||
|altgh8_what= Bolek Goalhorn | |||
|nickname=Polacy robacy | |||
}} | |||
==== Introduction ==== | ==== Introduction ==== | ||
Line 7: | Line 55: | ||
Or does he? ;^) | Or does he? ;^) | ||
==== Team Lineup ==== | ==== Team Lineup ==== |
Revision as of 14:55, 4 March 2020
/pole/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Lepiej, to już było." | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/pole/ - /pole/ | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Introduction
There is a country in the middle of the Europe where magical things happen. Billions of money disappear in a blink of an eye, important witnesses in the political cases are hanging themselves while being kept in a highly surveilled cells, getting a permit for anything takes years to get, alcoholism is running rampant through the general population, but smoking a joint might get you in prison. One can give a lot more of many such cases, but the question is why? No need, let everyone who wish to, simply see the power of Poland in divegrass, and how /pole/ is the best!
DISCLAIMER: every aspect of this team is a satire and should not be taken seriously, manager does not hold any controversial views that might be presented during any of /pole/ matches.
Or does he? ;^)
Team Lineup
|
|
|