Difference between revisions of "User:TheScruffyOne"

From Rigged Wiki
Jump to navigation Jump to search
m
Line 1: Line 1:
{{16TeamBracket-SE
{{16TeamBracket-SE
<!-- ROUND OF 16 -->
<!-- ROUND OF 16 -->
|R1D1team=s4s |R1D1score=1 |R1D1win=
<!-- ROUND OF 16 -->
|R1D2team=asp |R1D2score=3 |R1D2win=y
|R1D1team=adv |R1D1score=1|R1D1win=
|R1D3team=sp |R1D3score=|R1D3win=y
|R1D2team=ck |R1D2score=3 |R1D2win=y
|R1D4team=adv |R1D4score=1 |R1D4win=
|R1D3team=m |R1D3score=0 |R1D3win=
|R1D5team=diy |R1D5score=1 (4) |R1D5win=y
|R1D4team=c |R1D4score=2 |R1D4win=y
|R1D6team=d |R1D6score=1 (3) |R1D6win=
|R1D5team=i |R1D5score=1(3) |R1D5win=y
|R1D7team=w |R1D7score=3 |R1D7win=y
|R1D6team=cm |R1D6score=1(1) |R1D6win=
|R1D8team=g |R1D8score=0 |R1D8win=
|R1D7team=diy |R1D7score=2 |R1D7win=y
|R1D9team=int |R1D9score=0 |R1D9win=
|R1D8team=lit |R1D8score=0 |R1D8win=
|R1D10team=ck |R1D10score=1 |R1D10win=y
|R1D9team=sp |R1D9score=3 |R1D9win=y
|R1D11team=wg |R1D11score=0 |R1D11win=
|R1D10team=u |R1D10score=0 |R1D10win=
|R1D12team=gd |R1D12score=2 |R1D12win=y
|R1D11team=his |R1D11score=0 |R1D11win=
|R1D13team=wsg |R1D13score=4 |R1D13win=y
|R1D12team=toy |R1D12score=2 |R1D12win=y
|R1D14team=v |R1D14score=3 |R1D14win=
|R1D13team=biz |R1D13score=1(2) |R1D13win=y
|R1D15team=m |R1D15score=0 |R1D15win=
|R1D14team=x |R1D14score=1(1) |R1D14win=
|R1D16team=his |R1D16score=3 |R1D16win=y
|R1D15team=out |R1D15score=1 |R1D15win=y
|R1D16team=vg |R1D16score=0 |R1D16win=
<!-- QUARTERFINALS -->
<!-- QUARTERFINALS -->
|R2W1team=asp |R2W1score=2 |R2W1win=y
|R2W1team=ck |R2W1score=5 |R2W1win=y
|R2W2team=sp |R2W2score=0 |R2W2win=
|R2W2team=c |R2W2score=1 |R2W2win=
|R2W3team=diy |R2W3score=1 |R2W3win=y
|R2W3team=i |R2W3score=0 |R2W3win=
|R2W4team=w |R2W4score=0 |R2W4win=
|R2W4team=diy |R2W4score=2 |R2W4win=y
|R2W5team=ck |R2W5score=3 |R2W5win=y
|R2W5team=sp |R2W5score=1 |R2W5win=
|R2W6team=gd |R2W6score=0 |R2W6win=
|R2W6team=toy |R2W6score=2 |R2W6win=y
|R2W7team=wsg |R2W7score=1 |R2W7win=y
|R2W7team=biz |R2W7score=1 |R2W7win=
|R2W8team=his |R2W8score=0 |R2W8win=
|R2W8team=out |R2W8score=2 |R2W8win=y
<!-- SEMIFINALS -->
<!-- SEMIFINALS -->
|R3W1team=asp |R3W1score=3 |R3W1win=y
|R3W1team=ck |R3W1score=2 |R3W1win=y
|R3W2team=diy |R3W2score=1 |R3W2win=
|R3W2team=diy |R3W2score=0 |R3W2win=
|R3W3team=ck |R3W3score=3 |R3W3win=y
|R3W3team=toy |R3W3score=1 |R3W3win=y
|R3W4team=wsg |R3W4score=1 |R3W4win=\
|R3W4team=out |R3W4score=0 |R3W4win=
<!-- FINALS -->
<!-- FINALS -->
|R4W1team=asp |R4W1score=1 (2)|R4W1win=
|R4W1team=ck |R4W1score= |R4W1win=
|R4W2team=ck |R4W2score=1 (3) |R4W2win=y
|R4W2team=toy |R4W2score=1 |R4W2win=y
<!-- 3RD PLACE (optional) -->
<!-- 3RD PLACE (optional) -->
|R4D1team=diy |R4D1score=0 |R4D1win=
|R4D1team=diy |R4D1score=0(3) |R4D1win=
|R4D2team=wsg |R4D2score=3 |R4D2win=y
|R4D2team=out |R4D2score=0(4) |R4D2win=y
}}
}}

Revision as of 02:33, 31 July 2020

Round of 16
Adv icon.png /adv/
1
Ck icon.png /ck/
3
M icon.png /m/
0
C icon.png /c/
2
I icon.png /i/
1(3)
Cm icon.png /cm/
1(1)
Diy icon.png /diy/
2
Lit icon.png /lit/
0
Sp icon.png /sp/
3
U icon.png /u/
0
His icon.png /his/
0
Toy icon.png /toy/
2
Biz icon.png /biz/
1(2)
X icon.png /x/
1(1)
Out icon.png /out/
1
Vg icon.png /vg/
0
Quarter-finals
Ck icon.png /ck/
5
C icon.png /c/
1
I icon.png /i/
0
Diy icon.png /diy/
2
Sp icon.png /sp/
1
Toy icon.png /toy/
2
Biz icon.png /biz/
1
Out icon.png /out/
2
Semi-finals
Ck icon.png /ck/
2
Diy icon.png /diy/
0
Toy icon.png /toy/
1
Out icon.png /out/
0
Final
Ck icon.png /ck/
Toy icon.png /toy/
1
Third Place Match
Diy icon.png /diy/
0(3)
Out icon.png /out/
0(4)