Difference between revisions of "/dng/"
Jump to navigation
Jump to search
Update Guy (talk | contribs) |
Update Guy (talk | contribs) |
||
Line 13: | Line 13: | ||
|w= 2 | |w= 2 | ||
|d= 1 | |d= 1 | ||
|l= | |l= 3 | ||
|win_home=dng | |win_home=dng | ||
|win_away=ksg | |win_away=ksg | ||
Line 19: | Line 19: | ||
|win_score_away=1 | |win_score_away=1 | ||
|win_date=14 December, 2013 | |win_date=14 December, 2013 | ||
|lose_home= | |lose_home= ttgg | ||
|lose_away= | |lose_away= dng | ||
|lose_score_home= | |lose_score_home= 3 | ||
|lose_score_away= 1 | |lose_score_away= 1 | ||
|lose_date= | |lose_date= 20 June, 2013 | ||
|first_home= dng | |first_home= dng | ||
|first_away= dsg | |first_away= dsg |
Revision as of 20:02, 20 June 2014
/dng/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaster ;) | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/dng/ - Dueling Network General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
/dng/ is /vg/ League team representing Dueling Network General.
Export
http://www.mediafire.com/download/268gpkecctwo609/dng_export_vgleague2.rar http://www.mediafire.com/download/opgbdcndk845ysq/NU+dng+kits.rar
Roster
For the /vg/ League 2. (Roster Subject to change)
|
|
Match History
/vg/ League
|
|
|
/vg/ League 2
|
|
|