Difference between revisions of "/3/ Roster"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
|style="background:#C3D69B;" align="center"|'''Nazi Janitor''' | |style="background:#C3D69B;" align="center"|'''Nazi Janitor''' | ||
|style="background:#C3D69B;" align="center"|[[File:Placeholder3.gif|x200px]] | |style="background:#C3D69B;" align="center"|[[File:Placeholder3.gif|x200px]] | ||
|style="background:#C3D69B;" align="center"|He doesn't care if you consider it 'artistic nudity', 'anatomy guide', or 'a tube with a | |style="background:#C3D69B;" align="center"|He doesn't care if you consider it 'artistic nudity', 'anatomy guide', or 'a tube with a sphere on top of it', this is a SFW board, and he makes sure that the whole quarter of a person that browses /3/ from their successful 3D Modeling job doesn't get caught looking at lewd untextured renderings at work. He recently joined the /3/ Football Club to assure no balls will be pass /3/'s posts. | ||
|style="background:#C3D69B;" align="center"|PS=Defensive Goalkeeper<br /> | |style="background:#C3D69B;" align="center"|PS=Defensive Goalkeeper<br /> | ||
|- | |- |
Revision as of 06:34, 29 June 2014
Roster
Sub | Starter | Silver | Gold |
Goalkeepers
Defenders
Pos. | Name | Picture | Description | Card(s) | ||
|
Utah Teapot | PS=N/A | ||||
|
Trollkastel | PS=N/A | ||||
|
Anatomy | PS=N/A | ||||
|
Lightwave | PS=N/A | ||||
|
Lazy Modeler | PS=N/A | ||||
|
Architecture | PS=N/A |
Midfielders
Pos. | Name | Picture | Description | Card(s) | ||
|
Industry Standards | PS=N/A | ||||
|
Liquid | PS=N/A | ||||
|
>blender | PS=N/A | ||||
|
Colin's Bear | PS=N/A | ||||
|
Uncanny Valley | PS=N/A | ||||
|
Greeble | PS=N/A | ||||
|
Low-Poly | PS=N/A | ||||
|
Hair | PS=N/A | ||||
|
Best Portfolios | PS=N/A |
Attackers
Pos. | Name | Picture | Description | Card(s) | ||
|
Jiggle Physics | PS=N/A | ||||
|
3DS MAX | PS=N/A | ||||
|
Maya | PS=N/A | ||||
|
Mudbox | PS=N/A | ||||
|
Rhino 4.0 | PS=N/A |