Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "/vt/ Roster"
Jump to navigation
Jump to search
(→2022) |
m (→2022) |
||
Line 531: | Line 531: | ||
|statstext = Cup stats | |statstext = Cup stats | ||
|rostertable = {{sq start|bg=#61DFEB}} | |rostertable = {{sq start|bg=#61DFEB}} | ||
{{sq player|bg=start|no=<b>88</b> |pos={{NewPosition|GK|type=3}} |name= | {{sq player|bg=start|no=<b>88</b> |pos={{NewPosition|GK|type=3}} |name=<span class="explain" title="ey muuna">HEY MOONA</span></span>}} | ||
{{sq start player |no=<b>19</b> |pos={{NewPosition|RB|type=3}} |name= | {{sq start player |no=<b>19</b> |pos={{NewPosition|RB|type=3}} |name=<span class="explain" ="uh cheesed to meet you?">MATING PRESS</span></span>}} | ||
{{sq start player |no=<b>33</b> |pos={{NewPosition|CB|type=3}} |name= | {{sq start player |no=<b>33</b> |pos={{NewPosition|CB|type=3}} |name=<span class="explain" title="din din din">mikoboat</span></span>}} | ||
{{sq start player |no=<b>15</b> |pos={{NewPosition|CB|type=3}} |name= | {{sq start player |no=<b>15</b> |pos={{NewPosition|CB|type=3}} |name= <span class="explain" title="UUUUUUUUU">I MISS FAUNA</span></span>}} | ||
{{sq start player |no=<b>6</b> |pos={{NewPosition|LB|type=3}} |name= | {{sq start player |no=<b>6</b> |pos={{NewPosition|LB|type=3}} |name= <span class="explain" title="this is a joke right?">KIARA MY DOG DIED</span></span>}} | ||
{{sq start player |no=<b>22</b> |pos={{NewPosition|DMF|type=3}}|name= | {{sq start player |no=<b>22</b> |pos={{NewPosition|DMF|type=3}}|name= <span class="explain" title="dimes">The Jaw of HoloFightz</span></span>}} | ||
{{sq silver player |no=<b>40</b> |pos={{NewPosition|CMF|type=3}}|name= | {{sq silver player |no=<b>40</b> |pos={{NewPosition|CMF|type=3}}|name= <span class="explain" title="I fucking love hags">HAG LOVE</span></span>}} | ||
{{sq silver player |no=<b>39</b> |pos={{NewPosition|CMF|type=3}} |name= | {{sq silver player |no=<b>39</b> |pos={{NewPosition|CMF|type=3}} |name= <span class="explain" title="don't let this roster distract you from the fact pekora bought">A FUCKING MONKEY</span></span>}} | ||
{{sq gold player |no=<b>11</b> |pos={{NewPosition|AMF|type=3}}|name= | {{sq gold player |no=<b>11</b> |pos={{NewPosition|AMF|type=3}}|name= <span class="explain" title="The Narrative's bastard child">ogey rrat</span></span> {{captain}} }} | ||
{{sq silver player |no=<b>4</b> |pos={{NewPosition|SS|type=3}} |name= | {{sq silver player |no=<b>4</b> |pos={{NewPosition|SS|type=3}} |name=<span class="explain" title="AIIEEEEEE WATAMAGE I KNEEL">Watamage</span></span>}} | ||
{{sq gold player |no=<b>1</b> |pos={{NewPosition|CF|type=3}}|name= | {{sq gold player |no=<b>1</b> |pos={{NewPosition|CF|type=3}}|name= <span class="explain" title="https://github.com/Laus4Deus/nenechi/blob/main/Cute">Super Hyper Ultra Ultimate Deluxe Perfect Amazing Nenechi</span></span>}} | ||
{{sq mid|bg=#FAD416}} | {{sq mid|bg=#FAD416}} | ||
{{sq player |no=<b>50</b> |pos={{NewPosition|RB|type=3}}|name= | {{sq player |no=<b>50</b> |pos={{NewPosition|RB|type=3}}|name= <span class="explain" title="lamyflu">MEDS</span></span>}} | ||
{{sq player |no=<b>91</b> |pos={{NewPosition|RB|type=3}} |name= | {{sq player |no=<b>91</b> |pos={{NewPosition|RB|type=3}} |name= <span class="explain" title="still searching for the perfect formula for suipiss">Ringo Alchemist</span></span>}} | ||
{{sq player |no=<b>24</b> |pos={{NewPosition|CB|type=3}} |name= | {{sq player |no=<b>24</b> |pos={{NewPosition|CB|type=3}} |name=<span class="explain" title="I FUCKING LOVE NUMBERS">NUMBERSNUMBERSNUMBERS</span></span>}} | ||
{{sq player |no=<b>90</b> |pos={{NewPosition|CB|type=3}} |name= | {{sq player |no=<b>90</b> |pos={{NewPosition|CB|type=3}} |name= <span class="explain" title="BWAHAHAHAHA">Purple Dragon Image</span></span>}} | ||
{{sq player |no=<b>12</b> |pos={{NewPosition|CB|type=3}} |name= | {{sq player |no=<b>12</b> |pos={{NewPosition|CB|type=3}} |name= <span class="explain" title="kyou mo kawaii">THE PRIDE OF HOLOLIVE</span></span>}} | ||
{{sq player |no=<b>67</b> |pos={{NewPosition|CB|type=3}} |name= | {{sq player |no=<b>67</b> |pos={{NewPosition|CB|type=3}} |name= <span class="explain" title="IT'S MAGGIN TIME (for your oshi)">MAGGED</span></span>}} | ||
{{sq player |no=<b>27</b> |pos={{NewPosition|LB|type=3}} |name= | {{sq player |no=<b>27</b> |pos={{NewPosition|LB|type=3}} |name=<span class="explain" title="she's having sex with her boyfriend">yeah, me</span></span>}} | ||
{{sq player |no=<b>69</b> |pos={{NewPosition|LB|type=3}} |name= | {{sq player |no=<b>69</b> |pos={{NewPosition|LB|type=3}} |name=<span class="explain" title="TAKESHI>CEO OF SEX</span></span>}} | ||
{{sq player |no=<b>17</b> |pos={{NewPosition|DMF|type=3}}|name= | {{sq player |no=<b>17</b> |pos={{NewPosition|DMF|type=3}}|name= <span class="explain" title="the normal one">Pepeloni</span></span>}} | ||
{{sq player |no=<b>55</b> |pos={{NewPosition|DMF|type=3}}|name= | {{sq player |no=<b>55</b> |pos={{NewPosition|DMF|type=3}}|name= <span class="explain" title="VShojo is not a company">TALENT FREEDOM</span></span>}} | ||
{{sq player |no=<b>18</b> |pos={{NewPosition|SS|type=3}} |name= | {{sq player |no=<b>18</b> |pos={{NewPosition|SS|type=3}} |name= <span class="explain" titltitlee="She's Pomu!">I'm Pomu!</span></span>}} | ||
{{sq player |no=<b>66</b> |pos={{NewPosition|SS|type=3}} |name= | {{sq player |no=<b>66</b> |pos={{NewPosition|SS|type=3}} |name= <span class="explain" title="not even the fish can stop her">The Yabbit</span></span>}} | ||
{{sq end}} | {{sq end}} | ||
|tallygoals = | |tallygoals = |
Revision as of 02:22, 25 November 2022
/vt/'s Roster
Retired
Hall of Fame
Pos. | No. | Name | Face | Description | Channel | |
---|---|---|---|---|---|---|
44 |
|
GOOD LUCK KAICHOU | President of the Kiryu Kai, who had to leave on her own volition. WE MISS THIS BITCH | Coco Ch. 桐生ココ |
Retirees
Position | #(s) | Name(s) | Cups | ||||||
---|---|---|---|---|---|---|---|---|---|
|
49 | Gosling | 2021 World | ||||||
|
23 | Koopa | 2021 World | ||||||
|
666 | Doxxbeats | 2021 World | ||||||
|
80 | Towa... | 2021 World | ||||||
|
99 | Tokino Soda | 2021 World, Autumn | ||||||
|
9 | Friend!, Furry Friend! | 2021 World, Autumn | ||||||
|
9 | Ina Ina Ina, Wah! | 2021 World, Autumn | ||||||
|
90 | BWAHAHAHAH | 2021 Autumn | ||||||
|
78 | BECOME LAMY | 2021 Autumn | ||||||
|
25 | IRyS's Face | 2022 Spring | ||||||
|
7, 80 | Beatani | 2021 World, 2021 Autumn, 2022 Spring | ||||||
|
10 | Kizuna AI, OYABUN | 2021 World, 2021 Autumn, 2022 Spring | ||||||
|
14, 15 | Pedomee | 2021 World, 2021 Autumn, 2022 Spring | ||||||
|
74 | UNITY | 2022 Spring | ||||||
|
7 | Smol Ame / La Creatividad | 2021 Autumn, 2022 Spring, 2022 Summer | ||||||
|
21 | Desuwa | 2022 Summer | ||||||
|
20 | THE FINAL YAB | 2022 Spring, 2022 Summer | ||||||
|
13 | RIGGER HATE | 2022 Spring, 2022 Summer |
Current roster
Sub | Starter | Silver | Gold |
Goalkeepers
Defenders
Pos. | No. | Name | Picture | Description | ||
---|---|---|---|---|---|---|
|
19 | MATING PRESS | HololiveEN gen 2 HoloCouncil member Hakoz Baelz the Avatar of Chaos and Aussie rrat with a bangin body inspires such heavy lust in the minds and loans of anons that any image of her is liable to be replied to with "MATING PRESS" especially if you post "C-cheesed to meet you" | |||
|
50 | Meds | If you take your schizophrenia medication, the rrats will stop making sense. | |||
|
91 | Ringo Alchemist | He set out on a mission - to replicate Hoshimachi Suisei's urine exactly. And he would do it, or die trying, no matter how many times it'd take. He studied, he experimented, he became legend. Only God can know if he succeeded. He is the Piss Alchemist. Fucking hoshiyomi, man. | |||
|
33 | mikoboat | Hololive 0th Generation member, Sakura Miko. Does the din-din-din on an Ark boat. | |||
|
15 | I MISS FAUNA | HololiveEN gen 2 HoloCouncil member Ceres Fauna has cultivated herself a very needy fanbase. Saplings as they are called, can commonly be seen crying UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU I MISS FAUNA!!! I MISS MOMMY FAUNA, WHEN IS MOMMY COMING BACK UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU alongside her crying emote which has inspired countless edits across the board | |||
|
24 | NUMBERSNUMBERSNUMBERS | As the only objective measure of quality there is for vtubers there are many "people" who have devoted themselves to keeping track of them and reporting them even when nobody asked. Sitting and enjoying your oshi's streams? "LOL SHE'S GETTING LESS VIEWERS THAN SHE DID LAST WEEK AND LESS THAN [insert chuuba] FLOP SHE SHOULD GRADUATE!" "Why is she playing this doesnt she know it's a debuff???" and as such such scholars of /vt/ have | |||
|
90 | Purple Dragon Image | NijisanjiEN Second wave Obsydia member Selen Tatsuki is a common sight on the board between her own general and popularity in the second biggest gen /nijiEN/ but depending on the current goings on many of those sightings are in the forms of shitposts and bait threads | |||
|
12 | THE PRIDE OF HOLOLIVE | Hololive 0th Generation member, Hoshimachi Suisei. Is considered one of the best singers in Hololive, chumbuds need not apply. | |||
|
67 | MAGGED | Holostars EN 1st gen member and self-proclaimed Alchemist of Adventurers Guild TEMPUS Magni Dezmond was memmed on quite hard on his model's initial reveal due to the proportions and facial spacing. This however led to an absolute typhoon of memes that took the board by storm in the form the form of MAG. MAG memes, MAG edits, MAG spread everywhere making it to the talents and CEO of Hololive themselves and generating insane waves of hype. MAG jokes were spammed for hours in his debut prechat, and one of the MAG threads before the debut stream even started hit post limit. After TEMPUS' debuts overall positively surprised many /mans/ the HolostarsEN general was formed and their Prescence on the board solidified. | |||
|
27 | yeah, me | >SHE HAS A BOYFRIEND >SHE'S FUCKING HIM RIGHT NOW >SHE'S NOT STREAMING BECAUSE SHE'S WITH HIM yeah, me | |||
|
6 | KIARA MY DOG DIED | HololiveEN 1st generation member, Takanashi Kiara. A popular shitpost akasupa mocking people who send their entire life sob stories in superchat donations. Just because she's a phoenix doesn't mean she can bring your dog back, bro. | |||
|
69 | CEO of SEX | Graduated Hololive 5th Generation member, Mano Aloe. Debuted, promptly doxxed and revealed to do nothing but tweet about sex, and graduated. At some point, fused with a meme of a Japanese man (Takeshi) on a bike yelling about becoming sex. Either way, she's sex incarnate. The CEO of it, you could say. |
Midfielders
Pos. | No. | Name | Picture | Description | ||
---|---|---|---|---|---|---|
|
22 | The Jaw of Holofightz | REPRESENTING HOLOFIGHTZ, FROM JAPAN, WEIGHING IN AT 230 LBS: THE PROTAGONIST, THE FACE, THE CHIN, THE JAW OF HOLOFIGHTZ, OOZARA SUBARU | |||
|
17 | Pepeloni | Hololive 1st Generation member, Akai Haato (Haachama). Banished to Australia during the pandemic, she tries her best to speak in English some times, including a time of near pure gibberish talking about pizzas and pepperonis. | |||
|
55 | Talent Freedom | VshojoJP member and former | |||
|
40 | HAG LOVE | Hololive 5th Generation member, Shishiro Botan (though this really includes other hags too). The allure of a 35+ year old woman playing video games is too much to resist for many. End her menopause, anon. | |||
|
39 | A FUCKING MONKEY | Don't let this bait thread, shitflinging, shitposting, tribalfagging, numberfagging, schizoposting, doomposting, falseflagging, etc. distract you from the fact that PEKORA BOUGHT A FUCKING MONKEY!!! | |||
|
11 | ogey rrat | Hololive 3rd Generation member, Usada Pekora. The word "rrat" hides inside the word "narrative"; the stories, delusional or otherwise, that /vt/ posters make up in their hunt for drama and controversy. "ogey" from Pekora's inability to speak or spell English in any correct way, also the other half of the "ogey rrat" discourse. Don't forget to ogey those rrats. |
Forwards
Pos. | No. | Player | Picture | Description | ||
---|---|---|---|---|---|---|
|
4 | Watamage | Hololive 4th Generation member, Tsunomaki Watame. Too smug for your composition, too powerful for your comprehension. She warps space and time specifically to curse your oshi. | |||
|
18 | I'm Pomu! | NijiEN LazuLight member, Pomu Rainpuff. Started off by reminding people often of who she is, "I'm Pomu", and eventually it got out of hand. We're all Pomu now. And so is she. | |||
|
75 | The Yabbit | Phase-Connect member, Pipkin Pippa. Chronic schizo, will not yabbing, management can't stop her. She can't even stop herself. | |||
|
1 | Super Hyper Ultra Ultimate Deluxe Perfect Amazing Nenechi | Hololive 5th Generation member, Momosuzu Nene. Keeps giving herself a longer name to show her power. |
Cup rosters and stats
Tally
Goals | Assists | Saves |
---|---|---|
|
|
|
2021
2021 World Cup roster (Cup stats) | Goals | Assists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saves | Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gremlin Mito 90+1' vs /gd/ |
2021 Autumn roster (Cup stats) | Goals | Assists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saves | Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022
2022 Spring roster (Cup stats) | Goals | Assists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saves | Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pedomee 30' vs /vg/ |
2022 Summer roster (Cup stats) | Goals | Assists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saves | Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2022 Autumn roster (Cup stats) | Goals | Assists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saves | Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||