Difference between revisions of "/aqours/"
Jump to navigation
Jump to search
AkariAkaza (talk | contribs) (→Exports and Aesthetics: added music export) |
AkariAkaza (talk | contribs) |
||
Line 399: | Line 399: | ||
==<div style='display:inline-block;width:calc(100% - 100px);background:linear-gradient(to right, #2e9aea, #FFFFFF);font-family:sans-serif;padding:2px;padding-left:10px;border-radius:5px 5px 0 0;font-weight:700'><span style="color:#FFFFFF;">Exports and Aesthetics</span></div>== | ==<div style='display:inline-block;width:calc(100% - 100px);background:linear-gradient(to right, #2e9aea, #FFFFFF);font-family:sans-serif;padding:2px;padding-left:10px;border-radius:5px 5px 0 0;font-weight:700'><span style="color:#FFFFFF;">Exports and Aesthetics</span></div>== | ||
<big>'''Latest'''</big> | <big>'''Latest'''</big> | ||
* '''Tactical Export:''' | * '''Tactical Export:''' [https://mega.nz/file/YyAwwapC#fCENd5Kv3a-IbPZQAZb-3w0yQWHafuxP0ikiuBo1hqU Tactics] | ||
* '''Aesthetics Export:''' | * '''Aesthetics Export:''' | ||
* '''Music Export:''' [https://mega.nz/file/s6xSXJQT#QPRsm1L1bhFqvuXG3XrihvSktMvHJn_98mUZELbwp80 Music] | * '''Music Export:''' [https://mega.nz/file/s6xSXJQT#QPRsm1L1bhFqvuXG3XrihvSktMvHJn_98mUZELbwp80 Music] |
Revision as of 00:30, 11 December 2022
/aqours/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From zero to one! | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/aqours/ - Love Live! Sunshine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
A team devoted to the Love Live! Sunshine!! anime and school idol group Aqours.
Roster
|
|
Detailed Roster Info
Current Players
Starters
Position | No. | Appearance | Portrait | Name | Description | History | Home Team | Alias | ||
---|---|---|---|---|---|---|---|---|---|---|
|
6 | Yohane-sama | Tsushima Yoshiko of Aqours. | /llsifg/ | Datenshi | |||||
|
4 | Zuramaru | Kunikida Hanamaru of Aqours. | /llsifg/ Retired |
Mirai Zura Retired | |||||
|
9 | Shiny | Ohara Mari of Aqours. | /llsifg/ | Mari and her horse [pic deleted] | |||||
|
8 | Huggu Shiyo! | Matsuura Kanan of Aqours. | /llsifg/ | >0 drawings | |||||
|
98 | Broccoli-nee-sama | Kazuno Sarah of Saint Snow and Saint Aqours Snow. | None | None | |||||
|
0 | Ruby's Wife | Kazuno Leah of Saint Snow and Saint Aqours Snow. | /llsifg/ Retired |
Love Leah Retired | |||||
|
3 | Riri | Sakurauchi Riko of Aqours. | /llsifg/ Retired |
Gomenasai Retired | |||||
|
1 | Normal Monster Chika-chi | Takami Chika, leader of Aqours. | /llsifg/ | Cute and Strong Leader | |||||
|
5 | Cotton Candy Ei-Ei-Oh | Kurosawa Ruby of Aqours. | /llsifg/ | Ei-Ei-Wooby | |||||
|
2 | Yousoro~ | Watanabe You of Aqours. | /llsifg/ | (You) | |||||
|
7 | Dia-chan | Kurosawa Dia of Aqours. | /llsifg/ Retired |
Buu Buu Desu Wa Retired |
Bench
Position | No. | Appearance | Portrait | Name | Description | History | Home Team | Alias | ||
---|---|---|---|---|---|---|---|---|---|---|
|
999 | Ultra Hyper Mega Tera Jumbo Chika Neso | None | None | ||||||
|
314 | Uchicchi | None | None | ||||||
|
13 | Shiitake | Chika's dog. Riko's lover. | /llsifg/ Retired |
Shiitake Retired | |||||
|
77 | DJ Arisa | Komiya Arisa, Arisha, voice of Kurosawa Dia. DJ and model. | None | None | |||||
|
22 | Toaster-shuu | Saitou Shuka, Shukashuu, voice of Watanabe You. Certified brain damaged. | None | None | |||||
|
33 | Funny Drawings | Aida Rikako, Rikyako, voice of Sakurauchi Riko. Weird | None | None | |||||
|
99 | Flying Van | None | None | ||||||
|
11 | Ikemen Anju | Inami Anju, Anchan, voice of Takami Chika. Seducer of Seiyuus. | None | None | |||||
|
57 | Incesty | DiaRuby OTP. | None | None | |||||
|
69 | Gay Seiyuus | Suzuki Aina, Aiyna, voice of Ohara Mari. Suspiciously gay. | None | None | |||||
|
41 | Puppets | April Fools Best Content | None | None | |||||
|
12 | Tsuki | Watanabe Tsuki, cousin of Watanabe You. Purple You. | None | None |
Previous Rosters
Fakkin Boolsheet Underground
|
|
Exports and Aesthetics
Latest
Click here to show older Exports
Fakkin Boolsheet Underground
- Tactical Export: Tactics - VGL 18 ruleset
- Aesthetics Export: Aesthetics
- Music Export: Music
- Pastebin: Pastebin
Player Stats
Scoring
Player Name | Total Goals | Total Assists |
---|---|---|
Dia-chan | 4 | 0 |
Cotton Candy Ei-Ei-Oh | 1 | 2 |
Yousoro~ | 0 | 1 |
Goalkeeping
Player Name | Total Saves |
---|---|
Yohane-sama | 6 |
Music
Anthems Please refer to the export
- Anthem : Aqours Pirates Desire
- Home Victory Anthem : smile smile ship Start!
- Away Victory Anthem : Nando Datte Yakusoku!
- Third Place Victory Anthem : Yuuki wa doko ni? Kimi no Mune ni!
- Finals Victory Anthem : Kiseki Hikaru
Goal Horns
- Standard Goal Horn: Kimi no Kokoro wa Kagayaiteru kai?
- Dia-chan Goal Horn : Perfect SEKAI
- Dia-chan Hat Trick Horn : MOTTO-ZUTTO be with you
- Yousoro~ Goal Horn : Paradise Chime
- Yousoro~ Hat Trick Goal Horn : Beginner's Sailing
- Cotton Candy Ei-Ei-Oh Goal Horn : Cotton Candy Ei-Ei-Oh!
- Normal Monster Chika-chi Goal Horn : Genki Zenkai DAY! DAY! DAY!
- Riri Goal Horn : Love Spiral Tower
- Ruby's Wife Goal Horn : Believe again
- Broccoli-nee-sama Goal Horn : Dazzling White Town
- Incesty Goal Horn : MY Mai☆TONIGHT
- Uchicchi Goal Horn : Koi ni Naritai AQUARIUM
- Tsuki Goal Horn : Brightest Melody
Match History
Date | Opponent | Competition | Result | Scorers | ||
---|---|---|---|---|---|---|
3 September 2022 | /d4dj/ | Fakkin Boolsheet Underground Fakkin Boolsheet Tournament Round of 16 |
3-0 W | Cotton Candy Ei-Ei-Oh 17' Dia-chan 79', 85' | ||
4 September 2022 | /hfz/ | Fakkin Boolsheet Underground Fakkin Boolsheet Tournament Quarter-finals |
2-2 (1-3 PKs) L | Dia-chan 50', 63' | ||