The logo poll for the 2025 4chan Winter Cup is now open. | ||
You can vote here. Logos are in this gallery. | ||
|
Difference between revisions of "2015 4chan Spring Babby Cup statistics"
Jump to navigation
Jump to search
m |
m (→Goalscorers) |
||
Line 67: | Line 67: | ||
*{{badgeicon|c}} Sayaka | *{{badgeicon|c}} Sayaka | ||
*{{badgeicon|co}} /co/lette | *{{badgeicon|co}} /co/lette | ||
*{{badgeicon|g}} Ballmer | *{{badgeicon|g}} Ballmer | ||
*{{badgeicon|gif}} Sauce | *{{badgeicon|gif}} Sauce | ||
{{col-3}} | |||
*{{badgeicon|int}} Putin | *{{badgeicon|int}} Putin | ||
*{{badgeicon|k}} Zergface | *{{badgeicon|k}} Zergface | ||
Line 78: | Line 78: | ||
*{{badgeicon|o}} Takumi | *{{badgeicon|o}} Takumi | ||
*{{badgeicon|po}} Paper Plane | *{{badgeicon|po}} Paper Plane | ||
*{{badgeicon|pol}} Doompaul | *{{badgeicon|pol}} Doompaul | ||
*{{badgeicon|r9k}} Sadfrog | *{{badgeicon|r9k}} Sadfrog | ||
*{{badgeicon|soc}} Rate My | {{col-3}} | ||
*{{badgeicon|soc}} Rate My Coc | |||
*{{badgeicon|sp}} USA USA USA | *{{badgeicon|sp}} USA USA USA | ||
*{{badgeicon|t}} Censored Porn | *{{badgeicon|t}} Censored Porn |
Revision as of 19:22, 8 May 2015
These are the statistics of the 2015 4chan Spring Babby Cup.
Currently everything is updated to Day 6.
Goalscorers
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
- Own goals
|
Assists
- 4 assists
- 3 assists
- 2 assists
- 1 assist
Saves
- 21 saves
- 15 saves
- 13 saves
- 11 saves
- 10 saves
- 9 saves
- 8 saves
- 7 saves
- 6 saves
- 5 saves
- 4 saves
- 3 saves
- 2 saves
- 1 save
Match awards
Man of the Match
Rank | Name | Team | Awards | Against |
---|---|---|---|---|
1 | Zyzz | /fit/ | 3 | vs /r9k/ (GS), vs /out/ (GS), vs /vp/ /GS) |
2 | Bert is a Titan | /a/ | 2 | vs /sp/ (GS), vs /cgl/ (GS) |
Kaworu Nagisa | /cm/ | 2 | vs /o/ (GS), vs /adv/ (GS) | |
Glitch Art | /gd/ | 2 | vs /3/ (GS), vs /an/ (GS) | |
Terrorist Watch | /g/ | 2 | vs /int/ (GS), vs /w/ (GS) | |
Zergface | /k/ | 2 | vs /vg/ (GS), vs /hm/ (GS) | |
Jeff Mangum | /mu/ | 2 | vs /lgbt/ (GS), vs /jp/ (GS) | |
Kissless Virgin | /r9k/ | 2 | vs /x/ (GS), vs /out/ (GS) | |
Kacho Arino | /vr/ | 2 | vs /g/ (GS), vs /trv/ (GS) | |
X-Tan | /x/ | 2 | vs /out/ (GS), vs /vp/ (GS) | |
3 | 3DS Max | /3/ | 1 | vs /an/ (GS) |
Suicide | /adv/ | 1 | vs /y/ (GS) | |
Canadian Goose | /an/ | 1 | vs /tv/ (GS) | |
#REKT | /b/ | 1 | vs /c/ (GS) | |
Triforce | /b/ | 1 | vs /a/ (GS) | |
Warren Buffett | /biz/ | 1 | vs /soc/ (GS) | |
Derpy Chan | /cgl/ | 1 | vs /sp/ (GS) | |
J Nig | /cgl/ | 1 | vs /c/ (GS) | |
Levi Ackermann | /cm/ | 1 | vs /y/ (GS) | |
/co/lette | /co/ | 1 | vs /t/ (GS) | |
Hypercrisis | /co/ | 1 | vs /gif/ (GS) | |
Faye Artemis | /d/ | 1 | vs /hm/ (GS) | |
Futa/Alternative | /d/ | 1 | vs /vg/ (GS) | |
Fake Moot | /int/ | 1 | vs /trv/ (GS) | |
Autism | /jp/ | 1 | vs /lgbt/ (GS) | |
Boipussy | /lgbt/ | 1 | vs /biz/ (GS) | |
The Closet | /lgbt/ | 1 | vs /soc/ (GS) | |
Gundam | /m/ | 1 | vs /co/ (GS) | |
Mazinger Z | /m/ | 1 | vs /gif/ (GS) | |
MC Ride | /mu/ | 1 | vs /biz/ (GS) | |
Hipster Fixie | /n/ | 1 | vs /vg/ (GS) | |
I Like Trains | /n/ | 1 | vs /d/ (GS) | |
LS1 Swap | /o/ | 1 | vs /po/ (GS) | |
Cutting Mat | /po/ | 1 | vs /y/ (GS) | |
Paper Plane | /po/ | 1 | vs /adv/ (GS) | |
Doompaul | /pol/ | 1 | vs /gif/ (GS) | |
Zimmerman | /pol/ | 1 | vs /t/ (GS) | |
Brandon | /soc/ | 1 | vs /jp/ (GS) | |
Le Cut Inside Man | /sp/ | 1 | vs /c/ (GS) | |
USA USA USA | /sp/ | 1 | vs /b/ (GS) | |
Sex Tourist | /trv/ | 1 | vs /w/ (GS) | |
Brendan Fraser | /tv/ | 1 | vs /v/ (GS) | |
Gabe Newell | /v/ | 1 | vs /3/ (GS) | |
Miror B. | /vp/ | 1 | vs /out/ (GS) | |
CRT | /vr/ | 1 | vs /w/ (GS) |
Clean sheets
Rank | Name | Team | Awards | Against |
---|---|---|---|---|
1 | NOPE | /x/ | 2 | vs /out/ (GS), vs /vp/ (GS) |
2 | One-Punch Man | /a/ | 1 | vs /cgl/ (GS) |
Taiga Kagami | /cm/ | 1 | vs /adv/ (GS) | |
Hypercrisis | /co/ | 1 | vs /t/ (GS) | |
Vore | /d/ | 1 | vs /hm/ (GS) | |
Squatz | /fit/ | 1 | vs /out/ (GS) | |
Stallman | /g/ | 1 | vs /w/ (GS) | |
Untitled-1.ae | /gd/ | 1 | vs /3/ (GS) | |
Captain Meido | /jp/ | 1 | vs /lgbt/ (GS) | |
Timestamp | /soc/ | 1 | vs /jp/ (GS) | |
Powerglove | /vr/ | 1 | vs /w/ (GS) | |
Segata Sanshiro | /vr/ | 1 | vs /trv/ (GS) |
Disciplinary record
Day | Home | Home cards | Away | Away cards | Round | Total cards | |||
---|---|---|---|---|---|---|---|---|---|
Group stage | |||||||||
Day 1 | /b/ | 1 ( to Triforce at 28') | /c/ | 0 | Group A | 1 | 1 | 0 | 0 |
Day 1 | /a/ | 0 | /sp/ | 1 ( to Bra7i1 at 72') | Group A | 1 | 1 | 0 | 0 |
Day 1 | /x/ | 0 | /r9k/ | 1 ( to Beta As Fuck at 17') | Group D | 1 | 1 | 0 | 0 |
Day 2 | /m/ | 0 | /co/ | 1 ( to Ronnie at 90+') | Group G | 1 | 1 | 0 | 0 |
Day 2 | /an/ | 0 | /tv/ | 1 ( to Dan "The Candy Man" Schneider at 32') | Group H | 1 | 1 | 0 | 0 |
Day 3 | /c/ | 0 | /cgl/ | 1 ( to Burando at 86') | Group A | 1 | 1 | 0 | 0 |
Day 3 | /lgbt/ | 1 ( to Adrian Hlvacek at 18') | /mu/ | 0 | Group B | 1 | 1 | 0 | 0 |
Day 3 | /vr/ | 1 ( to >filters at 85') | /g/ | 0 | Group C | 1 | 1 | 0 | 0 |
Day 3 | /o/ | 1 ( to Shitbox at 90+') | /cm/ | 1 ( to Levi Ackermann at 4') | Group E | 2 | 2 | 0 | 0 |
Day 4 | /k/ | 1 ( to Moist Nugget at 56') | /hm/ | 0 | Group F | 1 | 1 | 0 | 0 |
Day 4 | /pol/ | 0 | /gif/ | 1 ( to Distension at 81') | Group G | 1 | 1 | 0 | 0 |
Day 4 | /b/ | 1 ( to #REKT at 81') | /a/ | 0 | Group A | 1 | 1 | 0 | 0 |
Day 5 | /g/ | 1 ( to Steve Jobs at 4') | /w/ | 0 | Group C | 1 | 1 | 0 | 0 |
Day 5 | /cm/ | 1 ( to Ryuu Zaou at 53') | /y/ | 1 ( to Demon Boyfriend at 41') | Group E | 2 | 2 | 0 | 0 |
Day 6 | /v/ | 1 ( to No Fun Allowed at 80') | /3/ | 0 | Group H | 1 | 1 | 0 | 0 |
Day 6 | /sp/ | 1 ( to MESSI at 8') | /c/ | 0 | Group A | 1 | 1 | 0 | 0 |
Day 7 | /adv/ | 0 | /cm/ | 1 ( to Ryuu Zaou at 84') | Group E | 1 | 1 | 0 | 0 |
Overall statistics
Team | Pld |
W |
D |
L |
Eff |
Pts | APts | GF |
AGF | GA |
AGA | GD | AGD | CS | ACS | YC | AYC | RC | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/3/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 6 | 2.00 | 5 | 1.67 | +1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/a/ | 3 | 2 | 0 | 1 | 66.67% | 6 | 2.00 | 7 | 2.33 | 7 | 2.33 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/adv/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 4 | 2.00 | 4 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/an/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 9 | 3.00 | 11 | 3.67 | -2 | -0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/b/ | 3 | 2 | 0 | 1 | 66.67% | 6 | 2.00 | 11 | 3.67 | 6 | 2.00 | +5 | 1.67 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 |
/biz/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 7 | 2.33 | 11 | 3.67 | -4 | -1.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/c/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 5 | 1.67 | 9 | 3.00 | -4 | -1.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/cgl/ | 3 | 2 | 0 | 1 | 66.67% | 6 | 2.00 | 5 | 1.67 | 7 | 2.33 | -2 | -0.67 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 |
/cm/ | 2 | 1 | 1 | 0 | 50% | 4 | 2.00 | 5 | 2.50 | 3 | 1.50 | +2 | 1.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 |
/co/ | 3 | 2 | 0 | 1 | 66.67% | 6 | 2.00 | 6 | 2.00 | 6 | 2.00 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 |
/d/ | 3 | 2 | 1 | 0 | 66.67% | 7 | 2.33 | 12 | 4.00 | 3 | 1.00 | +9 | 3.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/fit/ | 2 | 2 | 0 | 0 | 100% | 6 | 3.00 | 3 | 1.50 | 1 | 0.50 | +2 | 1.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/g/ | 3 | 2 | 0 | 1 | 66.67% | 6 | 2.00 | 7 | 2.33 | 5 | 1.67 | +2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/gd/ | 2 | 2 | 0 | 0 | 100% | 6 | 3.00 | 5 | 2.50 | 2 | 1.00 | +3 | 1.50 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 |
/gif/ | 2 | 0 | 1 | 1 | 0% | 1 | 0.50 | 3 | 1.50 | 4 | 2.00 | -1 | -0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 |
/hm/ | 2 | 0 | 0 | 2 | 0% | 0 | 0.00 | 2 | 1.00 | 8 | 4.00 | -6 | -3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/int/ | 2 | 0 | 1 | 1 | 0% | 1 | 0.50 | 4 | 2.00 | 6 | 3.00 | -2 | -1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/jp/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 4 | 1.33 | 5 | 1.67 | -1 | -0.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/k/ | 2 | 1 | 1 | 0 | 50% | 4 | 2.00 | 5 | 2.50 | 3 | 1.50 | +2 | 1.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 |
/lgbt/ | 4 | 2 | 0 | 2 | 50% | 6 | 1.50 | 10 | 2.50 | 8 | 2.00 | +2 | 0.50 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 |
/m/ | 2 | 2 | 0 | 0 | 100% | 6 | 3.00 | 8 | 4.00 | 3 | 1.50 | +5 | 2.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/mu/ | 3 | 2 | 1 | 0 | 66.67% | 7 | 2.33 | 8 | 2.67 | 6 | 2.00 | +2 | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/n/ | 2 | 1 | 1 | 0 | 50% | 4 | 2.00 | 5 | 2.50 | 3 | 1.50 | +2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/o/ | 2 | 1 | 1 | 0 | 50% | 4 | 2.00 | 6 | 3.00 | 4 | 2.00 | +2 | 1.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 |
/out/ | 3 | 0 | 0 | 3 | 0% | 0 | 0.00 | 1 | 0.33 | 8 | 2.67 | -7 | -2.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/po/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 5 | 1.67 | 6 | 2.00 | -1 | -0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/pol/ | 2 | 0 | 2 | 0 | 0% | 2 | 1.00 | 5 | 2.50 | 5 | 2.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/r9k/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 3 | 1.50 | 3 | 1.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 |
/soc/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 6 | 2.00 | 5 | 1.67 | +1 | 0.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/sp/ | 4 | 1 | 1 | 2 | 25% | 4 | 1.00 | 8 | 2.00 | 7 | 1.75 | +1 | 0.25 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 |
/t/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 5 | 1.67 | 8 | 2.67 | -3 | -1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/trv/ | 3 | 0 | 2 | 1 | 0% | 2 | 0.67 | 3 | 1.00 | 5 | 1.67 | -2 | -0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/tv/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 9 | 4.50 | 7 | 3.50 | +2 | 1.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 |
/v/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 4 | 2.00 | 8 | 4.00 | -4 | -2.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 |
/vg/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 3 | 1.00 | 8 | 2.67 | -5 | -1.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/vp/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 5 | 2.50 | 4 | 2.00 | +1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/vr/ | 3 | 3 | 0 | 0 | 100% | 9 | 3.00 | 9 | 3.00 | 1 | 0.33 | +8 | 2.67 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 |
/w/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 1 | 0.33 | 7 | 2.33 | -6 | -2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/x/ | 3 | 2 | 0 | 1 | 66.67% | 6 | 2.00 | 6 | 2.00 | 2 | 0.67 | +4 | 1.33 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 |
/y/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 3 | 1.00 | 4 | 1.33 | -1 | -0.33 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 |
Total | 53(1) | 43 | 10(2) | 43 | 40.57% | 149 | 2.81 | 220 | 4.15 | 220 | 4.15 | 0 | 0.00 | 12 | 0.23 | 18 | 0.34 | 0 | 0.00 |
Updated to games played on 1 May 2015.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)
|