Difference between revisions of "2015 4chan Summer Cup Group H"
Jump to navigation
Jump to search
(It's over, now time to navbox :^)) |
(→/vp/ v /asp/: Just fuck my shit up) |
||
Line 119: | Line 119: | ||
==/vp/ v /asp/== | ==/vp/ v /asp/== | ||
'''Background:''' In {{team away|asp}}'s final match of the [[2013 4chan Autumn Babby Cup Qualifiers]], they stormed out to a [[2013 4chan Autumn Babby Cup Qualifiers - Group C#/vp/ v /asp/|4–1 win]] over {{team away|vp}}. | '''Background:''' In {{team away|asp}}'s final match of the [[2013 4chan Autumn Babby Cup Qualifiers]], they stormed out to a [[2013 4chan Autumn Babby Cup Qualifiers - Group C#/vp/ v /asp/|4–1 win]] over {{team away|vp}}. /asp/'s first ever match was also against /vp/, a 2–3 win in the [[2013 4chan Summer Cup Friendlies]]. | ||
{{Scoreboard | {{Scoreboard | ||
| date = {{Start date|2015|8|9|df=y}} | | date = {{Start date|2015|8|9|df=y}} |
Revision as of 05:47, 15 July 2015
Group H of the 2015 4chan Summer Cup contains the following teams:
Team | Place in last competition | Pre-cup position in Rankings |
---|---|---|
/asp/ | 8th in 2015 4chan Winter Cup | 5th |
/e/ | 11th in 2015 4chan Winter Cup | 11th |
/tv/ | 1st in 2015 4chan Spring Babby Cup | 27th |
/vp/ | 15th in 2015 4chan Spring Babby Cup | 36th |
Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
/asp/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/e/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/tv/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/vp/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/asp/ v /tv/
1 August 2015, 20:00 UTC |
|
/e/ v /vp/
1 August 2015, 20:30 UTC |
|
/asp/ v /e/
7 August 2015, 20:00 UTC |
|
/tv/ v /vp/
7 August 2015, 20:30 UTC |
|
/e/ v /tv/
9 August 2015, 20:00 UTC |
|
/vp/ v /asp/
Background: In /asp/'s final match of the 2013 4chan Autumn Babby Cup Qualifiers, they stormed out to a 4–1 win over /vp/. /asp/'s first ever match was also against /vp/, a 2–3 win in the 2013 4chan Summer Cup Friendlies.
9 August 2015, 20:30 UTC |
|
|