Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "/biz/"
ArtVandelay (talk | contribs) |
ArtVandelay (talk | contribs) |
||
Line 57: | Line 57: | ||
A new team seeking to compete in the turbulent 4chan Cup marketplace, /biz/'s initial public offering during the [[2014 4chan Autumn Babby Cup]] failed badly; despite 3 0-0 draws giving them a faint chance of succeeding, a 4-0 destruction by [[/tg/]] left them as one of the worst teams in the cup, 36th out of 40 and without a goal to their name. Their second attempt in the [[2015 4chan Spring Babby Cup]] was not much better after their hopes of promotion got crushed in a humiliating 6-2 defeat against [[/lgbt/]] who were managerless, even though they managed to snatch a late victory against [[/soc/]].<br><br> | A new team seeking to compete in the turbulent 4chan Cup marketplace, /biz/'s initial public offering during the [[2014 4chan Autumn Babby Cup]] failed badly; despite 3 0-0 draws giving them a faint chance of succeeding, a 4-0 destruction by [[/tg/]] left them as one of the worst teams in the cup, 36th out of 40 and without a goal to their name. Their second attempt in the [[2015 4chan Spring Babby Cup]] was not much better after their hopes of promotion got crushed in a humiliating 6-2 defeat against [[/lgbt/]] who were managerless, even though they managed to snatch a late victory against [[/soc/]].<br><br> | ||
After a year of failure, /biz/ certainly need to prove themselves and show that they | After a year of failure, /biz/ certainly need to prove themselves and show that they are not 'just another dire team'. Will /biz/' management finally be able to demonstrate that their work has a positive net present value, or will they fall victim to a management turnover? | ||
== Exports and Music == | == Exports and Music == | ||
Revision as of 18:57, 9 October 2015
/biz/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk it for the biscuit | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/biz/ - Business & Finance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
A new team seeking to compete in the turbulent 4chan Cup marketplace, /biz/'s initial public offering during the 2014 4chan Autumn Babby Cup failed badly; despite 3 0-0 draws giving them a faint chance of succeeding, a 4-0 destruction by /tg/ left them as one of the worst teams in the cup, 36th out of 40 and without a goal to their name. Their second attempt in the 2015 4chan Spring Babby Cup was not much better after their hopes of promotion got crushed in a humiliating 6-2 defeat against /lgbt/ who were managerless, even though they managed to snatch a late victory against /soc/.
After a year of failure, /biz/ certainly need to prove themselves and show that they are not 'just another dire team'. Will /biz/' management finally be able to demonstrate that their work has a positive net present value, or will they fall victim to a management turnover?
Exports and Music
Goalhorns | Export |
Roster
Main page: /biz/ Roster
There are new players in town.
Left to Right: Firm Handshake, Pyramid Scheme, Monopoly Guy, Bitcoin Millionaire, 80's Guy, Warren Buffett, amDOGE, Sell Me This PES, PRAN, How Do I Get Rich, Fuck The Poor
Starting 11 and Subs
Scorers
Player | Goals | Assists | Total |
---|---|---|---|
80's Guy | 4 | 0 | 4 |
Warren Buffet | 2 | 2 | 4 |
Day Trader (f.k.a. Forex) | 1 | 0 | 1 |
Sell Me This PES | 0 | 1 | 1 |
/collegeadv/ | 0 | 1 | 1 |
Accounting Major | 0 | 1 | 1 |
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
19th October 2014 | /vr/ | 2014 4chan Autumn Babby Cup | 0-0 D | None |
24th October 2014 | /jp/ | 2014 4chan Autumn Babby Cup | 0-0 D | None |
26th October 2014 | /pol/ | 2014 4chan Autumn Babby Cup | 0-0 D | None |
1st November 2014 | /tg/ | 2014 4chan Autumn Babby Cup | 0-4 L | None |
24th April 2015 | /mu/ | 2015 4chan Spring Babby Cup | 2-3 L | 80's Guy 54', 77' |
26th April 2015 | /soc/ | 2015 4chan Spring Babby Cup | 3-2 W | 80's Guy 25' Warren Buffett 44', 90+4' |
3rd May 2015 | /lgbt/ | 2015 4chan Spring Babby Cup | 2-6 L | 80's Guy 13' Forex 90+' |
9th May 2015 | /jp/ | 2015 4chan Spring Babby Cup | 0-0 D |
Contact
ArtVandelay (sometimes there, sometimes not)
Just join IRC (you can find a link on the main page) and tell someone that you are looking for us.
|