User:Metalsappho/alloys
< User:Metalsappho
Jump to navigation
Jump to search
Revision as of 06:33, 24 June 2018 by Metalsappho (talk | contribs)
/alloys/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Like mother, like daughter | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/alloys/ - Lesbian daughters of lesbian elements | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
18 September 2016 | ![]() |
Amateur League | 1-2 L | Electrum ![]() |
18 September 2016 | ![]() |
Amateur League | 2-1 W | Stellite ![]() Brass ![]() |
15 October 2016 | ![]() |
No Bully bowl | 1-2 L | Iridosmine ![]() |
16 October 2016 | ![]() |
No Bully bowl | 3-4 L | Electrum ![]() Brass ![]() |
21 October 2016 | ![]() |
No Bully bowl | 2-3 L | Electrum ![]() Brass ![]() |