The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
/tv/ Match History
Official Matches
Date | Opponent | Competition | Result | Scorers | Replay |
---|---|---|---|---|---|
August 6, 2011 | /adv/ | First Round Winners' Bracket SC2011 | 3-1 W | ??? | N/A |
August 7, 2011 | /ck/ | Second Round Winners' Bracket SC2011 | 5-2 L | ??? | N/A |
August 8, 2011 | /g/ | Second Round Losers' Bracket SC2011 | 3-0 L | N/A | |
January 5, 2012 | /g/ | First Round Winners' Bracket WC2012 | 3-0 L | N/A | |
January 6, 2012 | /o/ | First Round Losers' Bracket WC2012 | 0-0 (1-2) L |
N/A | |
February 12, 2012 | /x/ | 2012 4chan Spring Babby Cup Friendlies | 2-1 L | ??? | N/A |
February 19, 2012 | /3/ | 2012 4chan Spring Babby Cup Friendlies | 4-3 L | PoorlilWhiteGuy 9', 30', 73' | N/A |
February 25, 2012 | /co/ | 2012 4chan Spring Babby Cup Friendlies | 4-2 W | ??? | N/A |
April 28, 2012 | /v/ | 2012 4chan Summer Cup Friendlies | 3-0 L | N/A | |
May 26, 2012 | /fa/ | 2012 4chan Summer Cup Friendlies | 2-0 W | Was It Rape? 14' PoorlilWhiteGuy 90+2' |
N/A |
June 9, 2012 | /lit/ | 2012 4chan Summer Cup Friendlies | 1-0 W | Real Human Being 80' | N/A |
July 13, 2012 | /co/ | Group Stage SC2012 | 3-2 L | Real Human Being 23', 61' | N/A |
July 14, 2012 | /jp/ | Group Stage SC2012 | 2-0 L | N/A | |
July 15, 2012 | /ck/ | Group Stage SC2012 | 4-1 W | Problem Child 2 31' Real Human Being 42', 90+2' PoorlilWhiteGuy 69' |
Replay |
August 18, 2012 | /mu/ | 2012 4chan Autumn Babby Cup Friendlies | 4-0 W | PoorlilWhiteGuy 29', 88' Real Human Being 73', 83' |
Replay |
September 2, 2012 | /jp/ | 2012 4chan Autumn Babby Cup Friendlies | 4-3 W | Problem Child 2 5', 20' Real Human Being 66', 81' |
Replay |
September 22, 2012 | /vg/ | 2012 4chan Autumn Babby Cup Friendlies | 3-1 W | Real Human Being 69', 74' PoorlilWhiteGuy 78' |
N/A |
October 13, 2012 | /s/ | Group Stage ABC2012 | 3-0 W | Crab Legs 21' PoorlilWhiteGuy 70', 80' |
N/A |
October 13, 2012 | /o/ | Group Stage ABC2012 | 3-2 W | PoorlilWhiteGuy 7', 33' Real Human Being 19' |
N/A |
October 19, 2012 | /hr/ | Group Stage ABC2012 | 3-0 W | Real Human Being 1', 77' PoorlilWhiteGuy 66' |
N/A |
October 21, 2012 | /vp/ | Round of 16 ABC2012 | 3-1 W | Real Human Being 45+1', 59' PoorlilWhiteGuy 87' |
N/A |
October 21, 2012 | /mlp/ | Quarter-Finals ABC2012 | 3-1 W | PoorlilWhiteGuy 22', 55' Crab Legs 85' |
Replay |
October 21, 2012 | /r9k/ | Semi-Finals ABC2012 | 4-2 L | PoorlilWhiteGuy 29' Real Human Being 33' |
N/A |
October 21, 2012 | /vg/ | Third Place Playoff ABC2012 | 3-1 W | Problem Child 2 10' PoorlilWhiteGuy 17' Real Human Being 48' |
N/A |
December 8, 2012 | /x/ | 2013 4chan Winter Cup Friendlies | 2-1 L | Real Human Being 60' | N/A |
February 8, 2013 | /trv/ | Group Stage WC2013 | 4-1 L | Real Human Being 31' | N/A |
February 10, 2013 | /wg/ | Group Stage WC2013 | 2-1 L | Real Human Being 76' | N/A |
February 16, 2013 | /y/ | Group Stage WC2013 | 0-0 D | N/A | |
April 6, 2013 | /lit/ | 2013 4chan Spring Babby Cup Friendlies | 2-2 D | Real Human Being 43', 64' | N/A |
April 13, 2013 | /an/ | 2013 4chan Spring Babby Cup Friendlies | 5-1 L | Real Human Being 90+2' | N/A |
May 3, 2013 | /gif/ | Group Stage SBC2013 | 0-0 D | Highlights | |
May 5, 2013 | /vp/ | Group Stage SBC2013 | 3-0 W | Real Human Being 59', 63', 86' | N/A |
May 11, 2013 | /po/ | Group Stage SBC2013 | 2-1 L | L O S T 32' | N/A |
May 18, 2013 | /3/ | Round of 16 SBC2013 | 3-3 (5-4) W |
Real Human Being 20', 54', 94' | N/A |
May 19, 2013 | /lit/ | Quarter Finals SBC2013 | 1-0 W | Real Human Being 61' | N/A |
May 19, 2013 | /soc/ | Semi Finals SBC2013 | 2-1 W | PoorlilWhiteGuy 1' Real Human Being 90+3' |
N/A |
May 19, 2013 | /mlp/ | SBC2013 Final | 4-0 L | Replay | |
July 13, 2013 | /tg/ | 2013 4chan Summer Cup Friendlies | 5-2 L | PoorlilWhiteGuy 31' FOR YOU 55' |
N/A |
July 21, 2013 | /hr/ | 2013 4chan Summer Cup Friendlies | 2-1 W | PoorlilWhiteGuy 4', 12' | N/A |
August 16, 2013 | /po/ | Group Stage SC2013 | 5-0 L | N/A | |
August 18, 2013 | /a/ | Group Stage SC2013 | 5-0 L | N/A | |
August 24, 2013 | /h/ | Group Stage SC2013 | 3-2 L | YIFY 29' Real Human Being 71' |
N/A |
September 21, 2013 | /out/ | 2013 4chan Autumn Babby Cup Friendlies | 1-0 L | Replay | |
September 22, 2013 | /co/ | 2013 4chan Autumn Babby Cup Friendlies | 2-0 W | Real Human Being 84', 90+' | Replay |
November 16, 2013 | /gif/ | Group Stage ABC2013 | 2-0 L | N/A | |
November 22, 2013 | /hr/ | Group Stage ABC2013 | 2-1 L | Problem Child 2 26' | N/A |
November 24, 2013 | /s/ | Group Stage ABC2013 | 4-0 W | Real Human Being 41', 52' Problem Child 2 63' FOR YOU 88' |
Replay |
January 11, 2014 | /n/ | 2014 4chan Winter Cup Friendlies | 0-0 D | N/A | |
January 26, 2014 | /ic/ | 2014 4chan Winter Cup Friendlies | 3-1 W | FOR YOU 13', 34' Bravo Hackson 17' |
N/A |
April 4, 2014 | /vr/ | Group Stage SBC2014 | 3-1 W | High Ground 23' Real Human Being 47' FOR YOU 54' Bravo Hackson 89' |
Replay |
April 6, 2014 | /hr/ | Group Stage SBC2014 | 1-1 D | Problem Child 2 39' | Replay |
April 11, 2014 | /s4s/ | Group Stage SBC2014 | 3-3 D | Problem Child 2 14', 47' FOR YOU 64' |
Replay |
April 13, 2014 | /o/ | Group Stage SBC2014 | 1-0 L | Replay | |
May 30, 2014 | /sci/ | 2014 4chan Summer Cup Friendlies | 2-1 W | Masketta Man 51' CIA 66' |
Replay |
June 7, 2014 | /u/ | 2014 4chan Summer Cup Friendlies | 2-1 L | CIA 45+' | N/A |
October 17, 2014 | /s/ | 2014 4chan Autumn Babby Cup | 3-3 D | Just Die In My Sleep Already 6' Cleganebowl 39' Dan "The Man" Schneider 56' Mike "Ampf" Stoklasa 88' |
|
October 19, 2014 | /v/ | 2014 4chan Autumn Babby Cup | 0-0 D | ||
October 25, 2014 | /adv/ | 2014 4chan Autumn Babby Cup | 3-0 L | ||
October 31, 2014 | /lit/ | 2014 4chan Autumn Babby Cup | 0-0 D | ||
April 25, 2015 | /an/ | 2015 4chan Spring Babby Cup - Group Stage | 6-3 L | Real Human Being 12' FOR YOU 43', 83' |
|
May 1, 2015 | /v/ | 2015 4chan Spring Babby Cup - Group Stage | 6-1 W | Brendan Fraser 24', 45+', 67' Real Human Being 42', 70', 75' |
|
May 9, 2015 | /3/ | 2015 4chan Spring Babby Cup - Group Stage | 0-0 D | ||
May 10, 2015 | /gd/ | 2015 4chan Spring Babby Cup - Group Stage | 1-0 W | FOR YOU 6' | Replay |
May 16, 2015 | /fit/ | 2015 4chan Spring Babby Cup - Round of 16 | 2-1 W (a.e.t.) | Real Human Being 45+', 100' | |
May 17, 2015 | /m/ | 2015 4chan Spring Babby Cup - Quarterfinals | 2-1 W | FOR YOU 69', 76' | |
May 17, 2015 | /cgl/ | 2015 4chan Spring Babby Cup - Semifinals | 1-0 W (a.e.t.) | Brendan Fraser 100' | Replay |
May 17, 2015 | /co/ | 2015 4chan Spring Babby Cup - Final | 2-2 (5-4) W |
Brendan Fraser 25' FOR YOU 78' |
Replay |
August 1, 2015 | /asp/ | 2015 4chan Summer Cup - Group Stage | 3-1 W | Mr Thorax 60' Real Human Being 70', 84' |
|
August 7, 2015 | /vp/ | 2015 4chan Summer Cup - Group Stage | 4-0 W | For You 28', 45+', 53' Real Human Being 40' |
|
August 9, 2015 | /e/ | 2015 4chan Summer Cup - Group Stage | 4-1 W | For You 29', 34' Brendan Fraser 45+', 63' |
|
August 15, 2015 | /soc/ | 2015 4chan Summer Cup - Round of 16 | 4-2 W (a.e.t.) | Real Human Being 3' FOR YOU 31' Brendan Fraser 95', 120+' |
|
August 16, 2015 | /g/ | 2015 4chan Summer Cup - Quarterfinals | 1-4 L | Real Human Being 78' | |
February 20, 2016 | /h/ | 2016 4chan Winter Cup - Group Stage | 3-1 W | Brendan Fraser 39', 65' FOR YOU 41' |
|
February 26, 2016 | /vr/ | 2016 4chan Winter Cup - Group Stage | 5-1 W | Real Human Being 18', 79' FOR YOU 53' Brendan Fraser 58', 87' |
|
February 28, 2016 | /wsg/ | 2016 4chan Winter Cup - Group Stage | 1-2 L | Brendan Fraser 31' |
Invitationals and Unofficial Matches
Date | Opponent | Competition | Result | Scorers | Replay |
---|---|---|---|---|---|
December 25, 2012 | /cm/ | 2012 Christmas Cup Round of 16 | 2-0 W | Real Human Being 49' Poor Little White Guy 59' |
|
December 25, 2012 | /diy/ | 2012 Christmas Cup Quarterfinals | 3-0 W | Real Human Being 39', 68', 78' | |
December 25, 2012 | /o/ | 2012 Christmas Cup Semifinals | 3-4 L | Crab Legs 29' Poor Little White Guy 32', 56' |
|
December 25, 2012 | /po/ | 2012 Christmas Cup Third Place Match | 1-1 (5-3) W |
Real Human Being 10' | |
September 7, 2013 | /vr/ | 2013 Dubs Cup Group Stage | 2-1 W | For You 34' Real Human Being 45+' |
|
September 13, 2013 | /e/ | 2013 Dubs Cup Group Stage | 4-1 W | For You 2' Problem Child 2 12', 38' Real Human Being 81' |
|
September 15, 2013 | /f/ | 2013 Dubs Cup Group Stage | 3-2 W | Real Human Being 17', 31', 43' | |
September 20, 2013 | /o/ | 2013 Dubs Cup Round of 16 | 2-3 L | Real Human Being 30', 59' | |
November 2, 2013 | /lit/ | Halloween Bowl 2013 Round of 16 | 0-1 L | ||
January 24, 2015 | /s4s/ | 2015 4chan Winter Cup Friendlies | 1-2 L | FOR YOU 11' | |
July 11, 2015 | /mlp/ | 2015 4chan Summer Cup Friendlies | 3-1 W | Dan "The Candy Man" Schneider 21' FOR YOU 38' Brendan Fraser 82' |
Replay |
July 12, 2015 | /pol/ | 2015 4chan Summer Cup Friendlies | 4-0 L | ||
August 23, 2015 | /hr/ | Lark's Madness | 0-3 L | ||
January 9, 2016 | /vp/ | Test Cup V 16 | 5-3 W | 13', 45+2', 81' Real Human Bean 61' FOR YOU 85' Uno Farto |
|
January 10, 2016 | /vr/ | Test Cup V 16 | 1-1 D | 56' FOR YOU | |
January 16, 2016 | /y/ | Test Cup V 16 | 1-1 D | 10' FOR YOU | |
January 17, 2016 | /b/ | Test Cup V 16 Quarterfinals | 3-0 W | 13', 54', 85' Brendan Fraser | |
January 17, 2016 | /a/ | Test Cup V 16 Semifinals | 3-2 L | 63' Brendan Fraser 88' FOR YOU |
|
January 17, 2016 | /s4s/ | Test Cup V 16 Third Place Match | 2-1 W | 10' FOR YOU 89' Brendan Fraser |
|
January 23, 2016 | /hr/ | 2016 4chan Winter Cup Unfriendlies | fucking 10-2 L | 42', 52' Brendan Fraser | |
January 24, 2016 | /k/ | 2016 4chan Winter Cup Unfriendlies | 2-1 W | ?' FOR YOU ?' Brendan Fraser |
Cup Performance
Event | Place |
---|---|
2011 4chan Summer Cup | 10th (tied) |
2012 4chan Winter Cup | 13th |
2012 4chan Summer Cup | 15th (Relegated) |
2012 4chan Autumn Babby Cup | 3rd (Promoted) |
2013 4chan Winter Cup | 21st (Relegated) |
2013 4chan Spring Babby Cup | 2nd (Promoted) |
2013 4chan Summer Cup | 32nd (Relegated) |
2013 4chan Autumn Babby Cup | 22nd |
2014 4chan Spring Babby Cup | 22nd |
2014 4chan Autumn Babby Cup | 35th |
2015 4chan Spring Babby Cup | 1st (Promoted) |
2015 4chan Summer Cup | 8th |
2016 4chan Winter Cup | tbd |