2013 4chan Autumn Babby Cup statistics
Revision as of 22:50, 21 February 2020 by Stellar occultation (talk | contribs) (→Goalscorers: fixed errors)
These are the statistics of the 2013 4chan Autumn Babby Cup.
Goalscorers
- 12 goals
- 10 goals
- 8 goals
- 7 goals
- 6 goals
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
- Own goals
Assists
- 5 assists
- 4 assists
- 3 assists
- 2 assists
- 1 assist
Man of the Match
This is not an exhaustive list. Only players with at least two Man of the Match awards are listed.
Rank | Name | Team | Awards | Against |
---|---|---|---|---|
1 | Stormfront | /pol/ | 4 | vs /s4s/ (GS), vs /r9k/ (GS), vs /s/ (R16), /y/ (QF) |
Taylor Swift | /hr/ | 4 | vs /s/ (GS), vs /cgl/ (R16), vs /lgbt/ (QF), vs /pol/ (3RD) | |
3 | Dick Ovens | /fa/ | 3 | vs /vg/ (GS), vs /f/ (QF), vs /hr/ (SF) |
4 | Alfred Kinsey | /lgbt/ | 2 | vs /k/ (GS), vs /vr/ (R16) |
Bill Nye | /sci/ | 2 | vs /cm/ (GS), vs /vr/ (GS) | |
Da Hood | /f/ | 2 | vs /fit/ (GS), vs /g/ (R16) | |
Emma Watson | /hr/ | 2 | vs /s/ (GS), vs /gif/ (GS) | |
Haigure | /d/ | 2 | vs /g/ (GS), vs /an/ (GS) | |
Helvetica | /gd/ | 2 | vs /lit/ (GS), vs /an/ (R16) | |
Konata | /c/ | 2 | vs /po/ (GS), vs /asp/ (GS) | |
Madoka Titus | /toy/ | 2 | vs /vg/ (GS), vs /pol/ (SF) | |
S/adv/irgin | /adv/ | 2 | vs /asp/ (GS), vs /po/ (GS) | |
Woody | /toy/ | 2 | vs /e/ (GS), vs /gd/ (QF) | |
Young Stalin | /fa/ | 2 | vs /e/ (GS), vs /toy/ (GS) |
Saves
- 21 saves
- 20 saves
- 17 saves
- 14 saves
- 10 saves
- 9 saves
- 8 saves
- 7 saves
- 6 saves
- 5 saves
- 4 saves
- 3 saves
- 2 saves
- 1 save
Discipline
- Main article: 2013 4chan Autumn Babby Cup disciplinary record
Overall Statistics
Team | Pld |
W |
D |
L |
Eff |
Pts | APts | GF |
AGF | GA |
AGA | GD | AGD | CS | ACS | YC | AYC | RC | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/adv/ | 4 | 3 | 0 | 1 | 75% | 9 | 2.25 | 6 | 1.50 | 3 | 0.75 | +3 | 0.75 | 2 | 0.50 | 4 | 1.00 | 0 | 0.00 |
/an/ | 4 | 2 | 1 | 1 | 50% | 7 | 1.75 | 9 | 2.25 | 6 | 1.50 | +3 | 0.75 | 1 | 0.25 | 2 | 0.50 | 1 | 0.25 |
/asp/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 5 | 1.67 | 5 | 1.67 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 |
/c/ | 4 | 1 | 1 | 2 | 25% | 4 | 1.00 | 6 | 1.50 | 5 | 1.25 | +1 | 0.25 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 |
/cgl/ | 4 | 1 | 1 | 2 | 25% | 4 | 1.00 | 6 | 1.50 | 8 | 2.00 | -2 | -0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/cm/ | 4 | 1 | 1 | 2 | 25% | 4 | 1.00 | 6 | 1.50 | 6 | 1.50 | 0 | 0.00 | 1 | 0.25 | 3 | 0.75 | 0 | 0.00 |
/d/ | 3 | 0 | 2 | 1 | 0% | 2 | 0.67 | 5 | 1.67 | 6 | 2.00 | -1 | -0.33 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 |
/e/ | 3 | 0 | 2 | 1 | 0% | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 | -2 | -0.67 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 |
/f/ | 5 | 4 | 0 | 1 | 80% | 12 | 2.40 | 7 | 1.40 | 1 | 0.20 | +6 | 1.20 | 4 | 0.80 | 5 | 1.00 | 0 | 0.00 |
/fa/ | 7 | 4 | 2 | 1 | 57.14% | 14 | 2.00 | 12 | 1.71 | 8 | 1.14 | +4 | 0.57 | 2 | 0.29 | 3 | 0.43 | 0 | 0.00 |
/fit/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 1 | 0.33 | 4 | 1.33 | -3 | -1.00 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 |
/g/ | 4 | 1 | 1 | 2 | 25% | 4 | 1.00 | 3 | 0.75 | 7 | 1.75 | -4 | -1.00 | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 |
/gd/ | 5 | 3 | 0 | 2 | 60% | 9 | 1.80 | 6 | 1.20 | 3 | 0.60 | +3 | 0.60 | 3 | 0.60 | 3 | 0.60 | 0 | 0.00 |
/gif/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 8 | 2.67 | 9 | 3.00 | -1 | -0.33 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 |
/hr/ | 7 | 4 | 3 | 0 | 57.14% | 15 | 2.14 | 17 | 2.43 | 10 | 1.43 | +7 | 1.00 | 1 | 0.14 | 7 | 1.00 | 0 | 0.00 |
/jp/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 3 | 1.00 | 3 | 1.00 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 |
/k/ | 3 | 0 | 0 | 3 | 0% | 0 | 0.00 | 1 | 0.33 | 10 | 3.33 | -9 | -3.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 |
/lgbt/ | 5 | 3 | 0 | 2 | 60% | 9 | 1.80 | 10 | 2.00 | 6 | 1.20 | +4 | 0.80 | 2 | 0.40 | 2 | 0.40 | 0 | 0.00 |
/lit/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 1 | 0.33 | 5 | 1.67 | -4 | -1.33 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 |
/n/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 4 | 1.33 | 6 | 2.00 | -2 | -0.67 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 |
/po/ | 3 | 0 | 0 | 3 | 0% | 0 | 0.00 | 1 | 0.33 | 8 | 2.67 | -7 | -2.33 | 0 | 0.00 | 4 | 1.33 | 0 | 0.00 |
/pol/ | 7 | 3 | 1 | 3 | 42.86% | 10 | 1.43 | 18 | 2.57 | 18 | 2.57 | 0 | 0.00 | 1 | 0.14 | 5 | 0.71 | 0 | 0.00 |
/r9k/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 7 | 2.33 | 8 | 2.67 | -1 | -0.33 | 1 | 0.33 | 2 | 0.67 | 0 | 0.00 |
/s/ | 4 | 1 | 2 | 1 | 25% | 5 | 1.25 | 11 | 2.75 | 12 | 3.00 | -1 | -0.25 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 |
/s4s/ | 3 | 0 | 2 | 1 | 0% | 2 | 0.67 | 6 | 2.00 | 7 | 2.33 | -1 | -0.33 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 |
/sci/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 5 | 1.67 | 7 | 2.33 | -2 | -0.67 | 0 | 0.00 | 4 | 1.33 | 0 | 0.00 |
/tg/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 6 | 2.00 | 8 | 2.67 | -2 | -0.67 | 0 | 0.00 | 8 | 2.67 | 0 | 0.00 |
/toy/ | 7 | 6 | 0 | 1 | 85.71% | 18 | 2.57 | 17 | 2.43 | 9 | 1.29 | +8 | 1.14 | 2 | 0.29 | 3 | 0.43 | 0 | 0.00 |
/tv/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 5 | 1.67 | 4 | 1.33 | +1 | 0.33 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 |
/vg/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 5 | 1.67 | 8 | 2.67 | -3 | -1.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 |
/vr/ | 4 | 1 | 1 | 2 | 25% | 4 | 1.00 | 8 | 2.00 | 8 | 2.00 | 0 | 0.00 | 1 | 0.25 | 2 | 0.50 | 0 | 0.00 |
/y/ | 5 | 4 | 0 | 1 | 80% | 12 | 2.40 | 12 | 2.40 | 7 | 1.40 | +5 | 1.00 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 |
Total | 64(1) | 50 | 14(2) | 50 | 39.06% | 178 | 2.78 | 222 | 3.47 | 222 | 3.47 | 0 | 0.00 | 26 | 0.41 | 81 | 1.27 | 2 | 0.03 |
Updated to games played on 1 December 2013.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)
By board category
Category | T |
Pld |
W |
D |
L |
Eff |
Pts | APts | APtst |
---|---|---|---|---|---|---|---|---|---|
Japanese Culture | 5 | 19 | 8 | 2 | 9 | 26 | 1.37 | 5.20 | |
Interests | 10 | 37 | 14 | 7 | 16 | 49 | 1.32 | 4.90 | |
Creative | 3 | 15 | 7 | 2 | 6 | 23 | 1.53 | 7.67 | |
Adult | 6 | 25 | 10 | 10 | 5 | 40 | 1.60 | 6.67 | |
Other | 4 | 15 | 6 | 2 | 7 | 20 | 1.33 | 5.00 | |
Misc. | 3 | 13 | 4 | 4 | 5 | 16 | 1.23 | 5.33 | |
Total | 32 | 64(1) | 50 | 14(2) | 50 | 178 | 2.78 | 5.56 |
Updated to games played on 1 December 2013.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)
|