/tcr/
/tcr/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entertainment for tards | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/tcr/ - True Capitalist Radio | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
|
|
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
September 21, 2018 | ![]() |
/pol/eague 3
Group Stage |
1-2 W | ![]() ![]() |
September 22, 2018 | ![]() |
/pol/eague 3
Group Stage |
1-2 W | ![]() ![]() |
September 22, 2018 | ![]() |
/pol/eague 3
Group Stage |
3-1 W | ![]() ![]() ![]() |
September 23, 2018 | ![]() |
/pol/eague 3
Quarter-finals |
1-3 L | ![]() |
June 22, 2019 | ![]() |
/pol/eague 4
Group Stage |
2-4 L | ![]() ![]() |
June 23, 2019 | ![]() |
/pol/eague 4
Group Stage |
3-0 L | |
June 29, 2019 | ![]() |
/pol/eague 4
Group Stage |
2-0 W | ![]() ![]() |
June 6, 2020 | ![]() |
/pol/eague 5
Group Stage |
3-2 L | ![]() ![]() |
June 7, 2020 | ![]() |
/pol/eague 5
Group Stage |
4-1 W | ![]() ![]() ![]() |
June 13, 2020 | ![]() |
/pol/eague 5
Group Stage |
3-4 W | ![]() ![]() ![]() |
June 14, 2020 | ![]() |
/pol/eague 5
Quarter-finals |
1-2 W | ![]() ![]() |
June 14, 2020 | ![]() |
/pol/eague 5
Semi-finals |
0-3 L | |
June 14, 2020 | ![]() |
/pol/eague 5
Third Place Match |
3-7 W | ![]() ![]() ![]() ![]() |
Tournament History
Competition | Win | Draw | Loss | Finish |
---|---|---|---|---|
/pol/eague 3 | 3 | 0 | 1 | 6th of 12 |
/pol/eague 4 | 1 | 0 | 2 | 15th of 16 |
/pol/eague 5 | 4 | 0 | 2 | 3rd of 16 |
/pol/eague 6 |
Statistics
Player | Goals | Assists |
---|---|---|
Adolf Ghostler | 12 | 6 |
The Engineer | 8 | 4 |
Hambone | 5 | 1 |
Shekel Goblin | 3 | 2 |
Tub Guy | 1 | 2 |
Not A Jew | 1 | 0 |
Melting Pot of Friendship | 0 | 2 |
Mister 4chan Cookie | 0 | 2 |
Cyber Vermin | 0 | 1 |
Isle of Pinkie Pie | 0 | 1 |
cans.wav | 0 | 1 |
Asho | 0 | 1 |
Goalkeepers
Player | Saves |
---|---|
Templeton | 15 |
GET THAT SOONER CRAP OUTTA HERE | 13 |
I am so Viet | 8 |
Honors
Team Awards
/pol/eague 3
Most Exciting Team/pol/eague 3
Best Goalhorn/pol/eague 3
Best Alternate Goalhorn/pol/eague 4
Best Chants/pol/eague 5
Best Chants
Individual Awards
/pol/eague 3
Best Player
Adolf Ghostler
3 MotM Awards
Rivalries
![]() |
/mlpol/
Cyber Vermin Derby |
1-0-1 |
Exports
/pol/eague 3
/pol/eague 4
[soon]
/pol/eague 5
[soon]
[soon]
|