User:Labcoat//math/
Jump to navigation
Jump to search
Based on /math/ and /mg/
/math/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Δεν είναι δύσκολο | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/math/ - Mathematics | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
|
|
Exports
These are awful
Kits (And nothing else because im bad)
>He doesn't even have his logo on the team
Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
August 25, 2017 | /ll/ | /ag/ League 2: Autism Harder | 2-2 D | 61' Plagiarism 90+2' John Von Neumann |
August 27, 2017 | /usagi/ | /ag/ League 2: Autism Harder | TBD | |
August 29, 2017 | /ne/ | /ag/ League 2: Autism Harder | TBD |
Scoring Table
Player | Goals |
---|---|
Plagiarism | 1 |
John Von Neumann | 1 |
Music Corner
Anthem: Calculus Rhapsody - Phil Kirk & Mike Gospel
Victory Anthem: Pi - Hard 'n Phirm
Victory horn if Wildberger has a Clean sheet: Norman Wildberger - Why infinite sets don't exist
Goal Horn: New Math - Tom Lehrer
Plagiarism Alt-Horn: Lobachevsky - Tom Lehrer