/pakeji/
/pakeji/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To buy, or not to buy, that is the question. And the answer to it is obvious. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/pakeji/ - Pakeji | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Exports
/ag/ League 7 |
Roster
Music
Main Themes | Goalhorns | Chants |
---|---|---|
Team Anthem: Theme 11 - Connected Sky (REMIX)
|
Own Goal: Theme 7 - Unwelcome School
|
Atsui
|
History
Matches
Competition | Stage | Opponent | Result | Scorers | Date |
---|---|---|---|---|---|
/ag/ League 7 |
Group Stage |
/vh/ | 4 – 5 L | 8' 19 Eligma 48' 19 Eligma ' (Coom in Doom) 52' Coom in Doom ' (Rapist Elf) 74' Rapist Elf ' (Explosive Dog) |
August 26, 2023 |
/bomber/ | – | 1 September, 2023 | |||
/gsc/ | – | TBD |
Player Statistics
Player (Striker) | Goals | Assists |
---|---|---|
19 Eligma | 2 | 0 |
Coom in Doom | 1 | 1 |
Rapist Elf | 1 | 1 |
Explosive Dog | 0 | 1 |
Player (Goalkeeper) | Saves |
---|---|
Useless Mascot | 2 |
I'll take responsibility. | 0 |