/hyakkiyako/
/hyakkiyako/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night Parade of One Hundred Demons | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/hyakkiyako/ - Hyakkiyako Alliance Academy | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
Matches
Competition | Stage | Opponent | Result | Scorers | Date |
---|---|---|---|---|---|
![]() Kivotos Halo Festival 2024 |
'A' Group Stage |
![]() |
0 - 3 W |
![]() ![]() |
16 March, 2024 |
![]() |
0 - 4 W |
![]() ![]() ![]() ![]() |
17 March, 2024 | ||
![]() |
1 - 3 L |
![]() |
23 March, 2024 | ||
Knockout Stage | /coomindoom/ ![]() |
4 - 2 L |
![]() ![]() ![]() ![]() |
24 March, 2024 | |
Semifinal | /millennium/ ![]() |
2 - 3 L |
![]() ![]() |
24 March, 2024 | |
Third Place Match | /gehenna/ ![]() |
1 - 2 L |
![]() |
24 March, 2024 |