Difference between revisions of "User:Prow/Historical Team Ranking"

From Rigged Wiki
Jump to navigation Jump to search
m (Teams with the same amount of points in the same ranking are now listed as tied)
(2017 Winter Cup Ranking)
Line 5: Line 5:
Also there's only one match where the exact result at 90' is not known: {{team home|sp}} vs {{team away|ck}} in [[2011 4chan Summer Cup]]'s final. For computational reasons this match is not counted in the following rankings, so those two team have one more point and some more goals scored and conceded (ranging 0 to 3).
Also there's only one match where the exact result at 90' is not known: {{team home|sp}} vs {{team away|ck}} in [[2011 4chan Summer Cup]]'s final. For computational reasons this match is not counted in the following rankings, so those two team have one more point and some more goals scored and conceded (ranging 0 to 3).


The next ranking will be available after the conclusion of [[2017 4chan Winter Cup]].
The next ranking will be available after the conclusion of [[2017 4chan Spring Babby Cup]].




Line 2,263: Line 2,263:
|-
|-
| 60 || {{Team away|t}} || 24 || 4 || 6 || 14 || 41 || 66 || 18 || 0.750  
| 60 || {{Team away|t}} || 24 || 4 || 6 || 14 || 41 || 66 || 18 || 0.750  
|-
| 62 || {{Team away|his}} || 9 || 3 || 1 || 5 || 22 || 23 || 10 || 1.111
|}
== [[2016 4chan Autumn Babby Cup]] ==
{| class="wikitable sortable" style="text-align: center;"
|-
! Position !! Team !! Played !! Wins !! Draws !! Losses !! Goal For !! Goal Against !! Points !! Avg. Points
|-
| 1 || {{Team away|mu}} || 69 || 35 || 17 || 17 || 127 || 103 || 122 || 1.768
|-
| 2 || {{Team away|sp}} || 63 || 36 || 9 || 18 || 129 || 85 || 117 || 1.857
|-
| 3 || {{Team away|mlp}} || 62 || 33 || 15 || 14 || 128 || 92 || 114 || 1.839
|-
| 4 || {{Team away|m}} || 66 || 32 || 9 || 25 || 153 || 134 || 105 || 1.591
|-
| 5 || {{Team away|fit}} || 57 || 28 || 16 || 13 || 110 || 70 || 100 || 1.754
|-
| 6 || {{Team away|a}} || 57 || 29 || 12 || 16 || 111 || 96 || 99 || 1.737
|-
| 7 || {{Team away|b}} || 67 || 29 || 11 || 27 || 124 || 104 || 98 || 1.463
|-
| 8 || {{Team away|wg}} || 55 || 26 || 13 || 16 || 119 || 95 || 91 || 1.655
|-
| 9 || {{Team away|u}} || 53 || 25 || 15 || 13 || 94 || 71 || 90 || 1.698
|-
| 10 || {{Team away|ck}} || 61 || 27 || 7 || 27 || 112 || 115 || 88 || 1.443
|-
| 11 || {{Team away|v}} || 62 || 26 || 10 || 26 || 113 || 121 || 88 || 1.419
|-
| 12 || {{Team away|toy}} || 56 || 24 || 13 || 19 || 107 || 99 || 85 || 1.518
|-
| 13 || {{Team away|tv}} || 62 || 24 || 12 || 26 || 115 || 113 || 84 || 1.355
|-
| 14 || {{Team away|adv}} || 59 || 25 || 8 || 26 || 117 || 114 || 83 || 1.407
|-
| 15 || {{Team away|tg}} || 57 || 22 || 17 || 18 || 103 || 90 || 83 || 1.456
|-
| 16 || {{Team away|vr}} || 52 || 24 || 9 || 19 || 107 || 82 || 81 || 1.558
|-
| 17 || {{Team away|gd}} || 50 || 22 || 14 || 14 || 86 || 70 || 80 || 1.600
|-
| 18 || {{Team away|an}} || 49 || 22 || 13 || 14 || 96 || 74 || 79 || 1.612
|-
| 19 || {{Team away|d}} || 56 || 21 || 14 || 21 || 122 || 102 || 77 || 1.375
|-
| 20 || {{Team away|int}} || 57 || 22 || 10 || 25 || 108 || 105 || 76 || 1.333
|-
| 21 || {{Team away|soc}} || 56 || 22 || 10 || 24 || 107 || 107 || 76 || 1.357
|-
| 22 || {{Team away|pol}} || 60 || 20 || 14 || 26 || 91 || 108 || 74 || 1.233
|-
| 23 || {{Team away|g}} || 55 || 22 || 7 || 26 || 87 || 93 || 73 || 1.327
|-
| 24 || {{Team away|r9k}} || 50 || 21 || 10 || 19 || 98 || 97 || 73 || 1.46
|-
| 25 || {{Team away|h}} || 54 || 20 || 12 || 22 || 83 || 85 || 72 || 1.333
|-
| 26 || {{Team away|e}} || 47 || 18 || 16 || 13 || 72 || 70 || 70 || 1.489
|-
| 27 || {{Team away|trv}} || 48 || 19 || 12 || 17 || 101 || 99 || 69 || 1.438
|-
| 28 || {{Team away|jp}} || 53 || 18 || 14 || 21 || 77 || 89 || 68 || 1.283
|-
| 29 || {{Team away|co}} || 50 || 19 || 9 || 22 || 82 || 95 || 66 || 1.320
|-
| 30 || {{Team away|out}} || 45 || 19 || 9 || 17 || 84 || 87 || 66 || 1.467
|-
| 31 || {{Team away|s4s}} || 43 || 18 || 12 || 13 || 86 || 76 || 66 || 1.535
|-
| 32 || {{Team away|o}} || 47 || 19 || 8 || 20 || 93 || 87 || 65 || 1.383
|-
| 33 || {{Team away|asp}} || 41 || 18 || 10 || 13 || 76 || 58 || 64 || 1.561
|-
| 34 || {{Team away|lit}} || 47 || 19 || 7 || 21 || 84 || 90 || 64 || 1.362
|-
| 35 || {{Team away|vp}} || 51 || 18 || 10 || 23 || 90 || 107 || 64 || 1.255
|-
| 36 || {{Team away|f}} || 46 || 16 || 12 || 18 || 73 || 78 || 60 || 1.304
|-
| 37 || {{Team away|vg}} || 52 || 17 || 9 || 26 || 84 || 97 || 60 || 1.154
|-
| 38 || {{Team away|x}} || 50 || 17 || 8 || 25 || 69 || 93 || 59 || 1.180
|-
| 39 || {{Team away|s}} || 43 || 16 || 10 || 17 || 78 || 78 || 58 || 1.349
|-
| 40 || {{Team away|cgl}} || 41 || 15 || 9 || 17 || 59 || 71 || 54 || 1.317
|-
| 41 || {{Team away|sci}} || 47 || 14 || 12 || 21 || 69 || 84 || 54 || 1.149
|-
| 42 || {{Team away|hr}} || 37 || 15 || 8 || 14 || 63 || 63 || 53 || 1.432
|-
| 43 || {{Team away|k}} || 49 || 12 || 12 || 25 || 68 || 107 || 48 || 0.980
|-
| 44 || {{Team away|n}} || 44 || 12 || 10 || 22 || 75 || 93 || 46 || 1.045
|-
| 45 || {{Team away|po}} || 42 || 12 || 10 || 20 || 62 || 82 || 46 || 1.095
|-
| 46 || {{Team away|lgbt}} || 32 || 13 || 3 || 16 || 52 || 51 || 42 || 1.312
|-
| 47 || {{Team away|c}} || 40 || 10 || 11 || 19 || 57 || 77 || 41 || 1.025
|-
| 48 || {{Team away|gif}} || 32 || 10 || 10 || 12 || 63 || 62 || 40 || 1.250
|-
| 49 || {{Team away|wsg}} || 29 || 11 || 6 || 12 || 46 || 54 || 39 || 1.345
|-
| 50 || {{Team away|fa}} || 33 || 9 || 10 || 14 || 34 || 44 || 37 || 1.121
|-
| 51 || {{Team away|w}} || 27 || 9 || 8 || 10 || 44 || 50 || 35 || 1.296
|-
| 52 || {{Team away|diy}} || 25 || 9 || 7 || 9 || 37 || 42 || 34 || 1.360
|-
| 53 || {{Team away|y}} || 31 || 8 || 9 || 14 || 48 || 65 || 33 || 1.065
|-
| 54 || {{Team away|p}} || 20 || 9 || 4 || 7 || 56 || 59 || 31 || 1.550
|-
| 55 || {{Team away|3}} || 31 || 8 || 4 || 19 || 41 || 61 || 28 || 0.903
|-
| 56 || {{Team away|cm}} || 26 || 7 || 6 || 13 || 48 || 54 || 27 || 1.038
|-
| 57 || {{Team away|i}} || 25 || 7 || 5 || 13 || 43 || 55 || 26 || 1.040
|-
| 58 || {{Team away|ic}} || 17 || 5 || 7 || 5 || 24 || 19 || 22 || 1.294
|-
| 59 || {{Team away|biz}} || 25 || 4 || 8 || 13 || 36 || 59 || 20 || 0.800
|-
| 60 || {{Team away|hm}} || 16 || 5 || 3 || 8 || 21 || 35 || 18 || 1.125
|-
| 61 || {{Team away|t}} || 24 || 4 || 6 || 14 || 41 || 66 || 18 || 0.750
|-
|-
| 62 || {{Team away|his}} || 9 || 3 || 1 || 5 || 22 || 23 || 10 || 1.111  
| 62 || {{Team away|his}} || 9 || 3 || 1 || 5 || 22 || 23 || 10 || 1.111  
|}
|}

Revision as of 00:35, 28 February 2017

Historical rankings of every team with at least one match in the 4chan cup. Tables show the cumulative ranking, sorted by points, after every official cup with also statistics about match results and goal scoring. All the official matches are counted for the rankings (so no Friendlies and invitationals matches) with the exceptions of Voided matches.


Note that the statistics do NOT count extra time: matches ended in extra time or Benuldies :DDDDDD in the knockout phase here are considered as drawn. Also there's only one match where the exact result at 90' is not known: /sp/ Sp icon.png vs Ck icon.png /ck/ in 2011 4chan Summer Cup's final. For computational reasons this match is not counted in the following rankings, so those two team have one more point and some more goals scored and conceded (ranging 0 to 3).

The next ranking will be available after the conclusion of 2017 4chan Spring Babby Cup.


2011 4chan Summer Cup

Position Team Played Wins Draws Losses Goal For Goal Against Points Avg. Points
1 A icon.png /a/ 9 6 2 1 16 7 20 2.222
2 Mu icon.png /mu/ 6 3 2 1 6 4 11 1.833
3 Sp icon.png /sp/ 4 3 1 0 8 4 10 2.500
4 Ck icon.png /ck/ 5 3 0 2 7 6 9 1.800
5 Fit icon.png /fit/ 4 2 1 1 7 5 7 1.750
6 Adv icon.png /adv/ 4 2 0 2 6 5 6 1.500
6 G icon.png /g/ 4 2 0 2 6 4 6 1.500
6 V icon.png /v/ 4 2 0 2 5 5 6 1.500
9 Fa icon.png /fa/ 3 1 0 2 2 5 3 1.000
9 Int icon.png /int/ 3 1 0 2 1 5 3 1.000
9 Tv icon.png /tv/ 3 1 0 2 5 9 3 1.000
9 X icon.png /x/ 3 1 0 2 3 4 3 1.000
13 B icon.png /b/ 2 0 0 2 1 3 0 0.000
13 K icon.png /k/ 2 0 0 2 4 6 0 0.000
13 S icon.png /s/ 2 0 0 2 1 3 0 0.000
13 Soc icon.png /soc/ 2 0 0 2 0 3 0 0.000


2012 4chan Winter Cup

Position Team Played Wins Draws Losses Goal For Goal Against Points Avg. Points
1 Sp icon.png /sp/ 11 8 1 2 27 10 25 2.273
2 A icon.png /a/ 11 6 4 1 18 9 22 2.000
3 Ck icon.png /ck/ 11 6 1 4 17 18 19 1.727
3 Fit icon.png /fit/ 10 6 1 3 26 13 19 1.900
5 Mu icon.png /mu/ 9 4 3 2 11 10 15 1.667
6 K icon.png /k/ 8 4 1 3 15 15 13 1.625
7 Tg icon.png /tg/ 7 3 3 1 19 12 12 1.714
8 G icon.png /g/ 7 3 0 4 11 8 9 1.286
9 Co icon.png /co/ 6 2 2 2 12 14 8 1.333
10 V icon.png /v/ 6 2 1 3 6 9 7 1.167
10 X icon.png /x/ 7 2 1 4 10 15 7 1.000
12 Adv icon.png /adv/ 4 2 0 2 6 5 6 1.500
12 Jp icon.png /jp/ 5 2 0 3 8 13 6 1.200
14 B icon.png /b/ 6 1 2 3 6 9 5 0.833
15 Tv icon.png /tv/ 5 1 1 3 5 12 4 0.800
16 Fa icon.png /fa/ 5 1 0 4 3 10 3 0.600
16 Int icon.png /int/ 3 1 0 2 1 5 3 1.000
18 O icon.png /o/ 5 0 1 4 3 12 1 0.200
19 S icon.png /s/ 2 0 0 2 1 3 0 0.000
19 Soc icon.png /soc/ 2 0 0 2 0 3 0 0.000


2012 4chan Spring Babby Cup

Position Team Played Wins Draws Losses Goal For Goal Against Points Avg. Points
1 Sp icon.png /sp/ 11 8 1 2 27 10 25 2.273
2 A icon.png /a/ 11 6 4 1 18 9 22 2.000
3 Ck icon.png /ck/ 11 6 1 4 17 18 19 1.727
3 Fit icon.png /fit/ 10 6 1 3 26 13 19 1.900
5 M icon.png /m/ 5 5 0 0 17 6 15 3.000
5 Mu icon.png /mu/ 9 4 3 2 11 10 15 1.667
7 K icon.png /k/ 8 4 1 3 15 15 13 1.625
8 Tg icon.png /tg/ 7 3 3 1 19 12 12 1.714
9 D icon.png /d/ 6 3 2 1 16 9 11 1.833
10 3 icon.png /3/ 6 3 1 2 13 15 10 1.666
11 G icon.png /g/ 7 3 0 4 11 8 9 1.286
11 Sci icon.png /sci/ 6 2 3 1 8 6 9 2.25
13 Cgl icon.png /cgl/ 4 2 2 0 10 6 8 2.000
13 Co icon.png /co/ 6 2 2 2 12 14 8 1.333
13 Toy icon.png /toy/ 5 2 2 1 7 8 8 1.600
16 Int icon.png /int/ 6 2 1 3 9 11 7 1.167
16 V icon.png /v/ 6 2 1 3 6 9 7 1.167
16 X icon.png /x/ 7 2 1 4 10 15 7 1.000
19 Adv icon.png /adv/ 4 2 0 2 6 5 6 1.500
19 Jp icon.png /jp/ 5 2 0 3 8 13 6 1.200
19 Pol icon.png /pol/ 4 2 0 2 7 9 6 1.500
22 An icon.png /an/ 5 1 2 2 10 9 5 1.000
22 B icon.png /b/ 6 1 2 3 6 9 5 0.833
24 R9k icon.png /r9k/ 3 1 1 1 3 4 4 1.333
24 Tv icon.png /tv/ 5 1 1 3 5 12 4 0.800
26 Fa icon.png /fa/ 5 1 0 4 3 10 3 0.600
26 Gif icon.png /gif/ 2 1 0 1 2 2 3 1.500
28 F icon.png /f/ 3 0 2 1 5 7 2 0.667
29 Mlp icon.png /mlp/ 3 0 1 2 3 7 1 0.333
29 O icon.png /o/ 5 0 1 4 3 12 1 0.200
29 Po icon.png /po/ 2 0 1 1 3 6 1 0.500
29 S icon.png /s/ 5 0 1 4 3 7 1 0.200
29 Vp icon.png /vp/ 3 0 1 2 2 7 1 0.333
34 Lit icon.png /lit/ 1 0 0 1 1 2 0 0.000
34 Soc icon.png /soc/ 4 0 0 4 1 8 0 0.000


2012 4chan Summer Cup

Position Team Played Wins Draws Losses Goal For Goal Against Points Avg. Points
1 Sp icon.png /sp/ 12 9 1 2 29 10 28 2.333
2 M icon.png /m/ 11 9 0 2 39 17 27 2.455
3 A icon.png /a/ 14 7 5 2 23 16 26 1.857
4 Ck icon.png /ck/ 14 7 2 5 24 27 23 1.643
4 Fit icon.png /fit/ 12 7 2 3 27 13 23 1.917
6 Int icon.png /int/ 11 6 2 3 28 18 20 1.818
7 Tg icon.png /tg/ 12 5 4 3 30 20 19 1.583
8 Mu icon.png /mu/ 12 4 6 2 19 18 18 1.500
9 D icon.png /d/ 9 5 2 2 22 14 17 1.889
9 K icon.png /k/ 12 5 2 5 23 28 17 1.417
11 Toy icon.png /toy/ 9 4 3 2 14 16 15 1.667
12 Co icon.png /co/ 9 4 2 3 19 19 14 1.556
13 3 icon.png /3/ 9 4 1 4 15 21 13 1.444
14 Pol icon.png /pol/ 8 4 0 4 14 16 12 1.500
15 G icon.png /g/ 10 3 1 6 13 16 10 1.000
15 Jp icon.png /jp/ 9 3 1 5 14 21 10 1.111
15 Sci icon.png /sci/ 9 2 4 3 13 17 10 1.111
18 V icon.png /v/ 9 2 3 4 11 15 9 1.000
19 Cgl icon.png /cgl/ 4 2 2 0 10 6 8 2.000
20 Tv icon.png /tv/ 8 2 1 5 11 18 7 0.875
20 X icon.png /x/ 8 2 1 5 10 16 7 0.875
22 Adv icon.png /adv/ 4 2 0 2 6 5 6 1.500
23 An icon.png /an/ 5 1 2 2 10 9 5 1.000
23 B icon.png /b/ 7 1 2 4 9 14 5 0.714
25 Fa icon.png /fa/ 6 1 1 4 3 10 4 0.667
25 R9k icon.png /r9k/ 3 1 1 1 3 4 4 1.333
27 Gif icon.png /gif/ 2 1 0 1 2 2 3 1.500
28 F icon.png /f/ 3 0 2 1 5 7 2 0.667
29 Mlp icon.png /mlp/ 3 0 1 2 3 7 1 0.333
29 O icon.png /o/ 5 0 1 4 3 12 1 0.200
29 Po icon.png /po/ 2 0 1 1 3 6 1 0.500
29 S icon.png /s/ 5 0 1 4 3 7 1 0.200
29 Vp icon.png /vp/ 3 0 1 2 2 7 1 0.333
34 Lit icon.png /lit/ 1 0 0 1 1 2 0 0.000
34 Soc icon.png /soc/ 4 0 0 4 1 8 0 0.000


2012 4chan Autumn Babby Cup

Position Team Played Wins Draws Losses Goal For Goal Against Points Avg. Points
1 Sp icon.png /sp/ 12 9 1 2 29 10 28 2.333
2 M icon.png /m/ 11 9 0 2 39 17 27 2.455
3 A icon.png /a/ 14 7 5 2 23 16 26 1.857
4 Ck icon.png /ck/ 14 7 2 5 24 27 23 1.643
4 Fit icon.png /fit/ 12 7 2 3 27 13 23 1.917
6 Int icon.png /int/ 11 6 2 3 28 18 20 1.818
7 Tg icon.png /tg/ 12 5 4 3 30 20 19 1.583
7 Tv icon.png /tv/ 13 6 1 6 25 24 19 1.462
9 Mu icon.png /mu/ 12 4 6 2 19 18 18 1.500
10 D icon.png /d/ 9 5 2 2 22 14 17 1.889
10 K icon.png /k/ 12 5 2 5 23 28 17 1.417
10 R9k icon.png /r9k/ 9 5 2 2 16 16 17 1.889
10 Sci icon.png /sci/ 13 4 5 4 22 23 17 1.308
14 Adv icon.png /adv/ 9 4 3 2 14 8 15 1.667
14 Toy icon.png /toy/ 9 4 3 2 14 16 15 1.667
14 Wg icon.png /wg/ 5 5 0 0 16 5 15 3.000
17 Co icon.png /co/ 9 4 2 3 19 19 14 1.556
18 3 icon.png /3/ 11 4 1 6 16 27 13 1.182
19 Pol icon.png /pol/ 8 4 0 4 14 16 12 1.500
19 V icon.png /v/ 12 3 3 6 14 18 12 1.000
21 G icon.png /g/ 12 3 1 8 16 23 10 0.833
21 Jp icon.png /jp/ 9 3 1 5 14 21 10 1.111
23 Cgl icon.png /cgl/ 7 2 2 3 11 15 8 1.143
23 Mlp icon.png /mlp/ 7 2 2 3 13 14 8 1.143
23 Soc icon.png /soc/ 9 2 2 5 13 18 8 0.889
26 B icon.png /b/ 10 1 4 5 11 17 7 0.700
26 Hm icon.png /hm/ 4 2 1 1 8 6 7 1.750
26 Trv icon.png /trv/ 4 2 1 1 7 4 7 1.750
26 X icon.png /x/ 8 2 1 5 10 16 7 0.875
30 Gif icon.png /gif/ 5 2 0 3 9 12 6 1.200
30 H icon.png /h/ 3 2 0 1 7 5 6 2.000
32 An icon.png /an/ 5 1 2 2 10 9 5 1.000
32 F icon.png /f/ 6 1 2 3 10 14 5 0.833
32 Vg icon.png /vg/ 6 1 2 3 9 14 5 0.833
35 Fa icon.png /fa/ 8 1 1 6 5 14 4 0.500
35 Lit icon.png /lit/ 4 1 1 2 5 8 4 1.000
35 Po icon.png /po/ 4 1 1 2 5 8 4 1.000
38 Hr icon.png /hr/ 2 1 0 1 4 4 3 1.500
39 O icon.png /o/ 5 0 1 4 3 12 1 0.200
39 S icon.png /s/ 7 0 1 6 4 14 1 0.143
39 U icon.png /u/ 3 0 1 2 3 5 1 0.333
39 Vp icon.png /vp/ 3 0 1 2 2 7 1 0.333


2013 4chan Winter Cup

Position Team Played Wins Draws Losses Goal For Goal Against Points Avg. Points
1 Sp icon.png /sp/ 18 15 1 2 42 14 46 2.556
2 A icon.png /a/ 17 10 5 2 32 21 35 2.059
3 M icon.png /m/ 14 10 0 4 44 27 30 2.143
4 Fit icon.png /fit/ 15 9 2 4 34 19 29 1.933
4 Int icon.png /int/ 15 9 2 4 34 23 29 1.933
6 Toy icon.png /toy/ 15 8 4 3 34 23 28 1.867
7 Wg icon.png /wg/ 9 8 0 1 25 10 24 2.667
8 Ck icon.png /ck/ 16 7 2 7 25 34 23 1.438
9 Tg icon.png /tg/ 15 6 4 5 34 25 22 1.467
10 Adv icon.png /adv/ 14 6 3 5 29 22 21 1.500
10 Mu icon.png /mu/ 14 5 6 3 27 23 21 1.500
10 Pol icon.png /pol/ 13 7 0 6 21 24 21 1.615
13 D icon.png /d/ 11 6 2 3 28 19 20 1.818
13 Sci icon.png /sci/ 16 5 5 6 27 29 20 1.250
15 Tv icon.png /tv/ 15 6 1 8 27 30 19 1.267
16 V icon.png /v/ 15 5 3 7 23 23 18 1.200
17 Co icon.png /co/ 11 5 2 4 22 21 17 1.545
17 K icon.png /k/ 13 5 2 6 24 35 17 1.308
17 R9k icon.png /r9k/ 11 5 2 4 18 20 17 1.545
20 3 icon.png /3/ 11 4 1 6 16 27 13 1.182
20 Jp icon.png /jp/ 12 4 1 7 15 28 13 1.083
22 Mlp icon.png /mlp/ 10 3 2 5 18 20 11 1.100
22 Soc icon.png /soc/ 12 3 2 7 22 25 11 0.917
24 G icon.png /g/ 12 3 1 8 16 23 10 0.833
24 Trv icon.png /trv/ 6 3 1 2 11 7 10 1.667
24 X icon.png /x/ 10 3 1 6 12 18 10 1.000
27 Cgl icon.png /cgl/ 7 2 2 3 11 15 8 1.143
28 B icon.png /b/ 10 1 4 5 11 17 7 0.700
28 H icon.png /h/ 6 2 1 3 9 16 7 1.167
28 Hm icon.png /hm/ 4 2 1 1 8 6 7 1.750
31 Gif icon.png /gif/ 5 2 0 3 9 12 6 1.200
32 An icon.png /an/ 5 1 2 2 10 9 5 1.000
32 F icon.png /f/ 6 1 2 3 10 14 5 0.833
32 Vg icon.png /vg/ 9 1 2 6 13 21 5 0.556
35 Fa icon.png /fa/ 8 1 1 6 5 14 4 0.500
35 Lit icon.png /lit/ 4 1 1 2 5 8 4 1.000
35 Po icon.png /po/ 4 1 1 2 5 8 4 1.000
38 Hr icon.png /hr/ 2 1 0 1 4 4 3 1.500
39 O icon.png /o/ 5 0 1 4 3 12 1 0.200
39 S icon.png /s/ 7 0 1 6 4 14 1 0.143
39 U icon.png /u/ 3 0 1 2 3 5 1 0.333
39 Vp icon.png /vp/ 3 0 1 2 2 7 1 0.333


2013 4chan Spring Babby Cup

Position Team Played Wins Draws Losses Goal For Goal Against Points Avg. Points
1 Sp icon.png /sp/ 18 15 1 2 42 14 46 2.556
2 A icon.png /a/ 17 10 5 2 32 21 35 2.059
3 M icon.png /m/ 16 11 1 4 48 29 34 2.125
4 Ck icon.png /ck/ 21 9 3 9 32 41 30 1.429
5 Fit icon.png /fit/ 15 9 2 4 34 19 29 1.933
5 Int icon.png /int/ 15 9 2 4 34 23 29 1.933
7 Toy icon.png /toy/ 15 8 4 3 34 23 28 1.867
8 D icon.png /d/ 14 8 3 3 39 23 27 1.929
8 Mlp icon.png /mlp/ 16 8 3 5 34 24 27 1.688
10 Tv icon.png /tv/ 20 8 2 10 31 37 26 1.300
11 Wg icon.png /wg/ 9 8 0 1 25 10 24 2.667
12 Sci icon.png /sci/ 19 6 5 8 29 33 23 1.211
13 Tg icon.png /tg/ 15 6 4 5 34 25 22 1.467
14 Adv icon.png /adv/ 14 6 3 5 29 22 21 1.500
14 Mu icon.png /mu/ 14 5 6 3 27 23 21 1.500
14 Pol icon.png /pol/ 13 7 0 6 21 24 21 1.615
14 Soc icon.png /soc/ 17 6 3 8 31 31 21 1.235
18 Co icon.png /co/ 14 6 2 6 26 25 20 1.429
19 V icon.png /v/ 15 5 3 7 23 23 18 1.200
20 K icon.png /k/ 15 5 2 8 26 40 17 1.133
20 R9k icon.png /r9k/ 13 5 2 6 19 25 17 1.308
20 X icon.png /x/ 15 5 2 8 21 26 17 1.133
23 3 icon.png /3/ 11 4 1 6 16 27 13 1.182
23 B icon.png /b/ 14 3 4 7 14 23 13 0.929
23 G icon.png /g/ 13 4 1 8 18 24 13 1.000
23 Jp icon.png /jp/ 12 4 1 7 15 28 13 1.083
23 Trv icon.png /trv/ 8 4 1 3 15 15 13 1.625
28 Cgl icon.png /cgl/ 10 3 3 4 16 20 12 1.200
29 Lit icon.png /lit/ 8 3 2 3 9 11 11 1.375
30 Fa icon.png /fa/ 12 3 1 8 9 18 10 0.833
30 H icon.png /h/ 8 3 1 4 12 18 10 1.250
32 F icon.png /f/ 9 2 2 5 14 18 8 0.889
32 Gif icon.png /gif/ 7 2 2 3 11 14 8 1.143
32 Po icon.png /po/ 7 2 2 3 10 14 8 1.143
35 Hm icon.png /hm/ 4 2 1 1 8 6 7 1.750
36 An icon.png /an/ 5 1 2 2 10 9 5 1.000
36 Vg icon.png /vg/ 11 1 2 8 14 26 5 0.455
38 U icon.png /u/ 5 1 1 3 7 10 4 0.800
39 C icon.png /c/ 3 1 0 2 6 6 3 1.000
39 Hr icon.png /hr/ 4 1 0 3 8 11 3 0.750
41 O icon.png /o/ 5 0 1 4 3 12 1 0.200
41 S icon.png /s/ 7 0 1 6 4 14 1 0.143
41 Vp icon.png /vp/ 3 0 1 2 2 7 1 0.333



2013 4chan Summer Cup

Position Team Played Wins Draws Losses Goal For Goal Against Points Avg. Points
1 Sp icon.png /sp/ 22 16 2 4 48 21 50 2.273
2 A icon.png /a/ 22 13 6 3 47 25 45 2.045
3 M icon.png /m/ 20 14 1 5 58 35 43 2.150
4 Wg icon.png /wg/ 16 13 2 1 40 17 41 2.563
5 Mu icon.png /mu/ 21 11 7 3 39 24 40 1.905
6 Ck icon.png /ck/ 25 11 3 11 39 49 36 1.440
6 Int icon.png /int/ 20 11 3 6 45 31 36 1.800
8 Mlp icon.png /mlp/ 21 10 4 7 39 30 34 1.619
9 Fit icon.png /fit/ 18 10 2 6 37 28 32 1.778
10 D icon.png /d/ 17 9 4 4 43 26 31 1.824
11 Toy icon.png /toy/ 18 8 6 4 35 26 30 1.667
11 V icon.png /v/ 22 9 3 10 37 34 30 1.364
13 Co icon.png /co/ 18 9 2 7 34 29 29 1.611
14 B icon.png /b/ 21 8 4 9 28 30 28 1.333
14 Soc icon.png /soc/ 21 8 4 9 39 39 28 1.333
16 Sci icon.png /sci/ 22 7 5 10 32 40 26 1.182
16 Tv icon.png /tv/ 23 8 2 13 33 50 26 1.130
18 Adv icon.png /adv/ 17 7 3 7 31 25 24 1.412
18 Tg icon.png /tg/ 18 6 6 6 40 32 24 1.333
20 Trv icon.png /trv/ 13 7 2 4 25 18 23 1.769
21 Pol icon.png /pol/ 16 7 0 9 22 29 21 1.313
21 X icon.png /x/ 19 6 3 10 27 35 21 1.105
23 Jp icon.png /jp/ 15 5 2 8 22 36 17 1.133
23 K icon.png /k/ 15 5 2 8 26 40 17 1.133
23 R9k icon.png /r9k/ 13 5 2 6 19 25 17 1.308
26 Cgl icon.png /cgl/ 13 4 3 6 17 24 15 1.154
26 H icon.png /h/ 12 4 3 5 16 22 15 1.250
28 3 icon.png /3/ 11 4 1 6 16 27 13 1.182
28 G icon.png /g/ 16 4 1 11 19 29 13 0.813
30 Lit icon.png /lit/ 11 3 3 5 11 23 12 1.091
30 Po icon.png /po/ 10 3 3 4 15 19 12 1.200
32 F icon.png /f/ 12 3 2 7 18 24 11 0.917
32 U icon.png /u/ 9 3 2 4 17 16 11 1.222
34 Fa icon.png /fa/ 15 3 1 11 11 23 10 0.667
35 Gif icon.png /gif/ 7 2 2 3 11 14 8 1.143
35 O icon.png /o/ 5 0 1 4 3 12 8 1.600
37 Hm icon.png /hm/ 4 2 1 1 8 6 7 1.750
38 An icon.png /an/ 5 1 2 2 10 9 5 1.000
38 Vg icon.png /vg/ 11 1 2 8 14 26 5 0.455
40 C icon.png /c/ 6 1 1 4 7 12 4 0.667
41 Hr icon.png /hr/ 4 1 0 3 8 11 3 0.750
42 S icon.png /s/ 7 0 1 6 4 14 1 0.143
42 Vp icon.png /vp/ 3 0 1 2 2 7 1 0.333


2013 4chan Autumn Babby Cup

Position Team Played Wins Draws Losses Goal For Goal Against Points Avg. Points
1 Sp icon.png /sp/ 22 16 2 4 48 21 50 2.273
2 Toy icon.png /toy/ 25 14 6 5 52 35 48 1.920
3 A icon.png /a/ 22 13 6 3 47 25 45 2.045
4 M icon.png /m/ 20 14 1 5 58 35 43 2.150
5 Wg icon.png /wg/ 16 13 2 1 40 17 41 2.562
6 Mu icon.png /mu/ 21 11 7 3 39 24 40 1.905
7 Ck icon.png /ck/ 25 11 3 11 39 49 36 1.440
7 Int icon.png /int/ 20 11 3 6 45 31 36 1.800
