Difference between revisions of "2018 4chan Autumn Babby Cup Group F"
(Created page with "'''Group F''' of the 2018 4chan Autumn Babby Cup contains the following teams: {| class="wikitable" width=50% |- !style="background:#FFFFFF:color:#000000| Team !style="bac...") |
|||
Line 32: | Line 32: | ||
==/tv/ v /lgbt/== | ==/tv/ v /lgbt/== | ||
'''Background:''' | '''Background:''' The only meeting between these two was during {{team away|lgbt}}'s resurgence in the [[2017 4chan Spring Babby Cup]], where they won 2-1 over {{team away|tv}} | ||
{{Scoreboard | {{Scoreboard | ||
Line 54: | Line 54: | ||
==/ck/ v /out/== | ==/ck/ v /out/== | ||
'''Background:''' | '''Background:''' Two meetings were had between the two, the first in the [[2014 4chan Autumn Babby Cup]], where {{team away|out}} won 4-1. The second was in {{team away|out}}'s [[2016_4chan_Winter_Cup_Group_H#.2Fck.2F_v_.2Fout.2F|first ever elite cup]], winning 2-1 over {{team away|ck}} again. | ||
{{Scoreboard | {{Scoreboard | ||
| date = {{Start date|2018|10|27|df=y}} | | date = {{Start date|2018|10|27|df=y}} | ||
Line 75: | Line 75: | ||
==/tv/ v /ck/== | ==/tv/ v /ck/== | ||
'''Background:''' | '''Background:''' These two have met twice, once in the [[2011_4chan_Summer_Cup|first ever cup]] with{{team away|ck}} winning 5-2. [[2012_4chan_Summer_Cup_Group_A#.2Ftv.2F_v_.2Fck.2F|The second meeting]] was a 4-1 {{team away|tv}} win that kept /ck/ from going to the knockouts that cup | ||
{{Scoreboard | {{Scoreboard | ||
Line 97: | Line 97: | ||
==/lgbt/ v /out/== | ==/lgbt/ v /out/== | ||
'''Background:''' | '''Background:''' NEVER EVER | ||
{{Scoreboard | {{Scoreboard | ||
Line 119: | Line 119: | ||
==/ck/ v /lgbt/== | ==/ck/ v /lgbt/== | ||
'''Background:''' | '''Background:''' NEVER EVER | ||
{{Scoreboard | {{Scoreboard | ||
| date = {{Start date|2018|11|04|df=y}} | | date = {{Start date|2018|11|04|df=y}} | ||
Line 140: | Line 140: | ||
==/out/ v /tv/== | ==/out/ v /tv/== | ||
'''Background:''' | '''Background:'''Unofficially these two have met in the [[2013 4chan Autumn Babby Cup Friendlies]] with a 1-0 {{team away|out}} win, but {{greentext|implying friendlies matter}} | ||
{{Scoreboard | {{Scoreboard | ||
| date = {{Start date|2018|11|04|df=y}} | | date = {{Start date|2018|11|04|df=y}} |
Revision as of 04:14, 21 October 2018
Group F of the 2018 4chan Autumn Babby Cup contains the following teams:
Team | Place in last competition | Pre-cup position in Rankings |
---|---|---|
![]() |
To-do | To-do |
![]() |
To-do | To-do |
![]() |
To-do | To-do |
![]() |
To-do | To-do |
Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/tv/ v /lgbt/
Background: The only meeting between these two was during /lgbt/'s resurgence in the 2017 4chan Spring Babby Cup, where they won 2-1 over
/tv/
27 October 2018, 17:00 UTC |
|
/ck/ v /out/
Background: Two meetings were had between the two, the first in the 2014 4chan Autumn Babby Cup, where /out/ won 4-1. The second was in
/out/'s first ever elite cup, winning 2-1 over
/ck/ again.
27 October 2018, 17:40 UTC |
|
/tv/ v /ck/
Background: These two have met twice, once in the first ever cup with /ck/ winning 5-2. The second meeting was a 4-1
/tv/ win that kept /ck/ from going to the knockouts that cup
2 November 2018, 17:00 UTC |
|
/lgbt/ v /out/
Background: NEVER EVER
2 November 2018, 17:40 UTC |
|
/ck/ v /lgbt/
Background: NEVER EVER
4 November 2018, 17:00 UTC |
|
/out/ v /tv/
Background:Unofficially these two have met in the 2013 4chan Autumn Babby Cup Friendlies with a 1-0 /out/ win, but >implying friendlies matter
4 November 2018, 17:40 UTC |
|