Difference between revisions of "User:HarryEnfield"
Jump to navigation
Jump to search
HarryEnfield (talk | contribs) (→Roster) |
HarryEnfield (talk | contribs) (→Roster) |
||
Line 78: | Line 78: | ||
{{sq player |no=64 |pos=DMF |name=Prospect Graveyard}} | {{sq player |no=64 |pos=DMF |name=Prospect Graveyard}} | ||
{{sq player |no=91 |pos=CMF |name=Yung Drake}} | {{sq player |no=91 |pos=CMF |name=Yung Drake}} | ||
{{sq player |no= | {{sq player |no=56 |pos=CMF |name=Sweet Potato}} | ||
{{sq player |no=93 |pos=CMF |name=The Nuge}} | {{sq player |no=93 |pos=CMF |name=The Nuge}} | ||
{{sq player |no=27 |pos=LWF |name=L O O C H}} | {{sq player |no=27 |pos=LWF |name=L O O C H}} | ||
Line 116: | Line 116: | ||
| Patrik Stefan Empty Net Apology || CAN YOU BELIEVE WHAT WE JUST SAW | | Patrik Stefan Empty Net Apology || CAN YOU BELIEVE WHAT WE JUST SAW | ||
|- | |- | ||
| | | Sweet Potato || Kailer Yams Yamamoto | ||
|- | |- | ||
| Ryan Smyth's Mullet || 2nd in majesty only to Jagr | | Ryan Smyth's Mullet || 2nd in majesty only to Jagr |
Revision as of 01:04, 5 November 2018
LODS OF EMONE
/oilels/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
After 10 soul-crushing years | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/oilels/ - Edmonton Oilers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
|
|
Player | Description |
---|---|
Clam TalBOT | The answer the the revolving door of goalies |
Ten Years Of Bad Management | Bad decisions galore |
GOAT Coffey | Coffey > Orr fuck you |
>No Defense | Almost no notable D-men since Chris Pronger |
Swedish Defense | Klefbom and Larsson baybee |
Chris Pronger's Contract | If he won't come back then I can at least have his contract /abandonment issues |
Oilers Won The Trade | Thank you New Jersey Devils |
Male Nurse | Darnell please pan out |
McJesus | Our lord and saviour |
THE FINAL SOLUTION | Based Leon Draisaitl |
Poolparty | BULJU :-DDD (thank you Columbus for passing on him) |
Revolving Door of Wingers | Who needs established wingers when you have tons of center/winger utility players |
L O O C H | AKA the guy everyone hates unless he plays for their team |
Patrik Stefan Empty Net Apology | CAN YOU BELIEVE WHAT WE JUST SAW |
Sweet Potato | Kailer Yams Yamamoto |
Ryan Smyth's Mullet | 2nd in majesty only to Jagr |
Prospect Graveyard | Where careers go to die |
The Nuge | NUUUUUUUUUUUUUUUUUUUUUUUUUUUUGE |
Yung Drake | Caggiula the college kid |
THE DREAM OF '06 | What if Roloson never got hurt... |
The Shittier Strome | Not Dylan |
Kris Russell own goal | J U S T |
Fire Chiarelli | Before he fucks up my team even further |
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
15 September 2017 | ![]() |
/hoc/ League 2017 | 0-1 L | |
22 September 2017 | ![]() |
/hoc/ League 2017 | 3-4 L | ![]() |
29 September 2017 | ![]() |
/hoc/ League 2017 | 4-0 W | ![]() ![]() ![]() ![]() |
6 October 2017 | /stors/ ![]() |
/hoc/ League 2017 | 2-4 W | ![]() ![]() |
13 October 2017 | ![]() |
/hoc/ League 2017 | 3-5 L | ![]() ![]() ![]() |
20 October 2017 | /drw/ ![]() |
/hoc/ League 2017 | 2-0 L | |
20 October 2017 | /mild/ ![]() |
/hoc/ League 2017 | 0-4 W | ![]() ![]() ![]() |
17 November 2017 | /snes/ ![]() |
/hoc/ League 2017 | 0-2 W | ![]() ![]() |
15 December 2017 | ![]() |
/hoc/ League 2017 | 0-2 L | |
15 December 2017 | /ncaah/ ![]() |
/hoc/ League 2017 | 0-4 W | ![]() ![]() ![]() |