The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
Difference between revisions of "2014 4chan Autumn Babby Cup Final"
Jump to navigation
Jump to search
RoneryRobot (talk | contribs) m (→Match) |
RoneryRobot (talk | contribs) m (→Match) |
||
Line 96: | Line 96: | ||
| goals2 = | | goals2 = | ||
| stadium = | | stadium = | ||
| attendance = | | attendance = Over 1000 | ||
}} | }} | ||
Revision as of 22:12, 9 November 2014
The 2014 4chan Autumn Babby Cup Final will be the deciding match of the 4chan Cup's thirteenth official tournament. It will be played between /e/ and /b/. The match will be played on the evening of November 9, 2014.
Route to the final
/e/ | Round | /b/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/int/ | 2–1 | Match 1 | /t/ | 0–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/co/ | 2–0 | Match 2 | /k/ | 0–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/wg/ | 1–1 | Match 3 | /d/ | 3–2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/w/ | 0–1 | Match 4 | /3/ | 1–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final standing |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opponent | Result | Knockout stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/s/ | 2–3 | Round of 16 | /lit/ | 3–2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/g/ | 4–0 | Quarter-finals | /vp/ | 4–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/wg/ | 2–3 | Semifinals | /n/ | 1–2 |
Match
9 November 2014 | /e/ | /b/ | ||
---|---|---|---|---|
21:40 |
Attendance: Over 1000 |
Man of the Match:
|
Match Stats | ||
---|---|---|
() | Shots (On Target) | () |
() | Fouls (Offside) | () |
Free Kicks | ||
Free Kicks scored | ||
Corner Kicks | ||
Interceptions | ||
% | Possession | % |
% | Passes Completed | % |
Tackles Won | ||
Saves |
|