Difference between revisions of "User:AmandaBynes"
Jump to navigation
Jump to search
AmandaBynes (talk | contribs) |
AmandaBynes (talk | contribs) |
||
Line 1: | Line 1: | ||
<span class="countdown" style="display:none; font-size: 150%; line-height: 150%; color: #000000;" data-options="no-leading-zeros" data-end="toggle" data-toggle=".post-countdown"> | |||
<span class="countdowndate">February 14 2014 20:00:00 GMT</span> until {{team home|gd}} 3-1 {{team away|mu}}</span> | |||
<span class="post-countdown" style="display:none;"><span style="font-size: 150%; line-height: 150%; color: #000000;">we lost.</span></span> | |||
<div style="float:left; width: 400px;"> | <div style="float:left; width: 400px;"> | ||
==Official Games played in PES14== | ==Official Games played in PES14== |
Revision as of 00:05, 13 February 2014
Official Games played in PES14
Team | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
/co/ | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
/sp/ | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
/b/ | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
/mlp/ | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
/e/ | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
/soc/ | 2 | 1 | 1 | 0 | 6 | 4 | 2 |
/ck/ | 2 | 1 | 1 | 0 | 5 | 4 | 1 |
/v/ | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
/mu/ | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
/lgbt/ | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
/d/ | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
/s4s/ | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
/vg/ | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
/trv/ | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
/n/ | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
/toy/ | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
/m/ | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
/gd/ | 2 | 1 | 1 | 0 | 6 | 5 | 1 |
/y/ | 2 | 0 | 1 | 1 | 4 | 5 | -1 |
/u/ | 2 | 2 | 0 | 0 | 5 | 0 | 5 |
/adv/ | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
/h/ | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
/wg/ | 2 | 0 | 0 | 2 | 0 | 7 | -7 |
/vp/ | 2 | 2 | 0 | 0 | 7 | 0 | 7 |
/ic/ | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
/an/ | 2 | 1 | 0 | 1 | 6 | 5 | 1 |
/sci/ | 2 | 2 | 0 | 0 | 6 | 3 | 3 |
/c/ | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
/asp/ | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
/hm/ | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
/fit/ | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
/wsg/ | 2 | 2 | 0 | 0 | 5 | 2 | 3 |
/vr/ | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
/tg/ | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
/a/ | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
/hr/ | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
/r9k/ | 2 | 1 | 1 | 0 | 4 | 2 | 2 |
/s/ | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
/gif/ | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
/f/ | 2 | 0 | 0 | 2 | 2 | 6 | -4 |
/cm/ | 2 | 0 | 0 | 2 | 3 | 7 | -4 |
/jp/ | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
/lit/ | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
/tv/ | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
/3/ | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
/x/ | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
Ranking Before PES14
Pot 1
Pot 2
Pot 3
Pot 4
Pot 5*
Pot 6*
Pots 5 and 6 separates the babby teams into two groups based on ranking points