Difference between revisions of "Historical Rankings"
Jump to navigation
Jump to search
(Rankings from 2016) |
|||
Line 1,561: | Line 1,561: | ||
| align="left" | {{team away|cm}} | | align="left" | {{team away|cm}} | ||
| align="right" | 46.5 | | align="right" | 46.5 | ||
|- | |||
| align="center" | <b>48</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|diy}} | |||
| align="right" | 12.5 | |||
|- | |||
|} | |||
|} | |||
{| width="250px" style="float: left; border-radius: 10px; -moz-border-radius: 10px; -webkit-border-radius: 10px; -khtml-border-radius: 10px; -icab-border-radius: 10px; -o-border-radius: 10px;" | |||
| | |||
{| class="wikitable" style="font-size: 90%; background: transparent;" | |||
| colspan="4" | [[File:2013_Winter_Cup_logo.png|250px]] | |||
|- | |||
! colspan="4" | Rankings as of 1 February 2013 | |||
|- | |||
! style="background-color:#cdcdcd;" width="15%" | Rank | |||
! style="background-color:#cdcdcd;" width="25%" | Change | |||
! style="background-color:#cdcdcd;" width="45%" | Teams | |||
! style="background-color:#cdcdcd;" width="15%" | Points | |||
|- | |||
| align="center" | <b>1</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|m}} | |||
| align="right" | 2271.5 | |||
|- | |||
| align="center" | <b>2</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|k}} | |||
| align="right" | 2077 | |||
|- | |||
| align="center" | <b>3</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|int}} | |||
| align="right" | 1912.5 | |||
|- | |||
| align="center" | <b>4</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|tg}} | |||
| align="right" | 1673.75 | |||
|- | |||
| align="center" | <b>5</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|tv}} | |||
| align="right" | 1569 | |||
|- | |||
| align="center" | <b>6</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|toy}} | |||
| align="right" | 1560.75 | |||
|- | |||
| align="center" | <b>7</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|d}} | |||
| align="right" | 1428.25 | |||
|- | |||
| align="center" | <b>8</b> | |||
| align="center" | [[File:Increase.png]] 1 | |||
| align="left" | {{team away|fit}} | |||
| align="right" | 1378 | |||
|- | |||
| align="center" | <b>9</b> | |||
| align="center" | [[File:Increase.png]] 2 | |||
| align="left" | {{team away|ck}} | |||
| align="right" | 1231.5 | |||
|- | |||
| align="center" | <b>10</b> | |||
| align="center" | [[File:Decrease2.png]] 2 | |||
| align="left" | {{team away|pol}} | |||
| align="right" | 1207.75 | |||
|- | |||
| align="center" | <b>11</b> | |||
| align="center" | [[File:Increase.png]] 1 | |||
| align="left" | {{team away|co}} | |||
| align="right" | 1201.5 | |||
|- | |||
| align="center" | <b>12</b> | |||
| align="center" | [[File:Decrease2.png]] 2 | |||
| align="left" | {{team away|3}} | |||
| align="right" | 1153.75 | |||
|- | |||
| align="center" | <b>13</b> | |||
| align="center" | [[File:Increase.png]] 2 | |||
| align="left" | {{team away|wg}} | |||
| align="right" | 1021.25 | |||
|- | |||
| align="center" | <b>14</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|r9k}} | |||
| align="right" | 988 | |||
|- | |||
| align="center" | <b>15</b> | |||
| align="center" | [[File:Decrease2.png]] 2 | |||
| align="left" | {{team away|sci}} | |||
| align="right" | 973 | |||
|- | |||
| align="center" | <b>16</b> | |||
| align="center" | [[File:Increase.png]] 1 | |||
| align="left" | {{team away|sp}} | |||
| align="right" | 931.75 | |||
|- | |||
| align="center" | <b>17</b> | |||
| align="center" | [[File:Decrease2.png]] 1 | |||
| align="left" | {{team away|a}} | |||
| align="right" | 845.25 | |||
|- | |||
| align="center" | <b>18</b> | |||
| align="center" | [[File:Increase.png]] 1 | |||
| align="left" | {{team away|mlp}} | |||
| align="right" | 796.25 | |||
|- | |||
| align="center" | <b>19</b> | |||
| align="center" | [[File:Increase.png]] 7 | |||
| align="left" | {{team away|x}} | |||
| align="right" | 779.5 | |||
|- | |||
| align="center" | <b>20</b> | |||
| align="center" | [[File:Decrease2.png]] 2 | |||
| align="left" | {{team away|b}} | |||
| align="right" | 775.5 | |||
|- | |||
| align="center" | <b>21</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|v}} | |||
| align="right" | 729 | |||
|- | |||
| align="center" | <b>22</b> | |||
| align="center" | [[File:Decrease2.png]] 2 | |||
| align="left" | {{team away|mu}} | |||
| align="right" | 717.5 | |||
|- | |||
| align="center" | <b>23</b> | |||
| align="center" | [[File:Increase.png]] 1 | |||
| align="left" | {{team away|jp}} | |||
| align="right" | 688.5 | |||
|- | |||
| align="center" | <b>24</b> | |||
| align="center" | [[File:Decrease2.png]] 1 | |||
| align="left" | {{team away|fa}} | |||
| align="right" | 670.5 | |||
|- | |||
| align="center" | <b>25</b> | |||
| align="center" | [[File:Decrease2.png]] 3 | |||
| align="left" | {{team away|soc}} | |||
| align="right" | 659.75 | |||
|- | |||
| align="center" | <b>26</b> | |||
| align="center" | [[File:Decrease2.png]] 1 | |||
| align="left" | {{team away|vg}} | |||
| align="right" | 643.25 | |||
|- | |||
| align="center" | <b>27</b> | |||
| align="center" | [[File:Increase.png]] 1 | |||
| align="left" | {{team away|trv}} | |||
| align="right" | 565.5 | |||
|- | |||
| align="center" | <b>28</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|g}} | |||
| align="right" | 529.5 | |||
|- | |||
| align="center" | <b>29</b> | |||
| align="center" | [[File:Decrease2.png]] 2 | |||
| align="left" | {{team away|adv}} | |||
| align="right" | 522.25 | |||
|- | |||
| align="center" | <b>30</b> | |||
| align="center" | [[File:Increase.png]] 3 | |||
| align="left" | {{team away|f}} | |||
| align="right" | 495.19 | |||
|- | |||
| align="center" | <b>31</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|h}} | |||
| align="right" | 481.5 | |||
|- | |||
| align="center" | <b>32</b> | |||
| align="center" | [[File:Decrease2.png]] 2 | |||
| align="left" | {{team away|gif}} | |||
| align="right" | 476 | |||
|- | |||
| align="center" | <b>33</b> | |||
| align="center" | [[File:Increase.png]] 1 | |||
| align="left" | {{team away|hm}} | |||
| align="right" | 436 | |||
|- | |||
| align="center" | <b>34</b> | |||
| align="center" | [[File:Decrease2.png]] 2 | |||
| align="left" | {{team away|lit}} | |||
| align="right" | 416.25 | |||
|- | |||
| align="center" | <b>35</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|po}} | |||
| align="right" | 338.25 | |||
|- | |||
| align="center" | <b>36</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|cgl}} | |||
| align="right" | 304.5 | |||
|- | |||
| align="center" | <b>37</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|vp}} | |||
| align="right" | 235 | |||
|- | |||
| align="center" | <b>38</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|s}} | |||
| align="right" | 231.75 | |||
|- | |||
| align="center" | <b>39</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|o}} | |||
| align="right" | 229 | |||
|- | |||
| align="center" | <b>40</b> | |||
| align="center" | [[File:Increase.png]] 1 | |||
| align="left" | {{team away|hr}} | |||
| align="right" | 177 | |||
|- | |||
| align="center" | <b>41</b> | |||
| align="center" | [[File:Decrease2.png]] 1 | |||
| align="left" | {{team away|y}} | |||
| align="right" | 169.5 | |||
|- | |||
| align="center" | <b>42</b> | |||
| align="center" | [[File:Increase.png]] 1 | |||
| align="left" | {{team away|u}} | |||
| align="right" | 135.5 | |||
|- | |||
| align="center" | <b>43</b> | |||
| align="center" | [[File:Decrease2.png]] 1 | |||
| align="left" | {{team away|an}} | |||
| align="right" | 128.5 | |||
|- | |||
| align="center" | <b>44</b> | |||
| align="center" | [[File:Steady.png]] | |||
| align="left" | {{team away|c}} | |||
| align="right" | 119 | |||
|- | |||
| align="center" | <b>45</b> | |||
| align="center" | [[File:Increase.png]] 1 | |||
| align="left" | {{team away|n}} | |||
| align="right" | 90 | |||
|- | |||
| align="center" | <b>46</b> | |||
| align="center" | [[File:Increase.png]] 1 | |||
| align="left" | {{team away|cm}} | |||
| align="right" | 67 | |||
|- | |||
| align="center" | <b>47</b> | |||
| align="center" | [[File:Decrease2.png]] 2 | |||
| align="left" | {{team away|ic}} | |||
| align="right" | 50.25 | |||
|- | |- | ||
| align="center" | <b>48</b> | | align="center" | <b>48</b> | ||
Line 1,814: | Line 2,069: | ||
| align="center" | <b>47</b> | | align="center" | <b>47</b> | ||
| align="center" | [[File:Steady.png]] | | align="center" | [[File:Steady.png]] | ||
| align="left" | {{team away|ic}} | | align="left" | {{team away|ic}} | ||
| align="right" | 50.25 | | align="right" | 50.25 |
Revision as of 04:48, 18 March 2017
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|