Server maintenance/downtime still planned during the offseason pending f4r getting some time to actually do it.

Difference between revisions of "2024 4chan Summer Cup Fantasy Football"

From Rigged Wiki
Jump to navigation Jump to search
(Benis)
 
 
(3 intermediate revisions by the same user not shown)
Line 6: Line 6:
     <div class='mw-collapsible-content'>
     <div class='mw-collapsible-content'>
         {{sq ffg start}}
         {{sq ffg start}}
     {{sq ffg start player |team=mu |pos=GK |name=Merzbow |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg start player |team=mu |pos=GK |name=Merzbow |g1=2 |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=2 }}
     {{sq ffg start player |team=x |pos=CB |name=Self-induced Mental Illness |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg start player |team=x |pos=CB |name=Self-induced Mental Illness |g1=1 |g2=4 |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=5 }}
     {{sq ffg start player |team=mu |pos=CB |name=<-- Clueless |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg start player |team=mu |pos=CB |name=<-- Clueless |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
     {{sq ffg start player |team=f |pos=CB |name=Integral Story Bro |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg start player |team=f |pos=CB |name=Integral Story Bro |g1=2 |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=2 }}
     {{sq ffg start player |team=a |pos=CB |name=Nah, I'd Win |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg start player |team=a |pos=CB |name=Nah, I'd Win |g1=- |g2=- |g3=5 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=5 }}
     {{sq ffg start player |team=f |pos=CMF |name=Xiao Mei Mei |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg start player |team=f |pos=CMF |name=Xiao Mei Mei |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
     {{sq ffg start player |team=a |pos=CMF |name=Vapeduck |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg start player |team=a |pos=CMF |name=Vapeduck |g1=4 |g2=7 |g3=2 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=13 }}
     {{sq ffg silver player |team=tv |pos=AMF |name=Frank "sheev" Palpatine |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg silver player |team=tv |pos=AMF |name=Frank "sheev" Palpatine |g1=4 |g2=10 |g3=4 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=18 }}
     {{sq ffg silver player |team=a |pos=SS |name=Pierce The Heavens |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg silver player |team=a |pos=SS |name=Pierce The Heavens |g1=6 |g2=19 |g3=7 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=32 }}
     {{sq ffg gold player |team=sp |pos=CF |name=Tsuuuuuuuuuuuuuuuuu {{vice-captain}} |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg gold player |team=mu |pos=CF |name=Jeff Mangum {{captain}} |g1=36 |g2=18 |g3=16 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=70 }}
     {{sq ffg gold player |team=mu |pos=CF |name=Jeff Mangum {{captain}} |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg gold player |team=sp |pos=CF |name=TSUUUUUUUUUUUUUUUUU {{vice-captain}} |g1=10 |g2=9 |g3=13 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=32 }}
         {{sq ffg mid}}
         {{sq ffg mid}}
     {{sq ffg  player |team=x |pos=GK |name=Jesus Saves |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg  player |team=x |pos=GK |name=Jesus Saves |g1=- |g2=- |g3=3 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=3 }}
     {{sq ffg  player |team=jp |pos=CB |name=Jestress |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg  player |team=int |pos=CB |name=A Fvcking Leaf |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
     {{sq ffg  player |team=int |pos=CB |name=A Fvcking Leaf |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg  player |team=jp |pos=CB |name=Jestress |g1=- |g2=- |g3=2 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=2 }}
     {{sq ffg  player |team=sci |pos=DMF |name=300k Starting |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg  player |team=sci |pos=DMF |name=300k Starting |g1=- |g2=4 |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=4 }}
     {{sq ffg  player |team=his |pos=DMF |name=Carthago Delenda Est |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg  player |team=his |pos=DMF |name=Carthago Delenda Est |g1=9 |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=9 }}
     {{sq ffg gold player |team=jp |pos=CF |name=Billy Herrington |g1=0 |g2=0 |g3=0 |g4=0 |rs=0 |qs=0 |ss=0 |fs=0 |ts=0 }}
     {{sq ffg gold player |team=jp |pos=CF |name=Billy Herrington |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg end}}
    {{sq ffk start}}
    {{sq ffk start player |team=sp |pos=GK |name=So, It Happened Again |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffk start player |team=r9k |pos=LB |name=Greentext |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffk start player |team=sci |pos=CB |name=Boiling Water |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffk start player |team=a |pos=CB |name=Nah, I'd Win |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffk start player |team=int |pos=RB |name=Jvpiter |g1=- |g2=- |g3=- |g4=- |rs=5 |qs=- |ss=- |fs=- |ts=5 }}
    {{sq ffk start player |team=trv |pos=DMF |name=[Place], Japan |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=4 |fs=- |ts=4 }}
    {{sq ffk gold player |team=sp |pos=CMF |name=Messi |g1=- |g2=- |g3=- |g4=- |rs=18 |qs=4 |ss=- |fs=- |ts=22 }}
    {{sq ffk start player |team=a |pos=CMF |name=Vapeduck |g1=- |g2=- |g3=- |g4=- |rs=4 |qs=- |ss=- |fs=- |ts=4 }}
    {{sq ffk silver player |team=trv |pos=SS |name=Desperate Weeaboo |g1=- |g2=- |g3=- |g4=- |rs=19 |qs=12 |ss=2 |fs=6 |ts=39 }}
    {{sq ffk silver player |team=a |pos=SS |name=Pierce The Heavens {{vice-captain}} |g1=- |g2=- |g3=- |g4=- |rs=6 |qs=- |ss=- |fs=- |ts=6 }}
    {{sq ffk gold player |team=sp |pos=CF |name=TSUUUUUUUUUUUUUUUUU {{captain}} |g1=- |g2=- |g3=- |g4=- |rs=14 |qs=14 |ss=- |fs=- |ts=28 }}
        {{sq ffk mid}}
    {{sq ffk  player |team=wsg |pos=GK |name=Deal With It |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=2 |fs=7 |ts=9 }}
    {{sq ffk  player |team=jp |pos=CB |name=Jestress |g1=- |g2=- |g3=- |g4=- |rs=- |qs=2 |ss=- |fs=- |ts=2 }}
    {{sq ffk  player |team=int |pos=CB |name=A Fvcking Leaf |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffk  player |team=sci |pos=DMF |name=300k Starting |g1=- |g2=- |g3=- |g4=- |rs=- |qs=2 |ss=- |fs=- |ts=2 }}
    {{sq ffk  player |team=int |pos=CMF |name=Do They Really? |g1=- |g2=- |g3=- |g4=- |rs=13 |qs=- |ss=- |fs=- |ts=13 }}
    {{sq ffk gold player |team=jp |pos=CF |name=Billy Herrington |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
        {{sq ffk end}}
    </div>
</div>
<div class='toccolours mw-collapsible mw-collapsed'>
'''<nowiki>Teamy McTeamFace</nowiki>'''
    <div class='mw-collapsible-content'>
        {{sq ffg start}}
        {{sq ffk end}}
    </div>
</div>
<div class='toccolours mw-collapsible mw-collapsed'>
'''<nowiki>Stuck in a 42,5 hour week job, please send help FC</nowiki>'''
    <div class='mw-collapsible-content'>
        {{sq ffg start}}
    {{sq ffg start player |team=mu |pos=GK |name=Lord Pete Steele |g1=- |g2=6 |g3=6 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=12 }}
    {{sq ffg start player |team=mu |pos=CB |name=Beefheart |g1=- |g2=1 |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=1 }}
    {{sq ffg start player |team=f |pos=CB |name=Gardevoir Paizuri |g1=- |g2=4 |g3=1 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=5 }}
    {{sq ffg start player |team=sp |pos=CB |name=Vent Colombians |g1=- |g2=2 |g3=3 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=5 }}
    {{sq ffg start player |team=vrpg |pos=DMF |name=Frank Horrigan |g1=2 |g2=2 |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=4 }}
    {{sq ffg start player |team=vrpg |pos=CMF |name=Why Contain It? |g1=- |g2=2 |g3=2 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=4 }}
    {{sq ffg start player |team=f |pos=CMF |name=Monday Approaches |g1=- |g2=4 |g3=4 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=8 }}
    {{sq ffg silver player |team=wg |pos=AMF |name=Descartes |g1=8 |g2=10 |g3=9 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=27 }}
    {{sq ffg silver player |team=vp |pos=SS |name=Miror B. |g1=1 |g2=8 |g3=2 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=11 }}
    {{sq ffg gold player |team=mu |pos=CF |name=Jeff Mangum {{captain}} |g1=36 |g2=18 |g3=16 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=70 }}
    {{sq ffg gold player |team=f |pos=CF |name=Lolicatgirls {{vice-captain}} |g1=7 |g2=2 |g3=6 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=15 }}
        {{sq ffg mid}}
    {{sq ffg  player |team=tg |pos=GK |name=Muscle Wizard |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg  player |team=mlp |pos=LB |name=Kirin Beer |g1=- |g2=- |g3=8 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=8 }}
    {{sq ffg  player |team=tg |pos=CB |name=Local Lord |g1=3 |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=3 }}
    {{sq ffg  player |team=wg |pos=DMF |name=Dark Side Of The Moon |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg  player |team=wg |pos=AMF |name=Spacecat |g1=2 |g2=- |g3=2 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=4 }}
    {{sq ffg gold player |team=vrpg |pos=SS |name=WaKKKa |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg end}}
    {{sq ffk start}}
    {{sq ffk start player |team=int |pos=GK |name=>be American >get Shot |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffk start player |team=co |pos=CB |name=Win O'thread |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffk start player |team=sp |pos=CB |name=Vent Colombians |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffk start player |team=co |pos=RB |name=Mr. /co/ - Skeletor |g1=- |g2=- |g3=- |g4=- |rs=1 |qs=- |ss=- |fs=- |ts=1 }}
    {{sq ffk start player |team=int |pos=CMF |name=Gondola |g1=- |g2=- |g3=- |g4=- |rs=7 |qs=- |ss=- |fs=- |ts=7 }}
    {{sq ffk silver player |team=mlp |pos=CMF |name=Princess Twilight |g1=- |g2=- |g3=- |g4=- |rs=14 |qs=3 |ss=4 |fs=2 |ts=23 }}
    {{sq ffk gold player |team=sp |pos=CMF |name=Messi {{vice-captain}} |g1=- |g2=- |g3=- |g4=- |rs=18 |qs=4 |ss=- |fs=- |ts=22 }}
    {{sq ffk silver player |team=int |pos=AMF |name=Spvrdo Sparde |g1=- |g2=- |g3=- |g4=- |rs=4 |qs=- |ss=- |fs=- |ts=4 }}
    {{sq ffk start player |team=mlp |pos=SS |name=Only On The Hub |g1=- |g2=- |g3=- |g4=- |rs=- |qs=7 |ss=2 |fs=- |ts=9 }}
    {{sq ffk start player |team=sp |pos=SS |name=Gimi |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffk gold player |team=tg |pos=CF |name=Doomrider {{captain}} |g1=- |g2=- |g3=- |g4=- |rs=4 |qs=- |ss=- |fs=- |ts=4 }}
        {{sq ffk mid}}
    {{sq ffk  player |team=tg |pos=GK |name=Muscle Wizard |g1=- |g2=- |g3=- |g4=- |rs=1 |qs=- |ss=- |fs=- |ts=1 }}
    {{sq ffk  player |team=mlp |pos=LB |name=Kirin Beer |g1=- |g2=- |g3=- |g4=- |rs=3 |qs=- |ss=- |fs=2 |ts=5 }}
    {{sq ffk  player |team=tg |pos=CB |name=Local Lord |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffk  player |team=sci |pos=DMF |name=>>>/x/ |g1=- |g2=- |g3=- |g4=- |rs=- |qs=2 |ss=- |fs=- |ts=2 }}
    {{sq ffk gold player |team=co |pos=AMF |name=Doom |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffk  player |team=wsg |pos=SS |name=Duane |g1=- |g2=- |g3=- |g4=- |rs=5 |qs=7 |ss=- |fs=15 |ts=27 }}
        {{sq ffk end}}
    </div>
</div>
<div class='toccolours mw-collapsible mw-collapsed'>
'''<nowiki>It is such a quiet thing, to fall. But far more terrible is to admit it</nowiki>'''
    <div class='mw-collapsible-content'>
        {{sq ffg start}}
    {{sq ffg start player |team=aco |pos=GK |name=Buenos Dias, Mandy |g1=6 |g2=9 |g3=6 |g4=- |rs=1 |qs=- |ss=- |fs=- |ts=22 }}
    {{sq ffg start player |team=tv |pos=CB |name=Days Until Avatar 3 |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg start player |team=vg |pos=CB |name=Random Crits are Fair & Balanced |g1=- |g2=2 |g3=1 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=3 }}
    {{sq ffg start player |team=x |pos=CB |name=Hermes Trimegistus |g1=- |g2=- |g3=5 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=5 }}
    {{sq ffg start player |team=c |pos=DMF |name=Homuhomu |g1=2 |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=2 }}
    {{sq ffg start player |team=toy |pos=DMF |name=Rapedog |g1=- |g2=4 |g3=4 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=8 }}
    {{sq ffg start player |team=mlp |pos=AMF |name=Numget |g1=2 |g2=- |g3=4 |g4=- |rs=4 |qs=2 |ss=2 |fs=- |ts=14 }}
    {{sq ffg silver player |team=int |pos=AMF |name=Spvrdo Sparde |g1=8 |g2=10 |g3=10 |g4=- |rs=4 |qs=- |ss=- |fs=- |ts=32 }}
    {{sq ffg silver player |team=vp |pos=SS |name=Miror B. {{vice-captain}} |g1=1 |g2=8 |g3=2 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=11 }}
    {{sq ffg gold player |team=pw |pos=CF |name=Hulk Hogan {{captain}} |g1=24 |g2=4 |g3=14 |g4=- |rs=32 |qs=- |ss=- |fs=- |ts=74 }}
    {{sq ffg gold player |team=tg |pos=CF |name=Doomrider |g1=22 |g2=26 |g3=23 |g4=- |rs=2 |qs=- |ss=- |fs=- |ts=73 }}
        {{sq ffg mid}}
    {{sq ffg  player |team=vrpg |pos=GK |name=/mon/day |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg  player |team=sp |pos=CB |name=Please Watch Our Copa |g1=- |g2=- |g3=- |g4=- |rs=- |qs=1 |ss=- |fs=- |ts=1 }}
    {{sq ffg  player |team=a |pos=CB |name=Nah, I'd Win |g1=- |g2=- |g3=5 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=5 }}
    {{sq ffg  player |team=m |pos=DMF |name=Gunbuster |g1=4 |g2=4 |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=8 }}
    {{sq ffg  player |team=v |pos=AMF |name=Christopher Robin |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg gold player |team=y |pos=CF |name=Gerudo Link |g1=- |g2=- |g3=- |g4=- |rs=- |qs=8 |ss=- |fs=- |ts=8 }}
        {{sq ffk end}}
    </div>
</div>
<div class='toccolours mw-collapsible mw-collapsed'>
'''<nowiki>There is no hope for these players</nowiki>'''
    <div class='mw-collapsible-content'>
        {{sq ffg start}}
    {{sq ffg start player |team=his |pos=GK |name=26th Battle Of The Isonzo |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg start player |team=aco |pos=LB |name=Clussy |g1=6 |g2=2 |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=8 }}
    {{sq ffg start player |team=a |pos=CB |name=Boku No Pico |g1=- |g2=5 |g3=- |g4=- |rs=2 |qs=- |ss=- |fs=- |ts=7 }}
    {{sq ffg start player |team=sp |pos=CB |name=An Horse |g1=- |g2=2 |g3=- |g4=- |rs=6 |qs=1 |ss=- |fs=- |ts=9 }}
    {{sq ffg start player |team=mu |pos=CB |name=<-- Clueless {{vice-captain}} |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg start player |team=t |pos=RB |name=Fucked To Death |g1=- |g2=1 |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=1 }}
    {{sq ffg start player |team=tv |pos=DMF |name=Anatoli "3.6 Roetegen" Dyatlov |g1=- |g2=4 |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=4 }}
    {{sq ffg silver player |team=co |pos=CMF |name=Gaston |g1=4 |g2=10 |g3=5 |g4=- |rs=4 |qs=- |ss=- |fs=- |ts=23 }}
    {{sq ffg gold player |team=pw |pos=AMF |name=Kevin R. Nash {{captain}} |g1=24 |g2=8 |g3=38 |g4=- |rs=14 |qs=- |ss=- |fs=- |ts=84 }}
    {{sq ffg silver player |team=vp |pos=SS |name=Miror B. |g1=1 |g2=8 |g3=2 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=11 }}
    {{sq ffg gold player |team=sci |pos=CF |name=You SHOULD Be Able To Solve This |g1=19 |g2=7 |g3=7 |g4=- |rs=22 |qs=6 |ss=- |fs=- |ts=61 }}
        {{sq ffg mid}}
    {{sq ffg  player |team=d |pos=GK |name=H*nd H*lding |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg  player |team=int |pos=CB |name=Wh*te |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg  player |team=f |pos=CB |name=Gardevoir Paizuri |g1=- |g2=4 |g3=1 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=5 }}
    {{sq ffg  player |team=tg |pos=DMF |name=Sir Bearington |g1=- |g2=- |g3=- |g4=- |rs=4 |qs=- |ss=- |fs=- |ts=4 }}
    {{sq ffg silver player |team=vg |pos=CMF |name=I believe in the happy ending |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg  player |team=t |pos=SS |name=Notavirus.exe |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
        {{sq ffk end}}
    </div>
</div>
<div class='toccolours mw-collapsible mw-collapsed'>
'''<nowiki>Big Bote Boobies</nowiki>'''
    <div class='mw-collapsible-content'>
        {{sq ffg start}}
    {{sq ffg start player |team=vt |pos=GK |name=Negligible |g1=6 |g2=7 |g3=2 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=15 }}
    {{sq ffg start player |team=a |pos=LB |name=Panzer Vor! |g1=- |g2=3 |g3=3 |g4=- |rs=3 |qs=- |ss=- |fs=- |ts=9 }}
    {{sq ffg start player |team=u |pos=CB |name=But We're Both Girls |g1=6 |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=2 |ts=8 }}
    {{sq ffg start player |team=vg |pos=CB |name=Wild Cunt |g1=1 |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=1 }}
    {{sq ffg start player |team=r9k |pos=RB |name=Maidcore |g1=5 |g2=2 |g3=2 |g4=- |rs=3 |qs=- |ss=- |fs=- |ts=12 }}
    {{sq ffg start player |team=a |pos=DMF |name=Kill Yourself |g1=4 |g2=- |g3=4 |g4=- |rs=3 |qs=- |ss=- |fs=- |ts=11 }}
    {{sq ffg silver player |team=d |pos=CMF |name=No Cock Like Horsecock |g1=4 |g2=2 |g3=7 |g4=- |rs=2 |qs=- |ss=- |fs=- |ts=15 }}
    {{sq ffg gold player |team=vt |pos=AMF |name=Lia from Phase Connect {{captain}} |g1=8 |g2=8 |g3=8 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=24 }}
    {{sq ffg start player |team=tv |pos=SS |name=Real Human Being |g1=- |g2=6 |g3=11 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=17 }}
    {{sq ffg silver player |team=vg |pos=CF |name=Jefooty {{vice-captain}} |g1=2 |g2=2 |g3=9 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=13 }}
    {{sq ffg gold player |team=vt |pos=CF |name=Super Hyper Ultra Deluxe Perfect Nenechi |g1=7 |g2=13 |g3=10 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=30 }}
        {{sq ffg mid}}
    {{sq ffg  player |team=tv |pos=GK |name=High Ground |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg  player |team=vg |pos=LB |name=Shonbori Rudolf |g1=2 |g2=9 |g3=1 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=12 }}
    {{sq ffg  player |team=mu |pos=RB |name=Gusic |g1=- |g2=2 |g3=1 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=3 }}
    {{sq ffg  player |team=tv |pos=CMF |name=Sneed Feed And Seed |g1=- |g2=2 |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=2 }}
    {{sq ffg  player |team=x |pos=CMF |name=Glowie |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg gold player |team=u |pos=CF |name=Homucifer |g1=- |g2=- |g3=- |g4=- |rs=9 |qs=22 |ss=11 |fs=6 |ts=48 }}
        {{sq ffk end}}
    </div>
</div>
<div class='toccolours mw-collapsible mw-collapsed'>
'''<nowiki>MANLY MEN: SUPER MANLY WRESTLING CUP EDITION</nowiki>'''
    <div class='mw-collapsible-content'>
        {{sq ffg start}}
    {{sq ffg start player |team=tg |pos=GK |name=Muscle Wizard |g1=- |g2=1 |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=1 }}
    {{sq ffg start player |team=f |pos=LB |name=Van Darkholme |g1=3 |g2=2 |g3=1 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=6 }}
    {{sq ffg start player |team=pw |pos=CB |name=Bigger Bible AJ |g1=2 |g2=- |g3=5 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=7 }}
    {{sq ffg start player |team=co |pos=RB |name=Brock Samson |g1=- |g2=- |g3=3 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=3 }}
    {{sq ffg start player |team=his |pos=DMF |name=More Wives, Your Grace? |g1=- |g2=- |g3=4 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=4 }}
    {{sq ffg silver player |team=co |pos=CMF |name=Gaston |g1=4 |g2=10 |g3=5 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=19 }}
    {{sq ffg start player |team=v |pos=CMF |name=Captain Falcon |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg silver player |team=a |pos=CMF |name=Enter |g1=9 |g2=3 |g3=10 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=22 }}
    {{sq ffg start player |team=sp |pos=SS |name=He's Coming Home |g1=- |g2=7 |g3=9 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=16 }}
    {{sq ffg gold player |team=pw |pos=CF |name=Hulk Hogan {{captain}} |g1=24 |g2=4 |g3=14 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=42 }}
    {{sq ffg gold player |team=wsg |pos=CF |name=Ricardo Milos {{vice-captain}} |g1=7 |g2=25 |g3=19 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=51 }}
        {{sq ffg mid}}
    {{sq ffg  player |team=pw |pos=GK |name=That's The Wall, Brother |g1=- |g2=- |g3=7 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=7 }}
    {{sq ffg  player |team=r9k |pos=CB |name=Chad Thundercock |g1=5 |g2=5 |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=10 }}
    {{sq ffg  player |team=wsg |pos=RB |name=[unintelligible] |g1=- |g2=0 |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg  player |team=vg |pos=DMF |name=Giant Man-Eating Jews |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg  player |team=vp |pos=CMF |name=Gary Motherfucking Oak |g1=- |g2=2 |g3=2 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=4 }}
    {{sq ffg gold player |team=jp |pos=CF |name=Billy Herrington |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }}
    {{sq ffg end}}
    {{sq ffk start}}
